Note: Santana 20s began racing on Saturday 6/26/04
2004 North Sails Race Week
Division 2
J/109 PHRF-3  PHRF-4  Santana 20 - Western Regionals  
Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
1 | 7172 | Current Obsession | Gary E. Mozer | 1 | 2 | 1 | 1 | 2 | 3 | 10 |
2 | 100 | Blue Star | Charlie Haugk | 2 | 1 | 2 | 3 | 1 | 4 | 13 |
3 | 56242 | Shekinah | Jim & Lori Thompson | 5 | 4 | 6 | 2 | 3 | 1 | 21 |
4 | 7070 | Jezebel | Chris & Terry Mewes | 7 dnf | 3 | 3 | 5 | 5 | 2 | 25 |
5 | 56212 | Good Jybrations | Lee Pryor | 3 | 5 | 4 | 4 | 6 | 5 | 27 |
6 | 56175 | Shadowfax | Nan Wang | 4 | 6 | 5 | 6 | 4 | 6 | 31 |
Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
1 | 35047 | Tabasco | John Wylie | 1 | 1 | 2 | 1 | 1 | 2 | 8 |
2 | 46410 | Defiance | Scott Taylor | 2 | 2 | 3 | 3 | 4 | 3 | 17 |
3 | 35045 | Great Sensation | Mario Yovkov | 3 | 4 | 1 | 11 dnf | 2 | 1 | 22 |
4 | 35034 | Racer's Edge | Ron & Beverly Coalson | 4 | 5 | 5 | 2 | 3 | 6 | 25 |
5 | 59 | Cuvee Caliente | Ray & Cheryl Mahaffey | 7 | 6 | 9 | 6 | 6 | 5 | 39 |
6 | 46335 | Voodoo | John McBrearty | 8 | 3 | 10 p40 | 4 | 7 | 8 | 40 |
7 | 888 | White Knight | Zoltan Katinszky | 5 | 8 | 8 | 7 | 5 | 7 | 40 |
8 | 35032 | Penguin | Scott Nordeng | 10 | 7 | 4 | 8 | 9 | 4 | 42 |
9 | 50208 | Radical Departure | Dennis Rosene & Paul Wagner | 6 | 9 | 7 | 5 | 8 | 10 | 45 |
10 | 51647 | Carmagnole | Dan & Virginia Howard | 9 | 11 ocs | 11 dnf | 11 dns | 10 | 9 | 61 |
Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
1 | 87512 | Rival | Dick Velthoen/Paul De Frietas | 2 | 1 | 3 | 2 | 2 | 3 | 13 |
2 | 56136 | Bella Vita | Martin L. Burke | 1 | 4 | 2 | 1 | 6 | 6 | 20 |
3 | 87549 | Blade Runner | Mick Shlens | 4.2 avg1 | 2 | 1 | 3 | 8 | 7 | 25.2 |
4 | 77640 | Intense | Allan Rosenberg | 3 | 7 | 7 | 8 | 1 | 4 | 30 |
5 | 18513 | Fast Chance | Steve Brown | 4 | 3 | 9 | 9 | 4 | 2 | 31 |
6 | 33819 | Juno | David Cort/Carol Armitage | 9 | 6 | 5 | 5 | 10 | 5 | 40 |
7 | 36034 | Sorcerer | Bill McKeever | 6 | 5 | 8 | 6 | 7 | 9 | 41 |
8 | 87478 | Star Dancer | Ron Van Heel/Sweda | 10 | 10 | 12 | 11 | 3 | 1 | 47 |
9 | 77586 | Cha-Cha-Cha | Larry Walter | 13 dnc | 8 | 4 | 4 | 9 | 11 | 49 |
10 | 56272 | Sting | Dr. Laura Schlessinger | 7 | 9 | 6 | 7 | 13 dnc | 13 dnc | 55 |
11 | 46380 | Avet | Curt Johnson | 13 dsq | 11 | 10 | 10 | 5 | 10 | 59 |
12 | 56053 | Aimant de Fille | Steven E. Ernest | 8 | 12 | 11 | 12 | 11 | 8 | 62 |
Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 |
Race 5 |
Total |
1 | 138 | Disaster Area | Team Disaster Area | 2 | 2 | 2 | 4 |
3 |
13 |
2 | 679 | Altitude Sickness | Infelise/Perry/Infelise | 1 | 11 ocs | 3 | 2 |
1 |
18 |
3 | 662 | Voodoo Chicken | Greg Helias | 3 | 7 | 6 | 1 |
5 |
22 |
4 | 20 | Aggressive Tendencies | Charles Witcher/Charlie Hess | 4 | 3 | 7 | 8 |
2 |
24 |
5 | 77 | Gremlin | Gordon Wanlass | 7 | 5 | 5 | 3 |
4 |
24 |
6 | 586 | Team Head First | Travis Wilson | 6 | 1 | 1 | 7 |
10 |
25 |
7 | 634 | Grendl | Carla Thorson/Steve Orosz | 10 | 4 | 4 | 10 |
9 |
37 |
8 | 206 | 206 | Jeff Keenan | 9 | 8 | 8 | 6 |
6 |
37 |
9 | 559 | Stink Bug | Tucker Strasser | 8 | 9 | 9 | 5 |
7 |
38 |
10 | 57517 | Bloodhound | Scott McKenney | 5 | 6 | 11 dnc | 9 |
8 |
39 |
Created by Regatta Scoring Solutions
We
welcome your comments and feedback, as participant satisfaction is our top priority.
Please feel free to e-mail us at:
nsrw@premiere-racing.com
2003 Results
Reports and Photos
NSRW
2004 INDEX | ENTRY LIST
|
PRI
HOME | KEY
WEST