2004 North Sails Race Week
Division 2
Race 2 Results
J/109 PHRF-3  PHRF-4  
Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 100 | Blue Star |
| J/109 | 12:44:46 |
|
|
| 0:00:00 |
2 | 2 | 7172 | Current Obsession |
| J/109 | 12:45:28 |
|
|
| -0:00:42 |
3 | 3 | 7070 | Jezebel |
| J/109 | 12:45:54 |
|
|
| -0:01:08 |
4 | 4 | 56242 | Shekinah |
| J/109 | 12:47:37 |
|
|
| -0:02:51 |
5 | 5 | 56212 | Good Jybrations |
| J/109 | 12:47:47 |
|
|
| -0:03:01 |
6 | 6 | 56175 | Shadowfax |
| J/109 | 12:48:33 |
|
|
| -0:03:47 |
Start Time 11:40:00 Course Length  5.3
Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 35047 | Tabasco | 39 | 1D35 | 12:37:17 | 0:57:17 | 0:53:50 | 3230.3 | 0:00:00 |
2 | 2 | 46410 | Defiance | 66 | B-32 | 12:40:20 | 1:00:20 | 0:54:30 | 3270.2 | -0:00:40 |
3 | 3 | 46335 | Voodoo | 51 | Tripp 40 | 12:39:11 | 0:59:11 | 0:54:41 | 3280.7 | -0:00:51 |
4 | 4 | 35045 | Great Sensation | 39 | 1D35 | 12:38:09 | 0:58:09 | 0:54:42 | 3282.3 | -0:00:52 |
5 | 5 | 35034 | Racer's Edge | 39 | 1D35 | 12:38:17 | 0:58:17 | 0:54:50 | 3290.3 | -0:01:00 |
6 | 6 | 59 | Cuvee Caliente | 54 | Mumm 30 | 12:40:09 | 1:00:09 | 0:55:23 | 3322.8 | -0:01:33 |
7 | 7 | 35032 | Penguin | 39 | 1D35 | 12:39:19 | 0:59:19 | 0:55:52 | 3352.3 | -0:02:02 |
8 | 8 | 888 | White Knight | 51 | Farr 40 | 12:40:58 | 1:00:58 | 0:56:28 | 3387.7 | -0:02:38 |
9 | 9 | 50208 | Radical Departure | 54 | Mumm 36 | 12:41:45 | 1:01:45 | 0:56:59 | 3418.8 | -0:03:09 |
| 11 ocs | 51647 | Carmagnole | 51 | Beneteau 40.7 | 12:41:24 | 1:01:24 | 0:56:54 | 3413.7 | -0:03:04 |
Start Time 11:50:00 Course Length  5.3
Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 87512 | Rival | 72 | J/35 | 12:48:38 | 0:58:38 | 0:52:16 | 3136.4 | 0:00:00 |
2 | 2 | 87549 | Blade Runner | 72 | Express 37 | 12:49:33 | 0:59:33 | 0:53:11 | 3191.4 | -0:00:55 |
3 | 3 | 18513 | Fast Chance | 72 | Express 37 | 12:49:41 | 0:59:41 | 0:53:19 | 3199.4 | -0:01:03 |
4 | 4 | 56136 | Bella Vita | 81 | Bene 1st 36.7 | 12:51:13 | 1:01:13 | 0:54:04 | 3243.7 | -0:01:48 |
5 | 5 | 36034 | Sorcerer | 105 | NY36 | 12:53:39 | 1:03:39 | 0:54:23 | 3262.5 | -0:02:07 |
6 | 6 | 33819 | Juno | 72 | Express 37 | 12:51:06 | 1:01:06 | 0:54:44 | 3284.4 | -0:02:28 |
7 | 7 | 77640 | Intense | 96 | Olson 30 | 12:53:22 | 1:03:22 | 0:54:53 | 3293.2 | -0:02:37 |
8 | 8 | 77586 | Cha-Cha-Cha | 96 | C&C 40 | 12:53:33 | 1:03:33 | 0:55:04 | 3304.2 | -0:02:48 |
9 | 9 | 56272 | Sting | 108 | J/92 | 12:54:48 | 1:04:48 | 0:55:16 | 3315.6 | -0:03:00 |
10 | 10 | 87478 | Star Dancer | 78 | Davidson 30 | 12:52:44 | 1:02:44 | 0:55:51 | 3350.6 | -0:03:35 |
11 | 11 | 46380 | Avet | 126 | J/80 | 12:57:43 | 1:07:43 | 0:56:35 | 3395.2 | -0:04:19 |
12 | 12 | 56053 | Aimant de Fille | 81 | Bene 1st 36.7 | 12:54:26 | 1:04:26 | 0:57:17 | 3436.7 | -0:05:01 |
Created by Regatta Scoring Solutions
We
welcome your comments and feedback, as participant satisfaction is our top priority.
Please feel free to e-mail us at:
nsrw@premiere-racing.com
2003 Results
Reports and Photos
NSRW
2004 INDEX | ENTRY LIST
|
PRI
HOME | KEY
WEST