Note: Santana 20s began racing on Saturday 6/26/04
2004 North Sails Race Week
Division 2 - Race 1 Results
Race 1 Results
J/109 PHRF-3  PHRF-4  
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 7172 | Current Obsession |
| J/109 | 17:00:24 |
|
|
| 0:00:00 |
2 | 2 | 100 | Blue Star |
| J/109 | 17:01:15 |
|
|
| -0:00:51 |
3 | 3 | 56212 | Good Jybrations |
| J/109 | 17:02:32 |
|
|
| -0:02:08 |
4 | 4 | 56175 | Shadowfax |
| J/109 | 17:02:50 |
|
|
| -0:02:26 |
5 | 5 | 56242 | Shekinah |
| J/109 | 17:03:52 |
|
|
| -0:03:28 |
| 7 dnf | 7070 | Jezebel |
| J/109 | 17:27:34 |
|
|
| 0:00:00 |
Start Time 15:10:00 Course Length  9.8 Course 6 : Wind 240 @ 10.5 kts
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 35047 | Tabasco | 39 | 1D35 | 16:46:33 | 1:36:33 | 1:30:11 | 5410.8 | 0:00:00 |
2 | 2 | 46410 | Defiance | 66 | B-32 | 16:51:48 | 1:41:48 | 1:31:01 | 5461.2 | -0:00:50 |
3 | 3 | 35045 | Great Sensation | 39 | 1D35 | 16:48:36 | 1:38:36 | 1:32:14 | 5533.8 | -0:02:03 |
4 | 4 | 35034 | Racer's Edge | 39 | 1D35 | 16:49:10 | 1:39:10 | 1:32:48 | 5567.8 | -0:02:37 |
5 | 5 | 888 | White Knight | 51 | Farr 40 | 16:51:47 | 1:41:47 | 1:33:27 | 5607.2 | -0:03:16 |
6 | 6 | 50208 | Radical Departure | 54 | Mumm 36 | 16:52:59 | 1:42:59 | 1:34:10 | 5649.8 | -0:03:59 |
7 | 7 | 59 | Cuvee Caliente | 54 | Mumm 30 | 16:53:16 | 1:43:16 | 1:34:27 | 5666.8 | -0:04:16 |
8 | 8 | 46335 | Voodoo | 51 | Tripp 40 | 16:55:08 | 1:45:08 | 1:36:48 | 5808.2 | -0:06:37 |
9 | 9 | 51647 | Carmagnole | 51 | Beneteau 40.7 | 16:55:35 | 1:45:35 | 1:37:15 | 5835.2 | -0:07:04 |
10 | 10 | 35032 | Penguin | 39 | 1D35 | 16:54:18 | 1:44:18 | 1:37:56 | 5875.8 | -0:07:45 |
Start Time 15:20:00 Course Length  9.8 Course 6 : Wind 240 @ 10.5 kts
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 56136 | Bella Vita | 81 | Bene 1st 36.7 | 17:06:33 | 1:46:33 | 1:33:19 | 5599.2 | 0:00:00 |
2 | 2 | 87512 | Rival | 72 | J/35 | 17:05:11 | 1:45:11 | 1:33:25 | 5605.4 | -0:00:06 |
3 | 3 | 77640 | Intense | 96 | Olson 30 | 17:10:02 | 1:50:02 | 1:34:21 | 5661.2 | -0:01:02 |
4 | 4 | 18513 | Fast Chance | 72 | Express 37 | 17:06:55 | 1:46:55 | 1:35:09 | 5709.4 | -0:01:50 |
5 | 0 avg1 | 87549 | Blade Runner | 72 | Express 37 | 17:07:30 | 1:47:30 | 1:35:44 | 5744.4 | -0:02:25 |
6 | 6 | 36034 | Sorcerer | 105 | NY36 | 17:12:56 | 1:52:56 | 1:35:47 | 5747 | -0:02:28 |
7 | 7 | 56272 | Sting | 108 | J/92 | 17:13:54 | 1:53:54 | 1:36:16 | 5775.6 | -0:02:57 |
8 | 8 | 56053 | Aimant de Fille | 81 | Bene 1st 36.7 | 17:10:29 | 1:50:29 | 1:37:15 | 5835.2 | -0:03:56 |
9 | 9 | 33819 | Juno | 72 | Express 37 | 17:09:19 | 1:49:19 | 1:37:33 | 5853.4 | -0:04:14 |
10 | 10 | 87478 | Star Dancer | 78 | Davidson 30 | 17:11:31 | 1:51:31 | 1:38:47 | 5926.6 | -0:05:28 |
| 13 dnc | 77586 | Cha-Cha-Cha | 96 | C&C 40 |
| 0:00:00 | 0:00:00 |
| 0:00:00 |
| 13 dsq | 46380 | Avet | 126 | J/80 | 17:21:42 | 2:01:42 | 1:41:07 | 6067.2 | -0:07:48 |
Created by Regatta Scoring Solutions
We
welcome your comments and feedback, as participant satisfaction is our top priority.
Please feel free to e-mail us at:
nsrw@premiere-racing.com
2003 Results
Reports and Photos
NSRW
2004 INDEX | ENTRY LIST
|
PRI
HOME | KEY
WEST