2004 North Sails Race Week
Division 1
Race 4 Results
Farr 40 Pacific Coast Championships PHRF-1  PHRF-2  Schock 35 - Pacific Coast Championship  
Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 13131 | Samba Pa Ti |
| Farr 40 | 12:36:03 |
|
|
| 0:00:00 |
2 | 2 | 46999 | Crocodile Rock |
| Farr 40 | 12:36:10 |
|
|
| -0:00:07 |
3 | 3 | 51408 | Revolution |
| Farr 40 | 12:36:31 |
|
|
| -0:00:28 |
4 | 4 | 40050 | Temptress |
| Farr 40 | 12:36:43 |
|
|
| -0:00:40 |
5 | 5 | 7743 | Pendragon V |
| Farr 40 | 12:37:10 |
|
|
| -0:01:07 |
6 | 6 | 80808 | Pegasus 80808 |
| Farr 40 | 12:37:14 |
|
|
| -0:01:11 |
7 | 7 | 69 | Warpath |
| Farr 40 | 12:37:16 |
|
|
| -0:01:13 |
8 | 8 | 46957 | Groovederci |
| Farr 40 | 12:37:22 |
|
|
| -0:01:19 |
9 | 9 | 28269 | Slingshot |
| Farr 40 | 12:37:27 |
|
|
| -0:01:24 |
10 | 10 | 40076 | Le Renard |
| Farr 40 | 12:37:31 |
|
|
| -0:01:28 |
11 | 11 | 51044 | Farr Out |
| Farr 40 | 12:37:41 |
|
|
| -0:01:38 |
12 | 12 | 5095 | Sled |
| Farr 40 | 12:38:10 |
|
|
| -0:02:07 |
Start Time 14:20:00 Course Length  9.87 Course 6
Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 46056 | Cipango | -6 | Andrews 56 | 15:47:05 | 1:27:05 | 1:28:04 | 5284.22 | 0:00:00 |
2 | 2 | 48001 | Chayah | -20 | 1D48 | 15:45:41 | 1:25:41 | 1:28:58 | 5338.4 | -0:00:54 |
3 | 3 | 69152 | Staghound | -51 | RP-50 | 15:41:26 | 1:21:26 | 1:29:49 | 5389.37 | -0:01:45 |
4 | 4 | 48005 | Its OK | -20 | 1D48 | 15:46:46 | 1:26:46 | 1:30:03 | 5403.4 | -0:01:59 |
5 | 5 | 50100 | Margaritaville | -60 | Custom 52 | 15:41:25 | 1:21:25 | 1:31:17 | 5477.2 | -0:03:13 |
6 | 6 | 56203 | Stark Raving Mad | -9 | J/145 | 15:50:18 | 1:30:18 | 1:31:47 | 5506.83 | -0:03:43 |
Start Time 14:30:00 Course Length  9.87 Course 6
Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 8964 | Arana (sc) | 15 | Dencho 51 | 16:03:27 | 1:33:27 | 1:30:59 | 5458.95 | 0:00:00 |
2 | 2 | 77077 | Amante (sc) | 36 | Choate 48 | 16:07:06 | 1:37:06 | 1:31:11 | 5470.68 | -0:00:12 |
3 | 3 | 7007 | Mad Dog | 6 | Schock 40 | 16:03:59 | 1:33:59 | 1:33:00 | 5579.78 | -0:02:01 |
4 | 4 | 51555 | Who's Yo Daddy
(sc) | -6 | N/M 45 | 16:02:41 | 1:32:41 | 1:33:40 | 5620.22 | -0:02:41 |
5 | 5 | 39528 | Chance | 36 | Farr 395 | 16:09:47 | 1:39:47 | 1:33:52 | 5631.68 | -0:02:53 |
6 | 6 | 83400 | Black Knight (sc) | 18 | Farr 39ML | 16:06:56 | 1:36:56 | 1:33:58 | 5638.34 | -0:02:59 |
7 | 7 | 45000 | Tera's XL (sc) | 21 | J/N ILC 40 | 16:07:31 | 1:37:31 | 1:34:04 | 5643.73 | -0:03:05 |
8 | 8 | 7707 | Ghost II | 36 | Farr 395 | 16:10:11 | 1:40:11 | 1:34:16 | 5655.68 | -0:03:17 |
9 | 9 | 77177 | Pendragon II (sc) | 9 | Davidson 44 | 16:07:17 | 1:37:17 | 1:35:48 | 5748.17 | -0:04:49 |
10 | 10 | 93000 | T-N-T (sc) | 9 | Tripp 47 | 16:07:26 | 1:37:26 | 1:35:57 | 5757.17 | -0:04:58 |
11 | 11 | 56565 | Cincos | 6 | Schock 40 | 16:09:03 | 1:39:03 | 1:38:04 | 5883.78 | -0:07:05 |
12 | 12 | 2 | Debauchery | 0 | Farr 36OD | 16:09:14 | 1:39:14 | 1:39:14 | 5954 | -0:08:15 |
13 | 13 | 46307 | El Sueno (sc) | 21 | Bene 1st 47.7 | 16:16:27 | 1:46:27 | 1:43:00 | 6179.73 | -0:12:01 |
Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 87780 | Piranha |
| Schock 35 | 14:08:09 |
|
|
| 0:00:00 |
2 | 2 | 97866 | Ripple |
| Schock 35 | 14:08:30 |
|
|
| -0:00:21 |
3 | 3 | 42439 | JoAnn |
| Schock 35 | 14:09:22 |
|
|
| -0:01:13 |
4 | 4 | 97012 | Kathmandu |
| Schock 35 | 14:09:46 |
|
|
| -0:01:37 |
5 | 5 | 87811 | Perfect Circle |
| Schock 35 | 14:10:09 |
|
|
| -0:02:00 |
6 | 6 | 97979 | Power Play |
| Schock 35 | 14:10:20 |
|
|
| -0:02:11 |
7 | 7 | 97974 | Strategem |
| Schock 35 | 14:10:29 |
|
|
| -0:02:20 |
8 | 8 | 87995 | Whiplash |
| Schock 35 | 14:11:10 |
|
|
| -0:03:01 |
9 | 9 | 46735 | Xylocaine |
| Schock 35 | 14:11:23 |
|
|
| -0:03:14 |
| 11 dnc | 97789 | Mako |
| Schock 35 |
|
|
|
| 0:00:00 |
Created by Regatta Scoring Solutions
We
welcome your comments and feedback, as participant satisfaction is our top priority.
Please feel free to e-mail us at:
nsrw@premiere-racing.com
2003 Results
Reports and Photos
NSRW
2004 INDEX | ENTRY LIST
|
PRI
HOME | KEY
WEST