2004 North Sails Race Week
Division 1
Race 3 Results
Farr 40 Pacific Coast Championships PHRF-1  PHRF-2  Schock 35 - Pacific Coast Championship  
Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 46999 | Crocodile Rock |
| Farr 40 | 16:50:17 |
|
|
| 0:00:00 |
2 | 2 | 28269 | Slingshot |
| Farr 40 | 16:50:44 |
|
|
| -0:00:27 |
3 | 3 | 13131 | Samba Pa Ti |
| Farr 40 | 16:50:49 |
|
|
| -0:00:32 |
4 | 4 | 5095 | Sled |
| Farr 40 | 16:50:50 |
|
|
| -0:00:33 |
5 | 5 | 80808 | Pegasus 80808 |
| Farr 40 | 16:51:12 |
|
|
| -0:00:55 |
6 | 6 | 40076 | Le Renard |
| Farr 40 | 16:51:43 |
|
|
| -0:01:26 |
7 | 7 | 46957 | Groovederci |
| Farr 40 | 16:52:24 |
|
|
| -0:02:07 |
8 | 8 | 69 | Warpath |
| Farr 40 | 16:52:27 |
|
|
| -0:02:10 |
9 | 9 | 40050 | Temptress |
| Farr 40 | 16:52:37 |
|
|
| -0:02:20 |
10 | 10 | 51408 | Revolution |
| Farr 40 | 16:52:50 |
|
|
| -0:02:33 |
11 | 11 | 7743 | Pendragon V |
| Farr 40 | 16:53:01 |
|
|
| -0:02:44 |
12 | 12 | 51044 | Farr Out |
| Farr 40 | 16:54:19 |
|
|
| -0:04:02 |
Start Time 13:00:00 Course Length  5.14 Course 5
Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 48001 | Chayah | -20 | 1D48 | 13:44:18 | 0:44:18 | 0:46:01 | 2760.8 | 0:00:00 |
2 | 2 | 46056 | Cipango | -6 | Andrews 56 | 13:46:36 | 0:46:36 | 0:47:07 | 2826.84 | -0:01:06 |
3 | 3 | 50100 | Margaritaville | -60 | Custom 52 | 13:42:18 | 0:42:18 | 0:47:26 | 2846.4 | -0:01:25 |
4 | 4 | 56203 | Stark Raving Mad | -9 | J/145 | 13:46:42 | 0:46:42 | 0:47:28 | 2848.26 | -0:01:27 |
5 | 5 | 69152 | Staghound | -51 | RP-50 | 13:43:18 | 0:43:18 | 0:47:40 | 2860.14 | -0:01:39 |
6 | 6 | 48005 | Its OK | -20 | 1D48 | 13:46:01 | 0:46:01 | 0:47:44 | 2863.8 | -0:01:43 |
Start Time 13:10:00 Course Length  5.14 Course 5
Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 8964 | Arana (sc) | 15 | Dencho 51 | 13:57:47 | 0:47:47 | 0:46:30 | 2789.9 | 0:00:00 |
2 | 2 | 77077 | Amante (sc) | 36 | Choate 48 | 14:00:07 | 0:50:07 | 0:47:02 | 2821.96 | -0:00:32 |
3 | 3 | 39528 | Chance | 36 | Farr 395 | 14:00:26 | 0:50:26 | 0:47:21 | 2840.96 | -0:00:51 |
4 | 4 | 7007 | Mad Dog | 6 | Schock 40 | 13:58:07 | 0:48:07 | 0:47:36 | 2856.16 | -0:01:06 |
5 | 5 | 51555 | Who's Yo Daddy
(sc) | -6 | N/M 45 | 13:57:37 | 0:47:37 | 0:48:08 | 2887.84 | -0:01:38 |
6 | 6 | 7707 | Ghost II | 36 | Farr 395 | 14:01:33 | 0:51:33 | 0:48:28 | 2907.96 | -0:01:58 |
7 | 7 | 45000 | Tera's XL (sc) | 21 | J/N ILC 40 | 14:00:30 | 0:50:30 | 0:48:42 | 2922.06 | -0:02:12 |
8 | 8 | 77177 | Pendragon II (sc) | 9 | Davidson 44 | 13:59:50 | 0:49:50 | 0:49:04 | 2943.74 | -0:02:34 |
9 | 9 | 93000 | T-N-T (sc) | 9 | Tripp 47 | 13:59:51 | 0:49:51 | 0:49:05 | 2944.74 | -0:02:35 |
10 | 10 | 83400 | Black Knight (sc) | 18 | Farr 39ML | 14:01:29 | 0:51:29 | 0:49:56 | 2996.48 | -0:03:26 |
11 | 11 | 46307 | El Sueno (sc) | 21 | Bene 1st 47.7 | 14:01:48 | 0:51:48 | 0:50:00 | 3000.06 | -0:03:30 |
12 | 12 | 2 | Debauchery | 0 | Farr 36OD | 14:00:24 | 0:50:24 | 0:50:24 | 3024 | -0:03:54 |
13 | 13 | 56565 | Cincos | 6 | Schock 40 | 14:01:35 | 0:51:35 | 0:51:04 | 3064.16 | -0:04:34 |
Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 87780 | Piranha |
| Schock 35 | 12:50:17 |
|
|
| 0:00:00 |
2 | 2 | 97866 | Ripple |
| Schock 35 | 12:51:00 |
|
|
| -0:00:43 |
3 | 3 | 97979 | Power Play |
| Schock 35 | 12:52:03 |
|
|
| -0:01:46 |
4 | 4 | 46735 | Xylocaine |
| Schock 35 | 12:52:13 |
|
|
| -0:01:56 |
5 | 5 | 87995 | Whiplash |
| Schock 35 | 12:52:37 |
|
|
| -0:02:20 |
6 | 6 | 97012 | Kathmandu |
| Schock 35 | 12:53:00 |
|
|
| -0:02:43 |
7 | 7 | 42439 | JoAnn |
| Schock 35 | 12:53:20 |
|
|
| -0:03:03 |
8 | 8 | 87811 | Perfect Circle |
| Schock 35 | 12:53:45 |
|
|
| -0:03:28 |
9 | 9 | 97974 | Strategem |
| Schock 35 | 12:55:01 |
|
|
| -0:04:44 |
10 | 10 | 97789 | Mako |
| Schock 35 | 12:55:14 |
|
|
| -0:04:57 |
Created by Regatta Scoring Solutions
We
welcome your comments and feedback, as participant satisfaction is our top priority.
Please feel free to e-mail us at:
nsrw@premiere-racing.com
2003 Results
Reports and Photos
NSRW
2004 INDEX | ENTRY LIST
|
PRI
HOME | KEY
WEST