2004 North Sails Race Week
Division 1
- Race 2 Results
Farr 40 Pacific Coast Championships PHRF-1  PHRF-2  Schock 35 - Pacific Coast Championship  
Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 13131 | Samba Pa Ti |
| Farr 40 |
|
|
|
| 0:00:00 |
2 | 2 | 40050 | Temptress |
| Farr 40 |
|
|
|
| 0:00:00 |
3 | 3 | 28269 | Slingshot |
| Farr 40 |
|
|
|
| 0:00:00 |
4 | 4 | 46957 | Groovederci |
| Farr 40 |
|
|
|
| 0:00:00 |
5 | 5 | 80808 | Pegasus 80808 |
| Farr 40 |
|
|
|
| 0:00:00 |
6 | 6 | 5095 | Sled |
| Farr 40 |
|
|
|
| 0:00:00 |
7 | 7 | 46999 | Crocodile Rock |
| Farr 40 |
|
|
|
| 0:00:00 |
8 | 8 | 51408 | Revolution |
| Farr 40 |
|
|
|
| 0:00:00 |
9 | 9 | 40076 | Le Renard |
| Farr 40 |
|
|
|
| 0:00:00 |
10 | 10 | 69 | Warpath |
| Farr 40 |
|
|
|
| 0:00:00 |
11 | 11 | 7743 | Pendragon V |
| Farr 40 |
|
|
|
| 0:00:00 |
12 | 12 | 51044 | Farr Out |
| Farr 40 |
|
|
|
| 0:00:00 |
Start Time 11:35:00 Course Length  5.02 Course 5
Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 48001 | Chayah | -20 | 1D48 | 12:28:34 | 0:53:34 | 0:55:14 | 3314.4 | 0:00:00 |
2 | 2 | 56203 | Stark Raving Mad | -9 | J/145 | 12:30:08 | 0:55:08 | 0:55:53 | 3353.18 | -0:00:39 |
3 | 3 | 50100 | Margaritaville | -60 | Custom 52 | 12:26:06 | 0:51:06 | 0:56:07 | 3367.2 | -0:00:53 |
4 | 4 | 48005 | Its OK | -20 | 1D48 | 12:29:31 | 0:54:31 | 0:56:11 | 3371.4 | -0:00:57 |
5 | 5 | 69152 | Staghound | -51 | RP-50 | 12:27:38 | 0:52:38 | 0:56:54 | 3414.02 | -0:01:40 |
6 | 6 | 46056 | Cipango | -6 | Andrews 56 | 12:31:50 | 0:56:50 | 0:57:20 | 3440.12 | -0:02:06 |
Start Time 11:45:00 Course Length  5.02 Course 5
Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 8964 | Arana (sc) | 15 | Dencho 51 | 12:41:30 | 0:56:30 | 0:55:15 | 3314.7 | 0:00:00 |
2 | 2 | 39528 | Chance | 36 | Farr 395 | 12:44:59 | 0:59:59 | 0:56:58 | 3418.28 | -0:01:43 |
3 | 3 | 7007 | Mad Dog | 6 | Schock 40 | 12:42:53 | 0:57:53 | 0:57:23 | 3442.88 | -0:02:08 |
4 | 4 | 7707 | Ghost II | 36 | Farr 395 | 12:45:24 | 1:00:24 | 0:57:23 | 3443.28 | -0:02:08 |
5 | 5 | 45000 | Tera's XL (sc) | 21 | J/N ILC 40 | 12:44:22 | 0:59:22 | 0:57:37 | 3456.58 | -0:02:22 |
6 | 6 | 83400 | Black Knight (sc) | 18 | Farr 39ML | 12:44:20 | 0:59:20 | 0:57:50 | 3469.64 | -0:02:35 |
7 | 7 | 77077 | Amante (sc) | 36 | Choate 48 | 12:45:58 | 1:00:58 | 0:57:57 | 3477.28 | -0:02:42 |
8 | 8 | 56565 | Cincos | 6 | Schock 40 | 12:43:59 | 0:58:59 | 0:58:29 | 3508.88 | -0:03:14 |
9 | 9 | 77177 | Pendragon II (sc) | 9 | Davidson 44 | 12:44:36 | 0:59:36 | 0:58:51 | 3530.82 | -0:03:36 |
10 | 10 | 51555 | Who's Yo Daddy
(sc) | -6 | N/M 45 | 12:44:08 | 0:59:08 | 0:59:38 | 3578.12 | -0:04:23 |
11 | 11 | 93000 | T-N-T (sc) | 9 | Tripp 47 | 12:46:04 | 1:01:04 | 1:00:19 | 3618.82 | -0:05:04 |
12 | 12 | 2 | Debauchery | 0 | Farr 36OD | 12:46:10 | 1:01:10 | 1:01:10 | 3670 | -0:05:55 |
13 | 13 | 46307 | El Sueno (sc) | 21 | Bene 1st 47.7 | 12:49:05 | 1:04:05 | 1:02:20 | 3739.58 | -0:07:05 |
Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 87780 | Piranha |
| Schock 35 |
|
|
|
| 0:00:00 |
2 | 2 | 97866 | Ripple |
| Schock 35 |
|
|
|
| 0:00:00 |
3 | 3 | 87995 | Whiplash |
| Schock 35 |
|
|
|
| 0:00:00 |
4 | 4 | 87811 | Perfect Circle |
| Schock 35 |
|
|
|
| 0:00:00 |
5 | 5 | 42439 | JoAnn |
| Schock 35 |
|
|
|
| 0:00:00 |
6 | 6 | 97979 | Power Play |
| Schock 35 |
|
|
|
| 0:00:00 |
7 | 7 | 97012 | Kathmandu |
| Schock 35 |
|
|
|
| 0:00:00 |
8 | 8 | 46735 | Xylocaine |
| Schock 35 |
|
|
|
| 0:00:00 |
9 | 9 | 97974 | Strategem |
| Schock 35 |
|
|
|
| 0:00:00 |
10 | 10 | 97789 | Mako |
| Schock 35 |
|
|
|
| 0:00:00 |
Created by Regatta Scoring Solutions
We
welcome your comments and feedback, as participant satisfaction is our top priority.
Please feel free to e-mail us at:
nsrw@premiere-racing.com
2003 Results
Reports and Photos
NSRW
2004 INDEX | ENTRY LIST
|
PRI
HOME | KEY
WEST