|
2004 Preliminary Scratch Sheet - June 23, 2004 Corrections or changes to your information? Please email us |
DIV | Class | SAIL | BOAT | MODEL | HDCP | ENTRANT | CLUB | TACTICIAN | |
1 | PHRF 1 | 50100 | Margaritaville 1 1/2 | Custom 52 | -60* | Jay Steinbeck | CYC | ||
69152 | Staghound | RP-50 | -51* | Alec Oberschmidt | SWYC | Gary Weisman | |||
48001 | Chayah | 1D48 | -20* | Oscar Krinsky/Walter Johnson | ABYC | ||||
48005 | Its OK | 1D48 | -20* | Lew Beery & Andy Rose | BYC | ||||
56203 | Stark Raving Mad | J/145 | -9* | Jim Madden | NHYC | Jon Gardner | |||
46056 | Cipango | Andrews 56 | -6* | Robert Barton | GGYC | Dale Scoggin | |||
* |
PHRF 1 Consortium Handicaps assigned as of 6/23/04 | ||||||||
Pacific Coast Championship | |||||||||
1 | Farr 40 | 46999 | Crocodile Rock | Farr 40 | Geremia/Harris | SBYC/CYC | Chris Larson | ||
51044 | Farr Out | Farr 40 | Stanley Stalford | CYC | John Roberts | ||||
46957 | Groovederci | Farr 40 | Deneen & John Demourkas | SBYC | Stu Bannatyne | ||||
40076 | Le Renard | Farr 40 | Steve Phillips | AYC | Matt Reynolds | ||||
80808 | Pegasus 80808 | Farr 40 | Philippe Kahn | Waikiki YC | Morgan Larson | ||||
7743 | Pendragon V | Farr 40 | John MacLaurin | CYC | Bill Peterson/Bob Little | ||||
51408 | Revolution | Farr 40 | Brack Duker | CAYC | Eric Doyle | ||||
13131 | Samba Pa Ti | Farr 40 | John B. Kilroy, Jr. | CYC | Paul Cayard | ||||
5095 | Sled | Farr 40 | Takashi Okura | Kansai YC | Tony Rey | ||||
28269 | Slingshot | Farr 40 | Chuck Parrish | StFYC | George Szabo | ||||
40050 | Temptress | Farr 40 | Alan Field | CYC | Rick Merriman | ||||
69 | Warpath | Farr 40 | Steve & Fred Howe | SDYC | John Cutler | ||||
1 | PHRF 2 | 51555 | Who's Yo Daddy | N/M 45* | -6 | Davin Palitz | HHYC/SLBYC | Chris Cantwell | |
2 | Debauchery | Farr 36OD | 0 | Douglas Mongeon | DPYC | Damian Craig | |||
56565 | Cincos | Schock 40 | 6 | Christian Morris | SBYRC | TBD | |||
7007 | Mad Dog | Schock 40 | 6 | Ed Feo | LBYC | ||||
77177 | Pendragon II | Davidson 44* | 9 | David Gray | BCYC | Leif Beily | |||
93000 | T-N-T | Tripp 47* | 9 | Wes Selby | BCYC | Selby/Holland | |||
8964 | Arana | Dencho 51* | 15 | John Carroll | CYC | Loren McClanathan | |||
83400 | Black Knight | Farr 39ML* | 18 | Phillip Friedman | DRYC | ||||
46307 | El Sueno | Bene 1st 47.7* | 21 | Brad Alberts | SWYC/CRA | Brad Alberts | |||
45000 | Tera's XL | J/N ILC 40* | 21 | Antony Barran | CYC | Harry Pattison | |||
77077 | Amante | Choate 48* | 36 | Richley Family | LIYC | Tim & Steve Richley | |||
39528 | Chance | Farr 395 | 36 | Paul Kent | SFYC | Alex Camet | |||
7707 | Ghost II | Farr 395 | 36 | Al Berg | SMWYC | Stuart Cramer | |||
* PHRF 2 sub-class | |||||||||
Pacific Coast Championship | |||||||||
1 | Schock 35 | 42439 | JoAnn | Schock 35 | Steve Murphy | SLBYC | Steve Murphy | ||
97012 | Kathmandu | Schock 35 | Paul Ferrari | CRA | |||||
97789 | Mako | Schock 35 | Dave Michaelis | SLBYC | Don Michaelis | ||||
87811 | Perfect Circle | Schock 35 | Fred Young | SMWYC | Jim Durden | ||||
87780 | Piranha | Schock 35 | Dave Voss | CYC | Bob Patterson | ||||
97979 | Power Play | Schock 35 | Tom McQuade / Steve Arkle | CYC | Steve Arkle | ||||
97866 | Ripple | Schock 35 | Jeff Janov | CYC | Gordon Palmer | ||||
97974 | Strategem | Schock 35 | Mark Hinrichs | BCYC | |||||
87995 | Whiplash | Schock 35 | Ray Godwin | LBYC | Wally Gordon | ||||
46735 | Xylocaine | Schock 35 | Sal & Bev Pestritto | DPYC | David Cribbs | ||||
2 | PHRF 3 | 35045 | Great Sensation | 1D35 | 39 | Mario Yovkov | GGYC | TBA | |
35032 | Penguin | 1D35 | 39 | Scott Nordeng | VYC | Cameron McIntyre | |||
35034 | Racer's Edge | 1D35 | 39 | Ron & Beverly Coalson | CYC/CRA | Keith Hanson | |||
35047 | Tabasco | 1D35 | 39 | John Wylie | |||||
51647 | Carmagnole | Beneteau 40.7 | 51 | Dan & Virginia Howard | DRYC | Joe Sorosky | |||
888 | White Knight | Farr 40 | 51 | Zoltan Katinszky | CBYC | ||||
46335 | Voodoo | Tripp 40 | 51 | John McBrearty | LBYC | Bob Zelmer | |||
59 | Cuvee Caliente | Mumm 30 | 54 | Ray & Cheryl Mahaffey | CYC | Cheryl Mahaffey | |||
50208 | Radical Departure | Mumm 36 | 54 | Dennis Rosene & Paul Wagner | BYC/DPYC | Dennis Rosene/Paul Wagner | |||
46410 | Defiance | B-32 | 66 | Scott Taylor | CBYC | Tim Dohmen | |||
2 | J/109 | 100 | Blue Star | J/109 | Charlie Haugk | Scuttlebutt | Bill Machetit | ||
7172 | Current Obsession | J/109 | Gary E. Mozer | LBYC | Whit Batchelor | ||||
56212 | Good Jybrations | J/109 | Lee Pryor | OYC | Harry Pattison/Joe Cramer | ||||
7070 | Jezebel | J/109 | Chris & Terry Mewes | SLBYC | Chris Mewes | ||||
56175 | Shadowfax | J/109 | Nan Wang | SLBYC | Brian Damasc | ||||
56242 | Shekinah | J/109 | Jim & Lori Thompson | CBYC | Lori Thompson | ||||
2 | PHRF 4 | 87549 | Blade Runner | Express 37 | 72 | Mick Shlens | CBYC | ||
18513 | Fast Chance | Express 37 | 72 | Steve Brown | BCYC | ||||
33819 | Juno | Express 37 | 72 | David Cort/Carol Armitage | LAYC | David Cort | |||
87512 | Rival | J/35 | 72 | Dick Velthoen/Paul De Frietas | VYC | Dick Velthoen | |||
56053 | Aimant de Fille | Bene 1st 36.7 | 81 | Steven E. Ernest | DWYC | Steven R. Pacelli | |||
56136 | Bella Vita | Bene 1st 36.7 | 81 | Martin L. Burke | NHYC | David Hammett | |||
77586 | Cha-Cha-Cha | C&C 40 | 96 | Larry Walter | CYC | Sunny Gibson | |||
77640 | Intense | Olson 30 | 96 | Allan Rosenberg | ABYC | Darren Rosenberg | |||
36034 | Sorcerer | NY36 | 105 | Bill McKeever | BYC | Ray Booth | |||
56272 | Sting | J/92 | 108 | Dr. Laura Schlessinger | SBYC | Dr. Laura Schlessinger & Kenny Kieding | |||
46380 | Avet | J/80 | 126 | Curt Johnson | CAYC | ||||
Western Regionals | |||||||||
2 | Santana 20 | 206 | 206 | Santana 20 | Jeff Keenan | BYC | |||
20 | Aggressive Tendencies | Santana 20 | Charles Witcher/Charlie Hess | FLYC | Charlie Hess | ||||
679 | Altitude Sickness | Santana 20 | Infelise/Perry/Infelise | ABYC | Nathanial Campbell | ||||
57517 | Bloodhound | Santana 20 | Scott McKenney | SMWYC | John Lafferty | ||||
138 | Disaster Area | Santana 20 | Team Disaster Area | SWYC | Andrew Kerr | ||||
634 | Grendl | Santana 20 | Carla Thorson/Steve Orosz | SMWYC | |||||
559 | Stink Bug | Santana 20 | Tucker Strasser | DRYC | Lindsay Artof | ||||
586 | Team Head First | Santana 20 | Travis Wilson | CYC | Steve Pickel | ||||
662 | Voodoo Chicken | Santana 20 | Greg Helias | DRYC | Andy Dippel | ||||
3 | J/120 | 46996 | Caper | J/120 | John Laun | SDYC | |||
28486 | Desdemona | J/120 | John S. Wimer | SFYC | John S. Wimer | ||||
46714 | Doctor No | J/120 | Jed Olenick | SDYC | Joe Cramer | ||||
43 | Fee Event | J/120 | Chuck Wert | BCYC | Scott McKinlay | ||||
46719 | Jim | J/120 | John Snook | LBYC | |||||
46710 | Quetzalcoatl | J/120 | Rick von Heydenreich | LBYC | Greg Tice | ||||
46630 | Shenanigans | J/120 | Tim Hogan | NHYC | |||||
46604 | Tama Jama | J/120 | Steve & Tama Harris | SDYC | Steve Harris | ||||
3 | Melges 24 | 525 | 525 | Melges 24 | Tim Fay/Bill Wright | StFYC | Seadon Wijsen | ||
556 | Enigma | Melges 24 | Hubert Guy | CBYC | Pierre Francois Copoutou | ||||
133 | Foxtrot | Melges 24 | Kevin McCarthy/Cathy Woods | ABYC | |||||
331 | Go Dogs Go | Melges 24 | Tim Hawkins | Ian Klitea | |||||
52 | Iceman From Zenda | Melges 24 | Tom Jenkins | MBYC | |||||
302 | In The Fridge | Melges 24 | Mark Golison | ABYC | Jay Golison | ||||
177 | Light Brigade | Melges 24 | Warren S. Davidson | SSC | Ian Storer | ||||
540 | Monsoon | Melges 24 | Bruce Ayres | NHYC | Jon Pinckney/Don Smith/Dave Shelton | ||||
399 | Nectar | Melges 24 | Darrell & Eugene Carapetyan | AYC | Darrell & Eugene Carapetyan | ||||
524M | Rock & Roll | Melges 24 | Argyle Campbell | NHYC | Scott Barnard | ||||
3 | J/105 | 401 | Air Boss | J/105 | Jon Dekker | SGYC | Dave Gould/Pat Moneymaker | ||
523 | Bold Forbes | J/105 | Ed Cummins/Jack Franco | BYC | |||||
111 | Charade | J/105 | Thomas Coates | StFYC | TBD | ||||
584 | Cheetah | J/105 | Hugh Bennett | SDYC | John Landon | ||||
581 | Chile Pepper | J/105 | John Downing | CRA | Angela Devargas | ||||
524J | Escapade | J/105 | Mark Noble | SBYC | Mark Noble | ||||
602 | Flambouyant | J/105 | Steve & Barney Flam | ABYC | Steve Flam | ||||
474 | Free Enterprise | J/105 | Alex Rasmussen | SBYC | |||||
502 | Grace O'Malley | J/105 | Alice Leahey | CYC | Jeremy Davidson | ||||
621 | Indigo 3 | J/105 | Scott Birnberg | LBYC | Randy Smith | ||||
46958 | Javelin | J/105 | Doug & Pam Werner | SDYC | Pete Jung | ||||
516 | Mischief | J/105 | Carolyn Hardy, MD | BCYC | |||||
395 | Off The Porch | J/105 | Scott McDaniel | SIBYC | |||||
46866 | Pendragon | J/105 | Howard Lewis | DPYC | Michael Coon | ||||
605 | Short Skirt | J/105 | Peter Lufkin | SBYC | Chad Turner | ||||
7105 | Speedplay | J/105 | Axford/Kammerer | SDYC | |||||
46287 | Twelve Bar Blues | J/105 | Chuck Spear / Laura Corbitt | PSSA | Paul Monaci | ||||
587 | Vamoose | J/105 | Eugene Helsel | SDYC | Andrew Marcus | ||||
514 | Wings | J/105 | Dennis & Sharon Case | SDYC | Dennis Case | ||||
284 | Zuni Bear | J/105 | Rich Bergmann | SDYC | Drew Guay |
We welcome your comments and feedback, as participant satisfaction is our top priority.
Please feel free to e-mail us at:
nsrw@premiere-racing.com
NSRW 2004 INDEX | ENTRY LIST | PRI HOME | KEY WEST