|

|
North Sails
Race Week 2002
June
28 - 30, 2002
Long
Beach, California |

|
posted
6/30/02 6:15 PM PST
North Sails Race Week
Division 2
June 28-30, 2002
Race 5 Results
Melges 24 PHRF 3  PHRF 4  PHRF 5  Schock 35 Pacific Coast Championships  
| Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 540 | Monsoon | | Melges 24 | 15:11:04 | | | | 0:00:00 |
| 2 | 2 | 524 | Rock N' Roll | | Melges 24 | 15:11:38 | | | | -0:00:34 |
| 3 | 3 | 52 | Iceman | | Melges 24 | 15:11:55 | | | | -0:00:51 |
| 4 | 4 | 133 | Foxtrot | | Melges 24 | 15:12:10 | | | | -0:01:06 |
| 5 | 5 | 498 | Cavallino | | Melges 24 | 15:12:45 | | | | -0:01:41 |
| 6 | 6 | 248 | Sharks Never Sleep | | Melges 24 | 15:14:54 | | | | -0:03:50 |
| 7 | 7 | 24 | Smokin' | | Melges 24 | 15:15:00 | | | | -0:03:56 |
| 8 | 8 | 417 | Don Miguel | | Melges 24 | 15:15:02 | | | | -0:03:58 |
| 9 | 9 | 522 | Minor Threat | | Melges 24 | 15:17:39 | | | | -0:06:35 |
| 10 | 10 | 1 | Fightertown | | Melges 24 | 15:17:44 | | | | -0:06:40 |
| 11 | 11 | 45 | TN 3 | | Melges 24 | 15:18:39 | | | | -0:07:35 |
| 12 | 12 | 176 | V.K. | | Melges 24 | 15:18:54 | | | | -0:07:50 |
| 13 | 13 | 140 | Carpe Cererisram | | Melges 24 | 15:20:22 | | | | -0:09:18 |
| 15 dnc | 51 | Stinger | | Melges 24 | | | | | 15:11:04 |
Start Time 14:00:00 Course Length 4.5 Course 6
| Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 77177 | Pendragon II | 33 | Davidsion 44 | 14:58:14 | 0:58:14 | 0:55:45 | 3345.5 | 0:00:00 |
| 2 | 2 | 39528 | Chance | 36 | Farr 395 | 14:58:52 | 0:58:52 | 0:56:10 | 3370 | -0:00:25 |
| 3 | 3 | 7707 | Ghost II | 36 | Farr 395 | 15:01:35 | 1:01:35 | 0:58:53 | 3533 | -0:03:08 |
| 4 | 4 | 51504 | Silhouette | 51 | Bene 40.7 | 15:05:06 | 1:05:06 | 1:01:16 | 3676.5 | -0:05:31 |
| 5 | 5 | 28183 | Wired | 51 | Bene 1st 40.7 | 15:06:33 | 1:06:33 | 1:02:43 | 3763.5 | -0:06:58 |
| 6 | 6 | 51647 | Carmagnole | 51 | Bene 1st 40.7 | 15:07:20 | 1:07:20 | 1:03:30 | 3810.5 | -0:07:45 |
| 7 | 7 | 97055 | Free Enterprise | 48 | Andrews 10R | 15:07:43 | 1:07:43 | 1:04:07 | 3847 | -0:08:22 |
| 8 | 8 | 46335 | Voodoo | 51 | Tripp 40 | 15:07:58 | 1:07:58 | 1:04:08 | 3848.5 | -0:08:23 |
Start Time 14:20:00 Course Length 4.5 Course 6
| Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1.5 | 1.5 | 888 | White Knight (4) | 63 | Farr 40 1T | 15:26:27 | 1:06:27 | 1:01:43 | 3703.5 | 0:00:00 |
| 1.5 | 1.5 | 46410 | Defiance | 63 | B-32 | 15:26:27 | 1:06:27 | 1:01:43 | 3703.5 | 0:00:00 |
| 3 | 3 | 46951 | Electra | 69 | Open 7.5 | 15:28:23 | 1:08:23 | 1:03:12 | 3792.5 | -0:01:29 |
| 4 | 4 | 87549 | Blade Runner (4) | 72 | Express 37 | 15:28:43 | 1:08:43 | 1:03:19 | 3799 | -0:01:36 |
| 5 | 5 | 87512 | Rival (4) | 72 | J/35 | 15:28:45 | 1:08:45 | 1:03:21 | 3801 | -0:01:38 |
| 6 | 6 | 87478 | Star Dancer | 72 | Davidson 30 | 15:29:57 | 1:09:57 | 1:04:33 | 3873 | -0:02:50 |
| 7 | 7 | 33819 | Juno (4) | 72 | Express 37 | 15:30:37 | 1:10:37 | 1:05:13 | 3913 | -0:03:30 |
| 8 | 8 | 97464 | French Bred (4) | 81 | Bene 1st 42 | 15:32:01 | 1:12:01 | 1:05:56 | 3956.5 | -0:04:13 |
| 9 | 9 | 97447 | Incisor (4) | 72 | J/35 | 15:32:02 | 1:12:02 | 1:06:38 | 3998 | -0:04:55 |
| 10 | 10 | 53005 | Gator (4) | 75 | Nom 38 | 15:32:40 | 1:12:40 | 1:07:02 | 4022.5 | -0:05:19 |
| 11 | 11 | 77586 | Cha-Cha-Cha (4) | 90 | C&C 40 | 15:34:33 | 1:14:33 | 1:07:48 | 4068 | -0:06:05 |
| 13 dnc | 46778 | Wildcat | 66 | Cheetah 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 14:25:00 Course Length 4.5 Course 6
| Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 77640 | Intense | 96 | Olson 30 | 15:35:57 | 1:10:57 | 1:03:45 | 3825 | 0:00:00 |
| 2 | 2 | 8942 | Run Wild | 96 | Olson 30 | 15:38:42 | 1:13:42 | 1:06:30 | 3990 | -0:02:45 |
| 3 | 3 | 97392 | Miss Informed | 132 | Andrews 26 | 15:42:44 | 1:17:44 | 1:07:50 | 4070 | -0:04:05 |
| 4 | 4 | 87339 | Norma Jean | 96 | Olson 30 | 15:40:18 | 1:15:18 | 1:08:06 | 4086 | -0:04:21 |
| 5 | 5 | 33685 | Takeoff (5) | 132 | Laser 28 | 15:43:44 | 1:18:44 | 1:08:50 | 4130 | -0:05:05 |
| 6 | 6 | 36034 | Sorcerer (5) | 105 | NY36 | 15:41:43 | 1:16:43 | 1:08:50 | 4130.5 | -0:05:05 |
| 7 | 7 | 87268 | JoAnn (5) | 120 | Santana 30/30 GP | 15:43:18 | 1:18:18 | 1:09:18 | 4158 | -0:05:33 |
| 8 | 8 | 36055 | T-N-T (5) | 105 | NY36 | 15:43:24 | 1:18:24 | 1:10:31 | 4231.5 | -0:06:46 |
| 9 | 9 | 9 | Shot | 138 | B-25 | 15:46:31 | 1:21:31 | 1:11:10 | 4270 | -0:07:25 |
| 10 | 10 | 97925 | Tachyon | 138 | B-25 | 15:46:32 | 1:21:32 | 1:11:11 | 4271 | -0:07:26 |
| 11 | 11 | 67572 | Trixie (5) | 129 | Soverel 30 | 15:46:18 | 1:21:18 | 1:11:37 | 4297.5 | -0:07:52 |
| 12 | 12 | 87092 | Aries (5) | 120 | Santana 30/30 GP | 15:46:08 | 1:21:08 | 1:12:08 | 4328 | -0:08:23 |
| 13 | 13 | 46407 | Blur | 138 | B-25 | 15:50:18 | 1:25:18 | 1:14:57 | 4497 | -0:11:12 |
| 15 dnc | 97921 | Mayhem | 138 | B-25 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 87995 | Whiplash | | Schock 35 | 13:14:07 | | | | 0:00:00 |
| 2 | 2 | 97974 | Strategem | | Schock 35 | 13:14:59 | | | | -0:00:52 |
| 3 | 3 | 87694 | Outlier | | Schock 35 | 13:15:23 | | | | -0:01:16 |
| 4 | 4 | 97513 | White Fang | | Schock 35 | 13:15:24 | | | | -0:01:17 |
| 5 | 5 | 97866 | Ripple | | Schock 35 | 13:16:06 | | | | -0:01:59 |
| 6 | 6 | 97868 | Limerick | | Schock35 | 13:16:22 | | | | -0:02:15 |
| 7 | 7 | 87780 | Piranha | | Schock 35 | 13:16:22 | | | | -0:02:15 |
| 8 | 8 | 97979 | Power Play | | Schock 35 | 13:16:34 | | | | -0:02:27 |
| 9 | 9 | 97012 | Kathmandu | | Schock 35 | 13:17:02 | | | | -0:02:55 |
| 11 dnc | 97350 | Twister | | Schock35 | | | | | 13:14:07 |
Created by Regatta Scoring Solutions - designed by Tom Fisher
SCRATCH
SHEET | RACE WEEK INDEX
| CONTACT US | HOME
We
welcome your comments and feedback, as participant satisfaction is our top priority.
Please feel free to e-mail us at:
nsrw@premiere-racing.com
