|

|
North Sails
Race Week 2002
June
28 - 30, 2002
Long
Beach, California |

|
6/29/02 - Schock 35
6/30/02
- all others
posted 6/30/02 6:15 pm PST
North Sails Race Week
Division 2
June 28-30, 2002
Race 4 Results
Melges 24 PHRF 3  PHRF 4  PHRF 5  Schock 35 Pacific Coast Championships  
| Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 524 | Rock N' Roll | | Melges 24 | 13:12:55 | | | | 0:00:00 |
| 2 | 2 | 540 | Monsoon | | Melges 24 | 13:14:45 | | | | -0:01:50 |
| 3 | 3 | 498 | Cavallino | | Melges 24 | 13:15:24 | | | | -0:02:29 |
| 4 | 4 | 248 | Sharks Never Sleep | | Melges 24 | 13:15:45 | | | | -0:02:50 |
| 5 | 5 | 45 | TN 3 | | Melges 24 | 13:17:36 | | | | -0:04:41 |
| 6 | 6 | 522 | Minor Threat | | Melges 24 | 13:17:49 | | | | -0:04:54 |
| 7 | 7 | 176 | V.K. | | Melges 24 | 13:17:57 | | | | -0:05:02 |
| 8 | 8 | 24 | Smokin' | | Melges 24 | 13:18:04 | | | | -0:05:09 |
| 9 | 9 | 133 | Foxtrot | | Melges 24 | 13:18:23 | | | | -0:05:28 |
| 10 | 10 | 52 | Iceman | | Melges 24 | 13:18:48 | | | | -0:05:53 |
| 11 | 11 | 417 | Don Miguel | | Melges 24 | 13:22:05 | | | | -0:09:10 |
| 12 | 12 | 51 | Stinger | | Melges 24 | 13:23:58 | | | | -0:11:03 |
| 13 | 13 | 140 | Carpe Cererisram | | Melges 24 | 13:24:09 | | | | -0:11:14 |
| 14 | 14 | 1 | Fightertown | | Melges 24 | 13:24:17 | | | | -0:11:22 |
Start Time 11:40:00 Course Length 6 Course 6
| Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 39528 | Chance | 36 | Farr 395 | 13:00:04 | 1:20:04 | 1:16:28 | 4588 | 0:00:00 |
| 2 | 2 | 77177 | Pendragon II | 33 | Davidsion 44 | 13:01:06 | 1:21:06 | 1:17:48 | 4668 | -0:01:20 |
| 3 | 3 | 7707 | Ghost II | 36 | Farr 395 | 13:03:55 | 1:23:55 | 1:20:19 | 4819 | -0:03:51 |
| 4 | 4 | 28183 | Wired | 51 | Bene 1st 40.7 | 13:07:18 | 1:27:18 | 1:22:12 | 4932 | -0:05:44 |
| 5 | 5 | 51504 | Silhouette | 51 | Bene 40.7 | 13:08:47 | 1:28:47 | 1:23:41 | 5021 | -0:07:13 |
| 6 | 6 | 97055 | Free Enterprise | 48 | Andrews 10R | 13:10:53 | 1:30:53 | 1:26:05 | 5165 | -0:09:37 |
| 7 | 7 | 51647 | Carmagnole | 51 | Bene 1st 40.7 | 13:12:33 | 1:32:33 | 1:27:27 | 5247 | -0:10:59 |
| 8 | 8 | 46335 | Voodoo | 51 | Tripp 40 | 13:15:13 | 1:35:13 | 1:30:07 | 5407 | -0:13:39 |
Start Time 12:00:00 Course Length 5.3 Course 6
| Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46410 | Defiance | 63 | B-32 | 13:20:07 | 1:20:07 | 1:14:33 | 4473.1 | 0:00:00 |
| 2 | 2 | 87478 | Star Dancer | 72 | Davidson 30 | 13:22:16 | 1:22:16 | 1:15:54 | 4554.4 | -0:01:21 |
| 3 | 3 | 87512 | Rival (4) | 72 | J/35 | 13:22:49 | 1:22:49 | 1:16:27 | 4587.4 | -0:01:54 |
| 4 | 4 | 46951 | Electra | 69 | Open 7.5 | 13:22:57 | 1:22:57 | 1:16:51 | 4611.3 | -0:02:18 |
| 5 | 5 | 87549 | Blade Runner (4) | 72 | Express 37 | 13:23:36 | 1:23:36 | 1:17:14 | 4634.4 | -0:02:41 |
| 6 | 6 | 77586 | Cha-Cha-Cha (4) | 90 | C&C 40 | 13:26:02 | 1:26:02 | 1:18:05 | 4685 | -0:03:32 |
| 7 | 7 | 888 | White Knight (4) | 63 | Farr 40 1T | 13:24:48 | 1:24:48 | 1:19:14 | 4754.1 | -0:04:41 |
| 8 | 8 | 53005 | Gator (4) | 75 | Nom 38 | 13:26:29 | 1:26:29 | 1:19:51 | 4791.5 | -0:05:18 |
| 9 | 9 | 97447 | Incisor (4) | 72 | J/35 | 13:27:52 | 1:27:52 | 1:21:30 | 4890.4 | -0:06:57 |
| 10 | 10 | 33819 | Juno (4) | 72 | Express 37 | 13:28:37 | 1:28:37 | 1:22:15 | 4935.4 | -0:07:42 |
| 11 | 11 | 97464 | French Bred (4) | 81 | Bene 1st 42 | 13:29:57 | 1:29:57 | 1:22:47 | 4967.7 | -0:08:14 |
| 13 dnc | 46778 | Wildcat | 66 | Cheetah 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 12:05:00 Course Length 4 Course 6
| Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 36034 | Sorcerer (5) | 105 | NY36 | 13:10:47 | 1:05:47 | 0:58:47 | 3527 | 0:00:00 |
| 2 | 2 | 77640 | Intense | 96 | Olson 30 | 13:10:21 | 1:05:21 | 0:58:57 | 3537 | -0:00:10 |
| 3 | 3 | 97925 | Tachyon | 138 | B-25 | 13:16:19 | 1:11:19 | 1:02:07 | 3727 | -0:03:20 |
| 4 | 4 | 46407 | Blur | 138 | B-25 | 13:16:23 | 1:11:23 | 1:02:11 | 3731 | -0:03:24 |
| 5 | 5 | 36055 | T-N-T (5) | 105 | NY36 | 13:14:37 | 1:09:37 | 1:02:37 | 3757 | -0:03:50 |
| 6 | 6 | 67572 | Trixie (5) | 129 | Soverel 30 | 13:16:25 | 1:11:25 | 1:02:49 | 3769 | -0:04:02 |
| 7 | 7 | 33685 | Takeoff (5) | 132 | Laser 28 | 13:16:43 | 1:11:43 | 1:02:55 | 3775 | -0:04:08 |
| 8 | 8 | 8942 | Run Wild | 96 | Olson 30 | 13:14:50 | 1:09:50 | 1:03:26 | 3806 | -0:04:39 |
| 9.5 | 9.5 | 87092 | Aries (5) | 120 | Santana 30/30 GP | 13:16:34 | 1:11:34 | 1:03:34 | 3814 | -0:04:47 |
| 9.5 | 9.5 | 87268 | JoAnn (5) | 120 | Santana 30/30 GP | 13:16:34 | 1:11:34 | 1:03:34 | 3814 | -0:04:47 |
| 11 | 11 | 9 | Shot | 138 | B-25 | 13:17:55 | 1:12:55 | 1:03:43 | 3823 | -0:04:56 |
| 12 | 12 | 87339 | Norma Jean | 96 | Olson 30 | 13:15:16 | 1:10:16 | 1:03:52 | 3832 | -0:05:05 |
| 13 | 13 | 97392 | Miss Informed | 132 | Andrews 26 | 13:18:08 | 1:13:08 | 1:04:20 | 3860 | -0:05:33 |
| 14 | 14 | 97921 | Mayhem | 138 | B-25 | 13:18:38 | 1:13:38 | 1:04:26 | 3866 | -0:05:39 |
| Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 97513 | White Fang | | Schock 35 | 14:53:30 | | | | 0:00:00 |
| 2 | 2 | 87995 | Whiplash | | Schock 35 | 14:53:40 | | | | -0:00:10 |
| 3 | 3 | 97866 | Ripple | | Schock 35 | 14:54:21 | | | | -0:00:51 |
| 4 | 4 | 87780 | Piranha | | Schock 35 | 14:54:33 | | | | -0:01:03 |
| 5 | 5 | 97979 | Power Play | | Schock 35 | 14:54:55 | | | | -0:01:25 |
| 6 | 6 | 87694 | Outlier | | Schock 35 | 14:55:00 | | | | -0:01:30 |
| 7 | 7 | 97868 | Limerick | | Schock35 | 14:55:02 | | | | -0:01:32 |
| 8 | 8 | 97012 | Kathmandu | | Schock 35 | 14:55:08 | | | | -0:01:38 |
| 9 | 9 | 97974 | Strategem | | Schock 35 | 14:55:27 | | | | -0:01:57 |
| 11 dnc | 97350 | Twister | | Schock35 | | | | | 14:53:30 |
Created by Regatta Scoring Solutions - designed by Tom Fisher
SCRATCH
SHEET | RACE WEEK INDEX
| CONTACT US | HOME
We
welcome your comments and feedback, as participant satisfaction is our top priority.
Please feel free to e-mail us at:
nsrw@premiere-racing.com
