|

|
North Sails
Race Week 2002
June
28 - 30, 2002
Long
Beach, California |

|
North Sails Race Week
Division 2
June 28-30, 2002
Race 3 Results
Melges 24 PHRF 3  PHRF 4  PHRF 5  Schock 35 Pacific Coast Championships  
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 524 | Rock N' Roll | | Melges 24 | 14:50:57 | | | | 0:00:00 |
| 2 | 2 | 498 | Cavallino | | Melges 24 | 14:51:11 | | | | -0:00:14 |
| 3 | 3 | 540 | Monsoon | | Melges 24 | 14:51:31 | | | | -0:00:34 |
| 4 | 4 | 133 | Foxtrot | | Melges 24 | 14:51:35 | | | | -0:00:38 |
| 5 | 5 | 248 | Sharks Never Sleep | | Melges 24 | 14:52:23 | | | | -0:01:26 |
| 6 | 6 | 24 | Smokin' | | Melges 24 | 14:53:51 | | | | -0:02:54 |
| 7 | 7 | 417 | Don Miguel | | Melges 24 | 14:54:21 | | | | -0:03:24 |
| 8 | 8 | 45 | TN 3 | | Melges 24 | 14:55:00 | | | | -0:04:03 |
| 9 | 9 | 52 | Iceman | | Melges 24 | 14:55:27 | | | | -0:04:30 |
| 10 | 10 | 1 | Fightertown | | Melges 24 | 14:56:20 | | | | -0:05:23 |
| 11 | 11 | 51 | Stinger | | Melges 24 | 14:56:34 | | | | -0:05:37 |
| 12 | 12 | 176 | V.K. | | Melges 24 | 14:56:56 | | | | -0:05:59 |
| 13 | 13 | 522 | Minor Threat | | Melges 24 | 14:57:45 | | | | -0:06:48 |
| 14 | 14 | 140 | Carpe Cererisram | | Melges 24 | 14:59:32 | | | | -0:08:35 |
Start Time 13:30:00 Course Length 5.1
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 39528 | Chance | 36 | Farr 395 | 14:30:58 | 1:00:58 | 0:57:54 | 3474.4 | 0:00:00 |
| 2 | 2 | 77177 | Pendragon II | 33 | Davidsion 44 | 14:31:26 | 1:01:26 | 0:58:37 | 3517.7 | -0:00:43 |
| 3 | 3 | 97055 | Free Enterprise | 48 | Andrews 10R | 14:35:45 | 1:05:45 | 1:01:40 | 3700.2 | -0:03:46 |
| 4 | 4 | 7707 | Ghost II | 36 | Farr 395 | 14:35:51 | 1:05:51 | 1:02:47 | 3767.4 | -0:04:53 |
| 5 | 5 | 51504 | Silhouette | 51 | Bene 40.7 | 14:37:14 | 1:07:14 | 1:02:53 | 3773.9 | -0:04:59 |
| 6 | 6 | 51647 | Carmagnole | 51 | Bene 1st 40.7 | 14:37:51 | 1:07:51 | 1:03:30 | 3810.9 | -0:05:36 |
| 7 | 7 | 46335 | Voodoo | 51 | Tripp 40 | 14:38:36 | 1:08:36 | 1:04:15 | 3855.9 | -0:06:21 |
| 8 | 8 | 28183 | Wired | 51 | Bene 1st 40.7 | 14:39:25 | 1:09:25 | 1:05:04 | 3904.9 | -0:07:10 |
Start Time 13:55:00 Course Length 5.1
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 87512 | Rival (4) | 72 | J/35 | 14:58:13 | 1:03:13 | 0:57:05 | 3425.8 | 0:00:00 |
| 2 | 2 | 87549 | Blade Runner (4) | 72 | Express 37 | 14:58:44 | 1:03:44 | 0:57:36 | 3456.8 | -0:00:31 |
| 3 | 3 | 46410 | Defiance | 63 | B-32 | 14:58:44 | 1:03:44 | 0:58:22 | 3502.7 | -0:01:17 |
| 4 | 4 | 97464 | French Bred (4) | 81 | Bene 1st 42 | 15:01:24 | 1:06:24 | 0:59:30 | 3570.9 | -0:02:25 |
| 5 | 5 | 888 | White Knight (4) | 63 | Farr 40 1T | 14:59:54 | 1:04:54 | 0:59:32 | 3572.7 | -0:02:27 |
| 6 | 6 | 87478 | Star Dancer | 72 | Davidson 30 | 15:01:11 | 1:06:11 | 1:00:03 | 3603.8 | -0:02:58 |
| 7 | 7 | 97447 | Incisor (4) | 72 | J/35 | 15:01:17 | 1:06:17 | 1:00:09 | 3609.8 | -0:03:04 |
| 8 | 8 | 53005 | Gator (4) | 75 | Nom 38 | 15:01:54 | 1:06:54 | 1:00:31 | 3631.5 | -0:03:26 |
| 9 | 9 | 77586 | Cha-Cha-Cha (4) | 90 | C&C 40 | 15:03:26 | 1:08:26 | 1:00:47 | 3647 | -0:03:42 |
| 10 | 10 | 33819 | Juno (4) | 72 | Express 37 | 15:02:09 | 1:07:09 | 1:01:01 | 3661.8 | -0:03:56 |
| 11 | 11 | 46951 | Electra | 69 | Open 7.5 | 15:03:23 | 1:08:23 | 1:02:31 | 3751.1 | -0:05:26 |
| 13 dnc | 46778 | Wildcat | 66 | Cheetah 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 14:00:00 Course Length 5.1
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 77640 | Intense | 96 | Olson 30 | 15:07:31 | 1:07:31 | 0:59:21 | 3561.4 | 0:00:00 |
| 2 | 2 | 36055 | T-N-T (5) | 105 | NY36 | 15:08:34 | 1:08:34 | 0:59:38 | 3578.5 | -0:00:17 |
| 3 | 3 | 8942 | Run Wild | 96 | Olson 30 | 15:07:59 | 1:07:59 | 0:59:49 | 3589.4 | -0:00:28 |
| 4 | 4 | 87606 | Takeoff (5) | 132 | Laser 28 | 15:11:12 | 1:11:12 | 0:59:58 | 3598.8 | -0:00:37 |
| 5 | 5 | 97392 | Miss Informed | 132 | Andrews 26 | 15:11:33 | 1:11:33 | 1:00:19 | 3619.8 | -0:00:58 |
| 6 | 6 | 36034 | Sorcerer (5) | 105 | NY36 | 15:09:23 | 1:09:23 | 1:00:27 | 3627.5 | -0:01:06 |
| 7 | 7 | 46407 | Blur | 138 | B-25 | 15:13:02 | 1:13:02 | 1:01:18 | 3678.2 | -0:01:57 |
| 8 | 8 | 87092 | Aries (5) | 120 | Santana 30/30 GP | 15:11:45 | 1:11:45 | 1:01:33 | 3693 | -0:02:12 |
| 9 | 9 | 67572 | Trixie (5) | 129 | Soverel 30 | 15:12:44 | 1:12:44 | 1:01:46 | 3706.1 | -0:02:25 |
| 10 | 10 | 87268 | JoAnn (5) | 120 | Santana 30/30 GP | 15:13:02 | 1:13:02 | 1:02:50 | 3770 | -0:03:29 |
| 11 | 11 | 9 | Shot | 138 | B-25 | 15:14:41 | 1:14:41 | 1:02:57 | 3777.2 | -0:03:36 |
| 12 | 12 | 97925 | Tachyon | 138 | B-25 | 15:14:55 | 1:14:55 | 1:03:11 | 3791.2 | -0:03:50 |
| 13 | 13 | 87339 | Norma Jean | 96 | Olson 30 | 15:13:01 | 1:13:01 | 1:04:51 | 3891.4 | -0:05:30 |
| 14 | 14 | 97921 | Mayhem | 138 | B-25 | 15:17:17 | 1:17:17 | 1:05:33 | 3933.2 | -0:06:12 |
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 87995 | Whiplash | | Schock 35 | 12:51:29 | | | | 0:00:00 |
| 2 | 2 | 87780 | Piranha | | Schock 35 | 12:52:13 | | | | -0:00:44 |
| 3 | 3 | 97866 | Ripple | | Schock 35 | 12:52:23 | | | | -0:00:54 |
| 4 | 4 | 87694 | Outlier | | Schock 35 | 12:53:10 | | | | -0:01:41 |
| 5 | 5 | 97868 | Limerick | | Schock35 | 12:53:34 | | | | -0:02:05 |
| 6 | 6 | 97974 | Strategem | | Schock 35 | 12:54:05 | | | | -0:02:36 |
| 7 | 7 | 97513 | White Fang | | Schock 35 | 12:55:41 | | | | -0:04:12 |
| 8 | 8 | 97979 | Power Play | | Schock 35 | 12:56:01 | | | | -0:04:32 |
| 9 | 9 | 97012 | Kathmandu | | Schock 35 | 12:56:01 | | | | -0:04:32 |
| 11 dnc | 97350 | Twister | | Schock35 | | | | | 12:51:29 |
Created by Regatta Scoring Solutions - designed by Tom Fisher
SCRATCH
SHEET | RACE WEEK INDEX
| CONTACT US | HOME
We
welcome your comments and feedback, as participant satisfaction is our top priority.
Please feel free to e-mail us at:
nsrw@premiere-racing.com
