|

|
North Sails
Race Week 2002
June
28 - 30, 2002
Long
Beach, California |

|
North Sails Race Week
Division 2
June 28-30, 2002
Race 2 Results
Melges 24 PHRF 3  PHRF 4  PHRF 5  (6/29/02)
Schock 35 Pacific Coast Championships  (6/28/02)
| Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 524 | Rock N' Roll | | Melges 24 | 12:47:35 | | | | 0:00:00 |
| 2 | 2 | 540 | Monsoon | | Melges 24 | 12:48:13 | | | | -0:00:38 |
| 3 | 3 | 248 | Sharks Never Sleep | | Melges 24 | 12:48:54 | | | | -0:01:19 |
| 4 | 4 | 133 | Foxtrot | | Melges 24 | 12:49:07 | | | | -0:01:32 |
| 5 | 5 | 498 | Cavallino | | Melges 24 | 12:50:11 | | | | -0:02:36 |
| 6 | 6 | 45 | TN 3 | | Melges 24 | 12:50:23 | | | | -0:02:48 |
| 7 | 7 | 24 | Smokin' | | Melges 24 | 12:51:09 | | | | -0:03:34 |
| 8 | 8 | 52 | Iceman | | Melges 24 | 12:52:41 | | | | -0:05:06 |
| 9 | 9 | 417 | Don Miguel | | Melges 24 | 12:54:36 | | | | -0:07:01 |
| 10 | 10 | 1 | Fightertown | | Melges 24 | 12:55:29 | | | | -0:07:54 |
| 11 | 11 | 522 | Minor Threat | | Melges 24 | 12:55:41 | | | | -0:08:06 |
| 12 | 12 | 176 | V.K. | | Melges 24 | 12:56:01 | | | | -0:08:26 |
| 13 | 13 | 140 | Carpe Cererisram | | Melges 24 | 12:58:07 | | | | -0:10:32 |
| 14 | 14 | 51 | Stinger | | Melges 24 | 12:58:21 | | | | -0:10:46 |
Start Time 11:40:00 Course Length 5.1
| Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 39528 | Chance | 36 | Farr 395 | 12:46:02 | 1:06:02 | 1:02:58 | 3778.4 | 0:00:00 |
| 2 | 2 | 77177 | Pendragon II | 33 | Davidsion 44 | 12:47:28 | 1:07:28 | 1:04:39 | 3879.7 | -0:01:41 |
| 3 | 3 | 51504 | Silhouette | 51 | Bene 40.7 | 12:51:42 | 1:11:42 | 1:07:21 | 4041.9 | -0:04:23 |
| 4 | 4 | 7707 | Ghost II | 36 | Farr 395 | 12:50:41 | 1:10:41 | 1:07:37 | 4057.4 | -0:04:39 |
| 5 | 5 | 28183 | Wired | 51 | Bene 1st 40.7 | 12:53:47 | 1:13:47 | 1:09:26 | 4166.9 | -0:06:28 |
| 6 | 6 | 97055 | Free Enterprise | 48 | Andrews 10R | 12:54:25 | 1:14:25 | 1:10:20 | 4220.2 | -0:07:22 |
| 7 | 7 | 46335 | Voodoo | 51 | Tripp 40 | 12:54:55 | 1:14:55 | 1:10:34 | 4234.9 | -0:07:36 |
| 8 | 8 | 51647 | Carmagnole | 51 | Bene 1st 40.7 | 12:57:58 | 1:17:58 | 1:13:37 | 4417.9 | -0:10:39 |
Start Time 11:55:00 Course Length 4.4
| Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 87478 | Star Dancer | 72 | Davidson 30 | 12:57:27 | 1:02:27 | 0:57:10 | 3430.2 | 0:00:00 |
| 2 | 2 | 87512 | Rival (4) | 72 | J/35 | 12:58:05 | 1:03:05 | 0:57:48 | 3468.2 | -0:00:38 |
| 3 | 3 | 888 | White Knight (4) | 63 | Farr 40 1T | 12:57:41 | 1:02:41 | 0:58:03 | 3483.8 | -0:00:53 |
| 4 | 4 | 46410 | Defiance | 63 | B-32 | 12:57:54 | 1:02:54 | 0:58:16 | 3496.8 | -0:01:06 |
| 5 | 5 | 53005 | Gator (4) | 75 | Nom 38 | 12:59:02 | 1:04:02 | 0:58:32 | 3512 | -0:01:22 |
| 6 | 6 | 97447 | Incisor (4) | 72 | J/35 | 13:00:10 | 1:05:10 | 0:59:53 | 3593.2 | -0:02:43 |
| 7 | 7 | 97464 | French Bred (4) | 81 | Bene 1st 42 | 13:00:50 | 1:05:50 | 0:59:53 | 3593.6 | -0:02:43 |
| 8 | 8 | 46951 | Electra | 69 | Open 7.5 | 13:00:23 | 1:05:23 | 1:00:19 | 3619.4 | -0:03:09 |
| 9 | 9 | 33819 | Juno (4) | 72 | Express 37 | 13:00:41 | 1:05:41 | 1:00:24 | 3624.2 | -0:03:14 |
| 10 | 10 | 87549 | Blade Runner (4) | 72 | Express 37 | 13:00:50 | 1:05:50 | 1:00:33 | 3633.2 | -0:03:23 |
| 11 | 11 | 77586 | Cha-Cha-Cha (4) | 90 | C&C 40 | 13:03:40 | 1:08:40 | 1:02:04 | 3724 | -0:04:54 |
| 13 dnc | 46778 | Wildcat | 66 | Cheetah 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 12:00:00 Course Length 4.4
| Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 77640 | Intense | 96 | Olson 30 | 13:03:23 | 1:03:23 | 0:56:20 | 3380.6 | 0:00:00 |
| 2 | 2 | 8942 | Run Wild | 96 | Olson 30 | 13:06:01 | 1:06:01 | 0:58:58 | 3538.6 | -0:02:38 |
| 3 | 3 | 67572 | Trixie (5) | 129 | Soverel 30 | 13:08:49 | 1:08:49 | 0:59:21 | 3561.4 | -0:03:01 |
| 4 | 4 | 36034 | Sorcerer (5) | 105 | NY36 | 13:07:48 | 1:07:48 | 1:00:06 | 3606 | -0:03:46 |
| 5 | 5 | 87339 | Norma Jean | 96 | Olson 30 | 13:07:14 | 1:07:14 | 1:00:11 | 3611.6 | -0:03:51 |
| 6 | 6 | 97392 | Miss Informed | 132 | Andrews 26 | 13:09:58 | 1:09:58 | 1:00:17 | 3617.2 | -0:03:57 |
| 7 | 7 | 97925 | Tachyon | 138 | B-25 | 13:10:35 | 1:10:35 | 1:00:27 | 3627.8 | -0:04:07 |
| 8 | 8 | 46407 | Blur | 138 | B-25 | 13:10:39 | 1:10:39 | 1:00:31 | 3631.8 | -0:04:11 |
| 9 | 9 | 87268 | JoAnn (5) | 120 | Santana 30/30 GP | 13:09:25 | 1:09:25 | 1:00:37 | 3637 | -0:04:17 |
| 10 | 10 | 36055 | T-N-T (5) | 105 | NY36 | 13:08:38 | 1:08:38 | 1:00:56 | 3656 | -0:04:36 |
| 11 | 11 | 87606 | Takeoff (5) | 132 | Laser 28 | 13:11:26 | 1:11:26 | 1:01:45 | 3705.2 | -0:05:25 |
| 12 | 12 | 97921 | Mayhem | 138 | B-25 | 13:12:08 | 1:12:08 | 1:02:00 | 3720.8 | -0:05:40 |
| 13 | 13 | 87092 | Aries (5) | 120 | Santana 30/30 GP | 13:11:00 | 1:11:00 | 1:02:12 | 3732 | -0:05:52 |
| 14 | 14 | 9 | Shot | 138 | B-25 | 13:12:36 | 1:12:36 | 1:02:28 | 3748.8 | -0:06:08 |
| Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 87780 | Piranha | | Schock 35 | 17:37:52 | | | | 0:00:00 |
| 2 | 2 | 87694 | Outlier | | Schock 35 | 17:38:30 | | | | -0:00:38 |
| 3 | 3 | 97866 | Ripple | | Schock 35 | 17:38:51 | | | | -0:00:59 |
| 4 | 4 | 97868 | Limerick | | Schock35 | 17:39:35 | | | | -0:01:43 |
| 5 | 5 | 97974 | Strategem | | Schock 35 | 17:40:08 | | | | -0:02:16 |
| 6 | 6 | 97513 | White Fang | | Schock 35 | 17:40:16 | | | | -0:02:24 |
| 7 | 7 | 87995 | Whiplash | | Schock 35 | 17:41:10 | | | | -0:03:18 |
| 8 | 8 | 97012 | Kathmandu | | Schock 35 | 17:41:53 | | | | -0:04:01 |
| 9 | 9 | 97979 | Power Play | | Schock 35 | 17:42:41 | | | | -0:04:49 |
| 11 dnc | 97350 | Twister | | Schock35 | | | | | 17:37:52 |
Created by Regatta Scoring Solutions - designed by Tom Fisher
SCRATCH
SHEET | RACE WEEK INDEX
| CONTACT US | HOME
We
welcome your comments and feedback, as participant satisfaction is our top priority.
Please feel free to e-mail us at:
nsrw@premiere-racing.com
