|

|
North Sails
Race Week 2002
June
28 - 30, 2002
Long
Beach, California |

|
North Sails Race Week
Division 2
June 28-30, 2002
Race 1 Results
Melges 24 PHRF 3  PHRF 4  PHRF 5  Schock 35 Pacific Coast Championships  
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 540 | Monsoon | | Melges 24 | 17:35:18 | | | | 0:00:00 |
| 2 | 2 | 498 | Cavallino | | Melges 24 | 17:35:38 | | | | -0:00:20 |
| 3 | 3 | 524 | Rock N' Roll | | Melges 24 | 17:36:05 | | | | -0:00:47 |
| 4 | 4 | 248 | Sharks Never Sleep | | Melges 24 | 17:36:10 | | | | -0:00:52 |
| 5 | 5 | 24 | Smokin' | | Melges 24 | 17:36:17 | | | | -0:00:59 |
| 6 | 6 | 417 | Don Miguel | | Melges 24 | 17:37:29 | | | | -0:02:11 |
| 7 | 7 | 133 | Foxtrot | | Melges 24 | 17:38:12 | | | | -0:02:54 |
| 8 | 8 | 522 | Minor Threat | | Melges 24 | 17:39:17 | | | | -0:03:59 |
| 9 | 9 | 176 | V.K. | | Melges 24 | 17:39:40 | | | | -0:04:22 |
| 10 | 10 | 52 | Iceman | | Melges 24 | 17:40:01 | | | | -0:04:43 |
| 11 | 11 | 45 | TN 3 | | Melges 24 | 17:41:03 | | | | -0:05:45 |
| 12 | 12 | 1 | Fightertown | | Melges 24 | 17:41:18 | | | | -0:06:00 |
| 13 | 13 | 140 | Carpe Cererisram | | Melges 24 | 17:43:40 | | | | -0:08:22 |
| 15 dnc | 51 | Stinger | | Melges 24 | | | | | 17:35:18 |
Start Time 16:10:00 Course Length 7.2 Course 3
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 77177 | Pendragon II | 33 | Davidsion 44 | 17:21:34 | 1:11:34 | 1:07:36 | 4056.4 | 0:00:00 |
| 2 | 2 | 28183 | Wired | 51 | Bene 1st 40.7 | 17:25:36 | 1:15:36 | 1:09:28 | 4168.8 | -0:01:52 |
| 3 | 3 | 51504 | Silhouette | 51 | Bene 40.7 | 17:26:06 | 1:16:06 | 1:09:58 | 4198.8 | -0:02:22 |
| 4 | 4 | 39528 | Chance | 36 | Farr 395 | 17:25:04 | 1:15:04 | 1:10:44 | 4244.8 | -0:03:08 |
| 5 | 5 | 46335 | Voodoo | 51 | Tripp 40 | 17:28:20 | 1:18:20 | 1:12:12 | 4332.8 | -0:04:36 |
| 6 | 6 | 7707 | Ghost II | 36 | Farr 395 | 17:30:02 | 1:20:02 | 1:15:42 | 4542.8 | -0:08:06 |
| 7 | 7 | 51647 | Carmagnole | 51 | Bene 1st 40.7 | 17:32:15 | 1:22:15 | 1:16:07 | 4567.8 | -0:08:31 |
| 8 | 8 | 97055 | Free Enterprise | 48 | Andrews 10R | 17:32:39 | 1:22:39 | 1:16:53 | 4613.4 | -0:09:17 |
Start Time 16:25:00 Course Length 7.2 Course 3
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46410 | Defiance | 63 | B-32 | 17:42:22 | 1:17:22 | 1:09:48 | 4188.4 | 0:00:00 |
| 2 | 2 | 87549 | Blade Runner (4) | 72 | Express 37 | 17:43:39 | 1:18:39 | 1:10:00 | 4200.6 | -0:00:12 |
| 3 | 3 | 97464 | French Bred (4) | 81 | Bene 1st 42 | 17:45:06 | 1:20:06 | 1:10:22 | 4222.8 | -0:00:34 |
| 4 | 4 | 33819 | Juno (4) | 72 | Express 37 | 17:45:24 | 1:20:24 | 1:11:45 | 4305.6 | -0:01:57 |
| 5 | 5 | 53005 | Gator (4) | 75 | Nom 38 | 17:45:57 | 1:20:57 | 1:11:57 | 4317 | -0:02:09 |
| 6 | 6 | 97447 | Incisor (4) | 72 | J/35 | 17:47:34 | 1:22:34 | 1:13:55 | 4435.6 | -0:04:07 |
| 7 | 7 | 87478 | Star Dancer | 72 | Davidson 30 | 17:47:39 | 1:22:39 | 1:14:00 | 4440.6 | -0:04:12 |
| 8 | 8 | 46951 | Electra | 69 | Open 7.5 | 17:47:25 | 1:22:25 | 1:14:08 | 4448.2 | -0:04:20 |
| 9 | 9 | 87512 | Rival (4) | 72 | J/35 | 17:48:14 | 1:23:14 | 1:14:35 | 4475.6 | -0:04:47 |
| 10 | 10 | 888 | White Knight (4) | 63 | Farr 40 1T | 17:47:47 | 1:22:47 | 1:15:13 | 4513.4 | -0:05:25 |
| 11 | 11 | 77586 | Cha-Cha-Cha (4) | 90 | C&C 40 | 17:55:15 | 1:30:15 | 1:19:27 | 4767 | -0:09:39 |
| 13 dnc | 46778 | Wildcat | 66 | Cheetah 30 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 16:30:00 Course Length 5.2 Course 2
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46407 | Blur | 138 | B-25 | 17:32:18 | 1:02:18 | 0:50:20 | 3020.4 | 0:00:00 |
| 2 | 2 | 67572 | Trixie (5) | 129 | Soverel 30 | 17:33:05 | 1:03:05 | 0:51:54 | 3114.2 | -0:01:34 |
| 3 | 3 | 77640 | Intense | 96 | Olson 30 | 17:31:06 | 1:01:06 | 0:52:46 | 3166.8 | -0:02:26 |
| 4 | 4 | 97925 | Tachyon | 138 | B-25 | 17:34:51 | 1:04:51 | 0:52:53 | 3173.4 | -0:02:33 |
| 5 | 5 | 87606 | Takeoff (5) | 132 | Laser 28 | 17:34:20 | 1:04:20 | 0:52:53 | 3173.6 | -0:02:33 |
| 6 | 6 | 8942 | Run Wild | 96 | Olson 30 | 17:31:43 | 1:01:43 | 0:53:23 | 3203.8 | -0:03:03 |
| 7 | 7 | 97392 | Miss Informed | 132 | Andrews 26 | 17:35:51 | 1:05:51 | 0:54:24 | 3264.6 | -0:04:04 |
| 8 | 8 | 36055 | T-N-T (5) | 105 | NY36 | 17:33:37 | 1:03:37 | 0:54:31 | 3271 | -0:04:11 |
| 9.5 | 9.5 | 9 | Shot | 138 | B-25 | 17:36:34 | 1:06:34 | 0:54:36 | 3276.4 | -0:04:16 |
| 9.5 | 9.5 | 97921 | Mayhem | 138 | B-25 | 17:36:34 | 1:06:34 | 0:54:36 | 3276.4 | -0:04:16 |
| 11 | 11 | 87268 | JoAnn (5) | 120 | Santana 30/30 GP | 17:35:39 | 1:05:39 | 0:55:15 | 3315 | -0:04:55 |
| 12 | 12 | 87092 | Aries (5) | 120 | Santana 30/30 GP | 17:35:46 | 1:05:46 | 0:55:22 | 3322 | -0:05:02 |
| 13 | 13 | 36034 | Sorcerer (5) | 105 | NY36 | 17:34:29 | 1:04:29 | 0:55:23 | 3323 | -0:05:03 |
| 14 | 14 | 87339 | Norma Jean | 96 | Olson 30 | 17:35:07 | 1:05:07 | 0:56:47 | 3407.8 | -0:06:27 |
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 87780 | Piranha | | Schock 35 | | | | | 0:00:00 |
| 2 | 2 | 87995 | Whiplash | | Schock 35 | | | | | 0:00:00 |
| 3 | 3 | 97513 | White Fang | | Schock 35 | | | | | 0:00:00 |
| 4 | 4 | 87694 | Outlier | | Schock 35 | | | | | 0:00:00 |
| 5 | 5 | 97866 | Ripple | | Schock 35 | | | | | 0:00:00 |
| 6 | 6 | 97974 | Strategem | | Schock 35 | | | | | 0:00:00 |
| 7 | 7 | 97979 | Power Play | | Schock 35 | | | | | 0:00:00 |
| 8 | 8 | 97012 | Kathmandu | | Schock 35 | | | | | 0:00:00 |
| 9 | 9 | 97868 | Limerick | | Schock35 | | | | | 0:00:00 |
| 11 dnc | 97350 | Twister | | Schock35 | | | | | 0:00:00 |
Created by Regatta Scoring Solutions - designed by Tom Fisher
SCRATCH
SHEET | RACE WEEK INDEX
| CONTACT US | HOME
We
welcome your comments and feedback, as participant satisfaction is our top priority.
Please feel free to e-mail us at:
nsrw@premiere-racing.com
