|

|
North Sails
Race Week 2002
June
28 - 30, 2002
Long
Beach, California |

|
posted: 6/30/02
3:00 pm PST
6/29/02 - 1D35 and J/120
6/30/02 - Farr 40, PHRF 1 and 2
North Sails Race Week
Division 1
June 28-30, 2002
Race 4 Results
1D35 Farr 40 Pacific Coast Championships  J/120 North American Championships  PHRF 1  PHRF 2  
| Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 35047 | Tabasco | | 1D35 | 15:50:56 | | | | 0:00:00 |
| 2 | 2 | 35020 | Victory | | 1D35 | 15:51:56 | | | | -0:01:00 |
| 3 | 3 | 35017 | Zsa Zsa | | 1D35 | 15:52:25 | | | | -0:01:29 |
| 4 | 4 | 35025 | Kill-a-watt | | 1D35 | 15:53:02 | | | | -0:02:06 |
| 5 | 5 | 35042 | Koinonia | | 1D35 | 15:53:07 | | | | -0:02:11 |
| 6 | 6 | 35022 | Tangled.Web | | 1D35 | 15:54:35 | | | | -0:03:39 |
| 7 | 7 | 35032 | KT's Choice | | 1D35 | 15:54:45 | | | | -0:03:49 |
| 8 | 8 | 35043 | Center of Gravity | | 1D35 | 15:56:44 | | | | -0:05:48 |
| 10 dsq | 35010 | Jacaibon | | 1D35 | 15:52:57 | | | | -0:02:01 |
| Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 50010 | Shadow | | Farr 40 | 13:15:01 | | | | 0:00:00 |
| 2 | 2 | 1 | Mayhem | | Farr 40 | 13:15:18 | | | | -0:00:17 |
| 3 | 3 | 51408 | Revolution | | Farr 40 | 13:16:02 | | | | -0:01:01 |
| 4 | 4 | 40039 | Endurance | | Farr 40 | 13:16:57 | | | | -0:01:56 |
| 5 | 5 | 40 | Peregrine | | Farr 40 | 13:16:59 | | | | -0:01:58 |
| 6 | 6 | 46957 | Groovederci | | Farr 40 | 13:17:29 | | | | -0:02:28 |
| 7 | 7 | 40063 | Gone Too Farr | | Farr 40 | 13:18:44 | | | | -0:03:43 |
| 8 | 8 | 40050 | Temptress | | Farr 40 | 13:18:51 | | | | -0:03:50 |
| 9 | 9 | 40079 | Astra | | Farr 40 | 13:18:57 | | | | -0:03:56 |
| 10 | 10 | 40010 | Non Sequitur | | Farr 40 | 13:20:29 | | | | -0:05:28 |
| 11 | 11 | 40033 | Persephone | | Farr 40 | 13:20:49 | | | | -0:05:48 |
| 12 | 12 | 13131 | Samba Pa Ti | | Farr 40 | 13:20:58 | | | | -0:05:57 |
| 13 | 13 | 46999 | Crocodile Rock | | Farr 40 | 13:21:05 | | | | -0:06:04 |
| 14 | 14 | 51107 | Still Crazy | | Farr 40 | 13:22:07 | | | | -0:07:06 |
| Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 28596 | CC Rider | | J/120 | 15:24:33 | | | | 0:00:00 |
| 2 | 2 | 28289 | Mr. Magoo | | J/120 | 15:25:51 | | | | -0:01:18 |
| 3 | 3 | 46996 | Caper | | J/120 | 15:25:59 | | | | -0:01:26 |
| 4 | 4 | 46556 | Hot Tamale | | J/120 | 15:26:12 | | | | -0:01:39 |
| 5 | 5 | 46604 | Tama Jama | | J/120 | 15:26:33 | | | | -0:02:00 |
| 6 | 6 | 46714 | Doctor No | | J/120 | 15:27:04 | | | | -0:02:31 |
| 7 | 7 | 46217 | Indigo | | J/120 | 15:27:21 | | | | -0:02:48 |
| 8 | 8 | 25330 | Sneakers | | J/120 | 15:27:41 | | | | -0:03:08 |
| 9 | 9 | 28484 | Chance | | J/120 | 15:27:54 | | | | -0:03:21 |
| 10 | 10 | 46607 | Scamp | | J/120 | 15:28:19 | | | | -0:03:46 |
| 11 | 11 | 50018 | In Focus | | J/120 | 15:28:28 | | | | -0:03:55 |
| 12 | 12 | 28442 | Twist | | J/120 | 15:28:52 | | | | -0:04:19 |
| 13 | 13 | 43 | Fee Event | | J/120 | 15:28:55 | | | | -0:04:22 |
| 14 | 14 | 46800 | Ouch! | | J/120 | 15:29:28 | | | | -0:04:55 |
| 15 | 15 | 147 | Jim | | J/120 | 15:30:25 | | | | -0:05:52 |
| 17 dnc | 51201 | Blue-J | | J/120 | | | | | 15:24:33 |
Start Time 11:40:00 Course Length 7.3 Course 6
| Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 77000 | Pendragon 4 | -53 | Davidson 52 | 12:59:45 | 1:19:45 | 1:26:11 | 5171.9 | 0:00:00 |
| 2 | 2 | 36 | YASSOU | -63 | Transpac 52 | 13:00:19 | 1:20:19 | 1:27:58 | 5278.9 | -0:01:47 |
| 3 | 3 | 55555 | Victoria 5 | -63 | Transpac 52 | 13:03:41 | 1:23:41 | 1:31:20 | 5480.9 | -0:05:09 |
| 4 | 4 | 97 | Grand Illusion | -61 | Santa Cruz 70 | 13:05:28 | 1:25:28 | 1:32:53 | 5573.3 | -0:06:42 |
| 5 | 5 | 50100 | Margaritaville | -13 | IOR 40 Rater | 13:12:25 | 1:32:25 | 1:33:59 | 5639.9 | -0:07:48 |
| 6 | 6 | 48001 | Chayah | -24 | 1D48 | 13:12:09 | 1:32:09 | 1:35:04 | 5704.2 | -0:08:53 |
| 7 | 7 | 48005 | It's OK | -24 | 1D48 | 13:12:31 | 1:32:31 | 1:35:26 | 5726.2 | -0:09:15 |
| 8 | 8 | 555 | Wasabi | -26 | ILC 46 | 13:12:55 | 1:32:55 | 1:36:04 | 5764.8 | -0:09:53 |
| 9 | 9 | 56055 | Falcon | -24 | Tripp 50 | 13:14:07 | 1:34:07 | 1:37:02 | 5822.2 | -0:10:51 |
Start Time 11:50:00 Course Length 4.9 Course 5
| Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 7770 | Schockazulu | 6 | Schock 40 | 12:53:36 | 1:03:36 | 1:03:06 | 3786.6 | 0:00:00 |
| 2 | 2 | 46892 | Titan | -9 | N/M 46 | 12:52:58 | 1:02:58 | 1:03:42 | 3822.1 | -0:00:36 |
| 3 | 3 | 5555 | High 5 (2) | 18 | Farr ILC 40 | 12:55:27 | 1:05:27 | 1:03:58 | 3838.8 | -0:00:52 |
| 4 | 4 | 46888 | Cita | 6 | Schock 40 | 12:56:02 | 1:06:02 | 1:05:32 | 3932.6 | -0:02:26 |
| 5 | 5 | 90210 | Gold Digger | 12 | N/M 49 | 12:57:04 | 1:07:04 | 1:06:05 | 3965.2 | -0:02:59 |
| 6 | 6 | 51555 | Who's Yo Daddy | -6 | N/M 45 | 12:55:48 | 1:05:48 | 1:06:17 | 3977.4 | -0:03:11 |
| 7 | 7 | 8964 | Arana | 15 | Dencho 51 | 12:57:50 | 1:07:50 | 1:06:36 | 3996.5 | -0:03:30 |
| 8 | 8 | 83400 | Black Knight (2) | 18 | Farr 39 ML | 12:59:22 | 1:09:22 | 1:07:53 | 4073.8 | -0:04:47 |
| 9 | 9 | 38004 | Copernicus (2) | 21 | Sydney 38 | 13:03:11 | 1:13:11 | 1:11:28 | 4288.1 | -0:08:22 |
| 12 dnc | 39 | Eclipse (2) | 24 | CM 1200 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 12 dnc | 56565 | Cincos | 6 | Schock 40 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Created by Regatta Scoring Solutions - designed by Tom Fisher
SCRATCH
SHEET | RACE WEEK INDEX
| CONTACT US | HOME
We
welcome your comments and feedback, as participant satisfaction is our top priority.
Please feel free to e-mail us at:
nsrw@premiere-racing.com
