|
|
North Sails Race Week 2002 June 28 - 30, 2002 Long Beach, California |
|
|
RESULTS |
Yacht Club Challenge |
|
|
OFFICIAL TIMEKEEPER |
DIVISION 1 | DIVISION 2 | DIVISION 3 | NEWS | PHOTOS | RESULTS INDEX Regatta Scoring Solutions by Tom Fisher |
Yacht Club Challenge Results
| Team place | Team | Sail Number | Boat name | Owner | Club | Fleet | Team total | Race 1 pts | Race 2 pts | Race 3 pts | Race 4 pts | Race 5 pts | Race 6 pts | Race 7 pts | Race 8 pts | Total points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SDYC 1 | 35047 | Tabasco | John Wylie | SDYC | 1D35 | 48 | 2 | 4 | 2 | 1 | 2 | 11 | |||
| SDYC 1 | 5555 | High 5 (2) | Ross Ritto | SDYC/CRA | PHRF 2 | 48 | 2 | 4 | 3 | 3 | 5 | 17 | ||||
| SDYC 1 | 51504 | Silhouette | Warren & Saskia Gross | SDYC | PHRF 3 | 48 | 3 | 3 | 5 | 5 | 4 | 20 | ||||
| 2 | StFYC | 35017 | Zsa Zsa | Bill Wright | SFYC | 1D35 | 61 | 1 | 2 | 5 | 3 | 5 | 16 | |||
| StFYC | 50010 | Shadow | Peter Stoneberg | St.FYC | Farr 40 Pacific Coast Championships | 61 | 5 | 1 | 3 | 1 | 10 | 20 | ||||
| StFYC | 284 | Zuni Bear | R Bergmann/S Bennett | St.FYC | J/105 | 61 | 3 | 10 | 2 | 1 | 9 | 25 | ||||
| 3 | SDYC 3 | 35025 | Kill-a-watt | David W. Rillie | SDYC | 1D35 | 67 | 3 | 5 | 4 | 4 | 6 | 22 | |||
| SDYC 3 | 435 | Incorrigible | Tom Carruthers | SDYC | J/105 | 67 | 4 | 7 | 4 | 2 | 5 | 22 | ||||
| SDYC 3 | 46714 | Doctor No | Jed Olenick | SDYC | J/120 North American Championships | 67 | 5 | 1 | 3 | 6 | 8 | 23 | ||||
| 4 | SDYC 2 | 35042 | Koinonia | Doug Ament | SDYC | 1D35 | 74 | 6 | 7 | 3 | 5 | 1 | 22 | |||
| SDYC 2 | 28596 | CC Rider | Chuck Nichols | SDYC | J/120 North American Championships | 74 | 1 | 8 | 6 | 1 | 7 | 23 | ||||
| SDYC 2 | 514 | Wings | Dennis & Sharon Case | SDYC | J/105 | 74 | 1 | 4 | 6 | 14 | 4 | 29 | ||||
| 5 | CYC | 87694 | Outlier | D Schmidt / G Gordon | CYC | Schock 35 Pacific Coast Championships | 77 | 4 | 2 | 4 | 6 | 3 | 19 | |||
| CYC | 13131 | Samba Pa Ti | John Kilroy, Jr. | CYC | Farr 40 Pacific Coast Championships | 77 | 7 | 5 | 2 | 12 | 3 | 29 | ||||
| CYC | 8964 | Arana | John Carroll | CYC | PHRF 2 | 77 | 3 | 5 | 7 | 7 | 7 | 29 | ||||
| 6 | LAYC | 36 | YASSOU | Jim Demetriades | LAYC | PHRF 1 | 79 | 3 | 5 | 4 | 2 | 1 | 15 | |||
| LAYC | 46556 | Hot Tamale | Tom & Doug Jorgensen | LAYC | J/120 North American Championships | 79 | 3 | 9 | 4 | 4 | 4 | 24 | ||||
| LAYC | 33819 | Juno (4) | D Cort / C Armitage | LAYC | PHRF 4 | 79 | 4 | 9 | 10 | 10 | 7 | 40 | ||||
| 7 | BYC 2 | 48005 | It's OK | L Beery / A Rose | BYC | PHRF 1 | 84 | 2 | 2 | 7 | 7 | 8 | 26 | |||
| BYC 2 | 206 | Raindance | Jeff Keenan | BYC | Santana 20 | 84 | 5 | 6 | 8 | 8 | 1 | 28 | ||||
| BYC 2 | 36034 | Sorcerer (5) | Dennis Rosene | BYC | PHRF 5 | 84 | 13 | 4 | 6 | 1 | 6 | 30 | ||||
| 8 | BYC 1 | 904 | En Fugo | Carson Reynolds | BYC | Santana 20 | 94 | 4 | 3 | 5 | 3 | 7 | 22 | |||
| BYC 1 | 97925 | Tachyon | Steve Pacelli | BYC | PHRF 5 | 94 | 4 | 7 | 12 | 3 | 10 | 36 | ||||
| BYC 1 | 523 | Bold Forbes | Ed Cummins | BYC | J/105 | 94 | 2 | 19 | 3 | 5 | 7 | 36 |
2003 RACE WEEK INDEX | CONTACT US | HOME
We
welcome your comments and feedback, as participant satisfaction is our top priority.
Please feel free to e-mail us at:
nsrw@premiere-racing.com
