
|
SITE MAP 2007 MAIN INDEX LOGISTICS/PLANNING ENTRY INFORMATION CONTACT US |
|
Acura Key West 2007, presented by Nautica RESULTS and REPORTS Posted Here - Racing beings Monday January 15! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESULTS and REPORTS Posted Here - Racing beings Monday January 15! FLEET PREVIEW Distinguished International Contingent Bolsters Key West Line Up Division 2 - IRC 1, IRC 2, IRC 3, PHRF 1, PHRF 2 (PRO Bruce Golison) Division 4 - Corsair 28R, J/109, PHRF 3, PHRF 4, PHRF 5, PHRF 6 (PRO Wayne Bretsch) Note: Not all IRC ratings are final
Division 4 - Corsair 28R, J/109, PHRF 3, PHRF 4, PHRF 5, PHRF 6 |
| DIV | Class | Sail | Boat Name | Model | loa | Owner / Entrant | Homeport | Tactician | |||||
| 4 | A | Corsair 28R | 156 | Bad Boys | Corsair 28R | 28 | Bob Harkrider | Augusta, GA | |||||
| 14 BOATS | 999999 | Condor | Corsair 28R | 28 | Richard Bokkerink | Enschede, NED | |||||||
| 186 | Dealers Choice | Corsair 28R | 28 | Steven Marsh | Stuart, FL | Mat Bryant | |||||||
| 125 | Endorphine | Corsair 28R | 28 | John Laughlin | Hollywood, FL | William Laughlin | |||||||
| 193 | Fifty - Fifty | Corsair 28R | 28 | Onsgard\Remmers | Miami, FL | Robert Remmers | |||||||
| 64 | Flight Simulator | Corsair 28R | 28 | Tom Reese | Youngstown, NY | Jan Steyn | |||||||
| 157 | Hi Five | Corsair 28R | 28 | Valdek Kwasniewski | Sarasota, FL | Mike Siedlecki | |||||||
| 999999 | Hot Flash | Corsair 28R | 28 | David Calvert | Wharham, MA | Dave Calvert | |||||||
| 185 | Paparazzi | Corsair 28R | 28 | Kathryn Garlick | Terra Ceia, FL | Paul Garlick | |||||||
| 118 | Overdo | Corsair 28R | 28 | John Novak | Colleyville, TX | Jon Colclasure | |||||||
| 164 | Ranger | Corsair 28R | 28 | Bruce Jenevein | Dallas, TX | ||||||||
| 210 | Rapture | Corsair 28R | 28 | John Kremski | Fort Myers, FL | Sharon Del Bianco | |||||||
| 175 | Relentless | Corsair 28R | 28 | Peter Katcha | St. Petesburg, FL | Scott Cheney | |||||||
| 132 | Strategery 3 | Corsair 28R | 28 | Cliff Farrah | Destin, FL | Brian Lambert | |||||||
| B | J/109 | 7172 | Current Obsession | J/109 | 35 | Gary Mozer | Long Beach, CA | ||||||
| 10 BOATS | 1111 | Freedom | J/109 | 35 | Mario Fichera | Port Washington, NY | Bob Lamoggio | ||||||
| 260 | Mad Dogs | J/109 | 35 | Adrian Begley | Atlantic Highlands, NJ | ||||||||
| 54109 | Mariah | J/109 | 35 | Jose Suarez-Hoyos | Tampa, FL | ||||||||
| 999999 | Mariners Antix | J/109 | 35 | Anthony O Leary | Crosshaven, IRL | Dave Dwyer | |||||||
| 237 | Mojo | J/109 | 35 | Steve Rhyne | Seabrook, TX | ||||||||
| 162 | Relentless | J/109 | 35 | Al Minella | New Rochelle, NY | Dave Coughlin | |||||||
| 51 | RUSH | J/109 | 35 | Bill Sweetser | Annapolis, MD | Dave Hiebert | |||||||
| 310 | Tastes Like Chicken | J/109 | 35 | Stephen Tedeschi | Newport, RI | Mark Ploch | |||||||
| 253 | Vitesse | J/109 | 35 | Jon Halbert | Dallas, TX | Farley Fontenot | |||||||
| DIV | Class | Sail | Boat Name | Model | loa |
HDCP |
D/L |
SA/D upwind |
SA/D down |
Owner / Entrant | Homeport | Tactician | |
| 4 | C | PHRF 3 | 52458 | Primal Scream | C&C 115 | 38 | 63 | 147 | 24.00 | 51.70 | Steven Stollman | Key Biscayne, FL | Anson Mulder |
|
13 BOATS |
42 | Grateful Red | C&C 121 | 41 | 72 | 135 | 21.80 | 51.90 | Ken Johnson | Lake Kegonsa, WI | Ken Johnson | ||
|
(24 secs) |
32581 | Leading Edge | J/35 | 35 | 72 | 165 | 21.70 | 48.60 | Tom Sutton | Seabrook, TX | |||
| 32193 | Man-O-War | J/35 | 35 | 72 | 165 | 21.70 | 48.60 | Tom Beery | Pascagoula, MS | David Bolyard | |||
| 93307 | Schock Therapy | Schock 35 | 35 | 72 | 174 | 22.00 | 46.20 | Brad Kauffman | Annapolis, MD | Tom Stout | |||
|
|
13010 | Constellation | Swan 48 | 48 | 72 | 310 | 15.40 | 35.10 | Gregory Petrat | Key West, FL | Richard Gress | ||
| 52905 | 52905 | Beneteau 10R | 33 | 81 | 178 | 21.00 | 51.10 | Ben Givens | St. Petersburg, FL | Ben Givens | |||
| 4077 | Manic | Beneteau 10R | 33 | 81 | 178 | 21.00 | 51.10 | Dave Curtis | So. Dathmouth, MA | Dave Curtis | |||
| 52771 | Moon Racer/Lewmar | Beneteau 10R | 33 | 81 | 178 | 21.00 | 51.10 | Ken Comerford | Annapolis, MD | John Avis | |||
| 53534 | NKE Electronics 10R | Beneteau 10R | 33 | 81 | 178 | 21.00 | 51.10 | Robert Oberg | Annapolis, MD | Matt Beck | |||
| 5 | Pony Up | Beneteau 10R | 33 | 81 | 178 | 21.00 | 51.10 | Sailing Specialties | Mystic, CT | Peter Rugg | |||
| 64337 | Creola | C&C 40-2 | 40 | 84 | 230 | 19.13 | 39.10 | Jack Cavalier | Rochester, NY | ||||
| 53228 | Tangent | Cape Fear 38 | 38 | 87 | 148 | 19.90 | 52.50 | Gerry Taylor | Annapolis, MD | Gerry Taylor | |||
| D | PHRF 4 | 58484 | As-If | SR-33 | 33 | 72 | 85 | 29.00 | 58.10 | Jeff Kitterman | Kemah, TX | Tom Meeh | |
|
11 BOATS |
42 | Esse | Esse 850 | 28 | 72 | 81 | 31.30 | APY Syndicate | Annapolis, MD | Doug Bullock | |||
|
(33 secs) |
33919 | EZ | Soverel 33 | 33 | 81 | 94 | 26.00 | 62.80 | Paul Lockwood | Beaufort, NC | Ed Doughty | ||
| 3316 | Pipe Dream XIV | Tripp 33 | 33 | 81 | 114 | 27.00 | 51.90 | Scott Piper | Miami, FL | Stewart Delisser | |||
| 999999 | Cool Change | J/92s | 30 | 96 | 132 | 25.50 | 71.80 | Robert Turner | Charleston, SC | Squeaky James | |||
| 50 | JADE | J/92s | 30 | 96 | 132 | 25.50 | 71.80 | Jay Ostema | Hingham, MA | Robin Stevenson | |||
| 55 | Polar Express | J/92s | 30 | 96 | 132 | 25.50 | 71.80 | Jeff Johnstone | Newport, RI | Rachel Johnstone | |||
| 51 | True Blue | J/92s | 30 | 96 | 132 | 25.50 | 71.80 | Rick Wieters | Jenkins Island, SC | Andrew Cooke | |||
| 25255 | Jack-A-Roe | Olson 30 | 30 | 99 | 78 | 25.50 | 56.20 | John Dybas | Chicago, IL | John Thomas | |||
| 73456 | L'Outrage | Beneteau 1st 10M | 34 | 102 | 115 | 22.60 | 43.90 | Bruce Gardner | Annapolis, MD | Bowen/Fransen | |||
| 32086 | Double H | Evelyn 32 Frac | 32 | 102 | 94 | 25.50 | 51.50 | Rick Drucker | Eastlake, OH | Jon Duer | |||
| E | PHRF 5 | 45954 | Unvanquished | Abbott 36 | 36 | 105 | 192 | 18.62 | Dan Ledbetter | Charlotte, NC | Ted Skeffington | ||
| 9 BOATS | 30106 | Incognito | Andrews Star 30 | 30 | 105 | 207 | 21.50 | 40.50 | Gregory Robinson | Annapolis, MD | Tom Awalt | ||
|
(27 secs) |
5 | Tempest | Beneteau 1st 38 | 38 | 105 | 212 | 16.60 | 34.70 | John Haracivet | St. Thomas, USVI | John Haracivet | ||
|
|
93101 | Remedy | Donovan 27 | 28 | 108 | 158 | 22.30 | 42.20 | Bert Carp | Annapolis, MD | Dave Gross | ||
| 63045 | Rhumb Punch | J/29 | 29 | 108 | 171 | 21.80 | 48.50 | John & Linda Edwards | Solomons, MD | John Edwards | |||
| 41909 | Areopagus | J/27 | 27 | 129 | 139 | 24.10 | 45.20 | Edward Tillinghast | New York, NY | Paul Beaudin | |||
| 97757 | Tribute | B-25 | 25 | 132 | 93 | 27.50 | 56.50 | Kris Fredrichsen | Sheboygan, WI | Tony Orlebeke | |||
| 26308 | Britsar | T-10 | 33 | 132 | 115 | 21.50 | 41.40 | Ken Schram | Bayview, MI | JD | |||
| 31181 | Liquor Box | T-10 | 33 | 132 | 155 | 21.50 | 41.40 | Chuck Simon/Bill Buckles | Key West, FL | Terry McSweeney | |||
| F | PHRF 6 | 42101 | Jazzy Jr. | Mariah 27 | 27 | 138 | 126 | 20.50 | 42.90 | Dan Romano | Farmington Hills, MI | Ray Matusiak | |
|
11 BOATS |
14514 | En Charette | Noe 27 | 27 | 144 | 179 | 20.40 | 42.10 | Paul Jennings | Branford, CT | John Stax | ||
|
(30 secs) |
41917 | Wildwood Flower | Elite 30-S-IK | 30 | 162 | 208 | 17.00 | 41.10 | Larry Tomlinson | Hull, MA | G. Hines | ||
|
|
48 | Blah Blah Blah | J/24 | 24 | 168 | 130 | 19.60 | 40.10 | Peter Goldsmith | Key West, FL | |||
| 3484 | Bone Machine | J/24 | 24 | 168 | 130 | 19.60 | 40.10 | Joe Corriher | Charlotte, NC | Paul Zarbatany | |||
| Gloria | J/24 | 24 | 168p | 130 | 19.60 | 40.10 | Kenneth Felis | Burlington, VT | |||||
| 3133 | Freya | J/24 | 24 | 168 | 130 | 19.60 | 40.10 | Evalena Worthington | Key West, FL | Tom Tanner | |||
| 2998 | Rumblefisch | J/24 | 24 | 168 | 130 | 19.60 | 40.10 | Peter Fischel | Juneau, AK | Leo Peloquin | |||
| 30157 | Caribbean Soul | Mac 30 | 0 | 168 | 242 | 17.50 | 38.90 | David McAleer | Rock Hall, MD | David McAleer | |||
| 521 | Banshee | S2 7.9 | 26 | 168 | 197 | 19.10 | 40.10 | Chuck Hutchinson | Deephaven, MN | ||||
| 425 | Island Flyer | S2 7.9 | 26 | 168 | 193 | 19.40 | 40.10 | Denny Manrique | Lake Minnetonka, MN | Mark Oppen |
CONTACT US SPONSORSHIP INDUSTRY PARTNERS ADVERTISING SITE MAP
COPYRIGHT (C) 2006 PREMIERE RACING, INC.