Final Results
GMC Yukon Yachting Key West Race Week 2000
Division 3 - Race 8
FINAL RESULTS GMC YUKON YACHTING KEY WEST RACE WEEK Sailscor by Keith DIVISION 3 20000126-14:24:19
CLASS A - MUMM 30 RACE #8
RACE DATE:January 21, 2000 START TIME:10:10:00 COURSE LENGTH: 9.45 N. MILES
SAIL YACHT OWNER'S FINISH TIME CORREC.
NUMBER NAME NAME RATING TIME ALLOW TIME PLC
48 USA 48 Allardice/Collins 11:45:44 00:00:00 01:35:44 1
3062 Kismet S & M Leporati 11:46:01 00:00:00 01:36:01 2
66 Trouble Phil Garland 11:46:13 00:00:00 01:36:13 3
7 Instigator William Lockwood 11:46:42 00:00:00 01:36:42 4
3064 Metallurgica Calv Carlo Alberini 11:47:32 00:00:00 01:37:32 5
18348 Villede StRaphael Jean Pierre Dick 11:47:49 00:00:00 01:37:49 6
65 USA 65 Mike Dressell 11:48:13 00:00:00 01:38:13 7
42 Twisted Lizard Mike Lathrope 11:48:19 00:00:00 01:38:19 8
35 Virago Stuart B. Townsend 11:48:24 00:00:00 01:38:24 9
39 Crime Scene Nick &Sandy Malakis 11:48:44 00:00:00 01:38:44 10
15 Furry Creatures Phillip Factor 11:48:51 00:00:00 01:38:51 11
47 Turbo Duck Bodo von der Wense 11:49:00 00:00:00 01:39:00 12
25 Downhill Express Tom & Cindy Hirsch 11:49:10 00:00:00 01:39:10 13
45 Prime Time Ed & Molly Freitag 11:50:00 00:00:00 01:40:00 14
26 Blurrr J. Lindsay Clarkson 11:50:04 00:00:00 01:40:04 15
59 Bold 2 Nelson Stephenson 11:50:04 00:00:00 01:40:04 15
21 Bob Peggy Comfort 11:50:40 00:00:00 01:40:40 17
5930 Warp Factor VII Robin Fielder 11:50:50 00:00:00 01:40:50 18
41 Fuzzy Logic Thom Papanek 11:50:57 00:00:00 01:40:57 19
55 Illusion John Podmajersky 11:51:01 00:00:00 01:41:01 20
29 Mirage Timothy W. McCarron 11:51:02 00:00:00 01:41:02 21
34 Blockade Runner Bruce Bingman 11:51:17 00:00:00 01:41:17 22
18 Esmaralda Makoto Uematsu 11:51:27 00:00:00 01:41:27 23
49 Cygnet Richard Swann 11:52:30 00:00:00 01:42:30 24
61 Strange Ritual Greg Dorland DNF 00:00:00 DNF 27
16 Maximum Dread M.Peseski /T.Ritter DNC 00:00:00 DNC 27
CLASS B - MELGES 24 RACE #8
RACE DATE:January 21, 2000 START TIME:10:20:00 COURSE LENGTH: 9.49 N. MILES
SAIL YACHT OWNER'S FINISH TIME CORREC.
NUMBER NAME NAME RATING TIME ALLOW TIME PLC
777 Buzzard Chris Rosenberg 11:59:31 00:00:00 01:39:31 1
409 Full Throttle Brian Porter 12:00:27 00:00:00 01:40:27 2
446 Zenda Express Harry Melges 12:01:07 00:00:00 01:41:07 3
364 Chippewa Dave West 12:01:47 00:00:00 01:41:47 4
450 White Loaf Scott R. Elliott 12:01:52 00:00:00 01:41:52 5
363 Monsoon Bruce Ayres 12:02:37 00:00:00 01:42:37 6
420 Snickers Workwear David Clark 12:03:07 00:00:00 01:43:07 7
418 RockN'Roll Argyle Campbell 12:03:18 00:00:00 01:43:18 8
456 Roo John Porter 12:03:33 00:00:00 01:43:33 9
395 Planet Loaf John Platou 12:03:34 00:00:00 01:43:34 10
419 Loaded Roger Peacock 12:04:35 00:00:00 01:44:35 11
133 Foxtrot Cathy L. Wood 12:04:40 00:00:00 01:44:40 12
86 Chacal Pascal Lestang 12:04:46 00:00:00 01:44:46 13
443 Zig Zag 16 Henri Samuel 12:05:06 00:00:00 01:45:06 14
350 Typhoon Tony Wattson 12:05:22 00:00:00 01:45:22 15
128 Flying Toaster Mike Dow 12:05:26 00:00:00 01:45:26 16
1 USA 1 A.Levi / B.Colgan 12:06:15 00:00:00 01:46:15 17
152 Silver Fox Craig Symonette 12:06:31 00:00:00 01:46:31 18
137 Cagey Karen Gottwald 12:06:48 00:00:00 01:46:48 19
41 Whamo Jeff Przybysz 12:08:33 00:00:00 01:48:33 20
15 Animal Farm Deborah Willits 12:08:51 00:00:00 01:48:51 21
40 Suzanne J.Routt Reigart 12:08:53 00:00:00 01:48:53 22
143 BCNYA Bob Harkrider 12:09:36 00:00:00 01:49:36 23
136 Chaos Brian Harrison 12:09:56 00:00:00 01:49:56 24
95 Hooah Guy Ballou 12:11:00 00:00:00 01:51:00 25
444 Mother's Finest Doug Harkrider 12:11:13 00:00:00 01:51:13 26
25 Eraser David Guggenheim 12:11:26 00:00:00 01:51:26 27
4640 Kleine Rainbow Bent Dietrich 12:11:29 00:00:00 01:51:29 28
85 Alpha Wolf Joe & Ben Baggett 12:12:55 00:00:00 01:52:55 29
117 Nulla Nulla John G. Coumantaros 12:13:00 00:00:00 01:53:00 30
91 Totally Irrespons Joseph Matera 12:13:06 00:00:00 01:53:06 31
217 Nemesis Scott Bruesewitz 12:13:27 00:00:00 01:53:27 32
4 Madcap Joe Woods 12:13:40 00:00:00 01:53:40 33
82 Hurricane Bill Rogner 12:13:54 00:00:00 01:53:54 34
344 Cold Shot Bryan Bayerdorffer 12:14:01 00:00:00 01:54:01 35
114 Evoked Potential John Kimura 12:14:15 00:00:00 01:54:15 36
154 Elektra Dan van Heeckeren 12:14:41 00:00:00 01:54:41 37
78 Jane Jetson Worth Harris 12:16:20 00:00:00 01:56:20 38
106 Li'l Iodine John Laundra 12:16:43 00:00:00 01:56:43 39
104 Phantom Team Phantom 12:18:05 00:00:00 01:58:05 40
123 Magic Carpet Dale R. MacPherson 12:23:47 00:00:00 02:03:47 41
150 Cool Runnings Baranski/Robbins 12:25:15 00:00:00 02:05:15 42
35 Twist & Shout Jessica Lord DNC 00:00:00 DNC 47
121 Frequent Flyer John Sherlock DNC 00:00:00 DNC 47
129 Adieu Jack Vandenberg DNC 00:00:00 DNC 47
292 Guided Missile Mark E. Lockard DNC 00:00:00 DNC 47
CLASS C - J/105 RACE #8
RACE DATE:January 21, 2000 START TIME:10:30:00 COURSE LENGTH: 9.49 N. MILES
SAIL YACHT OWNER'S FINISH TIME CORREC.
NUMBER NAME NAME RATING TIME ALLOW TIME PLC
83263 Plum Crazy Andrew Skibo 0 12:13:32 00:00:00 01:43:32 1
187 Southern Crescent Daniel Kerckhoff 6 12:14:55 00:00:57 01:43:58 2
43955 Phenix T.Hood / S.Shiffer 0 12:14:13 00:00:00 01:44:13 3
50479 Phantom Geoffrey Pierini 0 12:14:28 00:00:00 01:44:28 4
17 Masquerade Thomas Coates 0 12:15:48 00:00:00 01:45:48 5
51243 Wet Leopard Jim Sorensen 0 12:16:08 00:00:00 01:46:08 6
50 Eclipse Damian Emery 0 12:16:19 00:00:00 01:46:19 7
50754 Impostor Brian Tedeschi 0 12:16:27 00:00:00 01:46:27 8
51245 Wonder Wagon Rick Wright 0 12:16:35 00:00:00 01:46:35 9
268 Juxtapose D.Watts / T.Thayer 0 12:16:36 00:00:00 01:46:36 10
43937 All Right Hugh McLean 0 12:16:51 00:00:00 01:46:51 11
281 Flame Doane Ltd.Partnersh 0 12:17:46 00:00:00 01:47:46 12
170 Winged Victory Terry Laughren 0 12:18:44 00:00:00 01:48:44 13
303 Sunquest Marvin Pozefsky 006 12:20:30 00:00:57 01:49:33 14
239 Cyan William Baldwin 0 12:22:05 00:00:00 01:52:05 15
257 Haze II Alex Baluta 6 12:23:56 00:00:57 01:52:59 16
224 Airborne Kenneth B. Heithoff 0 12:24:34 00:00:00 01:54:34 17
50872 Andiamo J.Fogarty/P.Clark 006 DNC 00:00:00 DNC 19
Copyright Premiere Racing, Inc. Press releases may be used and distributed freely. All other contents, feature articles and photographs are proprietary and cannot be used or distributed electronically without prior permission.
For information and media requests contact:
Cynthia Goss phone: (203) 453-2731, Fax (203) 453-3026 For general information requests: