Final Results
GMC Yukon Yachting Key West Race Week 2000
Division 2 - Race 3
FINAL RESULTS
GMC YUKON YACHTING KEY WEST RACE WEEK
Sailscor by Keith DIVISION 2 20000126-14:04:27
CLASS A - PHRF4 RACE #3
RACE DATE:January 18, 2000 START TIME:11:10:00 COURSE LENGTH: 5.46 N. MILES
SAIL YACHT OWNER'S YACHT HOME FINISH TIME CORREC.
NUMBER NAME NAME TYPE PORT C'NTRY RATING TIME ALLOW TIME PLC
5 Abbey Normal Jeffrey Gale B 32 Hope Town, Abaco BAH 63 12:17:42 00:05:44 01:01:58 1
32888 Frigate H Albert / R Reedy Evelyn 32 Mandeville, LA USA 102 12:21:28 00:09:17 01:02:11 2
83238 Snake Eyes Tom L. Ballard SR 33 Annapolis, MD USA 69 12:21:24 00:06:17 01:05:07 3
3405 Interlux Johann Mast ILC30 HOL HOL 75 12:22:32 00:06:50 01:05:43 4
50484 Ragamuffin Richard Harris SR 33 New Orleans, LA USA 72 12:23:07 00:06:33 01:06:34 5
3302 Troll-Fjord W.Barrett Holby, Jr Quest 33 Bristol, RI USA 87 12:24:43 00:07:55 01:06:48 6
8520 Farrahdiba Trond Evensen Farr 31 NOR NOR 78 12:24:07 00:07:06 01:07:01 7
102 Contrails Jim Wallace Hobie 33 Deerfield Bch, FL USA 93 12:26:10 00:08:28 01:07:42 8
43436 Wave Dancer Tom Awalt Olson 30 Annapolis, MD USA 99 12:29:02 00:09:01 01:10:01 9
83471 Stitch-N-Glue D.A. Rossi MtGay 30 Annapolis, MD USA 84 12:28:30 00:07:39 01:10:51 10
46 Moon Dawg Dan Courtney J/33 Key West, FL USA 84 12:30:13 00:07:39 01:12:34 11
43211 Distractions Dean Cleall Olson 30 Sarasota, FL USA 99 12:33:50 00:09:01 01:14:49 12
CLASS B - PHRF5 RACE #3
RACE DATE:January 18, 2000 START TIME:11:15:00 COURSE LENGTH: 5.46 N. MILES
50951 Impulsive Respons Ted Balfour Viper 830 Randolph, NJ USA 66 12:24:24 00:06:00 01:03:24 1
9 Ultra Violet Dave&Donna Prucnal Antrim 27 Pasadena, MD USA 81 12:27:51 00:07:22 01:05:29 2
35126 Wild Thang Thomas A. Podgorski Carrera290 Grosse Pointe, MI USA 90 12:31:48 00:08:11 01:08:37 3
28274 Owslarah Joseph Melino Antrim 27 Alameda, CA USA 81 12:31:54 00:07:22 01:09:32 4
11 Nemesis Geoff Longenecker Antrim 27 San Diego, CA USA 081 12:32:26 00:07:22 01:10:04 5
51217 The Family Wagon Richard Hallett Custom 27 Falmouth, ME USA 90 12:33:39 00:08:11 01:10:28 6
50959 Black Seal Kevin Young Viper 830 Cleveland, OH USA 66 12:32:08 00:06:00 01:11:08 7
17 Rhumb Squall J. Losee /T. Mullen Antrim 27 L Winnepesauke,NH USA 81 12:35:16 00:07:22 01:12:54 8
18 Rasta Dog Jack Vines Antrim 27 Tampa, FL USA 81 12:38:17 00:07:22 01:15:55 9
CLASS C - J/29 RACE #3
RACE DATE:January 18, 2000 START TIME:11:20:00 COURSE LENGTH: 5.46 N. MILES
53184 Break Away Leo J. Bonser J/29 Solomons, MD USA 0 12:36:14 00:00:00 01:16:14 1
63314 The Fish Jay Tovey J/29 Rochester, NY USA 0 12:37:55 00:00:00 01:17:55 2
63010 Titillation Paul Andersen J/29 Deltaville, VA USA 0 12:38:42 00:00:00 01:18:42 3
53303 Tomahawk Bruce Lockwood J/29 Ludlow, VT USA 0 12:38:58 00:00:00 01:18:58 4
63267 Quick Draw Robert Rishel J/29 Toledo, OH USA 0 12:39:13 00:00:00 01:19:13 5
40445 Killshot Bob Wardwell J/29 Deltaville, VA USA 3 12:39:53 00:00:16 01:19:37 6
15296 Fast Lane Jay McArdle J/29 Milwaukee, WI USA 3 12:40:10 00:00:16 01:19:54 7
10 WOW Peter G. Davidson J/29 Rochester, NY USA 0 12:40:15 00:00:00 01:20:15 8
53448 Joint adVenture Dan Schneider J/29 Solomons, MD USA 0 12:40:18 00:00:00 01:20:18 9
31916 Edge of Disaster B.Rasadi/C.Wright J/29 Groton, CT USA 0 12:40:53 00:00:00 01:20:53 10
63489 Liverpool Jarge Frank Glawson J/29 Deltaville, VA USA 0 12:41:07 00:00:00 01:21:07 11
197 Cool Breeze John T. Cooper J/29 Lake Stockton, MO USA 6 12:41:54 00:00:33 01:21:21 12
84129 Mad Max Alex Buliga J/29 ONT CAN 3 12:44:56 00:00:16 01:24:40 13
CLASS D - J/80 RACE #3
RACE DATE:January 18, 2000 START TIME:11:25:00 COURSE LENGTH: 4.19 N. MILES
SAIL YACHT OWNER'S YACHT HOME FINISH TIME CORREC.
NUMBER NAME NAME TYPE PORT C'NTRY RATING TIME ALLOW TIME PLC
11 Syzygy Jay Lutz J/80 Houston, TX USA 12:27:53 00:00:00 01:02:53 1
44 Kicks David Balfour J/80 Austin, TX USA 12:29:13 00:00:00 01:04:13 2
63 Monster Lady Martin V. Kald J/80 Pt.Washington, NY USA 12:29:15 00:00:00 01:04:15 3
99 Adrenalin Gregg Morash J/80 Newport, RI USA 12:31:05 00:00:00 01:06:05 4
31 Flash Michael Lague J/80 Anderson, SC USA 12:32:52 00:00:00 01:07:52 5
182 USA 182 JW Racing Team/Blue J/80 Annapolis, MD USA 12:33:05 00:00:00 01:08:05 6
176 Thrown Together Vicky Jo Neiner J/80 Perth Amboy, NJ USA 12:33:29 00:00:00 01:08:29 7
83180 USA 83180 JW Racing Team/Red J/80 Annapolis, MD USA 12:33:48 00:00:00 01:08:48 8
52 Pinocchio Bob Knowles J/80 Meredith, NH USA 12:33:49 00:00:00 01:08:49 9
148 Fast Company Paul Baehr J/80 Beaconfield, QC CAN 12:33:50 00:00:00 01:08:50 10
265 Your Name Here Bruce Avery J/80 Miami, FL USA 12:34:01 00:00:00 01:09:01 11
CLASS E - PHRF6 RACE #3
RACE DATE:January 18, 2000 START TIME:11:30:00 COURSE LENGTH: 4.19 N. MILES
283 Hustler J&A Esposito J/29 City Island, NY USA 108 12:31:11 00:07:33 00:53:38 1
42821 Savage Alan D. Townsley C&C 34 Palisades, NY USA 93 12:34:45 00:06:30 00:58:15 2
26663 Creola Jack Cavalier C&C 40 Tampa, FL USA 96 12:36:50 00:06:42 01:00:08 3
30968 Scrambled Geff Fisher Kirby 30 San Diego, CA USA 129 12:39:15 00:09:01 01:00:14 4
3369 Willowind Ira M. Zaslow Swan 40 Newport, RI USA 129 12:40:24 00:09:01 01:01:23 5
363 Night Nurse Scott Davis J/30 Key West, FL USA 141 12:41:22 00:09:51 01:01:31 6
25351 Anticipation Tom Steinhauer Catalina38 Punta Gorda, FL USA 114 12:41:14 00:07:58 01:03:16 7
54945 Unvanquished D.Ledbetter/R.Mille Abbott 36 Charlotte, NC USA 105 12:41:57 00:07:20 01:04:37 8
50734 Anticipation Michael P. Phelan First 38 Coconut Grove, FL USA 117 12:43:00 00:08:10 01:04:50 9
43279 Flying Circus Andrew Postell Pearson 30 Atlanta, GA USA 135 12:44:16 00:09:26 01:04:50 10
51303 Sabbatical Lawrence Simon Mrgs405 Rocky River, OH USA 123 13:09:35 00:08:35 01:31:00 11
CLASS F - PHRF7 RACE #3
RACE DATE:January 18, 2000 START TIME:11:35:00 COURSE LENGTH: 4.19 N. MILES
54866 MIR III Ivan Slezic Bene FC 10 ONT CAN 108 12:38:41 00:07:33 00:56:08 1
73456 L'Outrage Bruce R. Gardner First 10 Annapolis, MD USA 105 12:39:18 00:07:20 00:56:58 2
274 Think Blue Gary Disbrow Tartan 10 Sandusky, OH USA 126 12:40:50 00:08:48 00:57:02 3
12626 Huntin' Tripp J.Bost / T.Decker Tripp 26 Lake Norman, NC USA 120 12:40:33 00:08:23 00:57:10 4
50426 Ninewonone Pete Hunter Tripp 26 Kill Devil Hills, USA 120 12:41:21 00:08:23 00:57:58 5
31181 Liquor Box C.Simon/B.Buckles Tartan 10 Key West, FL USA 126 12:42:49 00:08:48 00:59:01 6
83190 Lunatic Fringe Robert &Jim Lehnert Tripp 26 Cutohogue, NY USA 120 12:42:48 00:08:23 00:59:25 7
25144 Insatiable Michael Karn Mariah 27 Deltaville, VA USA 132 12:43:46 00:09:13 00:59:33 8
80 E.G.O. TRIPP John Ogden Tripp 26 Lake Norman, NC USA 120 12:43:20 00:08:23 00:59:57 9
32 Fourtune Cookie Peter DeBeukelaer B 25 Jackson, MS USA 132 12:45:09 00:09:13 01:00:56 10
22006 Troll Tim Britton Tartan 10 Mentor, OH USA 126 12:45:24 00:08:48 01:01:36 11
73367 Addiction Michael Royer Lindnbrg28 Marblehead, MA USA 114 12:44:46 00:07:58 01:01:48 12
26316 Temerity Doug Baker Tartan 10 Chicago, IL USA 126 12:46:15 00:08:48 01:02:27 13
CLASS G - PHRF8 RACE #3
RACE DATE:January 18, 2000 START TIME:11:40:00 COURSE LENGTH: 4.19 N. MILES
SAIL YACHT OWNER'S YACHT HOME FINISH TIME CORREC.
NUMBER NAME NAME TYPE PORT C'NTRY RATING TIME ALLOW TIME PLC
25258 Rugger Jeff Sampson S2 7.9 Detroit, MI USA 159 12:46:32 00:11:06 00:55:26 1
496 Rooster Tail J.Degan/L.Etheridge S2 7.9 Miami, FL USA 168 12:48:15 00:11:44 00:56:31 2
242 Challenge D.Johnson/C.Nielson S2 7.9 Racine, WI USA 168 12:48:28 00:11:44 00:56:44 3
18 Fresh Kill Karl deHam Wavelgth24 Seabrook, TX USA 162 12:48:46 00:11:19 00:57:27 4
86 Rhumblefish Peter Fischel J/24 Miami, FL USA 171 12:50:40 00:11:56 00:58:44 5
4326 Twist & Shout J.Fulp / R.White J/24 Germantown, NC USA 171 12:51:17 00:11:56 00:59:21 6
48 Blah Blah Blah Mark Milnes J/24 Key West, FL USA 171 12:56:14 00:11:56 01:04:18 7
260 Bonsai K.Werdunn/D.Oliver J/24 Columbia, SC USA 171 12:56:35 00:11:56 01:04:39 8
Copyright Premiere Racing, Inc. Press releases may be used and distributed freely. All other contents, feature articles and photographs are proprietary and cannot be used or distributed electronically without prior permission.
For information and media requests contact:
Cynthia Goss phone: (203) 453-2731, Fax (203) 453-3026 For general information requests: