Final Results
GMC Yukon Yachting Key West Race Week 2000
Division 2 - Race 2
FINAL RESULTS
GMC YUKON YACHTING KEY WEST RACE WEEK
Sailscor by Keith DIVISION 2 20000126-14:03:41
CLASS A - PHRF4 RACE #2
RACE DATE:January 17, 2000 START TIME:12:30:00 COURSE LENGTH: 9.37 N. MILES
SAIL YACHT OWNER'S YACHT HOME FINISH TIME CORREC.
NUMBER NAME NAME TYPE PORT C'NTRY RATING TIME ALLOW TIME PLC
83238 Snake Eyes Tom L. Ballard SR 33 Annapolis, MD USA 69 14:04:02 00:10:47 01:23:15 1
32888 Frigate H Albert / R Reedy Evelyn 32 Mandeville, LA USA 102 14:09:55 00:15:56 01:23:59 2
50484 Ragamuffin Richard Harris SR 33 New Orleans, LA USA 72 14:05:35 00:11:15 01:24:20 3
5 Abbey Normal Jeffrey Gale B 32 Hope Town, Abaco BAH 63 14:04:15 00:09:50 01:24:25 4
3302 Troll-Fjord W.Barrett Holby, Jr Quest 33 Bristol, RI USA 87 14:08:58 00:13:35 01:25:23 5
43436 Wave Dancer Tom Awalt Olson 30 Annapolis, MD USA 99 14:12:39 00:15:28 01:27:11 6
3405 Interlux Johann Mast ILC30 HOL HOL 75 14:09:06 00:11:43 01:27:23 7
83471 Stitch-N-Glue D.A. Rossi MtGay 30 Annapolis, MD USA 84 14:10:59 00:13:07 01:27:52 8
8520 Farrahdiba Trond Evensen Farr 31 NOR NOR 78 14:10:23 00:12:11 01:28:12 9
102 Contrails Jim Wallace Hobie 33 Deerfield Bch, FL USA 93 14:13:41 00:14:31 01:29:10 10
43211 Distractions Dean Cleall Olson 30 Sarasota, FL USA 99 14:18:45 00:15:28 01:33:17 11
46 Moon Dawg Dan Courtney J/33 Key West, FL USA 84 14:16:41 00:13:07 01:33:34 12
CLASS B - PHRF5 RACE #2
RACE DATE:January 17, 2000 START TIME:12:35:00 COURSE LENGTH: 9.37 N. MILES
9 Ultra Violet Dave&Donna Prucnal Antrim 27 Pasadena, MD USA 81 14:14:53 00:12:39 01:27:14 1
11 Nemesis Geoff Longenecker Antrim 27 San Diego, CA USA 081 14:15:29 00:12:39 01:27:50 2
50959 Black Seal Kevin Young Viper 830 Cleveland, OH USA 66 14:14:15 00:10:18 01:28:57 3
28274 Owslarah Joseph Melino Antrim 27 Alameda, CA USA 81 14:16:57 00:12:39 01:29:18 4
51217 The Family Wagon Richard Hallett Custom 27 Falmouth, ME USA 90 14:20:35 00:14:03 01:31:32 5
17 Rhumb Squall J. Losee /T. Mullen Antrim 27 L Winnepesauke,NH USA 81 14:23:51 00:12:39 01:36:12 6
35126 Wild Thang Thomas A. Podgorski Carrera290 Grosse Pointe, MI USA 90 14:27:20 00:14:03 01:38:17 7
18 Rasta Dog Jack Vines Antrim 27 Tampa, FL USA 81 DNC 00:00:00 DNC 10
50951 Impulsive Respons Ted Balfour Viper 830 Randolph, NJ USA 66 DNC 00:00:00 DNC 10
CLASS C - J/29 RACE #2
RACE DATE:January 17, 2000 START TIME:12:40:00 COURSE LENGTH: 9.37 N. MILES
63010 Titillation Paul Andersen J/29 Deltaville, VA USA 0 14:23:09 00:00:00 01:43:09 1
40445 Killshot Bob Wardwell J/29 Deltaville, VA USA 3 14:24:24 00:00:28 01:43:56 2
15296 Fast Lane Jay McArdle J/29 Milwaukee, WI USA 3 14:24:41 00:00:28 01:44:13 3
53303 Tomahawk Bruce Lockwood J/29 Ludlow, VT USA 0 14:24:23 00:00:00 01:44:23 4
63314 The Fish Jay Tovey J/29 Rochester, NY USA 0 14:25:30 00:00:00 01:45:30 5
63267 Quick Draw Robert Rishel J/29 Toledo, OH USA 0 14:25:40 00:00:00 01:45:40 6
197 Cool Breeze John T. Cooper J/29 Lake Stockton, MO USA 6 14:27:39 00:00:56 01:46:43 7
53184 Break Away Leo J. Bonser J/29 Solomons, MD USA 0 14:26:55 00:00:00 01:46:55 8
10 WOW Peter G. Davidson J/29 Rochester, NY USA 0 14:27:18 00:00:00 01:47:18 9
63489 Liverpool Jarge Frank Glawson J/29 Deltaville, VA USA 0 14:27:22 00:00:00 01:47:22 10
53448 Joint adVenture Dan Schneider J/29 Solomons, MD USA 0 14:27:40 00:00:00 01:47:40 11
31916 Edge of Disaster B.Rasadi/C.Wright J/29 Groton, CT USA 0 14:27:54 00:00:00 01:47:54 12
84129 Mad Max Alex Buliga J/29 ONT CAN 3 14:29:02 00:00:28 01:48:34 13
CLASS D - J/80 RACE #2
RACE DATE:January 17, 2000 START TIME:12:45:00 COURSE LENGTH: 6.76 N. MILES
SAIL YACHT OWNER'S YACHT HOME FINISH TIME CORREC.
NUMBER NAME NAME TYPE PORT C'NTRY RATING TIME ALLOW TIME PLC
11 Syzygy Jay Lutz J/80 Houston, TX USA 14:02:28 00:00:00 01:17:28 1
63 Monster Lady Martin V. Kald J/80 Pt.Washington, NY USA 14:02:44 00:00:00 01:17:44 2
44 Kicks David Balfour J/80 Austin, TX USA 14:04:26 00:00:00 01:19:26 3
99 Adrenalin Gregg Morash J/80 Newport, RI USA 14:04:49 00:00:00 01:19:49 4
176 Thrown Together Vicky Jo Neiner J/80 Perth Amboy, NJ USA 14:05:08 00:00:00 01:20:08 5
83180 USA 83180 JW Racing Team/Red J/80 Annapolis, MD USA 14:06:16 00:00:00 01:21:16 6
31 Flash Michael Lague J/80 Anderson, SC USA 14:07:08 00:00:00 01:22:08 7
182 USA 182 JW Racing Team/Blue J/80 Annapolis, MD USA 14:07:53 00:00:00 01:22:53 8
148 Fast Company Paul Baehr J/80 Beaconfield, QC CAN 14:07:55 00:00:00 01:22:55 9
265 Your Name Here Bruce Avery J/80 Miami, FL USA 14:09:16 00:00:00 01:24:16 10
52 Pinocchio Bob Knowles J/80 Meredith, NH USA 14:09:19 00:00:00 01:24:19 11
CLASS E - PHRF6 RACE #2
RACE DATE:January 17, 2000 START TIME:12:50:00 COURSE LENGTH: 6.76 N. MILES
283 Hustler J&A Esposito J/29 City Island, NY USA 108 14:03:36 00:12:10 01:01:26 1
42821 Savage Alan D. Townsley C&C 34 Palisades, NY USA 93 14:02:47 00:10:29 01:02:18 2
50734 Anticipation Michael P. Phelan First 38 Coconut Grove, FL USA 117 14:05:36 00:13:11 01:02:25 3
30968 Scrambled Geff Fisher Kirby 30 San Diego, CA USA 129 14:08:09 00:14:32 01:03:37 4
363 Night Nurse Scott Davis J/30 Key West, FL USA 141 14:09:50 00:15:53 01:03:57 5
26663 Creola Jack Cavalier C&C 40 Tampa, FL USA 96 14:07:50 00:10:49 01:07:01 6
25351 Anticipation Tom Steinhauer Catalina38 Punta Gorda, FL USA 114 14:13:11 00:12:51 01:10:20 7
54945 Unvanquished D.Ledbetter/R.Mille Abbott 36 Charlotte, NC USA 105 14:13:31 00:11:50 01:11:41 8
43279 Flying Circus Andrew Postell Pearson 30 Atlanta, GA USA 135 14:23:57 00:15:13 01:18:44 9
51303 Sabbatical Lawrence Simon Mrgs405 Rocky River, OH USA 123 14:28:57 00:13:51 01:25:06 10
3369 Willowind Ira M. Zaslow Swan 40 Newport, RI USA 129 DNF 00:00:00 DNF 12
CLASS F - PHRF7 RACE #2
RACE DATE:January 17, 2000 START TIME:12:55:00 COURSE LENGTH: 6.76 N. MILES
54866 MIR III Ivan Slezic Bene FC 10 ONT CAN 108 14:06:41 00:12:10 00:59:31 1
31181 Liquor Box C.Simon/B.Buckles Tartan 10 Key West, FL USA 126 14:10:00 00:14:12 01:00:48 2
73456 L'Outrage Bruce R. Gardner First 10 Annapolis, MD USA 105 14:07:52 RDG 3 01:01:02 2.9
32 Fourtune Cookie Peter DeBeukelaer B 25 Jackson, MS USA 132 14:11:05 00:14:52 01:01:13 4
22006 Troll Tim Britton Tartan 10 Mentor, OH USA 126 14:10:46 00:14:12 01:01:34 5
73367 Addiction Michael Royer Lindnbrg28 Marblehead, MA USA 114 14:10:28 00:12:51 01:02:37 6
12626 Huntin' Tripp J.Bost / T.Decker Tripp 26 Lake Norman, NC USA 120 14:11:27 00:13:31 01:02:56 7
274 Think Blue Gary Disbrow Tartan 10 Sandusky, OH USA 126 14:12:21 00:14:12 01:03:09 8
25144 Insatiable Michael Karn Mariah 27 Deltaville, VA USA 132 14:14:23 00:14:52 01:04:31 9
50426 Ninewonone Pete Hunter Tripp 26 Kill Devil Hills, USA 120 14:13:18 00:13:31 01:04:47 10
80 E.G.O. TRIPP John Ogden Tripp 26 Lake Norman, NC USA 120 14:13:34 00:13:31 01:05:03 11
83190 Lunatic Fringe Robert &Jim Lehnert Tripp 26 Cutohogue, NY USA 120 14:13:57 00:13:31 01:05:26 12
26316 Temerity Doug Baker Tartan 10 Chicago, IL USA 126 14:19:30 00:14:12 01:10:18 13
CLASS G - PHRF8 RACE #2
RACE DATE:January 17, 2000 START TIME:13:00:00 COURSE LENGTH: 6.76 N. MILES
SAIL YACHT OWNER'S YACHT HOME FINISH TIME CORREC.
NUMBER NAME NAME TYPE PORT C'NTRY RATING TIME ALLOW TIME PLC
25258 Rugger Jeff Sampson S2 7.9 Detroit, MI USA 159 14:18:38 00:17:55 01:00:43 1
86 Rhumblefish Peter Fischel J/24 Miami, FL USA 171 14:20:40 00:19:16 01:01:24 2
18 Fresh Kill Karl deHam Wavelgth24 Seabrook, TX USA 162 14:20:04 00:18:15 01:01:49 3
242 Challenge D.Johnson/C.Nielson S2 7.9 Racine, WI USA 168 14:21:12 00:18:56 01:02:16 4
48 Blah Blah Blah Mark Milnes J/24 Key West, FL USA 171 14:24:32 00:19:16 01:05:16 5
496 Rooster Tail J.Degan/L.Etheridge S2 7.9 Miami, FL USA 168 14:24:28 00:18:56 01:05:32 6
260 Bonsai K.Werdunn/D.Oliver J/24 Columbia, SC USA 171 14:29:32 00:19:16 01:10:16 7
4326 Twist & Shout J.Fulp / R.White J/24 Germantown, NC USA 171 14:31:20 00:19:16 01:12:04 8
Copyright Premiere Racing, Inc. Press releases may be used and distributed freely. All other contents, feature articles and photographs are proprietary and cannot be used or distributed electronically without prior permission.
For information and media requests contact:
Cynthia Goss phone: (203) 453-2731, Fax (203) 453-3026 For general information requests: