Final Results
GMC Yukon Yachting Key West Race Week 2000
Division I - Race 6
FINAL RESULTS
GMC YUKON YACHTING KEY WEST RACE WEEK
Sailscor by Keith DIVISION 1 20000126-13:50:02
CLASS A - IMS RACE #6
RACE DATE:January 20, 2000 START TIME:10:10:00 COURSE LENGTH: 10.36 N. MILES
50-BEAT, 50-RUN--PCS RATING
SAIL YACHT OWNER'S YACHT HOME FINISH TIME CORREC.
NUMBER NAME NAME TYPE PORT C'NTRY RATING TIME ALLOW TIME PLC
25555 Idler George David NM 50 New York, NY USA 18.8438 11:33:04 00:06:37 01:16:27 1
888 Highland Fling Irvine Laidlaw CM60 Isle of Man, UK UK 18.3061 11:27:02 00:00:00 01:17:02 2
79 Virago Bache McE.Renshaw NM 49 Portsmouth, RI USA 17.6897 11:36:52 00:09:07 01:17:45 3
60006 Rima Isam Kabbani CM60 Newport, RI USA 17.4603 11:28:22 00:00:19 01:18:03 4
8448 PAX NZL Robert Siegel Farr 43 Stamford, CT USA 17.3931 11:40:38 00:12:30 01:18:08 5
50845 Heatwave Sal Giordano, Jr. Farr 45 Edgartown, MA USA 17.2117 11:37:14 00:08:52 01:18:22 6
52001 Scream Geoff & Mary Stagg Farr 52 OD Annapolis, MD USA 17.1962 11:31:05 00:02:42 01:18:23 7
40043 Sheerness Keith Rodney Taylor 43 Newport, RI USA 16.1428 11:40:46 00:10:48 01:19:58 8
51555 Who's Yo Daddy S.Palmer/C.Walsh NM 44 Dillon, CO USA 1 DSQ 00:00:00 DSQ 10
CLASS B - PHRF1 RACE #6
RACE DATE:January 20, 2000 START TIME:10:15:00 COURSE LENGTH: 10.36 N. MILES
38008 Uarshek Ennio Staffini F40 Custom Annapolis, MD USA 21 11:47:57 00:03:38 01:29:19 1
38 Fatal Attraction F. Gray Kiger Farr 39 ML Norfolk, VA USA 6 11:45:43 00:01:02 01:29:41 2
54 Chessie Racing George Collins SantaCrz70 Gibson Island, MD USA -87 11:31:01 00:15:05 01:31:06 3
51092 Decision Stephen B. Murray SntaCrz 52 New Orleans, LA USA -18 11:43:27 00:03:07 01:31:34 4
323 Equation Bill Alcott SantaCrz70 Detroit, MI USA -75 11:33:50 00:13:00 01:31:50 5
46700 Snoopy Dick Roberts J/125 San Diego, CA USA -3 11:47:03 00:00:31 01:32:34 6
10 Ragtime Herlin & Wiherheimo J/125 FIN FIN -3 11:47:48 00:00:31 01:33:19 7
51107 Still Crazy Bill Helming J/125 BoothbayHarbor,ME USA -3 11:50:17 00:00:31 01:35:48 8
83940 Strabo Marty Fisher J/125 Annapolis, MD USA -3 11:50:57 00:00:31 01:36:28 9
55555 Cincos Mike Campbell Schock 40 Naples Island, CA USA -12 DNC 00:00:00 DNC 11
CLASS C - Farr 40 RACE #6
RACE DATE:January 20, 2000 START TIME:10:25:00 COURSE LENGTH: 10.36 N. MILES
SAIL YACHT OWNER'S YACHT HOME FINISH TIME CORREC.
NUMBER NAME NAME TYPE PORT C'NTRY RATING TIME ALLOW TIME PLC
51044 Shadow Peter Stoneberg Farr 40 San Francisco, CA USA 11:54:19 00:00:00 01:29:19 1
50955 Barking Mad James B. Richardson Farr 40 Newport, RI USA 11:54:41 00:00:00 01:29:41 2
1 Mascalzone Latino Vincenzo Onorato Farr 40 ITA ITA 11:56:00 00:00:00 01:31:00 3
40010 Orion Philippe Kahn Farr 40 Santa Cruz, CA USA 11:56:11 00:00:00 01:31:11 4
42 Atalanti XI George Andreadis Farr 40 GRE GRE 11:56:22 00:00:00 01:31:22 5
40039 Endurance Michael Condon Farr 40 Oakland, CA USA 11:57:09 00:00:00 01:32:09 6
37 Flyer Douglas Mongeon Farr 40 Dana Point, CA USA 11:57:15 00:00:00 01:32:15 7
40026 Raging Bull Richard Marki Farr 40 Bristol, RI USA 11:57:22 00:00:00 01:32:22 8
50001 Flash Gordon 3 Helmut Jahn Farr 40 Chicago, IL USA 11:57:43 00:00:00 01:32:43 9
40036 Diana Bob Garvie Farr 40 Vail, CO USA 11:57:57 00:00:00 01:32:57 10
40 Dawn Raid Oscar Strugstad Farr 40 Hamble Hants, UK UK 11:58:02 00:00:00 01:33:02 11
51990 Appreciation Cons Jeffrey M. Siegal Farr 40 Newport, RI USA 11:58:03 00:00:00 01:33:03 12
50051 Phoenix E de Souza Ramos Farr 40 BRA BRA 11:58:06 00:00:00 01:33:06 13
88 Orient Express Peter Tong Farr 40 Long Beach, CA USA 11:58:07 00:00:00 01:33:07 14
13131 Samba Pa Ti John Kilroy Farr 40 Zuma Beach, CA USA 11:58:10 00:00:00 01:33:10 15
9339 Al-Cap-One Einer Sissener Farr 40 NOR NOR 11:58:12 00:00:00 01:33:12 16
1640 Dignity Rennie M. Miller Farr 40 Dartmouth, UK UK 11:58:24 00:00:00 01:33:24 17
8940 A Bit of a Coup Tony Buckingham Farr 40 Southampton, UK UK 11:58:38 00:00:00 01:33:38 18
40019 Peregrine David Thomson Farr 40 San Francisco, CA USA 11:58:40 00:00:00 01:33:40 19
51123 Passage B.Burgess/B.Jayson Farr 40 Newport, RI USA 11:58:44 00:00:00 01:33:44 20
50932 Bandit Charles Tompkins Farr 40 Bonita Springs,FL USA 11:58:48 00:00:00 01:33:48 21
40050 Temptress Alan Field Farr 40 Marina Del Rey,CA USA 11:58:52 00:00:00 01:33:52 22
43770 Nitemare Tom Neill Farr 40 Chicago, IL USA 11:59:43 00:00:00 01:34:43 23
40032 ISKRA Borys B. Jarymowycz Farr 40 Chicago, IL USA 12:00:07 00:00:00 01:35:07 24
22 SLED Takashi Okura Farr 40 JPN JPN 12:00:23 00:00:00 01:35:23 25
54770 Dynamo Eric Moog Farr 40 ONT CAN 12:01:01 00:00:00 01:36:01 26
95 Gold Digger James D. Bishop Farr 40 Wyoming, DE USA DNC 00:00:00 DNC 28
CLASS D - 1D35 RACE #6 RACE DATE:January 20, 2000 START TIME:10:30:00 COURSE LENGTH: 6.98 N. MILES SAIL YACHT OWNER'S YACHT HOME FINISH TIME CORREC. NUMBER NAME NAME TYPE PORT C'NTRY RATING TIME ALLOW TIME PLC 35004 Heartbreaker Robert L. Hughes 1D35 Holland, MI USA 11:35:17 00:00:00 01:05:17 1 35011 Avalanche W.S. Shelhorse 1D35 Lake Wesley, VA USA 11:36:12 00:00:00 01:06:12 2 35022 Northern Bear Stephan Pfeifer 1D35 Milwaukee, WI USA 11:36:16 00:00:00 01:06:16 3 35020 Victory V.J. Cribb 1D35 Wilmington, DE USA 11:36:17 00:00:00 01:06:17 4 35019 Sotet Lo Philip Kubat, Jr. 1D35 Boston, MA USA 11:36:24 00:00:00 01:06:24 5 35035 Smiling Bulldog Garth Dennis 1D35 Ithaca, NY USA 11:36:39 00:00:00 01:06:39 6 35016 Joss Owen Krantz 1D35 Houston, TX USA 11:36:53 00:00:00 01:06:53 7 35032 KT's Choice Bud Stratton 1D35 San Diego, CA USA 11:37:13 00:00:00 01:07:13 8 35041 Accumulator Tim Landt 1D35 Tierra Verde, FL USA 11:37:18 00:00:00 01:07:18 9 96 China Cloud Frederick Howe 1D35 San Diego, CA USA 11:38:07 00:00:00 01:08:07 10 35025 Tabasco John Wylie 1D35 San Diego, CA USA 11:38:08 00:00:00 01:08:08 11 35018 Détente David Kirk 1D35 Chicago, IL USA 11:38:11 00:00:00 01:08:11 12 35053 Roxanne Kip Meadows 1D35 Indian Island, NC USA 11:38:15 PEN. 20 01:08:15 17 35026 Avanti Frank Schinco 1D35 Saginaw, MI USA 11:38:19 00:00:00 01:08:19 14 35017 Canvasback Doug Croker 1D35 Oxford, MD USA 11:38:40 PEN. 20 01:08:40 19 35030 T Sunami Greg Stephens 1D35 Detroit, MI USA 11:38:50 00:00:00 01:08:50 16 35012 Loose Ruck David Pyles 1D35 Easton, MD USA 11:38:54 00:00:00 01:08:54 17 35039 Plowhorse Robert Hesse 1D35 Buffalo, NY USA 11:39:47 00:00:00 01:09:47 18 35024 Sundog William Wright 1D35 Larkspur, CA USA 11:40:26 00:00:00 01:10:26 19 35031 "Extreme" Dan Cheresh 1D35 Holland, MI USA DSQ 00:00:00 DSQ 22 51135 Southern Spirit Greg Johnson 1D35 Jacksonville, FL USA RET 00:00:00 RET 22
CLASS E - PHRF2 RACE #6
RACE DATE:January 20, 2000 START TIME:10:35:00 COURSE LENGTH: 6.98 N. MILES
SAIL YACHT OWNER'S YACHT HOME FINISH TIME CORREC.
NUMBER NAME NAME TYPE PORT C'NTRY RATING TIME ALLOW TIME PLC
108 Ceres Group Peter Nauert Melges 32 Lake Geneva, WI USA 27 11:37:24 00:03:09 00:59:15 1
116 Speed Racer Liebel, S,S, & C Hendersn30 Sarasota, FL USA 45 11:40:11 00:05:15 00:59:56 2
51171 Wairere Chris&Trice Bouzaid Thompson30 Jamestown, RI USA 36 11:39:32 00:04:12 01:00:20 3
105 New Wave Michael Carroll Hendersn30 Clearwater, FL USA 45 11:40:58 00:05:15 01:00:43 4
103 Lighthorse Brendan Brownyard Melges 30 Oyster Bay, NY USA 42 11:41:17 00:04:54 01:01:23 5
6 Gratiot Beach Jim Pearson Hendersn30 CAN CAN 45 11:43:51 00:05:15 01:03:36 6
122 Cast of Thousands David Irwin Hendersn30 Heath, TX USA 45 11:44:01 00:05:15 01:03:46 7
123 Purple Haze Jim Walsh/Dave Cook Hendersn30 Perth Amboy, NJ USA 45 11:44:09 00:05:15 01:03:54 8
102 Psyched-Up Ben Singleton Hendersn30 Bedminster, NJ USA 45 11:44:27 00:05:15 01:04:12 9
110 Savannah Walter A. Kennedy Hendersn30 Charlotte, NC USA 45 11:44:32 00:05:15 01:04:17 10
89 Wolf-Pac Harold R. Denton Hendersn30 Marlboro, NJ USA 45 11:45:24 00:05:15 01:05:09 11
1000 Synergy Russell Belden Synergy Seattle, WA USA 39 11:45:22 00:04:33 01:05:49 12
25519 Love Letter Tom Hager Hendersn30 Detroit, MI USA 45 11:50:10 00:05:15 01:09:55 13
120 Judy Tom W. Gore Hendersn30 Ft.Myers, FL USA 45 11:53:18 00:05:15 01:13:03 14
CLASS F - PHRF3 RACE #6
RACE DATE:January 20, 2000 START TIME:10:40:00 COURSE LENGTH: 6.98 N. MILES
767 Pamlico Terrence Smith Andrews 38 Charleston, SC USA 75 11:48:11 00:08:45 00:59:26 1
50564 Brainstorm Rojek/Gutin/Zaleski IMX 38 Stamford, CT USA 60 11:46:42 00:07:00 00:59:42 2
53006 White Trash Greg Smith Olson 40 Mobile, AL USA 51 11:46:52 00:05:57 01:00:55 3
6636 The Wall Gordon Schiff Mumm 36 St.Petersburg, FL USA 42 11:46:39 00:04:54 01:01:45 4
50451 Mumbo Jumbo Matthew Schwab Mumm 36 Niceville, FL USA 42 11:47:04 00:04:54 01:02:10 5
41944 Spank Me Bob Limoggio C&C 44 Pt.Washington, NY USA 48 11:47:47 00:05:36 01:02:11 6
36518 Awesome David Dunbar J/36 Pensacola Bch, FL USA 84 11:53:56 00:09:48 01:04:08 7
50271 Mad Max Jerry L. Carney J/120 Pearlington, MS USA 54 11:50:31 00:06:18 01:04:13 8
8 Blue Parrott Joseph Falzone C&C 110 Ft.Lauderdale, FL USA 66 11:52:09 00:07:42 01:04:27 9
6503 Reet Petite Burton / Vanderpool Prima 38 Southampton, UK UK 45 11:50:08 00:05:15 01:04:53 10
42845 Spirit John Boyle Dobroth 45 Chicago, IL USA 39 11:53:03 00:04:33 01:08:30 11
Copyright Premiere Racing, Inc. Press releases may be used and distributed freely. All other contents, feature articles and photographs are proprietary and cannot be used or distributed electronically without prior permission.
For information and media requests contact:
Cynthia Goss phone: (203) 453-2731, Fax (203) 453-3026 For general information requests: