Final Results
GMC Yukon Yachting Key West Race Week 2000
Division I - Race 5
FINAL RESULTS
GMC YUKON YACHTING KEY WEST RACE WEEK
Sailscor by Keith DIVISION 1 20000126-13:47:07
CLASS A - IMS RACE #5
RACE DATE:January 19, 2000 START TIME:13:35:00 COURSE LENGTH: 4.66 N. MILES
67-BEAT, 33-RUN--PCS RATING
SAIL YACHT OWNER'S YACHT HOME FINISH TIME CORREC.
NUMBER NAME NAME TYPE PORT C'NTRY RATING TIME ALLOW TIME PLC
60006 Rima Isam Kabbani CM60 Newport, RI USA 6 14:51:44 00:00:02 01:16:46 1
888 Highland Fling Irvine Laidlaw CM60 Isle of Man, UK UK 6 14:53:29 00:00:00 01:18:29 2
79 Virago Bache McE.Renshaw NM 49 Portsmouth, RI USA 1 15:00:55 00:04:52 01:21:03 3
52001 Scream Geoff & Mary Stagg Farr 52 OD Annapolis, MD USA 6 15:01:24 00:01:33 01:24:51 4
25555 Idler George David NM 50 New York, NY USA 6 15:05:29 00:03:32 01:26:57 5
50845 Heatwave Sal Giordano, Jr. Farr 45 Edgartown, MA USA 6 15:08:53 00:05:44 01:28:09 6
51555 Who's Yo Daddy S.Palmer/C.Walsh NM 44 Dillon, CO USA 6 15:15:00 00:06:35 01:33:25 7
8448 PAX NZL Robert Siegel Farr 43 Stamford, CT USA 6 15:17:04 00:08:10 01:33:54 8
40043 Sheerness Keith Rodney Taylor 43 Newport, RI USA 6 15:19:02 00:06:11 01:37:51 9
CLASS B - PHRF1 RACE #5
RACE DATE:January 19, 2000 START TIME:13:40:00 COURSE LENGTH: 4.66 N. MILES
54 Chessie Racing George Collins SantaCrz70 Gibson Island, MD USA -87 15:09:40 00:07:15 01:11:55 1
51092 Decision Stephen B. Murray SntaCrz 52 New Orleans, LA USA -18 15:16:26 00:01:30 01:12:56 2
38 Fatal Attraction F. Gray Kiger Farr 39 ML Norfolk, VA USA 6 15:25:42 00:00:30 01:20:12 3
323 Equation Bill Alcott SantaCrz70 Detroit, MI USA -75 15:23:08 00:06:15 01:24:23 4
38008 Uarshek Ennio Staffini F40 Custom Annapolis, MD USA 21 15:35:24 00:01:45 01:28:39 5
51107 Still Crazy Bill Helming J/125 BoothbayHarbor,ME USA -3 15:34:59 00:00:15 01:30:14 6
46700 Snoopy Dick Roberts J/125 San Diego, CA USA -3 15:35:27 00:00:15 01:30:42 7
10 Ragtime Herlin & Wiherheimo J/125 FIN FIN -3 15:36:17 00:00:15 01:31:32 8
55555 Cincos Mike Campbell Schock 40 Naples Island, CA USA -12 15:35:47 00:01:00 01:31:47 9
83940 Strabo Marty Fisher J/125 Annapolis, MD USA -3 15:42:19 00:00:15 01:37:34 10
CLASS C - Farr 40 RACE #5
RACE DATE:January 19, 2000 START TIME:13:50:00 COURSE LENGTH: 3.65 N. MILES
SAIL YACHT OWNER'S YACHT HOME FINISH TIME CORREC.
NUMBER NAME NAME TYPE PORT C'NTRY RATING TIME ALLOW TIME PLC
40026 Raging Bull Richard Marki Farr 40 Bristol, RI USA 15:02:44 00:00:00 00:47:44 1
42 Atalanti XI George Andreadis Farr 40 GRE GRE 15:04:00 00:00:00 00:49:00 2
9339 Al-Cap-One Einer Sissener Farr 40 NOR NOR 15:05:34 00:00:00 00:50:34 3
40050 Temptress Alan Field Farr 40 Marina Del Rey,CA USA 15:06:15 00:00:00 00:51:15 4
95 Gold Digger James D. Bishop Farr 40 Wyoming, DE USA 15:07:46 00:00:00 00:52:46 5
51044 Shadow Peter Stoneberg Farr 40 San Francisco, CA USA 15:08:23 00:00:00 00:53:23 6
40039 Endurance Michael Condon Farr 40 Oakland, CA USA 15:09:04 00:00:00 00:54:04 7
1 Mascalzone Latino Vincenzo Onorato Farr 40 ITA ITA 15:09:20 00:00:00 00:54:20 8
51990 Appreciation Cons Jeffrey M. Siegal Farr 40 Newport, RI USA 15:10:05 00:00:00 00:55:05 9
37 Flyer Douglas Mongeon Farr 40 Dana Point, CA USA 15:10:27 00:00:00 00:55:27 10
50955 Barking Mad James B. Richardson Farr 40 Newport, RI USA 15:11:09 00:00:00 00:56:09 11
1640 Dignity Rennie M. Miller Farr 40 Dartmouth, UK UK 15:11:34 00:00:00 00:56:34 12
40036 Diana Bob Garvie Farr 40 Vail, CO USA 15:11:37 00:00:00 00:56:37 13
88 Orient Express Peter Tong Farr 40 Long Beach, CA USA 15:13:22 00:00:00 00:58:22 14
50051 Phoenix E de Souza Ramos Farr 40 BRA BRA 15:13:37 00:00:00 00:58:37 15
50001 Flash Gordon 3 Helmut Jahn Farr 40 Chicago, IL USA 15:13:45 00:00:00 00:58:45 16
8940 A Bit of a Coup Tony Buckingham Farr 40 Southampton, UK UK 15:14:25 00:00:00 00:59:25 17
40032 ISKRA Borys B. Jarymowycz Farr 40 Chicago, IL USA 15:14:34 00:00:00 00:59:34 18
13131 Samba Pa Ti John Kilroy Farr 40 Zuma Beach, CA USA 15:14:39 00:00:00 00:59:39 19
40010 Orion Philippe Kahn Farr 40 Santa Cruz, CA USA 15:14:58 00:00:00 00:59:58 20
50932 Bandit Charles Tompkins Farr 40 Bonita Springs,FL USA 15:16:04 00:00:00 01:01:04 21
43770 Nitemare Tom Neill Farr 40 Chicago, IL USA 15:16:34 00:00:00 01:01:34 22
54770 Dynamo Eric Moog Farr 40 ONT CAN 15:16:43 00:00:00 01:01:43 23
40019 Peregrine David Thomson Farr 40 San Francisco, CA USA 15:17:59 00:00:00 01:02:59 24
51123 Passage B.Burgess/B.Jayson Farr 40 Newport, RI USA 15:18:02 00:00:00 01:03:02 25
40 Dawn Raid Oscar Strugstad Farr 40 Hamble Hants, UK UK 15:18:59 00:00:00 01:03:59 26
22 SLED Takashi Okura Farr 40 JPN JPN 15:22:19 00:00:00 01:07:19 27
CLASS D - 1D35 RACE #5 RACE DATE:January 19, 2000 START TIME:13:55:00 COURSE LENGTH: 3.65 N. MILES SAIL YACHT OWNER'S YACHT HOME FINISH TIME CORREC. NUMBER NAME NAME TYPE PORT C'NTRY RATING TIME ALLOW TIME PLC 35019 Sotet Lo Philip Kubat, Jr. 1D35 Boston, MA USA 15:22:01 00:00:00 01:02:01 1 35022 Northern Bear Stephan Pfeifer 1D35 Milwaukee, WI USA 15:23:03 00:00:00 01:03:03 2 35035 Smiling Bulldog Garth Dennis 1D35 Ithaca, NY USA 15:24:20 00:00:00 01:04:20 3 35041 Accumulator Tim Landt 1D35 Tierra Verde, FL USA 15:24:35 00:00:00 01:04:35 4 35004 Heartbreaker Robert L. Hughes 1D35 Holland, MI USA 15:25:33 00:00:00 01:05:33 5 35053 Roxanne Kip Meadows 1D35 Indian Island, NC USA 15:26:23 00:00:00 01:06:23 6 35020 Victory V.J. Cribb 1D35 Wilmington, DE USA 15:27:16 00:00:00 01:07:16 7 51135 Southern Spirit Greg Johnson 1D35 Jacksonville, FL USA 15:27:53 00:00:00 01:07:53 8 35024 Sundog William Wright 1D35 Larkspur, CA USA 15:28:18 00:00:00 01:08:18 9 35032 KT's Choice Bud Stratton 1D35 San Diego, CA USA 15:28:37 00:00:00 01:08:37 10 35025 Tabasco John Wylie 1D35 San Diego, CA USA 15:28:43 00:00:00 01:08:43 11 96 China Cloud Frederick Howe 1D35 San Diego, CA USA 15:29:07 00:00:00 01:09:07 12 35017 Canvasback Doug Croker 1D35 Oxford, MD USA 15:30:00 00:00:00 01:10:00 13 35011 Avalanche W.S. Shelhorse 1D35 Lake Wesley, VA USA 15:30:21 00:00:00 01:10:21 14 35018 Détente David Kirk 1D35 Chicago, IL USA 15:30:43 00:00:00 01:10:43 15 35030 T Sunami Greg Stephens 1D35 Detroit, MI USA 15:31:00 00:00:00 01:11:00 16 35016 Joss Owen Krantz 1D35 Houston, TX USA 15:31:24 00:00:00 01:11:24 17 35039 Plowhorse Robert Hesse 1D35 Buffalo, NY USA 15:32:46 00:00:00 01:12:46 18 35031 "Extreme" Dan Cheresh 1D35 Holland, MI USA 15:33:04 00:00:00 01:13:04 19 35026 Avanti Frank Schinco 1D35 Saginaw, MI USA 15:34:10 PEN. 20 01:14:10 22 35012 Loose Ruck David Pyles 1D35 Easton, MD USA 15:36:08 00:00:00 01:16:08 21
CLASS E - PHRF2 RACE #5
RACE DATE:January 19, 2000 START TIME:14:00:00 COURSE LENGTH: 3.65 N. MILES
SAIL YACHT OWNER'S YACHT HOME FINISH TIME CORREC.
NUMBER NAME NAME TYPE PORT C'NTRY RATING TIME ALLOW TIME PLC
116 Speed Racer Liebel, S,S, & C Hendersn30 Sarasota, FL USA 45 15:22:24 00:03:45 00:53:39 1
102 Psyched-Up Ben Singleton Hendersn30 Bedminster, NJ USA 45 15:22:25 00:03:45 00:53:40 2
122 Cast of Thousands David Irwin Hendersn30 Heath, TX USA 45 15:24:11 00:03:45 00:55:26 3
51171 Wairere Chris&Trice Bouzaid Thompson30 Jamestown, RI USA 36 15:25:32 00:03:00 00:57:32 4
105 New Wave Michael Carroll Hendersn30 Clearwater, FL USA 45 15:26:36 00:03:45 00:57:51 5
25519 Love Letter Tom Hager Hendersn30 Detroit, MI USA 45 15:27:24 00:03:45 00:58:39 6
123 Purple Haze Jim Walsh/Dave Cook Hendersn30 Perth Amboy, NJ USA 45 15:29:47 00:03:45 01:01:02 7
89 Wolf-Pac Harold R. Denton Hendersn30 Marlboro, NJ USA 45 15:31:23 00:03:45 01:02:38 8
6 Gratiot Beach Jim Pearson Hendersn30 CAN CAN 45 15:34:47 00:03:45 01:06:02 9
110 Savannah Walter A. Kennedy Hendersn30 Charlotte, NC USA 45 15:36:47 00:03:45 01:08:02 10
108 Ceres Group Peter Nauert Melges 32 Lake Geneva, WI USA 27 15:35:29 00:02:15 01:08:14 11
103 Lighthorse Brendan Brownyard Melges 30 Oyster Bay, NY USA 42 15:38:23 00:03:30 01:09:53 12
120 Judy Tom W. Gore Hendersn30 Ft.Myers, FL USA 45 15:39:22 00:03:45 01:10:37 13
1000 Synergy Russell Belden Synergy Seattle, WA USA 39 15:41:06 00:03:15 01:12:51 14
CLASS F - PHRF3 RACE #5
RACE DATE:January 19, 2000 START TIME:14:05:00 COURSE LENGTH: 3.65 N. MILES
6636 The Wall Gordon Schiff Mumm 36 St.Petersburg, FL USA 42 15:34:23 00:03:30 01:00:53 1
53006 White Trash Greg Smith Olson 40 Mobile, AL USA 51 15:38:52 00:04:15 01:04:37 2
41944 Spank Me Bob Limoggio C&C 44 Pt.Washington, NY USA 48 15:39:54 00:04:00 01:05:54 3
50451 Mumbo Jumbo Matthew Schwab Mumm 36 Niceville, FL USA 42 15:40:13 00:03:30 01:06:43 4
50564 Brainstorm Rojek/Gutin/Zaleski IMX 38 Stamford, CT USA 60 15:44:18 00:05:00 01:09:18 5
36518 Awesome David Dunbar J/36 Pensacola Bch, FL USA 84 15:53:44 00:07:00 01:16:44 6
50271 Mad Max Jerry L. Carney J/120 Pearlington, MS USA 54 15:53:09 00:04:30 01:18:39 7
42845 Spirit John Boyle Dobroth 45 Chicago, IL USA 39 15:51:55 00:03:15 01:18:40 8
6503 Reet Petite Burton / Vanderpool Prima 38 Southampton, UK UK 45 15:59:00 00:03:45 01:25:15 9
767 Pamlico Terrence Smith Andrews 38 Charleston, SC USA 75 16:02:30 00:06:15 01:26:15 10
8 Blue Parrott Joseph Falzone C&C 110 Ft.Lauderdale, FL USA 66 16:06:50 00:05:30 01:31:20 11
Copyright Premiere Racing, Inc. Press releases may be used and distributed freely. All other contents, feature articles and photographs are proprietary and cannot be used or distributed electronically without prior permission.
For information and media requests contact:
Cynthia Goss phone: (203) 453-2731, Fax (203) 453-3026 For general information requests: