Final Results
GMC Yukon Yachting Key West Race Week 2000
Division I - Race 3
FINAL RESULTS
GMC YUKON YACHTING KEY WEST RACE WEEK
Sailscor by Keith DIVISION 1 20000126-13:45:36
CLASS A - IMS RACE #3
RACE DATE:January 18, 2000 START TIME:11:20:00 COURSE LENGTH: 11.36 N. MILES
58-BEAT, 42-RUN--PCS RATING
SAIL YACHT OWNER'S YACHT HOME FINISH TIME CORREC.
NUMBER NAME NAME TYPE PORT C'NTRY RATING TIME ALLOW TIME PLC
888 Highland Fling Irvine Laidlaw CM60 Isle of Man, UK UK 6.3834 13:44:40 00:00:00 02:24:40 1
52001 Scream Geoff & Mary Stagg Farr 52 OD Annapolis, MD USA 6.3089 13:49:32 00:03:38 02:25:54 2
60006 Rima Isam Kabbani CM60 Newport, RI USA 6.166 13:48:20 00:00:03 02:28:23 3
79 Virago Bache McE.Renshaw NM 49 Portsmouth, RI USA 1 14:00:51 00:12:25 02:28:26 4
50845 Heatwave Sal Giordano, Jr. Farr 45 Edgartown, MA USA 6.1153 14:03:04 00:13:46 02:29:18 5
8448 PAX NZL Robert Siegel Farr 43 Stamford, CT USA 6.0474 14:11:18 00:20:45 02:30:33 6
25555 Idler George David NM 50 New York, NY USA 6 14:01:26 00:09:11 02:32:15 7
51555 Who's Yo Daddy S.Palmer/C.Walsh NM 44 Dillon, CO USA 6 14:09:06 00:16:43 02:32:23 8
40043 Sheerness Keith Rodney Taylor 43 Newport, RI USA 6 14:09:56 00:15:45 02:34:11 9
CLASS B - PHRF1 RACE #3
RACE DATE:January 18, 2000 START TIME:11:25:00 COURSE LENGTH: 11.36 N. MILES
54 Chessie Racing George Collins SantaCrz70 Gibson Island, MD USA -87 13:49:57 00:16:41 02:41:38 1
38 Fatal Attraction F. Gray Kiger Farr 39 ML Norfolk, VA USA 6 14:11:19 00:01:09 02:45:10 2
38008 Uarshek Ennio Staffini F40 Custom Annapolis, MD USA 21 14:16:44 00:04:02 02:47:43 3
83940 Strabo Marty Fisher J/125 Annapolis, MD USA -3 14:16:45 00:00:35 02:52:20 4
51092 Decision Stephen B. Murray SntaCrz 52 New Orleans, LA USA -18 14:16:22 00:03:27 02:54:49 5
46700 Snoopy Dick Roberts J/125 San Diego, CA USA -3 14:20:52 00:00:35 02:56:27 6
323 Equation Bill Alcott SantaCrz70 Detroit, MI USA -75 14:07:05 00:14:23 02:56:28 7
51107 Still Crazy Bill Helming J/125 BoothbayHarbor,ME USA -3 14:21:18 00:00:35 02:56:53 8
10 Ragtime Herlin & Wiherheimo J/125 FIN FIN -3 14:28:09 00:00:35 03:03:44 9
55555 Cincos Mike Campbell Schock 40 Naples Island, CA USA -12 14:40:15 00:02:16 03:17:31 10
CLASS C - Farr 40 RACE #3
RACE DATE:January 18, 2000 START TIME:11:35:00 COURSE LENGTH: 11.36 N. MILES
SAIL YACHT OWNER'S YACHT HOME FINISH TIME CORREC.
NUMBER NAME NAME TYPE PORT C'NTRY RATING TIME ALLOW TIME PLC
42 Atalanti XI George Andreadis Farr 40 GRE GRE 14:17:27 00:00:00 02:42:27 1
51044 Shadow Peter Stoneberg Farr 40 San Francisco, CA USA 14:20:38 00:00:00 02:45:38 2
9339 Al-Cap-One Einer Sissener Farr 40 NOR NOR 14:20:56 00:00:00 02:45:56 3
50051 Phoenix E de Souza Ramos Farr 40 BRA BRA 14:21:02 00:00:00 02:46:02 4
40010 Orion Philippe Kahn Farr 40 Santa Cruz, CA USA 14:23:09 00:00:00 02:48:09 5
40050 Temptress Alan Field Farr 40 Marina Del Rey,CA USA 14:23:29 00:00:00 02:48:29 6
40026 Raging Bull Richard Marki Farr 40 Bristol, RI USA 14:24:05 00:00:00 02:49:05 7
1 Mascalzone Latino Vincenzo Onorato Farr 40 ITA ITA 14:24:22 00:00:00 02:49:22 8
40036 Diana Bob Garvie Farr 40 Vail, CO USA 14:24:37 00:00:00 02:49:37 9
13131 Samba Pa Ti John Kilroy Farr 40 Zuma Beach, CA USA 14:25:04 00:00:00 02:50:04 10
50955 Barking Mad James B. Richardson Farr 40 Newport, RI USA 14:26:15 00:00:00 02:51:15 11
1640 Dignity Rennie M. Miller Farr 40 Dartmouth, UK UK 14:26:21 00:00:00 02:51:21 12
50932 Bandit Charles Tompkins Farr 40 Bonita Springs,FL USA 14:28:34 00:00:00 02:53:34 13
37 Flyer Douglas Mongeon Farr 40 Dana Point, CA USA 14:28:56 00:00:00 02:53:56 14
50001 Flash Gordon 3 Helmut Jahn Farr 40 Chicago, IL USA 14:29:01 00:00:00 02:54:01 15
95 Gold Digger James D. Bishop Farr 40 Wyoming, DE USA 14:29:02 00:00:00 02:54:02 16
40032 ISKRA Borys B. Jarymowycz Farr 40 Chicago, IL USA 14:30:50 00:00:00 02:55:50 17
43770 Nitemare Tom Neill Farr 40 Chicago, IL USA 14:30:53 00:00:00 02:55:53 18
54770 Dynamo Eric Moog Farr 40 ONT CAN 14:30:57 00:00:00 02:55:57 19
88 Orient Express Peter Tong Farr 40 Long Beach, CA USA 14:31:09 00:00:00 02:56:09 20
51990 Appreciation Cons Jeffrey M. Siegal Farr 40 Newport, RI USA 14:31:10 00:00:00 02:56:10 21
51123 Passage B.Burgess/B.Jayson Farr 40 Newport, RI USA 14:32:07 00:00:00 02:57:07 22
8940 A Bit of a Coup Tony Buckingham Farr 40 Southampton, UK UK 14:32:25 00:00:00 02:57:25 23
40 Dawn Raid Oscar Strugstad Farr 40 Hamble Hants, UK UK 14:33:00 00:00:00 02:58:00 24
22 SLED Takashi Okura Farr 40 JPN JPN 14:33:22 00:00:00 02:58:22 25
40019 Peregrine David Thomson Farr 40 San Francisco, CA USA 14:35:12 00:00:00 03:00:12 26
40039 Endurance Michael Condon Farr 40 Oakland, CA USA OCS 00:00:00 OCS 28
CLASS D - 1D35 RACE #3
RACE DATE:January 18, 2000 START TIME:11:40:00 COURSE LENGTH: 11.36 N. MILES
SAIL YACHT OWNER'S YACHT HOME FINISH TIME CORREC.
NUMBER NAME NAME TYPE PORT C'NTRY RATING TIME ALLOW TIME PLC
35016 Joss Owen Krantz 1D35 Houston, TX USA 14:39:32 00:00:00 02:59:32 1
35041 Accumulator Tim Landt 1D35 Tierra Verde, FL USA 14:40:04 00:00:00 03:00:04 2
35004 Heartbreaker Robert L. Hughes 1D35 Holland, MI USA 14:40:25 00:00:00 03:00:25 3
35025 Tabasco John Wylie 1D35 San Diego, CA USA 14:40:26 00:00:00 03:00:26 4
35053 Roxanne Kip Meadows 1D35 Indian Island, NC USA 14:41:11 00:00:00 03:01:11 5
35031 "Extreme" Dan Cheresh 1D35 Holland, MI USA 14:43:00 00:00:00 03:03:00 6
96 China Cloud Frederick Howe 1D35 San Diego, CA USA 14:43:17 00:00:00 03:03:17 7
35032 KT's Choice Bud Stratton 1D35 San Diego, CA USA 14:44:25 00:00:00 03:04:25 8
35035 Smiling Bulldog Garth Dennis 1D35 Ithaca, NY USA 14:44:57 00:00:00 03:04:57 9
35019 Sotet Lo Philip Kubat, Jr. 1D35 Boston, MA USA 14:45:12 00:00:00 03:05:12 10
35022 Northern Bear Stephan Pfeifer 1D35 Milwaukee, WI USA 14:45:44 00:00:00 03:05:44 11
35011 Avalanche W.S. Shelhorse 1D35 Lake Wesley, VA USA 14:46:10 00:00:00 03:06:10 12
35018 Détente David Kirk 1D35 Chicago, IL USA 14:46:26 00:00:00 03:06:26 13
51135 Southern Spirit Greg Johnson 1D35 Jacksonville, FL USA 14:47:02 00:00:00 03:07:02 14
35020 Victory V.J. Cribb 1D35 Wilmington, DE USA 14:48:28 00:00:00 03:08:28 15
35026 Avanti Frank Schinco 1D35 Saginaw, MI USA 14:50:01 00:00:00 03:10:01 16
35017 Canvasback Doug Croker 1D35 Oxford, MD USA 14:50:11 00:00:00 03:10:11 17
35039 Plowhorse Robert Hesse 1D35 Buffalo, NY USA 14:52:53 00:00:00 03:12:53 18
35024 Sundog William Wright 1D35 Larkspur, CA USA 14:53:02 00:00:00 03:13:02 19
35012 Loose Ruck David Pyles 1D35 Easton, MD USA 14:54:50 00:00:00 03:14:50 20
35030 T Sunami Greg Stephens 1D35 Detroit, MI USA 14:56:17 00:00:00 03:16:17 21
CLASS E - PHRF2 RACE #3
RACE DATE:January 18, 2000 START TIME:11:45:00 COURSE LENGTH: 8.2 N. MILES
SAIL YACHT OWNER'S YACHT HOME FINISH TIME CORREC.
NUMBER NAME NAME TYPE PORT C'NTRY RATING TIME ALLOW TIME PLC
116 Speed Racer Liebel, S,S, & C Hendersn30 Sarasota, FL USA 45 13:53:47 00:06:14 02:02:34 1
108 Ceres Group Peter Nauert Melges 32 Lake Geneva, WI USA 27 13:51:52 00:03:44 02:03:08 2
123 Purple Haze Jim Walsh/Dave Cook Hendersn30 Perth Amboy, NJ USA 45 13:56:43 00:06:14 02:05:30 3
51171 Wairere Chris&Trice Bouzaid Thompson30 Jamestown, RI USA 36 13:55:45 00:04:59 02:05:46 4
25519 Love Letter Tom Hager Hendersn30 Detroit, MI USA 45 13:57:12 00:06:14 02:05:59 5
6 Gratiot Beach Jim Pearson Hendersn30 CAN CAN 45 13:58:20 00:06:14 02:07:07 6
105 New Wave Michael Carroll Hendersn30 Clearwater, FL USA 45 14:00:27 00:06:14 02:09:14 7
110 Savannah Walter A. Kennedy Hendersn30 Charlotte, NC USA 45 14:01:30 00:06:14 02:10:17 8
122 Cast of Thousands David Irwin Hendersn30 Heath, TX USA 45 14:02:24 00:06:14 02:11:11 9
102 Psyched-Up Ben Singleton Hendersn30 Bedminster, NJ USA 45 14:04:46 00:06:14 02:13:33 10
1000 Synergy Russell Belden Synergy Seattle, WA USA 39 14:05:22 00:05:24 02:14:58 11
103 Lighthorse Brendan Brownyard Melges 30 Oyster Bay, NY USA 42 14:06:55 00:05:49 02:16:06 12
120 Judy Tom W. Gore Hendersn30 Ft.Myers, FL USA 45 14:09:52 00:06:14 02:18:39 13
89 Wolf-Pac Harold R. Denton Hendersn30 Marlboro, NJ USA 45 14:10:18 00:06:14 02:19:05 14
CLASS F - PHRF3 RACE #3
RACE DATE:January 18, 2000 START TIME:11:50:00 COURSE LENGTH: 8.2 N. MILES
53006 White Trash Greg Smith Olson 40 Mobile, AL USA 51 14:09:03 00:07:03 02:12:00 1
6636 The Wall Gordon Schiff Mumm 36 St.Petersburg, FL USA 42 14:10:07 00:05:49 02:14:18 2
50451 Mumbo Jumbo Matthew Schwab Mumm 36 Niceville, FL USA 42 14:10:44 00:05:49 02:14:55 3
50271 Mad Max Jerry L. Carney J/120 Pearlington, MS USA 54 14:12:41 00:07:28 02:15:13 4
50564 Brainstorm Rojek/Gutin/Zaleski IMX 38 Stamford, CT USA 60 14:13:43 00:08:18 02:15:25 5
41944 Spank Me Bob Limoggio C&C 44 Pt.Washington, NY USA 48 14:13:19 00:06:38 02:16:41 6
36518 Awesome David Dunbar J/36 Pensacola Bch, FL USA 84 14:22:53 00:11:37 02:21:16 7
42845 Spirit John Boyle Dobroth 45 Chicago, IL USA 39 14:18:01 00:05:24 02:22:37 8
767 Pamlico Terrence Smith Andrews 38 Charleston, SC USA 75 14:27:49 00:10:23 02:27:27 9
8 Blue Parrott Joseph Falzone C&C 110 Ft.Lauderdale, FL USA 66 14:30:31 00:09:08 02:31:23 10
6503 Reet Petite Burton / Vanderpool Prima 38 Southampton, UK UK 45 14:34:07 00:06:14 02:37:54 11
Copyright Premiere Racing, Inc. Press releases may be used and distributed freely. All other contents, feature articles and photographs are proprietary and cannot be used or distributed electronically without prior permission.
For information and media requests contact:
Cynthia Goss phone: (203) 453-2731, Fax (203) 453-3026 For general information requests: