Final Results
GMC Yukon Yachting Key West Race Week 2000
Division I - Race 1
FINAL RESULTS
GMC YUKON YACHTING KEY WEST RACE WEEK
Sailscor by Keith DIVISION 1 20000126-13:42:14
CLASS A - IMS RACE #1
RACE DATE:January 17, 2000 START TIME:10:10:00 COURSE LENGTH: 10.18 N. MILES
50-BEAT, 50-RUN--PCS RATING
SAIL YACHT OWNER'S YACHT HOME FINISH TIME CORREC.
NUMBER NAME NAME TYPE PORT C'NTRY RATING TIME ALLOW TIME PLC
60006 Rima Isam Kabbani CM60 Newport, RI USA 14.9922 11:32:12 00:00:17 01:21:55 1
888 Highland Fling Irvine Laidlaw CM60 Isle of Man, UK UK 14.934 11:32:02 00:00:00 01:22:02 2
52001 Scream Geoff & Mary Stagg Farr 52 OD Annapolis, MD USA 14.9337 11:34:45 RDG 3 01:22:02 3
25555 Idler George David NM 50 New York, NY USA 14.7298 11:38:54 00:06:26 01:22:28 4
50845 Heatwave Sal Giordano, Jr. Farr 45 Edgartown, MA USA 14.6748 11:41:17 00:08:42 01:22:35 5
8448 PAX NZL Robert Siegel Farr 43 Stamford, CT USA 14.3075 11:45:47 00:12:22 01:23:25 6
51555 Who's Yo Daddy S.Palmer/C.Walsh NM 44 Dillon, CO USA 14.2954 11:43:55 00:10:28 01:23:27 7
79 Virago Bache McE.Renshaw NM 49 Portsmouth, RI USA 1 11:42:27 00:08:47 01:23:40 8
40043 Sheerness Keith Rodney Taylor 43 Newport, RI USA 13.7537 11:45:16 00:10:32 01:24:44 9
CLASS B - PHRF1 RACE #1
RACE DATE:January 17, 2000 START TIME:10:15:00 COURSE LENGTH: 10.18 N. MILES
38 Fatal Attraction F. Gray Kiger Farr 39 ML Norfolk, VA USA 6 11:51:26 00:01:01 01:35:25 1
38008 Uarshek Ennio Staffini F40 Custom Annapolis, MD USA 21 11:53:59 00:03:34 01:35:25 2
323 Equation Bill Alcott SantaCrz70 Detroit, MI USA -75 11:39:01 00:12:44 01:36:45 3
54 Chessie Racing George Collins SantaCrz70 Gibson Island, MD USA -87 11:37:25 00:14:46 01:37:11 4
51092 Decision Stephen B. Murray SntaCrz 52 New Orleans, LA USA -18 11:49:25 00:03:03 01:37:28 5
46700 Snoopy Dick Roberts J/125 San Diego, CA USA -3 11:51:58 00:00:31 01:37:29 6
83940 Strabo Marty Fisher J/125 Annapolis, MD USA -3 11:53:13 00:00:31 01:38:44 7
51107 Still Crazy Bill Helming J/125 BoothbayHarbor,ME USA -3 11:54:44 00:00:31 01:40:15 8
10 Ragtime Herlin & Wiherheimo J/125 FIN FIN -3 11:56:03 00:00:31 01:41:34 9
55555 Cincos Mike Campbell Schock 40 Naples Island, CA USA -12 11:54:50 00:02:02 01:41:52 10
CLASS C - Farr 40 RACE #1
RACE DATE:January 17, 2000 START TIME:10:25:00 COURSE LENGTH: 10.18 N. MILES
SAIL YACHT OWNER'S YACHT HOME FINISH TIME CORREC.
NUMBER NAME NAME TYPE PORT C'NTRY RATING TIME ALLOW TIME PLC
9339 Al-Cap-One Einer Sissener Farr 40 NOR NOR 11:59:29 00:00:00 01:34:29 1
13131 Samba Pa Ti John Kilroy Farr 40 Zuma Beach, CA USA 11:59:43 00:00:00 01:34:43 2
42 Atalanti XI George Andreadis Farr 40 GRE GRE 12:00:06 00:00:00 01:35:06 3
1 Mascalzone Latino Vincenzo Onorato Farr 40 ITA ITA 12:00:51 00:00:00 01:35:51 4
40026 Raging Bull Richard Marki Farr 40 Bristol, RI USA 12:00:52 00:00:00 01:35:52 5
50955 Barking Mad James B. Richardson Farr 40 Newport, RI USA 12:01:10 00:00:00 01:36:10 6
51044 Shadow Peter Stoneberg Farr 40 San Francisco, CA USA 12:01:28 00:00:00 01:36:28 7
40 Dawn Raid Oscar Strugstad Farr 40 Hamble Hants, UK UK 12:01:40 00:00:00 01:36:40 8
50001 Flash Gordon 3 Helmut Jahn Farr 40 Chicago, IL USA 12:01:51 00:00:00 01:36:51 9
50051 Phoenix E de Souza Ramos Farr 40 BRA BRA 12:01:58 00:00:00 01:36:58 10
1640 Dignity Rennie M. Miller Farr 40 Dartmouth, UK UK 12:02:06 00:00:00 01:37:06 11
54770 Dynamo Eric Moog Farr 40 ONT CAN 12:02:13 00:00:00 01:37:13 12
40010 Orion Philippe Kahn Farr 40 Santa Cruz, CA USA 12:02:31 00:00:00 01:37:31 13
88 Orient Express Peter Tong Farr 40 Long Beach, CA USA 12:02:34 00:00:00 01:37:34 14
43770 Nitemare Tom Neill Farr 40 Chicago, IL USA 12:02:39 00:00:00 01:37:39 15
40019 Peregrine David Thomson Farr 40 San Francisco, CA USA 12:02:48 00:00:00 01:37:48 16
40036 Diana Bob Garvie Farr 40 Vail, CO USA 12:03:05 00:00:00 01:38:05 17
8940 A Bit of a Coup Tony Buckingham Farr 40 Southampton, UK UK 12:03:06 00:00:00 01:38:06 18
40039 Endurance Michael Condon Farr 40 Oakland, CA USA 12:03:15 00:00:00 01:38:15 19
40050 Temptress Alan Field Farr 40 Marina Del Rey,CA USA 12:03:17 00:00:00 01:38:17 20
51990 Appreciation Cons Jeffrey M. Siegal Farr 40 Newport, RI USA 12:03:22 00:00:00 01:38:22 21
50932 Bandit Charles Tompkins Farr 40 Bonita Springs,FL USA 12:03:23 00:00:00 01:38:23 22
51123 Passage B.Burgess/B.Jayson Farr 40 Newport, RI USA 12:03:25 00:00:00 01:38:25 23
22 SLED Takashi Okura Farr 40 JPN JPN 12:04:03 00:00:00 01:39:03 24
40032 ISKRA Borys B. Jarymowycz Farr 40 Chicago, IL USA 12:04:08 00:00:00 01:39:08 25
95 Gold Digger James D. Bishop Farr 40 Wyoming, DE USA 12:04:22 00:00:00 01:39:22 26
37 Flyer Douglas Mongeon Farr 40 Dana Point, CA USA DSQ 00:00:00 DSQ 28
CLASS D - 1D35 RACE #1
RACE DATE:January 17, 2000 START TIME:10:30:00 COURSE LENGTH: 6.86 N. MILES
SAIL YACHT OWNER'S YACHT HOME FINISH TIME CORREC.
NUMBER NAME NAME TYPE PORT C'NTRY RATING TIME ALLOW TIME PLC
35025 Tabasco John Wylie 1D35 San Diego, CA USA 11:38:42 00:00:00 01:08:42 1
35011 Avalanche W.S. Shelhorse 1D35 Lake Wesley, VA USA 11:38:43 00:00:00 01:08:43 2
35053 Roxanne Kip Meadows 1D35 Indian Island, NC USA 11:39:11 00:00:00 01:09:11 3
35035 Smiling Bulldog Garth Dennis 1D35 Ithaca, NY USA 11:39:12 00:00:00 01:09:12 4
35020 Victory V.J. Cribb 1D35 Wilmington, DE USA 11:39:13 00:00:00 01:09:13 5
35022 Northern Bear Stephan Pfeifer 1D35 Milwaukee, WI USA 11:39:40 00:00:00 01:09:40 6
35041 Accumulator Tim Landt 1D35 Tierra Verde, FL USA 11:40:00 00:00:00 01:10:00 7
35018 Détente David Kirk 1D35 Chicago, IL USA 11:40:02 00:00:00 01:10:02 8
35031 "Extreme" Dan Cheresh 1D35 Holland, MI USA 11:40:06 00:00:00 01:10:06 9
35004 Heartbreaker Robert L. Hughes 1D35 Holland, MI USA 11:40:07 00:00:00 01:10:07 10
35016 Joss Owen Krantz 1D35 Houston, TX USA 11:40:13 00:00:00 01:10:13 11
35026 Avanti Frank Schinco 1D35 Saginaw, MI USA 11:40:28 00:00:00 01:10:28 12
51135 Southern Spirit Greg Johnson 1D35 Jacksonville, FL USA 11:40:30 00:00:00 01:10:30 13
35017 Canvasback Doug Croker 1D35 Oxford, MD USA 11:40:43 00:00:00 01:10:43 14
96 China Cloud Frederick Howe 1D35 San Diego, CA USA 11:41:03 00:00:00 01:11:03 15
35032 KT's Choice Bud Stratton 1D35 San Diego, CA USA 11:41:09 00:00:00 01:11:09 16
35012 Loose Ruck David Pyles 1D35 Easton, MD USA 11:41:26 00:00:00 01:11:26 17
35030 T Sunami Greg Stephens 1D35 Detroit, MI USA 11:41:32 00:00:00 01:11:32 18
35039 Plowhorse Robert Hesse 1D35 Buffalo, NY USA 11:42:28 00:00:00 01:12:28 19
35024 Sundog William Wright 1D35 Larkspur, CA USA 11:44:11 00:00:00 01:14:11 20
35019 Sotet Lo Philip Kubat, Jr. 1D35 Boston, MA USA RET 00:00:00 RET 22
CLASS E - PHRF2 RACE #1
RACE DATE:January 17, 2000 START TIME:10:35:00 COURSE LENGTH: 6.86 N. MILES
SAIL YACHT OWNER'S YACHT HOME FINISH TIME CORREC.
NUMBER NAME NAME TYPE PORT C'NTRY RATING TIME ALLOW TIME PLC
51171 Wairere Chris&Trice Bouzaid Thompson30 Jamestown, RI USA 36 11:42:33 00:04:07 01:03:26 1
108 Ceres Group Peter Nauert Melges 32 Lake Geneva, WI USA 27 11:41:52 00:03:05 01:03:47 2
116 Speed Racer Liebel, S,S, & C Hendersn30 Sarasota, FL USA 45 11:45:15 00:05:09 01:05:06 3
6 Gratiot Beach Jim Pearson Hendersn30 CAN CAN 45 11:47:18 00:05:09 01:07:09 4
123 Purple Haze Jim Walsh/Dave Cook Hendersn30 Perth Amboy, NJ USA 45 11:47:21 00:05:09 01:07:12 5
105 New Wave Michael Carroll Hendersn30 Clearwater, FL USA 45 11:47:25 00:05:09 01:07:16 6
25519 Love Letter Tom Hager Hendersn30 Detroit, MI USA 45 11:48:16 00:05:09 01:08:07 7
103 Lighthorse Brendan Brownyard Melges 30 Oyster Bay, NY USA 42 11:47:56 00:04:48 01:08:08 8
1000 Synergy Russell Belden Synergy Seattle, WA USA 39 11:48:58 00:04:28 01:09:30 9
110 Savannah Walter A. Kennedy Hendersn30 Charlotte, NC USA 45 11:49:56 00:05:09 01:09:47 10
89 Wolf-Pac Harold R. Denton Hendersn30 Marlboro, NJ USA 45 11:50:01 00:05:09 01:09:52 11
102 Psyched-Up Ben Singleton Hendersn30 Bedminster, NJ USA 45 11:50:21 00:05:09 01:10:12 12
122 Cast of Thousands David Irwin Hendersn30 Heath, TX USA 45 11:52:34 00:05:09 01:12:25 13
120 Judy Tom W. Gore Hendersn30 Ft.Myers, FL USA 45 12:02:25 00:05:09 01:22:16 14
CLASS F - PHRF3 RACE #1
RACE DATE:January 17, 2000 START TIME:10:40:00 COURSE LENGTH: 6.86 N. MILES
53006 White Trash Greg Smith Olson 40 Mobile, AL USA 51 11:49:46 00:05:50 01:03:56 1
50564 Brainstorm Rojek/Gutin/Zaleski IMX 38 Stamford, CT USA 60 11:51:21 00:06:52 01:04:29 2
36518 Awesome David Dunbar J/36 Pensacola Bch, FL USA 84 11:56:27 00:09:36 01:06:51 3
767 Pamlico Terrence Smith Andrews 38 Charleston, SC USA 75 11:55:27 00:08:35 01:06:53 4
6636 The Wall Gordon Schiff Mumm 36 St.Petersburg, FL USA 42 11:51:52 00:04:48 01:07:04 5
50451 Mumbo Jumbo Matthew Schwab Mumm 36 Niceville, FL USA 42 11:52:48 00:04:48 01:08:00 6
50271 Mad Max Jerry L. Carney J/120 Pearlington, MS USA 54 11:54:46 00:06:10 01:08:36 7
6503 Reet Petite Burton / Vanderpool Prima 38 Southampton, UK UK 45 11:54:21 00:05:09 01:09:12 8
8 Blue Parrott Joseph Falzone C&C 110 Ft.Lauderdale, FL USA 66 11:57:05 00:07:33 01:09:32 9
41944 Spank Me Bob Limoggio C&C 44 Pt.Washington, NY USA 48 DSQ 00:00:00 DSQ 12
42845 Spirit John Boyle Dobroth 45 Chicago, IL USA 39 DSQ 00:00:00 DSQ 12
Copyright Premiere Racing, Inc. Press releases may be used and distributed freely. All other contents, feature articles and photographs are proprietary and cannot be used or distributed electronically without prior permission.
For information and media requests contact:
Cynthia Goss phone: (203) 453-2731, Fax (203) 453-3026 For general information requests: