
|
Corrections to your information? Please CONTACT US Does your boat/program have a web site? Please TELL US! PRELIMINARY SCRATCH SHEET as of January 11, 2004 DIVISION 1 | DIVISION 2 | DIVISION 3 | DIVISION 4 Sailing Instructions Posted January 4, 2004 PHRF Rules and Regulations ADDENDUM #1 - 'Code 0' headsails - Posted December 30, 2003 - Please Read |
|
| DIVISION |
Ltr |
CLASS | BOATS | DIVISION |
Ltr |
CLASS | BOATS | ||
| 2 | A | PHRF 1 | 9 | 4 | A | Corsair 24 | 9 | ||
| B | PHRF 2 / IMS | 8 | B | PHRF 7 | 12 | ||||
| C1 | PHRF 3 | 8 | C | PHRF 8 | 9 | ||||
| C2 | PHRF 4 | 10 | D | C&C 99 | 11 | ||||
| D | PHRF 5 | 12 | E | PHRF 9 | 10 | ||||
| E | PHRF 6 | 15 | F1 | PHRF 10 | 8 | ||||
| F | Corsair 28R | 10 | F2 | T-10 | 8 | ||||
| 72 | G | PHRF 11 | 11 | ||||||
| 78 |
PHRF CLASS BREAKS
- Dec 27,
2003
UPDATE
JANUARY 2, 2004
Comments and Insight from your Race Chairman ...
I am very pleased to present the PHRF class breaks for Terra Nova Trading Key West 2004. Many hours of discussion and review have gotten us to this point. This would be a good opportunity for me to thank the PHRF Consortium Chairman and his terrific team for the hundreds of hours of work spent in researching, evaluating and debating to establish Key West specific handicaps for our 112-boat PHRF fleet. Participants should be aware that in a few cases, preliminary handicaps have been adjusted based on what class the boat will be racing in (in accordance with the event specific PHRF Rules & Regs).
I hope that participating PHRF boat owners will assess the class breaks in the context of the facts and considerations that I am sharing with you in this letter. As always, we welcome your feedback and comments, but I ask that you first take the time to read my letter before contacting us with feedback or any questions. My second request is that only the boat owner or his/her designated representative contact us and to do so
via email. It is the most efficient way for us to manage this process going forward and provide you with a response in the limited time we have before racing begins on January 19th.
READ THE FULL TEXT ........
PHRF Rules and Regulations ADDENDUM #1 - 'Code 0' headsails - Posted December 30, 2003 - Please Read
DIVISION 2
| Class | Sail | Boat | Model | LOA | HDCP | D/L | ENTRANT | HOMEPORT | |||
| 2 | A | PHRF 1 | 51112 | Titan 12 | R/P 75 | 75 | -132 | 49 | Tom Hill | Newport, RI | |
| 323 | Equation | Andrews 68 | 68 | -90 | 59 | Bill Alcott | Detroit, MI | ||||
| 55 | Renegade | Santa Cruz 70 | 68 | -75 | 51 | Ken Meade/Steve Gagne | Palm Beach, FL | ||||
| 888 | Highland Fling | CM 60 | 60 | -72 | 63 | Irvine Laidlaw | Douglas, Isle of Man | ||||
| TBA | Breakaway | Santa Cruz 70 | 68 | -66 | 54 | Mike Webb | Falmouth, UK | ||||
| 28385 | Rosebud | Transpac 52 | 52 | -66 | 65 | Roger Sturgeon | San Francisco, CA | ||||
| 55 | AERA | Ker 55 | 55 | -60 | 108 | Nicholas Lykiardopulo | Cowes, UK | ||||
| 73600 | Strabo | Swan 70 | 70 | -60 | 250 | Marty Fisher | Annapolis, MD | ||||
| 6821 | Chippewa | Swan 68 | 70 | -30 | 247 | Clay Deutsch | Road Harbour, BVI | ||||
| 2 | B | PHRF 2 / IMS* | 482 | Talisman* | Farr 53 | 53 | -45p | Marco Birch | Newport, RI | ||
| 48000 | Sjambok | 1D48 | 48 | -30 | 117 | Michael J. Brennan | Annapolis, MD | ||||
| 4774 | Canvasback* | Farr 49 | 49 | -30p | Doug Croker | Oxford, MD | |||||
| 38008 | Uarshek 2* | Farr 49 | 49 | -30p | Ennio Staffini | Annapolis, MD | |||||
| 92 | Javelin* | Farr 49 | 49 | -30p | 181 | Bulman / Winston | Annapolis, MD | ||||
| 7676 | Storm | R/P 43 | 43 | -24 | 96 | Les Crouch | San Diego, CA | ||||
| 119 | Numbers 97* | Taylor 49 | 49 |
-24p |
Daniel Meyers | Marblehead, MA | |||||
| 1455R | Roxy 9 | J/145 | 47 | -21 | 112 | Rob Davies | Hamble/Cowes, UK | ||||
| 2 | C1 | PHRF 3 | 5790R | Jusdoit 2 | Bene 1st 47.7 | 47 | 18 | 161 | Ian Darby | Glasgow, SCT | |
| 52133 | Raincloud | J/133 | 43 | 24 | 148 | Mike Rose | Kemah, TX | ||||
| 49 | Gold Digger | J/44 | 44 | 30 | 159 | James D. Bishop | Jamestown, RI | ||||
| 39512 | Scherherazade | Farr 395 | 40 | 33 | 141 | Hugh Chandler | Boston, MA | ||||
| 39537 | Shades of Gray | Farr 395 | 40 | 33 | 141 | Peter Davidson | Rochester, NY | ||||
| 39526 | Southern Crescent | Farr 395 | 40 | 33 | 141 | Daniel C. Kerckhoff | Naples, FL | ||||
| 39532 | Spinal Shock | Farr 395 | 40 | 33 | 141 | Gordon D. Donald, M.D. | Newport, RI | ||||
| 35041 | Sheerness | 1D35 | 35 | 36 | 94 | Keith Rodney | Boston, MA | ||||
| 2 | C2 | PHRF 4 | 46850 | American Eagle | Schock 40 | 40 | 0 | 73 | R.E. "Teddy" Turner, IV | Charleston, SC | |
| 4 | Boys Are Back In Town | Farr 36 | 36 | 3 | 85 | W Colahan / T McManus | Marblehead, MA | ||||
| 74111 | Tazo | Farr 36 | 36 | 3 | 85 | Markus Fiala | London, UK | ||||
| 106 | Tiburon | Melges 30 | 31 | 30 | 71 | Michael T. Gray | New Orleans, LA | ||||
| 51171 | Wairere | Thompson 30 | 31 | 36 | 83 | Pete Hunter | Kill Devil Hills, NC | ||||
| 103 | Group Therapy | Henderson 30 | 30 | 45 | 72 | Tom Seghi | Miami Beach, FL | ||||
| 105 | New Wave | Henderson 30 | 30 | 45 | 72 | Michael Carroll | Clearwater, FL | ||||
| 110 | Savannah | Henderson 30 | 30 | 45 | 72 | Walter Kennedy | Charlotte, NC | ||||
| 03 | Surfinn | J/90 | 30 | 51 | 70 | Michael C. Finn | New Orleans, LA | ||||
| 51757 | Stand Aside | Thompson 870 | 28 | 63 | 98 | Bill Bollin | Toledo, OH | ||||
| 2 | D | PHRF 5 | 145 | Accumulator | J/120 CF/DK | 40 | 48 | 134 | Alex Ascencios | Houston, TX | |
| 50271 | Mad Max II | J/120 CF/DK | 40 | 48 | 134 | Jerry L. Carney Sr. | Pearlington, MS | ||||
| 28920 | El Ocaso | J/120 AL/DK | 40 | 51 | 145 | Rick Wesslund | Tiburon, CA | ||||
| 93081 | Euro Trash Girl | J/120 AL/DK | 40 | 51 | 134 | Nicole Weaver | Annapolis, MD | ||||
| 147 | Oui B5 | J/120 AL/DK | 40 | 51 | 145 | John Sylvia | San Francisco, CA | ||||
| 25497 | Carinthia | J/120 CF/DK/RF | 40 | 51 | 134 | Frank Kern | Detroit, MI | ||||
| 120 | K2 | J/120 AL/DK/RF | 40 | 54 | 134 | Luis Gonzalez | Mallets Bay, VT | ||||
| 104 | Antaean | J/109 | 35 | 69 | 172 | Mike Manila | Southlake, TX | ||||
| 37 | Love That Chicken | J/109 | 35 | 69 | 172 | Bob Berg | Miami, FL | ||||
| 52109 | Mariah | J/109 | 35 | 69 | 172 | Jose Suarez-Hoyos | Tampa, FL | ||||
| 51 | Rush | J/109 | 35 | 69 | 172 | Bill Sweetser | Annapolis, MD | ||||
| 123 | Warrior 2 | J/109 | 35 | 69 | 172 | Tom Burrows | Chatham, MA | ||||
| 2 | E | PHRF 6 | 50451 | Eagles Wings | Mumm 36 | 36 | 45 | 114 | John J. Gottwald | Chicago, IL | |
| 51518 | Le Cygne | Bene 1st 40.7 | 39 | 51 | 161 | Don Chapman | Annapolis, MD | ||||
| 51377 | Vayu | Bene 1st 40.7 | 39 | 51 | 161 | Ron Buzil | Chicago, IL | ||||
| 25424 | Bounder | Sydney 36 | 36 | 54 | 129 | David Hudgel | Detroit, MI | ||||
| 50250 | Outrageous | SR-33 | 33 | 66 | 120 | Michael Jones | Wilmington, NC | ||||
| 50949 | Cotton Picker | Schock 35 | 35 | 69 | 165 | Charles Douthit | New Bern, NC | ||||
| 13666 | Usual Suspect | C&C 43 | 43 | 72 | 220 | Bryan Sims | Bronte, CAN | ||||
| 41841 | Apparition | Frers 41 | 41 | 72 | 226 | Stephen Bowes | Annapolis, MD | ||||
| 32193 | Man O War | J/35 | 35 | 72 | 174 | Tom Beery / Ryan McRee | Pascagoula, MS | ||||
| 50911 | Pocket Rocket | J/35 | 35 | 72 | 174 | George Wolf | Tampa, FL | ||||
| 25524 | Grizzly | Beneteau 36.7 | 36 | 78 | 204 | Charles Bayer Jr. | Detroit, MI | ||||
| 93254 | Maalesh | Beneteau 36.7 | 36 | 78 | 210 | Daisuke Kimura | Hayama, JPN | ||||
| 51699 | Winds of Freedom | Beneteau 36.7 | 36 | 78 | 186 | Tim Yourieff | Charlestown, SC | ||||
| 004 | Tangent | Cape Fear 38 - Cruise Version | 38 | 78p | Gerald Taylor | Annapolis, MD | |||||
| 52060 | Turbulence | C&C 110 | 36 | 81 | 156 | Philip Eastman | Flowery Branch, GA | ||||
| Entrant/Helm | |||||||||||
| 2 | F | Corsair 28R | 156 | Bad Boys | Corsair 28R | 28 | Bob Harkrider | Augusta, GA | |||
| 83 | Condor | Corsair 28R | 28 | Peter Freudenberg | Sewall's Point, FL | ||||||
| 64 | Flight Simulator | Corsair 28R | 28 | Tom Reese | Youngstown, NY | ||||||
| 158 | Hot Flash | Corsair 28R | 28 | Bob Gleason | Wareham, MA | ||||||
| 161 | Man O' War | Corsair 28R | 28 | Rome / Calvert | Cocoplum Bch, FL | ||||||
| 175 | Medicine Man | Corsair 28R | 28 | Team Medicine Man | Stuart, FL | ||||||
| 153 | Panache | Corsair 28R | 28 | Bruce Dillingham | Slidell, LA | ||||||
| 51589 | Persevere | Corsair 28R | 28 | Michael Zotzky | Kemah, TX | ||||||
| 62 | Relentless | Corsair 28R | 28 | David Saint | Tallahassee, FL | ||||||
| 159 | Rocketeer II | Corsair 28R | 28 | Charles Nethersole | Miami Beach, FL | ||||||
DIVISION 4
| Class | Sail | Boat | Model | LOA | HDCP | D/L | ENTRANT | HOMEPORT | |||
| 4 | A | Corsair 24 | 037 | (no name) | Corsair 24 | 24 | Corsair Marine | Stuart, FL | |||
| 324 | Breaking Wind | Corsair 24 | 24 | Robert Remmers | Buda, TX | ||||||
| 102 | I-Fly | Corsair 24 | 24 | Steve Marsh | Miami, FL | ||||||
| 21 | Snow Fox | Corsair 24 | 24 | Jim Chambers | Flowery Branch, GA | ||||||
| 099 | Spider | Corsair 24 | 24 | Richard Italia | Key Largo, FL | ||||||
| 52355 | Super Fly | Corsair 24 | 24 | Mike Gettinger | Glenwood Springs, CO | ||||||
| 385 | Third Rail | Corsair 24 | 24 | Carlson/Dummer/Finn | Clearwater, FL | ||||||
| 283 | Tri Power | Corsair 24 | 24 | Edward Dixon | Des Moines, IA | ||||||
| 387 | Trifecta III | Corsair 24 | 24 | Thomas d'Arcy | Lake Mary, FL | ||||||
| 4 | B | PHRF 7 | 40873 | Whacko | Soverel 33 | 33 | 84 | 91 | Norm Dean | Boston, MA | |
| 40733 | Widow Maker | Soverel 33 | 33 | 84 | 91 | Jim Pollock | Bronte Harbour, CAN | ||||
| 201 | Jupiter | J/105 SD | 34 | 96 | 135 | Donald McLean | Grand Cayman | ||||
| 32717 | Bloody Hell | Evelyn 32-2 | 32 | 99 | 92 | Mike Perry | Somers Pt, NJ | ||||
| 33699 | Tsunami | Evelyn 32 | 32 | 102 | 94 | James A. Wilson | Cleveland, OH | ||||
| 32272 | Blue Dog | Evelyn 32-2 | 32 | 102 | 94 | Daniel Gourash | Cleveland, OH | ||||
| 32086 | Double H | Evelyn 32-2 | 32 | 102 | 94 | Ken Brent | Edgewater YC, OH | ||||
| 40756 | Patriot | Evelyn 32-2 | 32 | 102 | 94 | Chip Crawford | Lexington, KY | ||||
| 25 | Phaedra | Evelyn 32-2 | 32 | 102 | 90 | Robert Patroni | Pensacola, FL | ||||
| 43992 | Zippy | J/92 | 30 | 102 | 132 | Spencer Thomason | Milwaukee, WI | ||||
| 77496 | Wild Rover | Olson 30 OB | 30 | 102 | 78 | Mike McGagh | Kemah, TX | ||||
| 25255 | Jack-A-Roe | Olson 30 IB | 30 | 105 | 78 | John Dybas & Bev Mohr | Chicago, IL | ||||
| 4 | C | PHRF 8 | 13010 | Constellation | Swan 48 | 48 | 66 | 256 | Greg Petrat | Sarasota, FL | |
| 602 | Quailo | Swan 441 | 44 | 72 | 218 | Duncan E. Ragsdale | Key West, FL | ||||
| 53214 | So Far | Swan 48 | 48 | 72 | 256 | Lawrence Hillman | Chicago, IL | ||||
| 53494 | Hot Ticket | Farr 37 | 37 | 84 | 183 | Jim Hightower | Houston, TX | ||||
| 26663 | Creola | C&C 40 | 40 | 96 | 244 | Jack Cavalier | Tampa, FL | ||||
| 45954 | Unvanquished | Abbot 36 | 36 | 105 | 183 | Dan Q. Ledbetter | Charlotte, NC | ||||
| 41965 | Erin Star | Elite 37 | 37 | 114 | 174 | Wm. Roy Harden | Niceville, FL | ||||
| 119 | E-Ticket | Moorings 38 | 38 | 126 | 159 | Dan Myers | Lighthouse Pt, FL | ||||
| 3369 | Willowind | Swan 40 | 40 | 129 | 328 | Dr. I.M. Zaslow | Newport, RI | ||||
| 4 | D | C&C 99 | 51919 | Breakaway | C&C 99 | 32 | Tom Sawchuk | Lawrenceville, GA | |||
| 38 | Graffiti | C&C 99 | 32 | Pat Huntley | Erie, PA | ||||||
| 43 | Just Kids | C&C 99 | 32 | M. Teschner/L.A. Firman | Frenchmans Bay YC, CAN | ||||||
| 18 | Lakota | C&C 99 | 32 | David Roggenkamp | Rochester, NY | ||||||
| 44 | Manhattan Transfer | C&C 99 | 32 | Michael Chase | Toronto, CAN | ||||||
| 7 | Primeur | C&C 99 | 32 | Ian Reid | Toronto, CAN | ||||||
| 46 | Rabbit 3 | C&C 99 | 32 | Tim Jackett | Mentor, OH | ||||||
| 05 | Sirius Red | C&C 99 | 32 | Robert M. Smith | Windsor, CAN | ||||||
| 40 | Transmission | C&C 99 | 32 | Mike & Carolyn Kern | Toronto, CAN | ||||||
| 35 | Trumpeter | C&C 99 | 32 | Wally Hogan | Toronto, CAN | ||||||
| 45 | Wildfire | C&C 99 | 32 | Heidi & Dan Bay | West River, MD | ||||||
| 4 | E | PHRF 9 | 30 | Invincible | N/M 30 | 30 | 90 | 196 | Jeff Gastrau/Brian Lees | Annapolis, MD | |
| 73456 | L'Outrage | Bene FC 10 Mod | 34 | 99 | 115 | Bruce R. Gardner | Annapolis, MD | ||||
| 800 | Kelly | Bene 1st 10 | 34 | 102 | 119 | Andrew Cheney | St. Petersburg, FL | ||||
| 93101 | Remedy | Donovan 27 | 27 | 108 | 158 | Bert Carp | Annapolis, MD | ||||
| 63045 | Rhumb Punch | J/29 | 29 | 111p | 168 | John Edwards | Solomons, MD | ||||
| 63010 | Titillation | J/29 | 29 | 111 | 168 | Paul Andersen | Deltaville, VA | ||||
| 269 | Mighty Puffin | J/29 MHOB | 29 | 111 | 171 | Mairs Boyz | Annapolis, MD | ||||
| 93123 | Night Music | J/29 FROB (163% genoa) | 30 | 114 | 171 | Sam Marshall | Deltaville, VA | ||||
| 42101 | Jazzy Jr. | Mariah 27 (OB) | 27 | 135 | 205 | Dan Romano | Farmington Hills, MI | ||||
| 25144 | Insatiable | Mariah 27 | 27 | 141 | 205 | Mike Karn | Fishing Bay, VA | ||||
| 4 | F1 | PHRF 10 | 80 | Ego Tripp | Tripp 26 | 26 | 120 | 122 | Rich Harrsion | Annapolis, MD | |
| 40865 | Brilliant Disguise | Impulse 26 | 26 | 129 | 123 | Mike Lebov | Milford, CT |