Terra
Terra Nova Trading Key West 2003
DIVISION 2 - PRELIMINARY SCRATCH SHEET - Updated Jan. 14, 2003
| DIVISION 1 | DIVISION 2 | DIVISION 3 | DIVISION 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
PHRF CLASS BREAKS - Comments and Insight from your Race Chairman
I hope that participating PHRF boat owners and crews will assess the class breaks in the context of the facts and considerations that we are sharing with you in this letter. As always, we welcome your feedback and comments, but I ask that you first take a few minutes time to read this information... Please click here to read more....
| Class | Model | Boat | Sail | HDCP | Owner/Entrant | Homeport | Helmsman | Tactician | ||
| 2 | PHRF 1 | A | Andrews 68 | Equation | 323 | -93 | Bill Alcott | Detroit, MI | Bill Alcott | Stu Argo |
| 2 | PHRF 1 | A | Santa Cruz 70 | Renegade | 55 | -72 | S. Gagne/K. Meade | Palm Beach, FL | K. Kim/L. Smotherman | Rich Wilbur |
| 2 | PHRF 1 | A | TransPac 52 | Rosebud | 28385 | -60 | R Sturgeon / G Evans | San Francisco, CA | Jack Halterman | |
| 2 | PHRF 1 | A | TransPac 52 | J-Bird III | 50505 | -57 | David Janes | Newport Beach, CA | David A. Janes | Peter Heck |
| 2 | PHRF 1 | A | TransPac 52 | Victoria5 | 55555 | -57 | Michael J. Campbell | Long Beach, CA | Michael J. Campbell | Scott Dickson |
| 2 | IMS | B1 | Farr 49 | Canvasback | 4774 | IP | Doug Croker | Oxford, MD | Doug Croker | |
| 2 | IMS | B1 | Farr 49 | Javelin | 92 | IP | Bulman/Winston | Annapolis, MD | Larry Bulman | |
| 2 | IMS | B1 | N/M 50 | Idler | 25555 | IP | George David | New York, NY | George David | |
| 2 | IMS | B1 | Taylor 49 | Numbers 97 | 119 | IP | Daniel M. Meyers | Marblehead, MA | Daniel M. Meyers | Bob Campbell |
| 2 | PHRF 2 | B2 | 1D 48 | Bandolier | 48006 | -30 | Charles Burnett III | Seattle, WA | Colin Booth | Brian Huse |
| 2 | PHRF 2 | B2 | 1D 48 | Sjambok | 48000 | -30 | Michael Brennan | Annapolis, MD | Michael Brennan | Jordan Smith |
| 2 | PHRF 2 | B2 | Corel 45 | Strabo/Grins | 50845 | -21 | M Fisher / R Orchard | Annapolis, MD | Marty Fisher | Wil Keyworth |
| 2 | PHRF 2 | B2 | Swan 56 | Vanish 2 | 50076 | -18 | Andrew Fisher | Newport, RI | Andrew Fisher | Kevin Burnham |
| 2 | PHRF 2 | B2 | Farr 65 | Spirit of Minerva | 8651R | -6 | John Boyle | Chicago, IL | Bill Bartz | Olaf Andersson |
| 2 | PHRF 2 | B2 | Farr 65 | Spirit of Juno | 8653R | 0 | Formula 1 Sailing | Portsmouth, UK | ||
| 2 | PHRF 3 | C | Farr 36 | Tazo | 74111 | -6 | Markus Fiala | London, GBR | Mark Foster | Peter Morton |
| 2 | PHRF 3 | C | Aerodyne 43 | Dulcinea | 2 | 12 | Steve Jones | Kemah, TX | Steve Jones | Jeff Jones |
| 2 | PHRF 3 | C | Farr 44 | Patriot | 1770 | 18 | Team Patriot | Pensacola, FL | ||
| 2 | PHRF 3 | C | J/44 | Gold Digger | 49 | 30 | James D. Bishop | Jamestown, RI | James D. Bishop | James D. Bishop Jr. |
| 2 | PHRF 3 | C | Farr 395 | Southern Crescent | 39526 | 33 | Daniel C. Kerckhoff | Naples, FL | ||
| 2 | PHRF 3 | C | Farr 395 | Spinal Shock | 39532 | 33 | Gordon Donald, MD | Newport, RI | Gordon Donald | Jon Needham |
| 2 | PHRF 3 | C | Farr 395 | Tsunami | 39505 | 33 | Ostberg / Aras / Dailey | Annapolis, MD | John Aras | Robert Slattery |
| 2 | PHRF 3 | C | IMX 40 | KIOWA | 51758 | 39 | Sachs/Rojek/Zaleski | Mamaroneck,NY | Waldek Zaleski | Randy Perkins |
| 2 | PHRF 3 | C | Mumm 36 | Eagles Wings | 50451 | 45 | John J. Gottwald | Chicago, IL | John J. Gottwald | John Kashaus |
| 2 | PHRF 3 | C | Mumm 36 | The Wall | 6636 | 45 | Gordon Schiff | Tampa, FL | O.H. Rodgers | Gordon Schiff |
| 2 | PHRF 3 | C | Tripp 40 | Chutzpah | 43969 | 45 | R. Rubin,MD/R. Ruppel | New Orleans, LA | Rob Ruppel | Ward Pikard |
| 2 | PHRF 3 | C | Olson 40 | Fine Line | 40013 | 48 | Johnny Roberts | Ono Island, AL | Johnny Roberts | Kevin Northrop |
| 2 | PHRF 4 | D | Melges 30 | Light Horse | 103 | 30 | Light Horse Group | Chicago, IL | ||
| 2 | PHRF 4 | D | Thompson 30 | Wairere | 51171 | 36 | Pete Hunter | Kill Devil Hills, NC | Pete Hunter | |
| 2 | PHRF 4 | D | Henderson 30 | Beautiful World | 116 | 45 | Jeffrey Gale | Hope Town, BAH | Jeffrey Gale | |
| 2 | PHRF 4 | D | Henderson 30 | Dark & Stormy | 129 | 45 | Kevin A. Young | Cleveland, OH | Kevin Young | Seth Young |
| 2 | PHRF 4 | D | Henderson 30 | Girlfriend | 107 | 45 | Jack Holt | Pearl River, NY | Dan Ronan | John Savage |
| 2 | PHRF 4 | D | Henderson 30 | Love Letter | 119 | 45 | Neil Rattan | Westport, CT | Alex Smith | James Gallagher |
| 2 | PHRF 4 | D | Henderson 30 | New Wave | 105 | 45 | Michael Carroll | Clearwater, FL | Marty Kullman | Colin Park |
| 2 | PHRF 4 | D | Henderson 30 | Savannah | 110 | 45 | Walter Kennedy | Charlotte, NC | Peter Coleman | Rick Alpin |
| 2 | PHRF 4 | D | Henderson 30 | Wild Ride | 109 | 45 | M Barber / D Bonner | Atlanta, GA | Mike Barber | Ed Parvin |
| 2 | PHRF 4 | D | J/90 mod | Ragtime | 50090 | 48 | Rodney Johnstone | Stonington, CT | Rodney Johnstone | |
| Entrant/Helm | ||||||||||
| 2 | C 28R | E | Corsair 28R | Bad Boys | 156 | Bob & Doug Harkrider | Belvedere, SC | Doug Harkrider | ||
| 2 | C 28R | E | Corsair 28R | CincoLoe | 56130 | H.L. Enloe/T McKegney | El Paso, TX | Tim McKegney | Matt Bryant | |
| 2 | C 28R | E | Corsair 28R | Condor | 083 | P Freudenberg/T Hudgins | Sewall's Point, FL | Todd Hudgins | Shawn Casey | |
| 2 | C 28R | E | Corsair 28R | Dealers Choice | 159 | Steven Marsh | Stuart, FL | Steve Marsh | Rick Zun / Andre Lacour | |
| 2 | C 28R | E | Corsair 28R | Flight Simulator | 64 | Tom Reese / Bob Reese | Youngstown, NY | Bob Reese | Tom Reese | |
| 2 | C 28R | E | Corsair 28R | Gone Plaid | 27016 | Bruce Kohut | Toms River, NJ | Bruce Kohut | Josh Kohut | |
| 2 | C 28R | E | Corsair 28R | Hot Flash | 158 | Robert Gleason | Wareham, MA | Bob Gleason | Ira Heller | |
| 2 | C 28R | E | Corsair 28R | NAMI Whammy | 157 | W Anderson/R Fontenot | Pensacola, FL | Rick Fontenot | Midge Tandy | |
| 2 | C 28R | E | Corsair 28R | Nectar Soda | 51 | N. Bruce Jenevein | Dallas, TX | Bruce Jenevein | Charlie Gregory | |
| 2 | C 28R | E | Corsair 28R | Persevere | 51589 | M Zotzky / K Grice | Kemah, TX | Kevin Grice | Michael Zotzky | |
| 2 | C 28R | E | Corsair 28R | Porn-Star | 161 | Joseph Rome | Coco Plum Beach, FL | Joe Rome | Charlie Broadway | |
| 2 | C 28R | E | Corsair 28R | Supernatural | 151 | Dave Blair | Vero Beach, FL | Dave Blair | Ken Glover | |
| 2 | C 28R | E | Corsair 28R | Whipper Snapper | 147 | Donald Wigston | Atlanta, GA | Donald Wigston | Dave Calvert | |
| 2 | PHRF 5 | F | Bene 1st 40.7 | Sapphire | 472 | 48 | Mark T. Palermo | Slidell, LA | Mark T. Palermo | David Bolyard |
| 2 | PHRF 5 | F | Bene 1st 40.7 | Dame Blanche | 93004 | 51 | Othmar M von Blumencron | Annapolis, MD | Othmar M von Blumencron | |
| 2 | PHRF 5 | F | Sydney 36 | Bounder | 25424 | 51 | David W. Hudgel | Detroit, MI | Guy deBoer | Scott Giles |
| 2 | PHRF 5 | F | J/120 AL/DK | El Ocaso | 28920 | 57 | Rick Wesslund | Tiburon, CA | Rick Wesslund/Barry Lewis | Tim Duffy |
| 2 | PHRF 5 | F | J/120 AL/DK | Teamwork | 51334 | 57 | Robin Team | Beaufort, NC | Robin Team | Rob Mairs |
| 2 | PHRF 5 | F | Tripp 38 ML | Fitikoko | 43241 | 57 | Andrew Wilson | Annapolis, MD | Jeff Hamilton | Jahn Tihansky |
| 2 | PHRF 5 | F | Schock 35 | Cotton Picker | 50949 | 66 | Charles E. Douthit | New Bern, NC | C. Douthit & P. Lockwood | Dick Babcock |
| 2 | PHRF 5 | F | J/109 | Mariah | 52109 | 72 | Jose Suarez Hoyos | Tampa, FL | Jeff Linton | Mike Gable |
| 2 | PHRF 5 | F | J/109 | Morning Star | 37 | 72 | Teddy Turner/Gene Garvey | Charleston, SC | Teddy Turner | John Spence |
| 2 | PHRF 5 | F | J/109 SD | Orion | 93232 | 78 | Brad Worsham | Annapolis, MD | Brad Worsham | Bill Worsham |
| 2 | PHRF 5 | F | Bene 1st 36.7 | Vitesse | 51710 | 78 | Harold Denton | Annapolis, MD | Ian Atkins | Tom Lawton |
| 2 | PHRF 5 | F | J/33 | Jazzy | 42197 | 84 | Jerry Frabutt | Grosse Ile,MI | Jerry Frabutt | Dan Synowiec |
| 2 | PHRF 5 | F | Quest 33 | W.J. | 33006 | 84 | Andy Upjohn | Seattle, WA | Barrett Holby | Chuck Allen |
Please click on the individual Division Names to view the Preliminary Splits
| DIVISION 1 | DIVISION 2 | DIVISION 3 | DIVISION 4 |