
Terra Nova Trading Key West 2003
PRELIMINARY SCRATCH SHEET - Updated Jan. 14, 2003
| DIVISION 1 | DIVISION 2 | DIVISION 3 | DIVISION 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| Class | Sail | Boat | Entrant | Homeport | Helmsman | Tactician | ||
| 1 | A | Farr 40 | 40 | Atalanti XII | George Andreadis | Athens, GRE | George Andreadis | Robbie Haines |
| 1 | A | Farr 40 | 52104 | Bambakou | John G. Coumantaros | Newport, RI | John G. Coumantaros | Chris Larson |
| 1 | A | Farr 40 | 50955 | Barking Mad | James B. Richardson | Newport, RI | James B. Richardson | Gavin Brady |
| 1 | A | Farr 40 | 103 | BOTTADI CULO | Arrivabene/Mincione | ITALY | Giovanni Arrivabene | |
| 1 | A | Farr 40 | 1 | Breeze | Vincenzo Onorato | ITALY | ||
| 1 | A | Farr 40 | 46999 | Crocodile Rock | A. Geremia/S. Harris | Santa Barbara, CA | Scott Harris | Vince Brun |
| 1 | A | Farr 40 | 40036 | Diana | S.A. Promendo | Portugal | Pedro Vasconcelos | Afonso Domingos |
| 1 | A | Farr 40 | 50001 | Flash Gordon 4 | Helmut Jahn | Chicago, IL | Helmut Jahn | |
| 1 | A | Farr 40 | 40063 | Gone Too Farr | David Carrel | Belvedere, CA | David Carrel | Jason Rhodes |
| 1 | A | Farr 40 | 46957 | Groovederci | Deneen & John Demourkas | Santa Barbara, CA | Deneen Demourkas | Jesper Bank |
| 1 | A | Farr 40 | 50092 | Heartbreaker | Robert L. Hughes | Holland, MI | Robert Huges | Jeff Madragali |
| 1 | A | Farr 40 | 141 | Honour | Alek Krstajic | Toronto, CAN | Alek Krstajic | Tony Rey |
| 1 | A | Farr 40 | 40032 | ISKRA | Borys B. Jarymowycz | Chicago, IL | Borys G. Jarymowycz | Dave Curtis |
| 1 | A | Farr 40 | 51695 | Joss | Owen Kratz | Houston, TX | Owen Kratz | Terry Hutchinson |
| 1 | A | Farr 40 | 8883 | Kokomo | Lang Walker | Sydney, AUS | Lang Walker | Roger Hickman |
| 1 | A | Farr 40 | 40076 | LeRenard | Steve Phillips | Annapolis, MD | Steve Phillips | Andy Horton |
| 1 | A | Farr 40 | 5764 | Mean Machine | Peter De Ridder | Scheveningen, NED | Peter De Ridder | Stu Bannantyne |
| 1 | A | Farr 40 | 43770 | Nitemare | Tom Neill | Chicago, IL | Tom Neill | Pat Considine |
| 1 | A | Farr 40 | 50051 | Raging Bull | Jean Pierre Delmotte | Carqueiranne, FRA | Jean Pierre Delmotte | Franck Cammas |
| 1 | A | Farr 40 | 13131 | Samba Pa Ti | John Kilroy | Los Angeles, CA | John Kilroy | Paul Cayard |
| 1 | A | Farr 40 | 5096 | SLED | Takashi Okura | Tokyo, JPN | Takashi Okura | Yutaka Takagi |
| 1 | A | Farr 40 | 5055 | Struntje light | Dr.Wolfgang Schaefer | Kiel, GER | Wolfgang Schaefer | Iain Percy |
| 1 | A | Farr 40 | 51746 | Virago | Stuart Townsend | Chicago, IL | Stuart Townsend | Steve Benjamin |
| 1 | A | Farr 40 | 69 | Warpath | Fred & Steve Howe | San Diego, CA | Steve Howe | George Szabo |
| 1 | B | 1D35 | 35018 | Détente | David Kirk | Chicago, IL | David Kirk | Ruslan Milen |
| 1 | B | 1D35 | 35038 | Fearless | Marc Durlach III | Charleston, SC | Marc Durlach III | John Durlach |
| 1 | B | 1D35 | 35010 | Jacaibon | John Musa | Ft. Collins, CO | John Musa | Brian Camet |
| 1 | B | 1D35 | 35039 | Plowhorse | Bob Hesse | Buffalo, NY | Bob Hesse | Charlie Obershiemer |
| 1 | B | 1D35 | 35011 | Ripple | Hugh O'Brien | Stonington, CT | Hugh O'Brien | Bob Evelyn |
| 1 | B | 1D35 | 35041 | USA 41 | Brendan J. Brownyard | Oyster Bay, NY | Brendan Brownyard | Brian Elliott |
| 1 | B | 1D35 | 35020 | Victory | V.J."Buddy" Cribb | Palm Beach, FL | Buddy Cribb | Zak Leonard |
| 1 | B | 1D35 | 35008 | Windquest | Doug & Dick DeVos | Holland, MI | Doug DeVos | Jack Bertrand |
| 1 | C | Mumm 30 | 59 | BOLD 2 | Nelson Stephenson | Southport, CT | Nelson Stephenson | Anthony Kotoun |
| 1 | C | Mumm 30 | 64 | Contender | Charlie Wurtzebach | Chicago, IL | Charlie Wurtzebach | Bill Columbo |
| 1 | C | Mumm 30 | 49 | Cygnet | Rick Swann | Fairfield, CT | Rick Swann | Tom Kinney |
| 1 | C | Mumm 30 | 2000 | Dangerous but Fun | Michele Perris | Monaco | Perris Michele | Jean Rodelato |
| 1 | C | Mumm 30 | 6133 | Foreign Affair | Richard Perini | Sydney, AUS | Richard Perini | |
| 1 | C | Mumm 30 | 11 | Go Figure | Jeff Wittenberg | Chicago, IL | Jeff Wittenberg | |
| 1 | C | Mumm 30 | 50590 | MAMMY! | Diarmuid Foley | Cork, IRE | Diarmuid Foley | "Prof" O'Connell |
| 1 | C | Mumm 30 | 58 | Mummy | Jim Keesling | Dillon, CO | Jim Keesling | Matt Geier |
| 1 | C | Mumm 30 | 3063 | Printel - Wind | Pierpaolo Cristofori | Rome, ITA | Pierpaolo Cristofori | Bressani Lorenzo |
| 1 | C | Mumm 30 | 4640 | Rainbow | Bent B. Dietrich | Hamburg, GER | Bent B. Dietrich | Kevin George |
| 1 | C | Mumm 30 | 2 | Surprise | David Irish | Harbor Springs, MI | David Irish | Scott Sellers |
| 1 | C | Mumm 30 | 5373 | TOPAS | Dr. Harald Bruening | Kiel, GER | Dr. Harald Bruening | Niels Christian Schutt |
| 1 | C | Mumm 30 | 47 | turbo duck | Bodo/Nick von Der Wense | Annapolis, MD | Bodo von Der Wense | Nick von Der Wense |
| 1 | C | Mumm 30 | 65 | USA 65 | David Pyles | Easton, MD | David Pyles | Tucker Thompson |
| 1 | C | Mumm 30 | 56 | X-Press | X-Press Cartel | Chicago, IL | Jeff Diemand | Chris Shinning |
Please click on the individual Division Names to view the Preliminary Splits
| DIVISION 1 | DIVISION 2 | DIVISION 3 | DIVISION 4 |