
Terra Nova Trading Key West 2003 RACE DATES FOR 2004: JANUARY 19 - 23
RESULTS - Updated: 24 January 2003; 1440 Hours
| DIVISION 1 | DIVISION 2 | DIVISION 3 | DIVISION 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| SERIES | RACE 1 20 Jan | RACE 2 20 Jan | RACE 3 21 Jan | RACE 4 21 Jan | RACE 5 22 Jan | RACE 6 22 Jan | RACE 7 23 Jan | RACE 8 24 Jan |
| PHRF-6 | back to top |
| Name | Entrant | |||||||||||||
| 46410 | ||||||||||||||
| 8 | ||||||||||||||
| 50250 | ||||||||||||||
| 50484 | ||||||||||||||
| 73456 | ||||||||||||||
| 41181 | ||||||||||||||
| 40873 | ||||||||||||||
| 32942 | ||||||||||||||
| 32272 | ||||||||||||||
| 51757 | ||||||||||||||
| 54324 | ||||||||||||||
| 25255 |
| J/29 | back to top |
| Name | Entrant | |||||||||||||
| 63045 | ||||||||||||||
| 283 | ||||||||||||||
| 53303 | ||||||||||||||
| 257 | ||||||||||||||
| 63010 | ||||||||||||||
| 223 | ||||||||||||||
| 15296 | ||||||||||||||
| 225 | ||||||||||||||
| 32662 | ||||||||||||||
| 93123 |
| PHRF-7 | back to top |
| Name | Entrant | |||||||||||||
| 30 | ||||||||||||||
| 93101 | ||||||||||||||
| 31855 | ||||||||||||||
| 43279 | ||||||||||||||
| 25144 | ||||||||||||||
| 26219 | ||||||||||||||
| 210 | ||||||||||||||
| 363 | ||||||||||||||
| 15171 | ||||||||||||||
| 51817 |
| PHRF-8 | back to top |
| Name | Entrant | |||||||||||||
| 53494 | ||||||||||||||
| 119 | ||||||||||||||
| 51675 | ||||||||||||||
| 41965 | ||||||||||||||
| 26663 | ||||||||||||||
| 80 | ||||||||||||||
| 57 | ||||||||||||||
| 3369 | ||||||||||||||
| 54945 |
| T-10 | back to top |
| Name | Entrant | |||||||||||||
| 31181 | ||||||||||||||
| 345 | ||||||||||||||
| 217 | ||||||||||||||
| 404 | ||||||||||||||
| 401 | ||||||||||||||
| 31541 | ||||||||||||||
| 26316 | ||||||||||||||
| 26308 |
| PHRF-9 | back to top |
| Name | Entrant | |||||||||||||
| 41909 | ||||||||||||||
| 46407 | ||||||||||||||
| 25 | ||||||||||||||
| 421 | ||||||||||||||
| 23 | ||||||||||||||
| 11 | ||||||||||||||
| 50209 | ||||||||||||||
| 93107 | ||||||||||||||
| 83190 | ||||||||||||||
| 35 |
| PHRF-10 | back to top |
| Name | Entrant | |||||||||||||
| 86 | ||||||||||||||
| 18 | ||||||||||||||
| 48 | ||||||||||||||
| 8d | ||||||||||||||
| 26662 | ||||||||||||||
| 41917 | ||||||||||||||
| 521 | ||||||||||||||
| 31232 | ||||||||||||||
| 4404 | ||||||||||||||
| 42479 | ||||||||||||||
| 425 | ||||||||||||||
| 69812 |
| DIVISION 1 | DIVISION 2 | DIVISION 3 | DIVISION 4 |
Contact Us | Home | Terra Nova Trading Key West 2003 Index | News and Results Index