
|
Terra Nova Trading Key West 2003 International Team Competition |
|
| The Key West Trophy |
TEAM STANDINGS AFTER 8 RACES - FINAL January 24, 2003
| Place | Total | Team | Boat | Owner | Home Port | Fleet | Race 1 pts | Race 2 pts | Race 3 pts | Race 4 pts | Race 5 pts | Race 6 pts | Race 7 pts | Race 8 pts | Boat Points |
| 1 | 92 | Italy | Joe Fly | Maspero Giovanni | Lecco, ITA | Melges 24 | 7 | 3 | 3 | 1 | 5 | 3 | 1 | 4 | 27 |
| Printel - Wind | PierpaoloCristofori | Rome, ITA | Mumm 30 | 1 | 4 | 1 | 4 | 6 | 6 | 4 | 4 | 30 | |||
| Breeze | Vincenzo Onorato | ITALY | Farr 40 | 10 | 5 | 3 | 1 | 8 | 3 | 4 | 1 | 35 | |||
| 2 | 94 | Germany | Blu Moon | Franco Rossini | Switzerland | Melges 24 | 1 | 1 | 4 | 3 | 1 | 1 | 3 | 2 | 16 |
| Rainbow | Bent B. Dietrich | Hamburg, GER | Mumm 30 | 4 | 2 | 5 | 9 | 8 | 3 | 1 | 3 | 35 | |||
| Struntje light | Dr.Wolfgang Schaefer | Kiel, GER | Farr 40 | 2 | 1 | 4 | 9 | 7 | 8 | 7 | 5 | 43 | |||
| 3 | 118 | Australia | Foreign Affair | Richard Perini | Sydney, AUS | Mumm 30 | 2 | 3 | 4 | 1 | 4 | 1 | 3 | 9 | 27 |
| Black Seal | Richard Thompson | Gurnsey, UK | Melges 24 | 3 | 7 | 2 | 9 | 6 | 5 | 4 | 3 | 39 | |||
| Kokomo | Lang Walker | Sydney, AUS | Farr 40 | 7 | 10 | 8 | 4 | 9 | 6 | 1 | 7 | 52 | |||
| 4 | 130 | USA North East | Barking Mad | James B. Richardson | Newport, RI | Farr 40 | 4 | 2 | 1 | 6 | 1 | 2 | 11 dsq | 2 | 29 |
| BOLD 2 | Nelson Stephenson | Southport, CT | Mumm 30 | 7 | 6 | 9 | 7 | 5 | 7 | 6 | 2 | 49 | |||
| Mad Hatter | Nick Halmos | Newport, RI | Melges 24 | 5 | 5 | 5 | 4 | 7 | 8 | 7 | 11 ocs | 52 | |||
| 5 | 136 | Europe B | Baghdad | Kristian Nergaard | Royal Norwegian YC | Melges 24 | 2 | 6 | 1 | 5 | 3 | 4 | 5 | 1 | 27 |
| TOPAS | Dr. Harald Bruening | Kiel, GER | Mumm 30 | 3 | 9 | 8 | 2 | 3 | 5 | 2 | 7 | 39 | |||
| Diana | S.A. Promendo | Portugal | Farr 40 | 8 | 8 | 9 | 8 | 10 | 9 | 8 | 10 | 70 | |||
| 6 | 137 | USA Great Lakes | Full Throttle | Brian D. Porter | Lake Geneva, WI | Melges 24 | 4 | 2 | 6 | 2 | 2 | 2 | 2 | 5 | 25 |
| Heartbreaker | Robert L. Hughes | Holland, MI | Farr 40 | 1 | 6 | 7 | 7 | 3 | 1 | 6 | 4 | 35 | |||
| X-Press | X-Press Cartel | Chicago, IL | Mumm 30 | 10 | 7 | 10 | 10 | 9 | 10 | 10 | 11 dnc | 77 | |||
| 7 | 144 | USA Chesapeake | LeRenard | Steve Phillips | Annapolis, MD | Farr 40 | 9 | 3 | 2 | 2 | 6 | 5 | 4 p20 | 6 | 37 |
| turbo duck | Bodo/Nick von Der Wense | Annapolis, MD | Mumm 30 | 5 | 10 | 3 | 8 | 1 | 2 | 8 | 5 | 42 | |||
| Foursquare Spiced Rum | Ron Weed | Annapolis, MD | Melges 24 | 10 | 4 | 9 | 8 | 4 | 9 | 10 | 11 dnc | 65 | |||
| 8 | 159 | Netherlands | Mean Machine | Peter De Ridder | Scheveningen, NED | Farr 40 | 6 | 4 | 5 | 10 | 2 | 11 p40 | 5 | 3 | 46 |
| AF...GAAT LIGGEN | Carlo Vroon | Breskens, NED | Melges 24 | 6 | 9 | 7 | 7 | 9 | 6 | 6 | 6 | 56 | |||
| Dangerous but Fun | Michelle Perris | Monaco | Mumm 30 | 8 | 8 | 7 | 5 | 10 | 4 | 7 | 8 | 57 | |||
| 9 | 162 | Europe A | MAMMY! | Diarmuid Foley | Cork, IRE | Mumm 30 | 9 | 1 | 6 | 3 | 2 | 9 | 5 | 1 | 36 |
| Racing Bull | Jean Pierre Delmotte | Carqueiranne, FRA | Farr 40 | 5 | 9 | 6 | 5 | 5 | 4 | 9 | 9 | 52 | |||
| Highland Heritage | Ian Cleaver | Royal Highland YC | Melges 24 | 9 | 10 | 8 | 6 | 11 ocs | 10 | 9 | 11 dnc | 74 | |||
| 10 | 168 | Canada | Honour | Alek Krstajic | Toronto, CAN | Farr 40 | 3 | 7 | 10 | 3 | 4 | 11 p20 | 3 | 8 | 49 |
| Surprise | David Irish | Harbor Springs, MI | Mumm 30 | 6 | 5 | 2 | 6 | 7 | 8 | 9 | 6 | 49 | |||
| Adrenaline | Wolf Lixfeld | Toronto, CAN | Melges 24 | 8 | 8 | 10 | 10 | 8 | 7 | 8 | 11 dnc | 70 |
2002 International Team Results
Preliminary Scratch Sheet - posted Jan. 8, 2003
| Team | Class | Boat | Owner / Entrant | Homeport/Country |
| AUSTRALIA | Farr 40 | Kokomo | Lang Walker | Sydney, AUS |
| Mumm 30 | Foreign Affair | Richard Perini | Sydney, AUS | |
| Melges 24 | Black Seal | Richard Thompson | Gurnsey, UK | |
| CANADA | Farr 40 | Honour | Alek Krstajic | Toronto, CAN |
| Mumm 30 | Surprise | David Irish | Harbor Springs, MI | |
| Melges 24 | Adrenaline | Wolf Lixfeld | Toronto, CAN | |
| EUROPE A | Farr 40 | Raging Bull | Jean Pierre Delmotte | Carqueiranne, FRA |
| Mumm 30 | MAMMY! | Diarmuid Foley | Cork, IRE | |
| Melges 24 | Highland Heritage | Ian Cleaver | Scotland | |
| EUROPE B | Farr 40 | Diana | Promendo S.A. | Portugal |
| Mumm 30 | TOPAS | Dr. Harald Bruening | Kiel, GER | |
| Melges 24 | Baghdad | Kristian Nergaard | Norway | |
| GERMANY | Farr 40 | Struntje light | Dr.Wolfgang Schaefer | Kiel, GER |
| Mumm 30 | Rainbow | Bent B. Dietrich | Hamburg, GER | |
| Melges 24 | Blu Moon | Franco Rossini | Switzerland | |
| ITALY | Farr 40 | Breeze | Vincenzo Onorato | ITALY |
| Mumm 30 | Printel - Wind | Pierpaolo Cristofori | Rome, ITA | |
| Melges 24 | JOE FLY | Maspero Giovanni | Lecco, ITA | |
| NETHERLANDS | Farr 40 | Mean Machine | Peter De Ridder | Scheveningen, NED |
| Mumm 30 | Dangerous but Fun | Michele Perris | Monaco | |
| Melges 24 | 444 | Carlo Vroon | Breskens, NED | |
| USA | Farr 40 | LeRenard | Steve Phillips | Annapolis, MD |
| CHESAPEAKE | Mumm 30 | turbo duck | Bodo/Nick von Der Wense | Annapolis, MD |
| Melges 24 | Foursquare Spiced Rum | Ron Weed | Annapolis, MD | |
| USA | Farr 40 | Heartbreaker | Robert L. Hughes | Holland, MI |
| GREAT LAKES | Mumm 30 | X-Press | X-Press Cartel | Chicago, IL |
| Melges 24 | Full Throttle | Brian D. Porter | Lake Geneva, WI | |
| USA | Farr 40 | Barking Mad | James B. Richardson | Newport, RI |
| NORTH EAST | Mumm 30 | BOLD 2 | Nelson Stephenson | Southport, CT |
| Melges 24 | Mad Hatter | Nick Halmos | Newport, RI |
INTERNATIONAL TEAM COMPETITION
"International
Team Competition" has become a Key West tradition over the past six years.
It has proved to be great fun and an interesting sidelight to the main event -
class racing.
2003's
trophies will bear the name "Key West" and The Key West Trophy will be
awarded to the top international teams.
The
international team competition is based on cumulative scoring of national teams
composed of three yachts competing in three separate classes.
The three classes designated for 2003 will be the Farr 40, the Mumm 30
and Melges 24 classes. Teams may be nominated from geographically recognized regions
(such as Southeast Asia or Europe) when there are not sufficient yachts from a
single country to constitute a three-yacht team. The United States may field three teams.
Two of the three yachts on each team must hail from the country or
geographic region represented. At
least 30% of the crew members from the two yachts on each team that hail from
that country/region must be nationals of the country represented.
Team Competition scoring will be on the basis of the lowest cumulative
points scored by each team for the entire series.
For the purpose of team scoring, the individual yachts in each class will
be scored only against other yachts on teams within their individual classes.