
2002 Race Week Index | Entry List |Contact Us | Home | Find IT Fast | DATES
2002 Press and News | 2002 Photo Gallery
![]() |
TERRA NOVA TRADING / YACHTING KEY WEST RACE WEEK 2002 International Team Competition: The Terra Nova Trading Trophy |
| Rank | Team | Boat | Owner / Entrant | Model | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | USA Great Lakes | Heartbreaker | Wally Tsuha / Robert Hughes | Farr 40 | 1 | 2 | 1 | 1 | 4 | 2 | 9 | |
| 60 Points | Star | Jeff Ecklund | Melges 24 | 1 | 2 | 3 | 5 | 2 | 2 | 2 | 1 | |
| Steadfast | Fred Sherratt | Mumm 30 | 4 | 1 | 5 | 3 | 2 | 2 | 5 | |||
| 2 | Australia 1 | Emotional Hooligan | Marcus Blackmore | Farr 40 | 5 | 7 | 2 | 2 | 5 | 4 | 2 | |
| 94 Points | Typhoon | Tony Wattson | Melges 24 | 7 | 6 | 9 | 6 | 7 | 5 | 5 | 4 | |
| Foreign Affair | Richard Perini | Mumm 30 | 9 | 2 | 1 | 1 | 1 | 3 | 1 | |||
| 3 | Europe | Mascalzone Latino | Vincenzo Onorato | Farr 40 | 8 | 1 | 8 | 5 | 6 | 6 | 7 | |
| 99 Points | Blu Moon | Franco Rossini | Melges 24 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | |
| Surprise | David Irish | Mumm 30 | 10 | 9 | 3 | 5 | 4 | 4 | 6 | |||
| 4 | Germany | Struntje Light | Wolfgang Schaefer | Farr 40 | 6 | 3 | 6 | 3 | 2 | 1 | 1 | |
| 111 Points | Vito | Vittorio Strosek | Melges 24 | 10 | 10 | 4 | 4 | 8 | 9 | 4 | 6 | |
| Rainbow | BB Dietrich | Mumm 30 | 3 | 5 | 2 | 9 | 6 | 1 | 8 | |||
| 5 | USA Chesapeake | Le Renard | Stephen Philllips | Farr 40 | 10 | 10 | 3 | 6 | 3 | 5 | 5 | |
| 116 Points | M-Fatic | Neil Sullivan | Melges 24 | 4 | 1 | 2 | 9 | 3 | 3 | 3 | 5 | |
| Turbo Duck | Bodo & Nick von der Wense | Mumm 30 | 2 | 8 | 7 | 8 | 7 | 5 | 7 | |||
| 6 | Great Britain | Katanga | Robin Paterson | Farr 40 | 9 | 4 | 5 | 9 | 7 | 8 | 6 | |
| 131 Points | Bad Manners | David Clark/Tony Wetherell | Melges 24 | 3 | 8 | 7 | 2 | 9 | 8 | 6 | 2 | |
| Bug Juice | Dan Cheresh | Mumm 30 | 5 | 4 | 6 | 4 | 9 | 7 | 3 | |||
| 7 | Japan | Sled | Takashi Okura | Farr 40 | 4 | 9 | 10 | 7 | 11 | 7 | 3 | |
| 143 Points | Siesta | Kunio Suzuki | Melges 24 | 9 | 5 | 5 | 8 | 6 | 6 | 7 | 10 | |
| Esmeralda | Makoto Uematsu | Mumm 30 | 7 | 3 | 4 | 7 | 3 | 10 | 2 | |||
| 8 | Australia 2 | KOKOMO | Lang Walker | Farr 40 | 2 | 11 | 7 | 8 | 9 | 9 | 10 | |
| 153 Points | Pegasus 24-3 | Philippe Kahn | Melges 24 | 5 | 9 | 10 | 7 | 5 | 7 | 10 | 7 | |
| Warp Factor VI | Nick Morrello | Mumm 30 | 1 | 6 | 8 | 2 | 8 | 8 | 4 | |||
| 9 | Canada | Barking Mad | James B. Richardson | Farr 40 | 3 | 5 | 4 | 4 | 1 | 3 | 4 | |
| 164 Points | Frequent Flyer | John Sherlock | Melges 24 | 2 | 7 | 8 | 12 dnf | 12 dns | 12 dns | 8 | 8 | |
| Trouble | Ed Backman | Mumm 30 | 8 | 11 | 11 | 10 | 11 | 9 | 11 | |||
| 10 | Scandinavia | Norwegian Steam | Eivind Astrup | Farr 40 | 7 | 6 | 9 | 11 | 8 | 11 | 8 | |
| 191 Points | Blade Runner/Jacuzzi | Torsten Bergh | Melges 24 | 11 | 11 | 11 | 10 | 10 | 10 | 11 | 9 | |
| Furry Creatures | Kent Plunkett | Mumm 30 | 6 | 7 | 9 | 6 | 5 | 6 | 9 | |||
| 11 | USA West | Non Sequitur | Dick Watts/Tom Thayer | Farr 40 | 11 | 8 | 11 | 10 | 10 | 10 | 11 | |
| 194 Points | Monsoon | Bruce Ayres | Melges 24 | 8 | 4 | 6 | 3 | 4 | 4 | 9 | 12 dnc | |
| The Mummy | Jim Keesling | Mumm 30 | 11 | 10 | 10 | 11 | 10 | 11 | 10 |
|
DIVISION 1 - IMS PHRF 1, PHRF 2, PHRF 3, F-28R, PHRF 4, PHRF 5 DIVISION 2 - PHRF 6, PHRF 7, J/29, J/80, PHRF 8, PHRF 9 DIVISION 4 - FARR 40, 1D35, MUMM 30 PLEASE CLICK ON THE DIVISION TO GET THE RACE DETAILS ! |
Start Planning for 2003! LOGISTICS INFORMATION.....
|
JANUARY 20 - 24, 2003 JANUARY 19 - 23, 2004 |
2003 Race Week Dates 2004 Race Week Dates |
Contact Us | Home | Documents & Forms | Find IT Fast