
2002 Race Week Index | Entry List |Contact Us | Home | Find IT Fast | DATES
TERRA NOVA TRADING / YACHTING KEY WEST RACE WEEK
|
DIVISION 1 - IMS, PHRF 1, PHRF 2, PHRF 3, F-28R, PHRF 4, PHRF 5 DIVISION 2 - PHRF 6, PHRF 7, J/29, J/80, PHRF 8, PHRF 9 DIVISION 3 - MELGES 24, J/105 |
| RACE 1 22 Jan | RACE 4 23 Jan | RACE 7 M24 24 Jan | |
| DIVISION 3 SERIES | RACE 2 22 Jan | RACE 5 M24 23 Jan J105 24 Jan | RACE 8 M24 24 Jan |
| RACE 3 M24 22 Jan J105 23 Jan | RACE 6 M24 23 Jan J105 24 Jan | RACE 9 M24 only (DATE) | |
| RACE 10 M24 only (DATE) |
DIVISION 2 - RACE 8
| Place | Race 8 pts | Sail Number | Name | finish time | difference | Fleet | ||
|---|---|---|---|---|---|---|---|---|
| Course Length = 5.6 NM | ||||||||
| 1 | 1 | 57 | Flipper | 13:23:16 | 0:00:00 | 3A-MEL24 | ||
| 2 | 2 | 66 | Kilroy | 13:23:17 | -0:00:01 | 3A-MEL24 | ||
| 3 | 3 | 42 | Region Ile de France | 13:24:27 | -0:01:11 | 3A-MEL24 | ||
| 4 | 4 | 77 | Star | 13:24:29 | -0:01:13 | 3A-MEL24 | ||
| 5 | 5 | 64 | First Crush (c) | 13:24:47 | -0:01:31 | 3A-MEL24 | ||
| 6 | 6 | 48 | Bad Manners | 13:25:20 | -0:02:04 | 3A-MEL24 | ||
| 7 | 7 | 59 | Blu Moon | 13:25:29 | -0:02:13 | 3A-MEL24 | ||
| 8 | 8 | 56 | Full Throttle | 13:25:38 | -0:02:22 | 3A-MEL24 | ||
| 9 | 9 | 50 | Gorgeous Worgeous | 13:25:43 | -0:02:27 | 3A-MEL24 | ||
| 10 | 10 | 76 | Rock N' Roll (c) | 13:25:48 | -0:02:32 | 3A-MEL24 | ||
| 11 | 11 | 9 | Whamo (c) | 13:25:50 | -0:02:34 | 3A-MEL24 | ||
| 12 | 12 | 68 | Typhoon (c) | 13:26:12 | -0:02:56 | 3A-MEL24 | ||
| 13 | 13 | 46 | Mach Schnell (c) | 13:26:18 | -0:03:02 | 3A-MEL24 | ||
| 14 | 14 | 40 | M-Fatic | 13:26:41 | -0:03:25 | 3A-MEL24 | ||
| 15 | 15 | 3 | Buzzard | 13:26:55 | -0:03:39 | 3A-MEL24 | ||
| 16 | 16 | 41 | Soromap-Big Ship | 13:27:08 | -0:03:52 | 3A-MEL24 | ||
| 17 | 17 | 60 | The New Barbarians | 13:27:22 | -0:04:06 | 3A-MEL24 | ||
| 18 | 18 | 58 | Monsoon (c) | 13:27:58 | -0:04:42 | 3A-MEL24 | ||
| 19 | 19 | 2 | Snow Pile Express | 13:28:08 | -0:04:52 | 3A-MEL24 | ||
| 20 | 20 | 54 | Where's Bob | 13:28:20 | -0:05:04 | 3A-MEL24 | ||
| 21 | 21 | 62 | Pegasus 24-1 | 13:28:26 | -0:05:10 | 3A-MEL24 | ||
| 22 | 22 | 10 | Hummer | 13:28:35 | -0:05:19 | 3A-MEL24 | ||
| 23 | 23 | 29 | Dudley Do Right (c) |
13:28:36 | -0:05:20 | 3A-MEL24 | ||
| 24 | 24 | 27 | Sabotage | 13:28:52 | -0:05:36 | 3A-MEL24 | ||
| 25 | 25 | 22 | USA 143 | 13:28:53 | -0:05:37 | 3A-MEL24 | ||
| 26 | 26 | 11 | TN3 | 13:28:54 | -0:05:38 | 3A-MEL24 | ||
| 27 | 27 | 63 | Lamorak (c) | 13:29:09 | -0:05:53 | 3A-MEL24 | ||
| 28 | 28 | 38 | IMADIES | 13:29:22 | -0:06:06 | 3A-MEL24 | ||
| 29 | 29 | 45 | Fiver | 13:29:35 | -0:06:19 | 3A-MEL24 | ||
| 30 | 30 | 43 | Pog Ma Hon | 13:30:09 | -0:06:53 | 3A-MEL24 | ||
| 31 | 31 | 78 | Wicked Feet (c) | 13:30:18 | -0:07:02 | 3A-MEL24 | ||
| 32 | 32 | 69 | Vito | 13:30:25 | -0:07:09 | 3A-MEL24 | ||
| 33 | 33 | 74 | Minor Threat (c) | 13:30:35 | -0:07:19 | 3A-MEL24 | ||
| 34 | 34 | 19 | Adrenaline | 13:30:38 | -0:07:22 | 3A-MEL24 | ||
| 35 | 35 | 67 | Trailblazer (c) | 13:30:51 | -0:07:35 | 3A-MEL24 | ||
| 36 | 36 | 18 | Frozen 4 | 13:31:00 | -0:07:44 | 3A-MEL24 | ||
| 37 | 37 | 53 | Zig Zag 16 (c) | 13:31:01 | -0:07:45 | 3A-MEL24 | ||
| 38 | 38 | 51 | Black Seal | 13:31:02 | -0:07:46 | 3A-MEL24 | ||
| 39 | 39 | 15 | Taboo (c) | 13:31:03 | -0:07:47 | 3A-MEL24 | ||
| 40 | 40 | 44 | Wombat (c) | 13:31:07 | -0:07:51 | 3A-MEL24 | ||
| 41 | 41 | 32 | Nigel Grogan Audi | 13:31:13 | -0:07:57 | 3A-MEL24 | ||
| 42 | 42 | 70 | Pegasus 24-3 | 13:31:22 | -0:08:06 | 3A-MEL24 | ||
| 43 | 43 | 30 | Sharks Never Sleep (c) |
13:31:38 | -0:08:22 | 3A-MEL24 | ||
| 44 | 44 | 1 | Slippery | 13:32:22 | -0:09:06 | 3A-MEL24 | ||
| 45 | 45 | 71 | Flying Toaster | 13:32:33 | -0:09:17 | 3A-MEL24 | ||
| 46 | 46 | 49 | @ccelerator (c) | 13:32:51 | -0:09:35 | 3A-MEL24 | ||
| 47 | 47 | 36 | Star Tack (c) | 13:32:59 | -0:09:43 | 3A-MEL24 | ||
| 48 | 48 | 47 | Loaded (c) | 13:33:14 | -0:09:58 | 3A-MEL24 | ||
| 49 | 49 | 5 | 2 Contact Carib | 13:33:21 | -0:10:05 | 3A-MEL24 | ||
| 50 | 50 | 65 | WKD Blue | 13:33:22 | -0:10:06 | 3A-MEL24 | ||
| 51 | 51 | 73 | Clapped Out Toy Boy | 13:33:45 | -0:10:29 | 3A-MEL24 | ||
| 52 | 52 | 72 | Frequent Flyer | 13:33:54 | -0:10:38 | 3A-MEL24 | ||
| 53 | 53 | 20 | Cagey | 13:33:59 | -0:10:43 | 3A-MEL24 | ||
| 54 | 54 | 37 | Liberty 2 (c) | 13:34:12 | -0:10:56 | 3A-MEL24 | ||
| 55 | 55 | 33 | Spank Me Again (c) | 13:34:14 | -0:10:58 | 3A-MEL24 | ||
| 56 | 56 | 61 | Mad Hatter | 13:34:15 | -0:10:59 | 3A-MEL24 | ||
| 57 | 57 | 25 | Gone Mad | 13:34:36 | -0:11:20 | 3A-MEL24 | ||
| 58 | 58 | 24 | Moving Target (c) | 13:34:38 | -0:11:22 | 3A-MEL24 | ||
| 59 | 59 | 34 | Twist & Shout | 13:34:42 | -0:11:26 | 3A-MEL24 | ||
| 60 | 60 | 31 | Forerunner (c) | 13:35:02 | -0:11:46 | 3A-MEL24 | ||
| 61 | 61 | 21 | Groovederci | 13:35:18 | -0:12:02 | 3A-MEL24 | ||
| 62 | 62 | 7 | Trick Monkey (c) | 13:35:27 | -0:12:11 | 3A-MEL24 | ||
| 63 | 63 | 17 | L'il Iodine (c) | 13:35:39 | -0:12:23 | 3A-MEL24 | ||
| 64 | 64 | 55 | Remarc (c) | 13:36:05 | -0:12:49 | 3A-MEL24 | ||
| 65 | 65 | 39 | Fish (c) | 13:36:06 | -0:12:50 | 3A-MEL24 | ||
| 66 | 66 | 14 | Hurricane (c) | 13:36:16 | -0:13:00 | 3A-MEL24 | ||
| 67 | 67 | 26 | BladeRunner/ Jacuzzi (c) |
13:36:17 | -0:13:01 | 3A-MEL24 | ||
| 68 | 68 | 28 | Spicy Monkey (c) | 13:36:19 | -0:13:03 | 3A-MEL24 | ||
| 69 | 69 | 16 | Bad Influence (c) | 13:36:24 | -0:13:08 | 3A-MEL24 | ||
| 70 | 70 | 52 | Iemonja (c) | 13:36:25 | -0:13:09 | 3A-MEL24 | ||
| 71 | 71 | 75 | Express Lane | 13:36:52 | -0:13:36 | 3A-MEL24 | ||
| 72 | 72 | 23 | ELEKTRA (c) | 13:36:56 | -0:13:40 | 3A-MEL24 | ||
| 73 | 73 | 35 | Machtapus smb (c) | 13:37:03 | -0:13:47 | 3A-MEL24 | ||
| 74 | 74 | 6 | USA 31 (c) | 13:42:17 | -0:19:01 | 3A-MEL24 | ||
| 75 | 75 | 4 | Siesta (c) | 13:38:01 | -0:14:45 | 3A-MEL24 | ||
| 78 dns | 12 | Dirty Wight Boy (c) |
13:23:16 | 3A-MEL24 | ||||
| 78 dns | 13 | Jane Jetson | 13:23:16 | 3A-MEL24 |
Start Planning for 2003! LOGISTICS INFORMATION.....
|
JANUARY 20 - 24, 2003 JANUARY 19 - 23, 2004 |
2003 Race Week Dates 2004 Race Week Dates |
Contact Us | Home | Documents & Forms | Find IT Fast