YACHTING KEY WEST RACE WEEK  2001 - FINAL  RESULTS

DIVISION 1-Series DIVISION 2-Series DIVISION 3-Series DIVISION 4-Series 
IMS    1D35    PHRF 1  PHRF 6     PHRF 7 Melges 24  Farr 40
   PHRF 2    PHRF 3 PHRF 8     PHRF 9 J/105  Mumm 30
    PHRF 4  PHRF 5  PHRF 10       J/80 J/29    

Division 4 - Series                         

 Farr 40       Mumm 30

Class Place Sail Number Boat Name Owner Home Port Race 1 pts Race 2 pts Race 3 pts Race 4 pts Race 5 pts Race 6 pts Race 7 pts Race 8 pts Total points
4A-Farr 40 1 42 Atalanti XI George Andreadis Athens, GRE 1 5 8 22 5 23 2 1 67
4A-Farr 40 2 50010 Pegasus Philippe Kahn Honolulu, HI 2 7 20 12 4 14 1 9 69
4A-Farr 40 3 51408 Revolution Brack Duker Marina Del Rey, CA 4 2 28 1 6 7 18 6 72
4A-Farr 40 4 25 GBR 25R Mark Heeley Cowes, UK 12 1 16 14 10 8 14 12 87
4A-Farr 40 5 46999 Crocodile Rock A Geremia/S Harris Santa Barbara, CA 8 16 3 5 24 18 15 4 93
4A-Farr 40 6 1 Mascalzone Latino Vincenzo Onorato Naples, ITA 17 11 4 10 15 33 5 2 97
4A-Farr 40 7 40038 Predator Steve Kaminer Annapolis, MD 7 8 12 7 3 25 17 18 97
4A-Farr 40 8 40A Voodoo Richard Grunsten Chicago, IL 28 17 2 8 13 17 3 14 102
4A-Farr 40 9 28269 Wahoo Robert Shaw Tiburon, CA 3 22 18 18 34 2 6 7 110
4A-Farr 40 10 50955 Barking Mad James Richardson Newport, RI 6 15 5 4 38 dsq 20 11 11 110
4A-Farr 40 11 40036 Diana George Carabetta Meriden, CT 36 20 1 21 11 16 4 3 112
4A-Farr 40 12 51581 Bambakou John C. Coumantaros Portsmouth, RI 18 9 24 3 8 34 7 22 125
4A-Farr 40 13 2272 Nerone Massimo Mezzarona Milan, ITA 5 14 7 25 23 4 21 27 126
4A-Farr 40 14 43770 Nitemare Tom Neill Chicago, IL 15 18 11 15 1 28 8 33 129
4A-Farr 40 15 4040 Solution John B. Thomson, Jr Sands Point, NY 19 4 14 34 19 3 27 10 130
4A-Farr 40 16 68 Cavallino Ernesto Bertarelli SUI 24 13 25 27 12 1 12 17 131
4A-Farr 40 17 50051 Phoenix E. de Souza Ramos Sao Paulo, BRA 11 10 13 31 7 36 22 8 138
4A-Farr 40 18 40026 Raging Bull Richard Marki Bristol, RI 10 38 dsq 15 6 26 11 20 25 151
4A-Farr 40 19 51990 App/Conspiracy Jeffrey Siegal Newport, RI 13 3 27 28 18 35 13 15 152
4A-Farr 40 20 51573 Titan Tom Hill San Juan, PR 20 12 33 36 22 10 19 5 157
4A-Farr 40 21 615 EmotionalHooligan Marcus Blackmore Sydney, AUS 35 6 23 2 16 22 28 29 161
4A-Farr 40 22 40G Dawn Raid Oscar Strugstad Southampton, UK 31 25 10 35 2 12 29 19 163
4A-Farr 40 23 51123 Passage B Burgess/B Jayson Newport, RI 9 24 32 17 21 6 25 35 169
4A-Farr 40 24 40032 Iskra Borys Jarymowycz Chicago, IL 23 28 21 9 27 26 9 30 173
4A-Farr 40 25 46957 Groovederci J & D Demourkas Santa Barbara, CA 30 19 6 11 25 38 ocs 16 33 p20 178
4A-Farr 40 26 40070 Morning Glory Hasso Plattener Kiev, Germany 16 31 34 13 20 30 10 24 178
4A-Farr 40 27 999 A Bit of a Coup Tony Buckingham Guernsey, CI, UK 27 32 17 20 9 21 34 34 p40 194
4A-Farr 40 28 54770 Dynamo Eric Moog Toronto, CAN 33 36 37 24 30 5 23 13 201
4A-Farr 40 29 141 Honour Alek Krystajil Toronto, ONT 14 34 30 23 29 9 33 38 ocs 210
4A-Farr 40 30 4038 Madina Dario Ferrari Portofino, ITA 26 26 31 33 28 15 24 31 214
4A-Farr 40 31 40076 @ccelerator PSchoeller/M Wieser Porto Cervo, ITA 38 dsq 30 29 29 14 29 26 21 216
4A-Farr 40 32 5095 Sled Takashi Okura Nishinomiya, JPN 21 35 22 19 33 19 37 32 218
4A-Farr 40 33 40063 Gone Too Farr David Carrel San Francisco, CA 29 29 19 30 31 27 31 23 219
4A-Farr 40 34 50073 Twisted Chris Doscher Newport, RI 34 21 9 37 32 24 35 28 220
4A-Farr 40 35 50001 Flash Gordon 4 Helmut Jahn Chicago, IL 32 27 35 32 17 13 32 38 dsq 226
4A-Farr 40 36 95 Gold Digger James D. Bishop Wyoming, DE 25 23 26 16 35 32 36 34 227
4A-Farr 40 37 40 Peregrine David Thomson Auckland, NZL 22 38 p40 36 26 38 dsq 31 30 16 237
                             
Class Place Sail Number Boat Name Owner Home Port Race 1 pts Race 2 pts Race 3 pts Race 4 pts Race 5 pts Race 6 pts Race 7 pts Race 8 pts Total points
4B-Mumm 30 1 47 Turbo Duck B&N von der Wense Annapolis, MD 1 3 9 4 4 3 3 12 39
4B-Mumm 30 2 66 Trouble Phil Garland Bristol, RI 2 10 21 2 3 1 4 3 46
4B-Mumm 30 3 2 Surprise David Irish Harbor Springs, MI 11 5 3 15 12 2 11 5 64
4B-Mumm 30 4 3087 Maga Joanna Paolo Parente Napoli, ITA 7 1 20 10 2 8 21 1 70
4B-Mumm 30 5 27 Paydirt Kent Plunkett Hyannis Port, MA 21 6 17 12 15 14 1 4 90
4B-Mumm 30 6 25 Downhill Express Tom & Cindy Hirsch Durham, NH 5 2 22 7 5 13 23 14 91
4B-Mumm 30 7 2008 Rgn Ile De France Jimmy Pahun Port Louis, FRA 3 9 18 1 13 27 12 21 104
4B-Mumm 30 8 18 Foundation Masato Fujimaki Zushi Marina, JPN 15 4 7 19 8 20 26 9 108
4B-Mumm 30 9 21 Bob Dyke B. Johannsen Kiel, Germany 22 16 14 13 14 16 5 8 108
4B-Mumm 30 10 11 Go Figure David Koski Mentor, OH 10 13 5 18 29 6 15 16 112
4B-Mumm 30 11 1630 @Speed Richard Franklin Hamble, UK 13 11 11 11 22 21 9 15 113
4B-Mumm 30 12 29 Mirage Pedro Mendonca Caxias, POR 9 19 2 21 7 24 19 13 114
4B-Mumm 30 13 83360 Asylum Eric Wynsma Grand Rapids, MI 4 14 6 6 18 11 30 26 115
4B-Mumm 30 14 15 Furry Creatures Phillip Factor Chicago, IL 23 7 25 17 19 9 16 p20 6 122
4B-Mumm 30 15 53 Tramp T Ritter/M Peseski Detroit, MI 12 12 28 3 20 17 13 20 125
4B-Mumm 30 16 35 Virago Stuart Townsend Chicago, IL 19 32 ret 15 27 1 28 2 2 126
4B-Mumm 30 17 58 The Mummy Jim Keesling Dillon, CO 26 15 10 5 27 18 7 18 126
4B-Mumm 30 18 7 Instigator Bill Lockwood Soyerville, NJ 8 18 24 20 9 22 18 7 126
4B-Mumm 30 19 41 Fuzzy Logic Thom Papanek Chicago, IL 6 17 32 dsq 22 17 12 6 22 134
4B-Mumm 30 20 64 Contender Charlie Wurtzebach Chicago, IL 17 8 26 23 10 23 14 19 140
4B-Mumm 30 21 34 Blockade Runner Bruce Bingham Annapolis, MD 16 25 13 16 21 10 22 17 140
4B-Mumm 30 22 42 Twisted Lizard Michael Lathrop Chicago, IL 20 21 29 25 11 4 8 24 142
4B-Mumm 30 23 49 Cygnet Richard Swann Farifield, CT 31 20 12 14 24 5 17 25 148
4B-Mumm 30 24 62 Le-Gran Kine Kine H Mizuno /H Kobaysi Hiroshima, JPN 30 30 1 28 16 7 16 23 151
4B-Mumm 30 25 59 Bold 2 Nelson Stephenson Southport, CT 27 28 8 24 6 15 20 27 155
4B-Mumm 30 26 308 Bucephalus Sandy Vietor Edgartown, MA 25 23 23 8 23 19 24 11 156
4B-Mumm 30 27 55 Illusion John Podmajersky Chicago, IL 14 24 4 30 28 29 27 10 166
4B-Mumm 30 28 56 X-Press Diemand/Chick Chicago, IL 18 22 19 26 26 26 25 29 191
4B-Mumm 30 29 12 Whiskey Tango Thompson/Garrett Deltaville, VA 24 27 27 15 p20 25 30 28 28 204
4B-Mumm 30 30 63 Blew Moon David Benua Marblehead, MA 28 26 16 29 30 25 29 30 213
4B-Mumm 30 31 30 Thirty Mumm Thing Michael Scott Bay City, MI 29 29 30 31 31 32 dnf 31 32 dns 245

Regatta Scoring Systems by Tom Fisher

Wrap Up Press Release

International Team Results

Saucony 5K Fun Run

Race Dates for Yachting Key West Race Week 2002 are January 21 - 25, 2002

   TOP of PAGE | Contact Us | PRI Home | Race Week 2002Find IT Fast