YACHTING KEY WEST RACE WEEK  2001 - FINAL  RESULTS

DIVISION 1-Series DIVISION 2-Series DIVISION 3-Series DIVISION 4-Series
IMS    1D35    PHRF 1  PHRF 6     PHRF 7 Melges 24  ***Farr 40***
   PHRF 2    PHRF 3 PHRF 8     PHRF 9 J/105  Mumm 30
    PHRF 4  PHRF 5  PHRF 10       J/80 J/29    

CLASS A - Farr 40      -     SERIES

    Race 1 Race 2  |  Race 3  |   Race 4 |   Race 5 |   Race 6 Race 7 Race 8 

Yachting Key West Race Week 2001   CLASS A - Farr 40   Final Results
 
Race 1 January 15, 2001 Distance: 7.6 NM   Start Time: 10:10:00
Place Points Sail Boat Homeport Finish Elapsed Corrected Delta
               
1 1 42F Atalanti Athens, GRE 11:25:18 1:15:18 1:15:18 0:00:00
2 2 50010 Pegasus Honolulu, HI 11:25:20 1:15:20 1:15:20 -0:00:02
3 3 28269 Wahoo Tiburon, CA 11:25:23 1:15:23 1:15:23 -0:00:05
4 4 51408 Revolution Marina Del Rey, CA 11:25:25 1:15:25 1:15:25 -0:00:07
5 5 2272 Nerone Milan, ITA 11:25:31 1:15:31 1:15:31 -0:00:13
6 6 50955 Barking Mad Newport, RI 11:25:33 1:15:33 1:15:33 -0:00:15
7 7 40038 Predator Annapolis, MD 11:25:43 1:15:43 1:15:43 -0:00:25
8 8 46999 Crocodile Rock Santa Barbara, CA 11:26:00 1:16:00 1:16:00 -0:00:42
9 9 51123 Passage Newport, RI 11:26:25 1:16:25 1:16:25 -0:01:07
10 10 40026 Raging Bull Bristol, RI 11:26:35 1:16:35 1:16:35 -0:01:17
11 11 50051 Phoenix Sao Paulo, BRA 11:26:36 1:16:36 1:16:36 -0:01:18
12 12 25F GBR 25R Cowes, UK 11:26:43 1:16:43 1:16:43 -0:01:25
13 13 51990 App/Conspiracy Newport, RI 11:27:00 1:17:00 1:17:00 -0:01:42
14 14 141 Honour Toronto, ONT 11:27:21 1:17:21 1:17:21 -0:02:03
15 15 43770 Nitemare Chicago, IL 11:27:30 1:17:30 1:17:30 -0:02:12
16 16 40070 Morning Glory Kiev, Germany 11:27:34 1:17:34 1:17:34 -0:02:16
17 17 1 Mascalzone Latino Naples, ITA 11:27:36 1:17:36 1:17:36 -0:02:18
18 18 51581 Bambakou Portsmouth, RI 11:27:45 1:17:45 1:17:45 -0:02:27
19 19 4040 Solution Sands Point, NY 11:27:47 1:17:47 1:17:47 -0:02:29
20 20 51573 Titan San Juan, PR 11:27:51 1:17:51 1:17:51 -0:02:33
21 21 5095 Sled Nishinomiya, JPN 11:27:52 1:17:52 1:17:52 -0:02:34
22 22 40N Peregrine Auckland, NZL 11:28:14 1:18:14 1:18:14 -0:02:56
23 23 40032 Iskra Chicago, IL 11:28:19 1:18:19 1:18:19 -0:03:01
24 24 68 Cavallino SUI 11:28:21 1:18:21 1:18:21 -0:03:03
25 25 95 Gold Digger Wyoming, DE 11:28:28 1:18:28 1:18:28 -0:03:10
26 26 4038 Madina Portofino, ITA 11:28:29 1:18:29 1:18:29 -0:03:11
27 27 999F A Bit of a Coup Guernsey, CI, UK 11:28:30 1:18:30 1:18:30 -0:03:12
28 28 40A Voodoo Chicago, IL 11:28:37 1:18:37 1:18:37 -0:03:19
29 29 40063 Gone Too Farr San Francisco, CA 11:28:44 1:18:44 1:18:44 -0:03:26
30 30 46957 Groovederci Santa Barbara, CA 11:28:47 1:18:47 1:18:47 -0:03:29
31 31 40G Dawn Raid Southampton, UK 11:28:55 1:18:55 1:18:55 -0:03:37
32 32 50001 Flash Gordon 4 Chicago, IL 11:29:00 1:19:00 1:19:00 -0:03:42
33 33 54770 Dynamo Toronto, CAN 11:29:05 1:19:05 1:19:05 -0:03:47
34 34 50073 Twisted Newport, RI 11:29:06 1:19:06 1:19:06 -0:03:48
35 35 615 EmotionalHooligan Sydney, AUS 11:29:12 1:19:12 1:19:12 -0:03:54
36 36 40036 Diana Meriden, CT 11:29:33 1:19:33 1:19:33 -0:04:15
38 dsq 40076 @ccelerator Porto Cervo, ITA 11:28:11 1:18:11 1:18:11 -0:02:53
               
Race 2 January 15, 2001 Distance: 9.4 NM   Start Time: 12:10:00
Place Points Sail Boat Homeport Finish Elapsed Corrected Delta
1 1 25F GBR 25R Cowes, UK 13:42:30 1:32:30 1:32:30 0:00:00
2 2 51408 Revolution Marina Del Rey, CA 13:42:49 1:32:49 1:32:49 -0:00:19
3 3 51990 App/Conspiracy Newport, RI 13:43:01 1:33:01 1:33:01 -0:00:31
4 4 4040 Solution Sands Point, NY 13:43:02 1:33:02 1:33:02 -0:00:32
5 5 42F Atalanti Athens, GRE 13:43:25 1:33:25 1:33:25 -0:00:55
6 6 615 EmotionalHooligan Sydney, AUS 13:43:38 1:33:38 1:33:38 -0:01:08
7 7 50010 Pegasus Honolulu, HI 13:43:55 1:33:55 1:33:55 -0:01:25
8 8 40038 Predator Annapolis, MD 13:43:57 1:33:57 1:33:57 -0:01:27
9 9 51581 Bambakou Portsmouth, RI 13:44:05 1:34:05 1:34:05 -0:01:35
10 10 50051 Phoenix Sao Paulo, BRA 13:44:43 1:34:43 1:34:43 -0:02:13
11 11 1 Mascalzone Latino Naples, ITA 13:44:45 1:34:45 1:34:45 -0:02:15
12 12 51573 Titan San Juan, PR 13:44:48 1:34:48 1:34:48 -0:02:18
13 13 68 Cavallino SUI 13:44:53 1:34:53 1:34:53 -0:02:23
14 14 2272 Nerone Milan, ITA 13:45:05 1:35:05 1:35:05 -0:02:35
15 15 50955 Barking Mad Newport, RI 13:45:08 1:35:08 1:35:08 -0:02:38
16 16 46999 Crocodile Rock Santa Barbara, CA 13:45:19 1:35:19 1:35:19 -0:02:49
17 17 40A Voodoo Chicago, IL 13:45:34 1:35:34 1:35:34 -0:03:04
18 18 43770 Nitemare Chicago, IL 13:45:48 1:35:48 1:35:48 -0:03:18
19 19 46957 Groovederci Santa Barbara, CA 13:45:56 1:35:56 1:35:56 -0:03:26
20 20 40036 Diana Meriden, CT 13:46:01 1:36:01 1:36:01 -0:03:31
21 21 50073 Twisted Newport, RI 13:46:08 1:36:08 1:36:08 -0:03:38
22 22 28269 Wahoo Tiburon, CA 13:46:12 1:36:12 1:36:12 -0:03:42
23 23 95 Gold Digger Wyoming, DE 13:46:13 1:36:13 1:36:13 -0:03:43
24 24 51123 Passage Newport, RI 13:46:24 1:36:24 1:36:24 -0:03:54
25 25 40G Dawn Raid Southampton, UK 13:46:35 1:36:35 1:36:35 -0:04:05
26 26 4038 Madina Portofino, ITA 13:46:41 1:36:41 1:36:41 -0:04:11
27 27 50001 Flash Gordon 4 Chicago, IL 13:46:49 1:36:49 1:36:49 -0:04:19
28 28 40032 Iskra Chicago, IL 13:47:04 1:37:04 1:37:04 -0:04:34
29 29 40063 Gone Too Farr San Francisco, CA 13:47:11 1:37:11 1:37:11 -0:04:41
30 30 40076 @ccelerator Porto Cervo, ITA 13:47:21 1:37:21 1:37:21 -0:04:51
31 31 40070 Morning Glory Kiev, Germany 13:47:22 1:37:22 1:37:22 -0:04:52
32 32 999F A Bit of a Coup Guernsey, CI, UK 13:47:23 1:37:23 1:37:23 -0:04:53
33 38 p40 40N Peregrine Auckland, NZL 13:47:35 1:37:35 1:37:35 -0:05:05
34 34 141 Honour Toronto, ONT 13:47:36 1:37:36 1:37:36 -0:05:06
35 35 5095 Sled Nishinomiya, JPN 13:47:44 1:37:44 1:37:44 -0:05:14
36 36 54770 Dynamo Toronto, CAN 13:48:00 1:38:00 1:38:00 -0:05:30
38 dsq 40026 Raging Bull Bristol, RI 13:45:51 1:35:51 1:35:51 -0:03:21
               
Race 3 January 16, 2001 Distance: 8.5 NM   Start Time: 10:10:00
Place Points Sail Boat Homeport Finish Elapsed Corrected Delta
1 1 40036 Diana Meriden, CT 11:26:29 1:16:29 1:16:29 0:00:00
2 2 40A Voodoo Chicago, IL 11:26:52 1:16:52 1:16:52 -0:00:23
3 3 46999 Crocodile Rock Santa Barbara, CA 11:27:18 1:17:18 1:17:18 -0:00:49
4 4 1 Mascalzone Latino Naples, ITA 11:27:23 1:17:23 1:17:23 -0:00:54
5 5 50955 Barking Mad Newport, RI 11:27:38 1:17:38 1:17:38 -0:01:09
6 6 46957 Groovederci Santa Barbara, CA 11:27:47 1:17:47 1:17:47 -0:01:18
7 7 2272 Nerone Milan, ITA 11:27:51 1:17:51 1:17:51 -0:01:22
8 8 42F Atalanti Athens, GRE 11:27:59 1:17:59 1:17:59 -0:01:30
9 9 50073 Twisted Newport, RI 11:28:06 1:18:06 1:18:06 -0:01:37
10 10 40G Dawn Raid Southampton, UK 11:28:09 1:18:09 1:18:09 -0:01:40
11 11 43770 Nitemare Chicago, IL 11:28:28 1:18:28 1:18:28 -0:01:59
12 12 40038 Predator Annapolis, MD 11:28:33 1:18:33 1:18:33 -0:02:04
13 13 50051 Phoenix Sao Paulo, BRA 11:28:35 1:18:35 1:18:35 -0:02:06
14 14 4040 Solution Sands Point, NY 11:28:43 1:18:43 1:18:43 -0:02:14
15 15 40026 Raging Bull Bristol, RI 11:29:25 1:19:25 1:19:25 -0:02:56
16 16 25F GBR 25R Cowes, UK 11:29:29 1:19:29 1:19:29 -0:03:00
17 17 999F A Bit of a Coup Guernsey, CI, UK 11:29:30 1:19:30 1:19:30 -0:03:01
18 18 28269 Wahoo Tiburon, CA 11:29:53 1:19:53 1:19:53 -0:03:24
19 19 40063 Gone Too Farr San Francisco, CA 11:30:07 1:20:07 1:20:07 -0:03:38
20 20 50010 Pegasus Honolulu, HI 11:30:55 1:20:55 1:20:55 -0:04:26
21 21 40032 Iskra Chicago, IL 11:31:00 1:21:00 1:21:00 -0:04:31
22 22 5095 Sled Nishinomiya, JPN 11:31:02 1:21:02 1:21:02 -0:04:33
23 23 615 EmotionalHooligan Sydney, AUS 11:31:03 1:21:03 1:21:03 -0:04:34
24 24 51581 Bambakou Portsmouth, RI 11:31:07 1:21:07 1:21:07 -0:04:38
25 25 68 Cavallino SUI 11:31:09 1:21:09 1:21:09 -0:04:40
26 26 95 Gold Digger Wyoming, DE 11:31:12 1:21:12 1:21:12 -0:04:43
 
27 27 51990 App/Conspiracy Newport, RI 11:31:16 1:21:16 1:21:16 -0:04:47
28 28 51408 Revolution Marina Del Rey, CA 11:31:17 1:21:17 1:21:17 -0:04:48
29 29 40076 @ccelerator Porto Cervo, ITA 11:31:27 1:21:27 1:21:27 -0:04:58
30 30 141 Honour Toronto, ONT 11:31:28 1:21:28 1:21:28 -0:04:59
31 31 4038 Madina Portofino, ITA 11:31:32 1:21:32 1:21:32 -0:05:03
32 32 51123 Passage Newport, RI 11:31:38 1:21:38 1:21:38 -0:05:09
33 33 51573 Titan San Juan, PR 11:31:44 1:21:44 1:21:44 -0:05:15
34 34 40070 Morning Glory Kiev, Germany 11:31:47 1:21:47 1:21:47 -0:05:18
35 35 50001 Flash Gordon 4 Chicago, IL 11:31:57 1:21:57 1:21:57 -0:05:28
36 36 40N Peregrine Auckland, NZL 11:31:58 1:21:58 1:21:58 -0:05:29
37 37 54770 Dynamo Toronto, CAN 11:32:14 1:22:14 1:22:14 -0:05:45
               
Race 4 January 16, 2001 Distance: 7.2 NM   Start Time: 14:30:00
Place Points Sail Boat Homeport Finish Elapsed Corrected Delta
1 1 51408 Revolution Marina Del Rey, CA 15:51:03 1:21:03 1:21:03 0:00:00
2 2 615 EmotionalHooligan Sydney, AUS 15:52:37 1:22:37 1:22:37 -0:01:34
3 3 51581 Bambakou Portsmouth, RI 15:52:53 1:22:53 1:22:53 -0:01:50
4 4 50955 Barking Mad Newport, RI 15:53:33 1:23:33 1:23:33 -0:02:30
5 5 46999 Crocodile Rock Santa Barbara, CA 15:54:08 1:24:08 1:24:08 -0:03:05
6 6 40026 Raging Bull Bristol, RI 15:54:24 1:24:24 1:24:24 -0:03:21
7 7 40038 Predator Annapolis, MD 15:54:51 1:24:51 1:24:51 -0:03:48
8 8 40A Voodoo Chicago, IL 15:55:01 1:25:01 1:25:01 -0:03:58
9 9 40032 Iskra Chicago, IL 15:55:34 1:25:34 1:25:34 -0:04:31
10 10 1 Mascalzone Latino Naples, ITA 15:55:35 1:25:35 1:25:35 -0:04:32
11 11 46957 Groovederci Santa Barbara, CA 15:55:53 1:25:53 1:25:53 -0:04:50
12 12 50010 Pegasus Honolulu, HI 15:56:08 1:26:08 1:26:08 -0:05:05
13 13 40070 Morning Glory Kiev, Germany 15:56:26 1:26:26 1:26:26 -0:05:23
14 14 25F GBR 25R Cowes, UK 15:56:55 1:26:55 1:26:55 -0:05:52
15 15 43770 Nitemare Chicago, IL 15:57:11 1:27:11 1:27:11 -0:06:08
16 16 95 Gold Digger Wyoming, DE 15:57:31 1:27:31 1:27:31 -0:06:28
17 17 51123 Passage Newport, RI 15:57:33 1:27:33 1:27:33 -0:06:30
18 18 28269 Wahoo Tiburon, CA 15:57:33 1:27:33 1:27:33 -0:06:30
19 19 5095 Sled Nishinomiya, JPN 15:57:56 1:27:56 1:27:56 -0:06:53
20 20 999F A Bit of a Coup Guernsey, CI, UK 15:58:47 1:28:47 1:28:47 -0:07:44
21 21 40036 Diana Meriden, CT 15:58:52 1:28:52 1:28:52 -0:07:49
22 22 42F Atalanti Athens, GRE 15:59:08 1:29:08 1:29:08 -0:08:05
23 23 141 Honour Toronto, ONT 15:59:20 1:29:20 1:29:20 -0:08:17
24 24 54770 Dynamo Toronto, CAN 15:59:27 1:29:27 1:29:27 -0:08:24
25 25 2272 Nerone Milan, ITA 15:59:29 1:29:29 1:29:29 -0:08:26
26 26 40N Peregrine Auckland, NZL 15:59:53 1:29:53 1:29:53 -0:08:50
27 27 68 Cavallino SUI 16:00:16 1:30:16 1:30:16 -0:09:13
28 28 51990 App/Conspiracy Newport, RI 16:00:29 1:30:29 1:30:29 -0:09:26
29 29 40076 @ccelerator Porto Cervo, ITA 16:00:35 1:30:35 1:30:35 -0:09:32
30 30 40063 Gone Too Farr San Francisco, CA 16:01:21 1:31:21 1:31:21 -0:10:18
31 31 50051 Phoenix Sao Paulo, BRA 16:01:26 1:31:26 1:31:26 -0:10:23
32 32 50001 Flash Gordon 4 Chicago, IL 16:02:33 1:32:33 1:32:33 -0:11:30
33 33 4038 Madina Portofino, ITA 16:03:07 1:33:07 1:33:07 -0:12:04
34 34 4040 Solution Sands Point, NY 16:03:12 1:33:12 1:33:12 -0:12:09
35 35 40G Dawn Raid Southampton, UK 16:03:30 1:33:30 1:33:30 -0:12:27
36 36 51573 Titan San Juan, PR 16:03:58 1:33:58 1:33:58 -0:12:55
37 37 50073 Twisted Newport, RI 16:04:10 1:34:10 1:34:10 -0:13:07
               
Race 5 January 17, 2001 Distance: 9.61 NM   Start Time: 10:10:00
Place Points Sail Boat Homeport Finish Elapsed Corrected Delta
1 1 43770 Nitemare Chicago, IL 12:08:29 1:58:29 1:58:29 0:00:00
2 2 40G Dawn Raid Southampton, UK 12:08:40 1:58:40 1:58:40 -0:00:11
3 3 40038 Predator Annapolis, MD 12:08:57 1:58:57 1:58:57 -0:00:28
4 4 50010 Pegasus Honolulu, HI 12:09:18 1:59:18 1:59:18 -0:00:49
5 5 42F Atalanti Athens, GRE 12:10:02 2:00:02 2:00:02 -0:01:33
6 6 51408 Revolution Marina Del Rey, CA 12:10:39 2:00:39 2:00:39 -0:02:10
7 7 50051 Phoenix Sao Paulo, BRA 12:11:06 2:01:06 2:01:06 -0:02:37
8 8 51581 Bambakou Portsmouth, RI 12:11:10 2:01:10 2:01:10 -0:02:41
9 9 999F A Bit of a Coup Guernsey, CI, UK 12:11:11 2:01:11 2:01:11 -0:02:42
10 10 25F GBR 25R Cowes, UK 12:11:43 2:01:43 2:01:43 -0:03:14
11 11 40036 Diana Meriden, CT 12:11:53 2:01:53 2:01:53 -0:03:24
12 12 68 Cavallino SUI 12:12:32 2:02:32 2:02:32 -0:04:03
13 13 40A Voodoo Chicago, IL 12:12:40 2:02:40 2:02:40 -0:04:11
14 14 40076 @ccelerator Porto Cervo, ITA 12:12:59 2:02:59 2:02:59 -0:04:30
15 15 1 Mascalzone Latino Naples, ITA 12:13:41 2:03:41 2:03:41 -0:05:12
16 16 615 EmotionalHooligan Sydney, AUS 12:13:46 2:03:46 2:03:46 -0:05:17
17 17 50001 Flash Gordon 4 Chicago, IL 12:14:35 2:04:35 2:04:35 -0:06:06
18 18 51990 App/Conspiracy Newport, RI 12:15:09 2:05:09 2:05:09 -0:06:40
19 19 4040 Solution Sands Point, NY 12:15:10 2:05:10 2:05:10 -0:06:41
20 20 40070 Morning Glory Kiev, Germany 12:15:47 2:05:47 2:05:47 -0:07:18
21 21 51123 Passage Newport, RI 12:16:02 2:06:02 2:06:02 -0:07:33
22 22 51573 Titan San Juan, PR 12:16:03 2:06:03 2:06:03 -0:07:34
23 23 2272 Nerone Milan, ITA 12:16:15 2:06:15 2:06:15 -0:07:46
24 24 46999 Crocodile Rock Santa Barbara, CA 12:16:46 2:06:46 2:06:46 -0:08:17
25 25 46957 Groovederci Santa Barbara, CA 12:16:49 2:06:49 2:06:49 -0:08:20
26 26 40026 Raging Bull Bristol, RI 12:17:09 2:07:09 2:07:09 -0:08:40
27 27 40032 Iskra Chicago, IL 12:18:23 2:08:23 2:08:23 -0:09:54
28 28 4038 Madina Portofino, ITA 12:18:26 2:08:26 2:08:26 -0:09:57
29 29 141 Honour Toronto, ONT 12:19:28 2:09:28 2:09:28 -0:10:59
30 30 54770 Dynamo Toronto, CAN 12:20:00 2:10:00 2:10:00 -0:11:31
31 31 40063 Gone Too Farr San Francisco, CA 12:20:25 2:10:25 2:10:25 -0:11:56
32 32 50073 Twisted Newport, RI 12:21:09 2:11:09 2:11:09 -0:12:40
33 33 5095 Sled Nishinomiya, JPN 12:21:32 2:11:32 2:11:32 -0:13:03
34 34 28269 Wahoo Tiburon, CA 12:23:05 2:13:05 2:13:05 -0:14:36
35 35 95 Gold Digger Wyoming, DE 12:23:14 2:13:14 2:13:14 -0:14:45
38 dsq 50955 Barking Mad Newport, RI 12:15:37 2:05:37 2:05:37 -0:07:08
38 dsq 40N Peregrine Auckland, NZL 12:20:22 2:10:22 2:10:22 -0:11:53
               
Race 6 January 18, 2001 Distance: 6.1 NM   Start Time: 10:10:00
Place Points Sail Boat Homeport Finish Elapsed Corrected Delta
1 1 68 Cavallino SUI 11:17:42 1:07:42 1:07:42 0:00:00
2 2 28269 Wahoo Tiburon, CA 11:17:54 1:07:54 1:07:54 -0:00:12
3 3 4040 Solution Sands Point, NY 11:17:59 1:07:59 1:07:59 -0:00:17
4 4 2272 Nerone Milan, ITA 11:18:04 1:08:04 1:08:04 -0:00:22
5 5 54770 Dynamo Toronto, CAN 11:18:20 1:08:20 1:08:20 -0:00:38
6 6 51123 Passage Newport, RI 11:18:26 1:08:26 1:08:26 -0:00:44
7 7 51408 Revolution Marina Del Rey, CA 11:18:36 1:08:36 1:08:36 -0:00:54
8 8 25F GBR 25R Cowes, UK 11:18:46 1:08:46 1:08:46 -0:01:04
9 9 141 Honour Toronto, ONT 11:19:10 1:09:10 1:09:10 -0:01:28
10 10 51573 Titan San Juan, PR 11:19:12 1:09:12 1:09:12 -0:01:30
11 11 40026 Raging Bull Bristol, RI 11:19:31 1:09:31 1:09:31 -0:01:49
12 12 40G Dawn Raid Southampton, UK 11:19:42 1:09:42 1:09:42 -0:02:00
13 13 50001 Flash Gordon 4 Chicago, IL 11:19:54 1:09:54 1:09:54 -0:02:12
14 14 50010 Pegasus Honolulu, HI 11:20:06 1:10:06 1:10:06 -0:02:24
               
15 15 4038 Madina Portofino, ITA 11:20:07 1:10:07 1:10:07 -0:02:25
16 16 40036 Diana Meriden, CT 11:20:24 1:10:24 1:10:24 -0:02:42
17 17 40A Voodoo Chicago, IL 11:20:29 1:10:29 1:10:29 -0:02:47
18 18 46999 Crocodile Rock Santa Barbara, CA 11:20:36 1:10:36