YACHTING KEY WEST RACE WEEK  2001 - FINAL  RESULTS

DIVISION 1-Series DIVISION 2-Series DIVISION 3-Series DIVISION 4-Series
IMS    1D35    PHRF 1  PHRF 6     PHRF 7 Melges 24  Farr 40
   PHRF 2    PHRF 3 PHRF 8     PHRF 9 J/105  Mumm 30
    PHRF 4  PHRF 5  PHRF 10       J/80   J/29  

DIVISION 2 - PHRF 6   PHRF 7   PHRF 8   PHRF 9    PHRF 10   J/80

Fleet Place Sail Number Boat Name Owner Boat type Home Port Race 1 pts Race 2 pts Race 3 pts Race 4 pts Race 5 pts Race 6 pts Race 7 pts Race 8 pts Total points
2A-PHRF 6 1 5 Abbey Normal Jeffrey Gale B-32 Hope Town, Abaco 2 1 1 5 p40 2 2 1 2 16
2A-PHRF 6 2 50484 Ragamuffin Richard Harris SR 33 OB New Orleans, LA 1 2 2 2 4 3 2 1 17
2A-PHRF 6 3 93239 93239 Peter Hunter Viper 830 Kill Devil Hills,NC 3 3 6 3 3 4 4 3 29
2A-PHRF 6 4 35126 Wild Thang Thomas Podgorski Carrera290 Bayview, MI 7 4 4 7 1 1 3 8 35
2A-PHRF 6 5 4 Sea Dragin' J. Craig Cohen Viper 830 Mandeville, LA 5 8 3 5 5 5 5 7 43
2A-PHRF 6 6 28829 Kind of Blue Steve Saperstein Antrim 27 San Francisco, CA 4 5 5 6 6 6 7 5 44
2A-PHRF 6 7 18 Rasta Dog Jack Vines Antrim 27 Tampa, FL 6 6 7 4 7 7 6 4 47
2A-PHRF 6 8 17 Rhumb Squall Thomas N.T. Mullen Antrim 27 Lk Winnipesaukee,NH 8 7 8 8 8 8 8 6 61
2B-PHRF 7 1 51217 Family Wagon Richard A. Hallett Custom 27 Casco Bay, ME 3 2 4 2 5 3 4 2 25
2B-PHRF 7 2 40873 Whacko Norm Dean Soverel 33 Boston, MA 8 3 3 4 1 1 2 5 27
2B-PHRF 7 3 25 Phaedra Robert Patroni Evelyn 32 PensacolaBch, FL 2 6 1 1 3 5 6 4 28
2B-PHRF 7 4 43985 Caramba J VanZee/M Shaefer N/M 30 Muskegon, MI 5 4 2 6 4 4 1 3 29
2B-PHRF 7 5 73456 L'Outrage Bruce R. Gardner Bene FC 10 Annapolis, MD 1 1 5 3 8 7 5 1 31
2B-PHRF 7 6 93101 Remedy Bert Carp Donovan 27 Annapolis, MD 4 5 8 8 2 2 3 7 39
2B-PHRF 7 7 83471 Stitch-n-Glue Daniel Rossi Mt Gay 30 Annapolis, MD 6 8 7 5 7 8 8 8 57
2B-PHRF 7 8 33864 Centennial Steve Probert Bene FC 10 Key West, FL 7 7 6 7 9 9 7 6 58
2B-PHRF 7 9 8 Dream Weaver Chuck Weaver Elliott770 Flowery Branch, GA 9 9 9 9 6 6 9 10 dnc 67
2C-PHRF 8 1 42821 Savage Alan D. Townsley C&C 34 Palisades, NY 2 2 2 3 4 1 1 1 16
2C-PHRF 8 2 41446 Eclipse Warren Hudson Frers 33 Boston, MA 3 1 1 1 1 2 2 6 17
2C-PHRF 8 3 26663 Creola Jack Cavalier C&C 40 Tampa, FL 5 4 3 2 3 3 4 3 27
2C-PHRF 8 4 12 New York Times Ed Doughty NY 40 Fayetteville, NC 4 3 4 5 5 5 3 2 31
2C-PHRF 8 5 53494 Hot Ticket Jim Hightower Farr 37 Houston, TX 8 5 6 4 2 4 5 4 38
2C-PHRF 8 6 3369 Willowind I. M. Zaslow Swan 40 Newport, RI 1 6 5 6 7 7 8 7 47
2C-PHRF 8 7 164 Mother Ocean Richard Gress O'Day 40 Sarasota, FL 7 7 8 7 6 6 6 5 52
2C-PHRF 8 8 25351 Anticipation Thomas Steinhauer Catalina38 Punta Gorda, FL 6 8 7 8 8 8 7 8 60
2D-J/80 1 352 352 Kerry Klingler J/80 Larchmont, NY 1 1 1 1 12 10 1 1 28
2D-J/80 2 44 Kicks David Balfour J/80 Austin, TX 3 5 2 3 17 2 4 4 40
2D-J/80 3 69 USA 69 PK Carelli J/80 Cleveland, OH 2 6 10 13 3 6 6 2 48
2D-J/80 4 219 Sooner Magic G Bell/M Kilpatrick J/80 Okla. City, OK 6 9 5 9 21 3 2 5 60
2D-J/80 5 152 Willy T J World Annapolis J/80 Annapolis, MD 4 11 7 11 1 4 9 17 64
2D-J/80 6 31 Flash Michael Lague J/80 Raritan, NJ 15 4 6 2 7 7 8 16 65
2D-J/80 7 116 OverAchiever Jason Balich J/80 Beverly, MA 5 15 14 4 2 1 14 11 66
2D-J/80 8 65 Hustle McAdams/Mollicone J/80 E. Greenwich, RI 12 3 3 8 10 13 5 12 66
2D-J/80 9 285 Bada Bing Geoffrey Pierini J/80 Perth Amboy, NJ 13 18 4 10 4 19 11 6 85
2D-J/80 10 77 Hammertime Steven Hammerman J/80 Houston, TX 9 2 9 12 23 14 12 7 88
2D-J/80 11 63 Monster Lady Martin Kald J/80 Pt. Washington,NY 7 12 12 16 11 20 10 3 91
2D-J/80 12 99 Adrenaline Bryan Dougherty J/80 Seacliff, NY 16 19 16 17 5 8 7 8 96
2D-J/80 13 176 Thrown Together Vicky Jo Neiner J/80 Perth Amboy, NJ 10 8 8 15 9 15 20 15 100
2D-J/80 14 266 Flyer 2000 Chuck Holzman J/80 Farmington Hills,MI 8 7 11 6 18 23 19 10 102
2D-J/80 15 287 Whiskey Tango Jason Liem J/80 Seabrook, TX 11 16 18 14 13 5 21 14 112
2D-J/80 16 340 Spirit of Triton Henry V. Frazer J/80 Oriental, NC 17 24 13 7 15 16 13 13 118
2D-J/80 17 298 Lone Star J K DeHam/B Zartler J/80 Kemah, TX 18 20 15 5 16 26 dsq 18 9 127
2D-J/80 18 250 Gironimo Mark Girone J/80 Nashville, TN 22 17 21 20 19 9 3 22 133
2D-J/80 19 336 Andale Alfred Poindexter J/80 Houston, TX 21 13 22 26 dsq 6 22 16 20 146
2D-J/80 20 93038 Running Bear Jerry Wilson J/80 Annapolis, MD 20 14 17 18 22 11 25 25 152
2D-J/80 21 52 Pinocchio Bob Knowles J/80 Lk Winnipesaukee,NH 24 25 19 21 8 24 15 21 157
2D-J/80 22 182 Bear Instinct J World Annapolis J/80 Annapolis, MD 14 21 20 19 24 12 24 23 157
2D-J/80 23 156 Emotional Rescue Kurt Muller J/80 Annapolis, MD 23 23 24 22 14 17 17 18 158
2D-J/80 24 291 USA 291 Bud Rogers J/80 Sag Harbor, NY 25 10 23 26 dsq 20 18 22 19 163
2D-J/80 25 148 Fast Company Paul Baehr J/80 Montreal, CAN 19 22 25 23 25 21 23 24 182
2E-PHRF9 1 3883 Dream Cookie Peter DeBeukelaer Tripp 26 Jackson, MS 1 2 1 3 1 2 1 3 14
2E-PHRF9 2 12626 Huntin' Tripp J Bost/T Decker Tripp 26 Lake Norman, NC 3 3 3 2 2 1 3 4 21
2E-PHRF9 3 401 Dreadlocks Jeff Hammer Tartan 10 Huntington, NY 2 1 4 1 10 5 6 9 38
2E-PHRF9 4 345 Contumacious Bruesewitz/Mitchell Tartan 10 Milwaukee, WI 4 4 10 7 5 6 5 1 42
2E-PHRF9 5 31181 Liquor Box C Simon/B Buckles Tartan 10 Key West, FL 11 p40 5 2 4 8 10 2 2 44
2E-PHRF9 6 97815 Killer B Sollas/Petracco B-25 Point Pleasant, NJ 9 7 5 5 4 3 4 8 45
2E-PHRF9 7 33 Cracker JSackett/J Caldwell Tartan 10 Mentor Harbor, OH 6 6 6 8 6 9 10 5 56
2E-PHRF9 8 83190 Lunatic Fringe Robert/Bill Lehnert Tripp 26 Cutchogue, NY 10 10 11 12 3 4 8 10 68
2E-PHRF9 9 42385 Dutch Reign Simon Beemsterboer Tartan 10 Chicago, IL 8 8 7 6 11 12 12 6 70
2E-PHRF9 10 31541 Glider Bruce Lamotte Tartan 10 Chicago, IL 7 9 8 9 15 7 9 7 71
2E-PHRF9 11 26316 Temerity Doug Baker Tartan 10 Chicago, IL 13 11 9 10 14 11 11 11 90
2E-PHRF9 12 41909 Aeropagus Edward Tillinghast J/27 Rye, NY 12 16 15 11 9 13 7 13 96
2E-PHRF9 13 40486 Wind Wizard Tom Roberts Express 27 Lake Lanier, GA 15 14 12 13 7 8 13 15 97
2E-PHRF9 14 36 Rocket Noise Don Carsten B-25 Erie, MI 11 13 14 15 13 15 14 12 107
2E-PHRF9 15 35 Bedrbe Donald T. Fretz B-25 Seminole, FL 14 12 13 14 12 14 15 14 108
2F-PHRF 10 1 25258 Rugger John & Jeff Sampson S2 7.9 Detroit, MI 1 2 3 4 3 3 4 1 21
2F-PHRF 10 2 425 Kamikazee John Leyland S2 7.9 Vancouver, BC 2 3 2 1 8 9 2 3 30
2F-PHRF 10 3 25144 Insatiable Mike Karn Mariah27IB Deltaville, VA 8 4 4 2 2 6 1 7 34
2F-PHRF 10 4 31855 Chinook Ed Austin J/30 New York, NY 6 1 5 3 4 5 5 9 38
2F-PHRF 10 5 KC-2 TeamFarrFromSober J Norris/J Woodruff Abbott 27 Bayview, MI 10 8 1 6 5 2 3 4 39
2F-PHRF 10 6 42 Rumor del Garda John Storck, Jr. UFO 22 Huntington, NY 9 6 10 5 1 1 6 8 46
2F-PHRF 10 7 98 Wined-up-Toy G&T Robinson S2 7.9 Severna Park, MD 4 7 7 7 7 8 8 2 50
2F-PHRF 10 8 87686 Dry Ice Thomas A. Benney Olson 25 Middle River, MD 3 5 6 8 6 7 10 11 ocs 56
2F-PHRF 10 9 48 Blah Blah Blah Mark Milnes J/24 Key West, FL 7 9 8 10 10 4 9 6 63
2F-PHRF 10 10 26662 Hellfire Ron Levine Soverel 26 Killington, VT 5 10 9 9 9 10 7 5 64

Regatta Scoring Systems by Tom Fisher

Wrap Up Press Release

International Team Results

Saucony 5K Fun Run

Race Dates for Yachting Key West Race Week 2002 are January 21 - 25, 2002

   TOP of PAGE | Contact Us | PRI Home | Race Week 2002Find IT Fast