YACHTING KEY WEST RACE WEEK  2001 - FINAL  RESULTS

DIVISION 1-Series DIVISION 2-Series DIVISION 3-Series DIVISION 4-Series
IMS    1D35    PHRF 1  PHRF 6     PHRF 7 Melges 24  Farr 40
   PHRF 2    PHRF 3 ***PHRF 8***     PHRF 9 J/105  Mumm 30
    PHRF 4  PHRF 5  PHRF 10       J/80 J/29  

CLASS C - PHRF 8      -     SERIES

    Race 1 Race 2  |  Race 3  |   Race 4 |   Race 5 |   Race 6 Race 7 Race 8 

Yachting Key West Race Week 2001   CLASS C - PHRF 8 Final Results    
                   
Race 1   January 15, 2001   Distance: 6.3NM Start Time: 10:20:00    
Place PTS Sail Boat Rating Homeport Finish Elapsed Corrected Delta
1 1 3369 Willowind 129 Swan 40 Newport, RI 11:37:41 1:17:41 1:04:08 0:00:00
2 2 42821 Savage 93 C&C 34 Palisades, NY 11:34:06 1:14:06 1:04:20 -0:00:12
3 3 41446 Eclipse 108 Frers 33 Boston, MA 11:35:57 1:15:57 1:04:36 -0:00:28
4 4 12 New York Times 90 NY 40 Fayetteville, NC 11:34:52 1:14:52 1:05:25 -0:01:17
5 5 26663 Creola 96 C&C 40 Tampa, FL 11:35:55 1:15:55 1:05:50 -0:01:42
6 6 25351 Anticipation 117 Catalina38 Punta Gorda, FL 11:39:21 1:19:21 1:07:03 -0:02:55
7 7 164 Mother Ocean 123 O'Day 40 Sarasota, FL 11:40:33 1:20:33 1:07:38 -0:03:30
8 8 53494 Hot Ticket 84 Farr 37 Houston, TX 11:36:33 1:16:33 1:07:43 -0:03:35
                   
Race 2   January 15, 2001   Distance: 8.19 NM Start Time: 13:05:00    
1 1 41446 Eclipse 108 Frers 33 Boston, MA 14:52:54 1:47:54 1:33:09 0:00:00
2 2 42821 Savage 93 C&C 34 Palisades, NY 14:50:59 1:45:59 1:33:17 -0:00:08
3 3 12 New York Times 90 NY 40 Fayetteville, NC 14:50:44 1:45:44 1:33:26 -0:00:17
4 4 26663 Creola 96 C&C 40 Tampa, FL 14:52:46 1:47:46 1:34:39 -0:01:30
5 5 53494 Hot Ticket 84 Farr 37 Houston, TX 14:51:27 1:46:27 1:34:59 -0:01:50
6 6 3369 Willowind 129 Swan 40 Newport, RI 14:58:27 1:53:27 1:35:50 -0:02:41
7 7 164 Mother Ocean 123 O'Day 40 Sarasota, FL 15:01:37 1:56:37 1:39:49 -0:06:40
8 8 25351 Anticipation 117 Catalina38 Punta Gorda, FL 15:02:54 1:57:54 1:41:55 -0:08:46
                   
Race 3   January 16, 2001   Distance: 6.18 NM Start Time: 11:00:00    
1 1 41446 Eclipse 108 Frers 33 Boston, MA 12:17:11 1:17:11 1:06:03 0:00:00
2 2 42821 Savage 93 C&C 34 Palisades, NY 12:15:55 1:15:55 1:06:20 -0:00:17
3 3 26663 Creola 96 C&C 40 Tampa, FL 12:16:33 1:16:33 1:06:39 -0:00:36
4 4 12 New York Times 90 NY 40 Fayetteville, NC 12:16:31 1:16:31 1:07:14 -0:01:11
5 5 3369 Willowind 129 Swan 40 Newport, RI 12:20:41 1:20:41 1:07:23 -0:01:20
6 6 53494 Hot Ticket 84 Farr 37 Houston, TX 12:16:25 1:16:25 1:07:45 -0:01:42
7 7 25351 Anticipation 117 Catalina38 Punta Gorda, FL 12:22:57 1:22:57 1:10:53 -0:04:50
8 8 164 Mother Ocean 123 O'Day 40 Sarasota, FL 12:23:52 1:23:52 1:11:11 -0:05:08
                   
Race 4   January 16, 2001   Distance: 8.19 NM Start Time: 13:20:00    
1 1 41446 Eclipse 108 Frers 33 Boston, MA 15:09:04 1:49:04 1:34:32 0:00:00
2 2 26663 Creola 96 C&C 40 Tampa, FL 15:07:54 1:47:54 1:34:59 -0:00:27
3 3 42821 Savage 93 C&C 34 Palisades, NY 15:07:35 1:47:35 1:35:04 -0:00:32
4 4 53494 Hot Ticket 84 Farr 37 Houston, TX 15:06:29 1:46:29 1:35:11 -0:00:39
5 5 12 New York Times 90 NY 40 Fayetteville, NC 15:08:06 1:48:06 1:35:59 -0:01:27
6 6 3369 Willowind 129 Swan 40 Newport, RI 15:14:32 1:54:32 1:37:10 -0:02:38
7 7 164 Mother Ocean 123 O'Day 40 Sarasota, FL 15:16:54 1:56:54 1:40:21 -0:05:49
8 8 25351 Anticipation 117 Catalina38 Punta Gorda, FL 15:23:07 2:03:07 1:47:22 -0:12:50
                   
Race 5   January 17, 2001   Distance: 5.393 NM Start Time: 10:20:00    
1 1 41446 Eclipse 108 Frers 33 Boston, MA 12:04:24 1:44:24 1:34:41 0:00:00
2 2 53494 Hot Ticket 84 Farr 37 Houston, TX 12:03:12 1:43:12 1:35:38 -0:00:57
3 3 26663 Creola 96 C&C 40 Tampa, FL 12:04:23 1:44:23 1:35:45 -0:01:04
4 4 42821 Savage 93 C&C 34 Palisades, NY 12:04:45 1:44:45 1:36:23 -0:01:42
5 5 12 New York Times 90 NY 40 Fayetteville, NC 12:04:46 1:44:46 1:36:40 -0:01:59
6 6 164 Mother Ocean 123 O'Day 40 Sarasota, FL 12:17:51 1:57:51 1:46:47 -0:12:06
7 7 3369 Willowind 129 Swan 40 Newport, RI 12:18:23 1:58:23 1:46:47 -0:12:06
8 8 25351 Anticipation 117 Catalina38 Punta Gorda, FL 12:22:51 2:02:51 1:52:20 -0:17:39
                   
Race 6   January 17, 2001   Distance: 6.4 NM Start Time: 13:00:00    
1 1 42821 Savage 93 C&C 34 Palisades, NY 14:44:03 1:44:03 1:34:07 0:00:00
2 2 41446 Eclipse 108 Frers 33 Boston, MA 14:49:53 1:49:53 1:38:21 -0:04:14
3 3 26663 Creola 96 C&C 40 Tampa, FL 14:51:52 1:51:52 1:41:37 -0:07:30
4 4 53494 Hot Ticket 84 Farr 37 Houston, TX 14:51:05 1:51:05 1:42:07 -0:08:00
5 5 12 New York Times 90 NY 40 Fayetteville, NC 14:54:56 1:54:56 1:45:20 -0:11:13
6 6 164 Mother Ocean 123 O'Day 40 Sarasota, FL 14:58:35 1:58:35 1:45:27 -0:11:20
7 7 3369 Willowind 129 Swan 40 Newport, RI 15:05:25 2:05:25 1:51:39 -0:17:32
8 8 25351 Anticipation 117 Catalina38 Punta Gorda, FL 15:08:56 2:08:56 1:56:27 -0:22:20
                   
Race 7   January 18, 2001   Distance: 11.43 NM Start Time: 10:20:00    
Place PTS Sail Boat Rating Homeport Finish Elapsed Corrected Delta
1 1 42821 Savage 93 C&C 34 Palisades, NY 12:57:48 2:37:48 2:20:05 0:00:00
2 2 41446 Eclipse 108 Frers 33 Boston, MA 13:02:34 2:42:34 2:21:59 -0:01:54
3 3 12 New York Times 90 NY 40 Fayetteville, NC 12:59:53 2:39:53 2:22:44 -0:02:39
4 4 26663 Creola 96 C&C 40 Tampa, FL 13:03:24 2:43:24 2:25:06 -0:05:01
5 5 53494 Hot Ticket 84 Farr 37 Houston, TX 13:04:24 2:44:24 2:28:23 -0:08:18
6 6 164 Mother Ocean 123 O'Day 40 Sarasota, FL 13:16:37 2:56:37 2:33:11 -0:13:06
7 7 25351 Anticipation 117 Catalina38 Punta Gorda, FL 13:22:46 3:02:46 2:40:28 -0:20:23
8 8 3369 Willowind 129 Swan 40 Newport, RI 13:28:35 3:08:35 2:44:00 -0:23:55
                   
                   
Race 8   January 19, 2001   Distance: 6.529 NM Start Time: 10:20:00    
1 1 42821 Savage 93 C&C 34 Palisades, NY 11:35:38 1:15:38 1:05:30 0:00:00
2 2 12 New York Times 90 NY 40 Fayetteville, NC 11:37:16 1:17:16 1:07:28 -0:01:58
3 3 26663 Creola 96 C&C 40 Tampa, FL 11:39:19 1:19:19 1:08:52 -0:03:22
4 4 53494 Hot Ticket 84 Farr 37 Houston, TX 11:38:03 1:18:03 1:08:54 -0:03:24
5 5 164 Mother Ocean 123 O'Day 40 Sarasota, FL 11:43:19 1:23:19 1:09:55 -0:04:25
6 6 41446 Eclipse 108 Frers 33 Boston, MA 11:42:22 1:22:22 1:10:36 -0:05:06
7 7 3369 Willowind 129 Swan 40 Newport, RI 11:45:49 1:25:49 1:11:46 -0:06:16

 

 

Regatta Scoring Systems by Tom Fisher

Wrap Up Press Release

International Team Results

Saucony 5K Fun Run

Race Dates for Yachting Key West Race Week 2002 are January 21 - 25, 2002

   TOP of PAGE | Contact Us | PRI Home | Race Week 2002Find IT Fast