YACHTING KEY WEST RACE WEEK 2001 - FINAL RESULTS
| DIVISION 1-Series | DIVISION 2-Series | DIVISION 3-Series | DIVISION 4-Series |
| IMS 1D35 PHRF 1 | PHRF 6 *** PHRF 7*** | Melges 24 | Farr 40 |
| PHRF 2 PHRF 3 | PHRF 8 PHRF 9 | J/105 | Mumm 30 |
| PHRF 4 PHRF 5 | PHRF 10 J/80 | J/29 |
CLASS B - PHRF7 - SERIES
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8
| Yachting Key West Race Week 2001 | CLASS B - PHRF 7 | Final Results | ||||||||
| Race 1 | January 15, 2001 | Distance: 9.34NM | Start Time: 10:15:00 | |||||||
| Place | PTS | Sail | Boat | Rating | Homeport | Finish | Elapsed | Corrected | Delta | |
| 1 | 1 | 73456 | L'Outrage | 105 | Bene FC 10 | Annapolis, MD | 12:03:11 | 1:48:11 | 1:31:50 | 0:00:00 |
| 2 | 2 | 25 | Phaedra | 102 | Evelyn 32 | PensacolaBch, FL | 12:04:08 | 1:49:08 | 1:33:15 | -0:01:25 |
| 3 | 3 | 51217 | Family Wagon | 108 | Custom 27 | Casco Bay, ME | 12:05:30 | 1:50:30 | 1:33:41 | -0:01:51 |
| 4 | 4 | 93101 | Remedy | 84 | Donovan 27 | Annapolis, MD | 12:03:07 | 1:48:07 | 1:35:02 | -0:03:12 |
| 5 | 5 | 43985 | Caramba | 81 | N/M 30 | Muskegon, MI | 12:02:50 | 1:47:50 | 1:35:13 | -0:03:23 |
| 6 | 6 | 83471 | Stitch-n-Glue | 90 | Mt Gay 30 | Annapolis, MD | 12:05:19 | 1:50:19 | 1:36:18 | -0:04:28 |
| 7 | 7 | 33864 | Centennial | 108 | Bene FC 10 | Key West, FL | 12:09:39 | 1:54:39 | 1:37:50 | -0:06:00 |
| 8 | 8 | 40873 | Whacko | 87 | Soverel 33 | Boston, MA | 12:07:27 | 1:52:27 | 1:38:54 | -0:07:04 |
| 9 | 9 | 8 | Dream Weaver | 111 | Elliott770 | Flowery Branch, GA | 12:12:42 | 1:57:42 | 1:40:25 | -0:08:35 |
| 4Race 2 | January 15, 2001 | Distance: 8.19 NM | Start Time: 13:00:00 | |||||||
| 1 | 1 | 73456 | L'Outrage | 105 | Bene FC 10 | Annapolis, MD | 14:44:42 | 1:44:42 | 1:30:22 | 0:00:00 |
| 2 | 2 | 51217 | Family Wagon | 108 | Custom 27 | Casco Bay, ME | 14:47:34 | 1:47:34 | 1:32:49 | -0:02:27 |
| 3 | 3 | 40873 | Whacko | 87 | Soverel 33 | Boston, MA | 14:45:45 | 1:45:45 | 1:33:52 | -0:03:30 |
| 4 | 4 | 43985 | Caramba | 81 | N/M 30 | Muskegon, MI | 14:45:16 | 1:45:16 | 1:34:12 | -0:03:50 |
| 5 | 5 | 93101 | Remedy | 84 | Donovan 27 | Annapolis, MD | 14:45:59 | 1:45:59 | 1:34:31 | -0:04:09 |
| 6 | 6 | 25 | Phaedra | 102 | Evelyn 32 | PensacolaBch, FL | 14:49:08 | 1:49:08 | 1:35:12 | -0:04:50 |
| 7 | 7 | 33864 | Centennial | 108 | Bene FC 10 | Key West, FL | 14:50:26 | 1:50:26 | 1:35:41 | -0:05:19 |
| 8 | 8 | 83471 | Stitch-n-Glue | 90 | Mt Gay 30 | Annapolis, MD | 14:49:06 | 1:49:06 | 1:36:48 | -0:06:26 |
| 9 | 9 | 8 | Dream Weaver | 111 | Elliott770 | Flowery Branch, GA | 14:58:00 | 1:58:00 | 1:42:50 | -0:12:28 |
| Race 3 | January 16, 2001 | Distance: 6.18 NM | Start Time: 10:55:00 | |||||||
| 1 | 1 | 25 | Phaedra | 102 | Evelyn 32 | PensacolaBch, FL | 12:12:01 | 1:17:01 | 1:06:30 | 0:00:00 |
| 2 | 2 | 43985 | Caramba | 81 | N/M 30 | Muskegon, MI | 12:10:46 | 1:15:46 | 1:07:25 | -0:00:55 |
| 3 | 3 | 40873 | Whacko | 87 | Soverel 33 | Boston, MA | 12:11:38 | 1:16:38 | 1:07:40 | -0:01:10 |
| 4 | 4 | 51217 | Family Wagon | 108 | Custom 27 | Casco Bay, ME | 12:14:23 | 1:19:23 | 1:08:15 | -0:01:45 |
| 5 | 5 | 73456 | L'Outrage | 105 | Bene FC 10 | Annapolis, MD | 12:14:17 | 1:19:17 | 1:08:28 | -0:01:58 |
| 6 | 6 | 33864 | Centennial | 108 | Bene FC 10 | Key West, FL | 12:14:53 | 1:19:53 | 1:08:45 | -0:02:15 |
| 7 | 7 | 83471 | Stitch-n-Glue | 90 | Mt Gay 30 | Annapolis, MD | 12:13:31 | 1:18:31 | 1:09:14 | -0:02:44 |
| 8 | 8 | 93101 | Remedy | 84 | Donovan 27 | Annapolis, MD | 12:13:01 | 1:18:01 | 1:09:21 | -0:02:51 |
| 9 | 9 | 8 | Dream Weaver | 111 | Elliott770 | Flowery Branch, GA | 12:16:48 | 1:21:48 | 1:10:22 | -0:03:52 |
| Race 4 | January 16, 2001 | Distance: 8.19 NM | Start Time: 13:15:00 | |||||||
| Place | PTS | Sail | Boat | Rating | Homeport | Finish | Elapsed | Corrected | Delta | |
| 1 | 1 | 25 | Phaedra | 102 | Evelyn 32 | PensacolaBch, FL | 14:59:00 | 1:44:00 | 1:30:16 | 0:00:00 |
| 2 | 2 | 51217 | Family Wagon | 108 | Custom 27 | Casco Bay, ME | 15:00:03 | 1:45:03 | 1:30:31 | -0:00:15 |
| 3 | 3 | 73456 | L'Outrage | 105 | Bene FC 10 | Annapolis, MD | 15:01:05 | 1:46:05 | 1:31:57 | -0:01:41 |
| 4 | 4 | 40873 | Whacko | 87 | Soverel 33 | Boston, MA | 14:59:15 | 1:44:15 | 1:32:32 | -0:02:16 |
| 5 | 5 | 83471 | Stitch-n-Glue | 90 | Mt Gay 30 | Annapolis, MD | 15:01:21 | 1:46:21 | 1:34:14 | -0:03:58 |
| 6 | 6 | 43985 | Caramba | 81 | N/M 30 | Muskegon, MI | 15:00:09 | 1:45:09 | 1:34:15 | -0:03:59 |
| 7 | 7 | 33864 | Centennial | 108 | Bene FC 10 | Key West, FL | 15:04:43 | 1:49:43 | 1:35:11 | -0:04:55 |
| 8 | 8 | 93101 | Remedy | 84 | Donovan 27 | Annapolis, MD | 15:01:56 | 1:46:56 | 1:35:38 | -0:05:22 |
| 9 | 9 | 8 | Dream Weaver | 111 | Elliott770 | Flowery Branch, GA | 15:07:48 | 1:52:48 | 1:37:52 | -0:07:36 |
| Race 5 | January 17, 2001 | Distance: 8.004 NM | Start Time: 10:15:00 | |||||||
| 1 | 1 | 40873 | Whacko | 87 | Soverel 33 | Boston, MA | 11:48:56 | 1:33:56 | 1:26:06 | 0:00:00 |
| 2 | 2 | 93101 | Remedy | 84 | Donovan 27 | Annapolis, MD | 11:50:06 | 1:35:06 | 1:27:32 | -0:01:26 |
| 3 | 3 | 25 | Phaedra | 102 | Evelyn 32 | PensacolaBch, FL | 11:53:16 | 1:38:16 | 1:29:05 | -0:02:59 |
| 4 | 4 | 43985 | Caramba | 81 | N/M 30 | Muskegon, MI | 11:52:04 | 1:37:04 | 1:29:47 | -0:03:41 |
| 5 | 5 | 51217 | Family Wagon | 108 | Custom 27 | Casco Bay, ME | 11:54:50 | 1:39:50 | 1:30:07 | -0:04:01 |
| 6 | 6 | 8 | Dream Weaver | 111 | Elliott770 | Flowery Branch, GA | 11:55:20 | 1:40:20 | 1:30:21 | -0:04:15 |
| 7 | 7 | 83471 | Stitch-n-Glue | 90 | Mt Gay 30 | Annapolis, MD | 11:54:15 | 1:39:15 | 1:31:09 | -0:05:03 |
| 8 | 8 | 73456 | L'Outrage | 105 | Bene FC 10 | Annapolis, MD | 11:55:41 | 1:40:41 | 1:31:14 | -0:05:08 |
| 9 | 9 | 33864 | Centennial | 108 | Bene FC 10 | Key West, FL | 12:03:14 | 1:48:14 | 1:38:31 | -0:12:25 |
| Race 6 | January 17, 2001 | Distance: 6.4 NM | Start Time: 12:55:00 | |||||||
| 1 | 1 | 40873 | Whacko | 87 | Soverel 33 | Boston, MA | 14:29:42 | 1:34:42 | 1:25:25 | 0:00:00 |
| 2 | 2 | 93101 | Remedy | 84 | Donovan 27 | Annapolis, MD | 14:32:50 | 1:37:50 | 1:28:52 | -0:03:27 |
| 3 | 3 | 51217 | Family Wagon | 108 | Custom 27 | Casco Bay, ME | 14:37:09 | 1:42:09 | 1:30:37 | -0:05:12 |
| 4 | 4 | 43985 | Caramba | 81 | N/M 30 | Muskegon, MI | 14:34:21 | 1:39:21 | 1:30:42 | -0:05:17 |
| 5 | 5 | 25 | Phaedra | 102 | Evelyn 32 | PensacolaBch, FL | 14:36:47 | 1:41:47 | 1:30:54 | -0:05:29 |
| 6 | 6 | 8 | Dream Weaver | 111 | Elliott770 | Flowery Branch, GA | 14:44:29 | 1:49:29 | 1:37:38 | -0:12:13 |
| 7 | 7 | 73456 | L'Outrage | 105 | Bene FC 10 | Annapolis, MD | 14:46:45 | 1:51:45 | 1:40:33 | -0:15:08 |
| 8 | 8 | 83471 | Stitch-n-Glue | 90 | Mt Gay 30 | Annapolis, MD | 14:47:43 | 1:52:43 | 1:43:07 | -0:17:42 |
| 9 | 9 | 33864 | Centennial | 108 | Bene FC 10 | Key West, FL | 14:51:20 | 1:56:20 | 1:44:48 | -0:19:23 |
| Race 7 | January 18, 2001 | Distance: 11.43 NM | Start Time: 10:15:00 | |||||||
| 1 | 1 | 43985 | Caramba | 81 | N/M 30 | Muskegon, MI | 12:52:14 | 2:37:14 | 2:21:48 | 0:00:00 |
| 2 | 2 | 40873 | Whacko | 87 | Soverel 33 | Boston, MA | 12:53:35 | 2:38:35 | 2:22:00 | -0:00:12 |
| 3 | 3 | 93101 | Remedy | 84 | Donovan 27 | Annapolis, MD | 12:54:54 | 2:39:54 | 2:23:53 | -0:02:05 |
| 4 | 4 | 51217 | Family Wagon | 108 | Custom 27 | Casco Bay, ME | 13:05:33 | 2:50:33 | 2:29:58 | -0:08:10 |
| 5 | 5 | 73456 | L'Outrage | 105 | Bene FC 10 | Annapolis, MD | 13:05:50 | 2:50:50 | 2:30:49 | -0:09:01 |
| 6 | 6 | 25 | Phaedra | 102 | Evelyn 32 | PensacolaBch, FL | 13:07:28 | 2:52:28 | 2:33:02 | -0:11:14 |
| 7 | 7 | 33864 | Centennial | 108 | Bene FC 10 | Key West, FL | 13:09:15 | 2:54:15 | 2:33:40 | -0:11:52 |
| 8 | 8 | 83471 | Stitch-n-Glue | 90 | Mt Gay 30 | Annapolis, MD | 13:08:45 | 2:53:45 | 2:36:36 | -0:14:48 |
| 9 | 9 | 8 | Dream Weaver | 111 | Elliott770 | Flowery Branch, GA | 13:14:14 | 2:59:14 | 2:38:05 | -0:16:17 |
| Race 8 | January 19, 2001 | Distance: 6.529 NM | Start Time: 10:15:00 | |||||||
| 1 | 1 | 73456 | L'Outrage | 105 | Bene FC 10 | Annapolis, MD | 11:33:52 | 1:18:52 | 1:07:26 | 0:00:00 |
| 2 | 2 | 51217 | Family Wagon | 108 | Custom 27 | Casco Bay, ME | 11:35:40 | 1:20:40 | 1:08:54 | -0:01:28 |
| 3 | 3 | 43985 | Caramba | 81 | N/M 30 | Muskegon, MI | 11:32:54 | 1:17:54 | 1:09:05 | -0:01:39 |
| 4 | 4 | 25 | Phaedra | 102 | Evelyn 32 | PensacolaBch, FL | 11:35:33 | 1:20:33 | 1:09:27 | -0:02:01 |
| 5 | 5 | 40873 | Whacko | 87 | Soverel 33 | Boston, MA | 11:34:06 | 1:19:06 | 1:09:37 | -0:02:11 |
| 6 | 6 | 33864 | Centennial | 108 | Bene FC 10 | Key West, FL | 11:36:28 | 1:21:28 | 1:09:42 | -0:02:16 |
| 7 | 7 | 93101 | Remedy | 84 | Donovan 27 | Annapolis, MD | 11:34:57 | 1:19:57 | 1:10:48 | -0:03:22 |
| 8 | 8 | 83471 | Stitch-n-Glue | 90 | Mt Gay 30 | Annapolis, MD | 11:37:40 | 1:22:40 | 1:12:52 | -0:05:26 |
| 10 dnc | 8 | Dream Weaver | 111 | Elliott770 | Flowery Branch, GA | 0:00:00 | 0:00:00 | 0:00:00 | ||
Regatta Scoring Systems by Tom Fisher
Race Dates for Yachting Key West Race Week 2002 are January 21 - 25, 2002
TOP of PAGE | Contact
Us | PRI
Home | Race Week 2002 | Find
IT Fast