YACHTING KEY WEST RACE WEEK  2001 - FINAL  RESULTS

DIVISION 1-Series DIVISION 2-Series DIVISION 3-Series DIVISION 4-Series
IMS    1D35    PHRF 1  PHRF 6     PHRF 7 Melges 24  Farr 40
   PHRF 2    PHRF 3 PHRF 8     PHRF 9 J/105  Mumm 30
    PHRF 4  PHRF 5  PHRF 10       ***J/80***   J/29  

CLASS D - J/80     -     SERIES

    Race 1 Race 2  |  Race 3  |   Race 4 |   Race 5 |   Race 6 Race 7 Race 8 

Yachting Key West Race Week 2001   CLASS D - J/80 Final Results    
                   
Race 1   January 15, 2001   Distance: 6.3 NM Start Time: 10:25:00    
Place PTS Sail Boat Rating Homeport Finish Elapsed Corrected Delta
1 1 352 352   J/80 Larchmont, NY 11:41:43     0:00:00
2 2 69 USA 69   J/80 Cleveland, OH 11:41:44     -0:00:01
3 3 44 Kicks   J/80 Austin, TX 11:42:31     -0:00:48
4 4 152 Willy T   J/80 Annapolis, MD 11:42:33     -0:00:50
5 5 116 OverAchiever   J/80 Beverly, MA 11:42:58     -0:01:15
6 6 219 Sooner Magic   J/80 Okla. City, OK 11:43:31     -0:01:48
7 7 63 Monster Lady   J/80 Pt. Washington,NY 11:43:33     -0:01:50
8 8 266 Flyer 2000   J/80 Farmington Hills,MI 11:43:44     -0:02:01
9 9 77 Hammertime   J/80 Houston, TX 11:43:54     -0:02:11
10 10 176 Thrown Together J/80 Perth Amboy, NJ 11:43:56     -0:02:13
11 11 287 Whiskey Tango   J/80 Seabrook, TX 11:44:12     -0:02:29
12 12 65 Hustle   J/80 E. Greenwich, RI 11:44:13     -0:02:30
13 13 285 Bada Bing   J/80 Perth Amboy, NJ 11:44:37     -0:02:54
14 14 182 Bear Instinct   J/80 Annapolis, MD 11:44:47     -0:03:04
15 15 31 Flash   J/80 Raritan, NJ 11:44:49     -0:03:06
16 16 99 Adrenaline   J/80 Seacliff, NY 11:44:52     -0:03:09
17 17 340 Spirit of Triton   J/80 Oriental, NC 11:45:08     -0:03:25
18 18 298 Lone Star J   J/80 Kemah, TX 11:45:18     -0:03:35
19 19 148 Fast Company   J/80 Montreal, CAN 11:45:35     -0:03:52
20 20 93038 Running Bear   J/80 Annapolis, MD 11:45:43     -0:04:00
21 21 336 Andale   J/80 Houston, TX 11:45:46     -0:04:03
22 22 250 Gironimo   J/80 Nashville, TN 11:45:48     -0:04:05
23 23 156 Emotional Rescue J/80 Annapolis, MD 11:46:17     -0:04:34
24 24 52 Pinocchio   J/80 Lk Winnipesaukee,NH 11:46:27     -0:04:44
25 25 291 USA 291   J/80 Sag Harbor, NY 11:46:39     -0:04:56
                   
Race 2   January 15, 2001   Distance: 6.69 NM        
1 1 352 352   J/80 Larchmont, NY 14:42:23     0:00:00
2 2 77 Hammertime   J/80 Houston, TX 14:44:43     -0:02:20
3 3 65 Hustle   J/80 E. Greenwich, RI 14:44:46     -0:02:23
4 4 31 Flash   J/80 Raritan, NJ 14:44:55     -0:02:32
5 5 44 Kicks   J/80 Austin, TX 14:44:59     -0:02:36
6 6 69 USA 69   J/80 Cleveland, OH 14:45:48     -0:03:25
7 7 266 Flyer 2000   J/80 Farmington Hills,MI 14:45:55     -0:03:32
8 8 176 Thrown Together J/80 Perth Amboy, NJ 14:45:57     -0:03:34
9 9 219 Sooner Magic   J/80 Okla. City, OK 14:46:16     -0:03:53
10 10 291 USA 291   J/80 Sag Harbor, NY 14:46:18     -0:03:55
11 11 152 Willy T   J/80 Annapolis, MD 14:46:30     -0:04:07
12 12 63 Monster Lady   J/80 Pt. Washington,NY 14:46:42     -0:04:19
13 13 336 Andale   J/80 Houston, TX 14:47:03     -0:04:40
14 14 93038 Running Bear   J/80 Annapolis, MD 14:47:14     -0:04:51
15 15 116 OverAchiever   J/80 Beverly, MA 14:47:41     -0:05:18
16 16 287 Whiskey Tango   J/80 Seabrook, TX 14:47:53     -0:05:30
17 17 250 Gironimo   J/80 Nashville, TN 14:48:04     -0:05:41
18 18 285 Bada Bing   J/80 Perth Amboy, NJ 14:48:33     -0:06:10
19 19 99 Adrenaline   J/80 Seacliff, NY 14:48:56     -0:06:33
20 20 298 Lone Star J   J/80 Kemah, TX 14:49:09     -0:06:46
21 21 182 Bear Instinct   J/80 Annapolis, MD 14:49:16     -0:06:53
22 22 148 Fast Company   J/80 Montreal, CAN 14:50:18     -0:07:55
23 23 156 Emotional Rescue J/80 Annapolis, MD 14:51:48     -0:09:25
24 24 340 Spirit of Triton   J/80 Oriental, NC 14:51:59     -0:09:36
25 25 52 Pinocchio   J/80 Lk Winnipesaukee,NH 14:52:02     -0:09:39
                   
                   
Race 3   January 16, 2001   Distance: 6.18 NM Start Time: 11:05:00    
1 1 352 352   J/80 Larchmont, NY 12:24:22     0:00:00
2 2 44 Kicks   J/80 Austin, TX 12:25:39     -0:01:17
3 3 65 Hustle   J/80 E. Greenwich, RI 12:26:05     -0:01:43
4 4 285 Bada Bing   J/80 Perth Amboy, NJ 12:26:13     -0:01:51
5 5 219 Sooner Magic   J/80 Okla. City, OK 12:26:44     -0:02:22
6 6 31 Flash   J/80 Raritan, NJ 12:26:57     -0:02:35
7 7 152 Willy T   J/80 Annapolis, MD 12:27:30     -0:03:08
8 8 176 Thrown Together J/80 Perth Amboy, NJ 12:27:42     -0:03:20
9 9 77 Hammertime   J/80 Houston, TX 12:27:45     -0:03:23
10 10 69 USA 69   J/80 Cleveland, OH 12:27:49     -0:03:27
11 11 266 Flyer 2000   J/80 Farmington Hills,MI 12:27:50     -0:03:28
12 12 63 Monster Lady   J/80 Pt. Washington,NY 12:27:52     -0:03:30
13 13 340 Spirit of Triton   J/80 Oriental, NC 12:28:14     -0:03:52
14 14 116 OverAchiever   J/80 Beverly, MA 12:28:18     -0:03:56
15 15 298 Lone Star J   J/80 Kemah, TX 12:28:21     -0:03:59
16 16 99 Adrenaline   J/80 Seacliff, NY 12:28:24     -0:04:02
17 17 93038 Running Bear   J/80 Annapolis, MD 12:28:45     -0:04:23
18 18 287 Whiskey Tango   J/80 Seabrook, TX 12:29:09     -0:04:47
19 19 52 Pinocchio   J/80 Lk Winnipesaukee,NH 12:29:14     -0:04:52
20 20 182 Bear Instinct   J/80 Annapolis, MD 12:29:46     -0:05:24
21 21 250 Gironimo   J/80 Nashville, TN 12:30:06     -0:05:44
22 22 336 Andale   J/80 Houston, TX 12:30:24     -0:06:02
23 23 291 USA 291   J/80 Sag Harbor, NY 12:30:30     -0:06:08
24 24 156 Emotional Rescue J/80 Annapolis, MD 12:30:37     -0:06:15
25 25 148 Fast Company   J/80 Montreal, CAN 12:34:00     -0:09:38
                   
                   
Race 4   January 16, 2001   Distance: 8.19 NM Start Time: 13:25:00    
1 1 352 352   J/80 Larchmont, NY 15:18:48 1:53:48 1:53:48 0:00:00
2 2 31 Flash   J/80 Raritan, NJ 15:19:40 1:54:40 1:54:40 -0:00:52
3 3 44 Kicks   J/80 Austin, TX 15:20:11 1:55:11 1:55:11 -0:01:23
4 4 116 OverAchiever   J/80 Beverly, MA 15:21:43 1:56:43 1:56:43 -0:02:55
5 5 298 Lone Star J   J/80 Kemah, TX 15:22:01 1:57:01 1:57:01 -0:03:13
6 6 266 Flyer 2000   J/80 Farmington Hills,MI 15:22:12 1:57:12 1:57:12 -0:03:24
7 7 340 Spirit of Triton   J/80 Oriental, NC 15:22:14 1:57:14 1:57:14 -0:03:26
8 8 65 Hustle   J/80 E. Greenwich, RI 15:22:46 1:57:46 1:57:46 -0:03:58
9 9 219 Sooner Magic   J/80 Okla. City, OK 15:22:48 1:57:48 1:57:48 -0:04:00
10 10 285 Bada Bing   J/80 Perth Amboy, NJ 15:23:20 1:58:20 1:58:20 -0:04:32
11 11 152 Willy T   J/80 Annapolis, MD 15:23:38 1:58:38 1:58:38 -0:04:50
12 12 77 Hammertime   J/80 Houston, TX 15:23:42 1:58:42 1:58:42 -0:04:54
13 13 69 USA 69   J/80 Cleveland, OH 15:23:52 1:58:52 1:58:52 -0:05:04
14 14 287 Whiskey Tango   J/80 Seabrook, TX 15:24:17 1:59:17 1:59:17 -0:05:29
15 15 176 Thrown Together J/80 Perth Amboy, NJ 15:24:36 1:59:36 1:59:36 -0:05:48
16 16 63 Monster Lady   J/80 Pt. Washington,NY 15:24:39 1:59:39 1:59:39 -0:05:51
17 17 99 Adrenaline   J/80 Seacliff, NY 15:24:43 1:59:43 1:59:43 -0:05:55
18 18 93038 Running Bear   J/80 Annapolis, MD 15:24:52 1:59:52 1:59:52 -0:06:04
19 19 182 Bear Instinct   J/80 Annapolis, MD 15:25:11 2:00:11 2:00:11 -0:06:23
20 20 250 Gironimo   J/80 Nashville, TN 15:26:05 2:01:05 2:01:05 -0:07:17
21 21 52 Pinocchio   J/80 Lk Winnipesaukee,NH 15:26:34 2:01:34 2:01:34 -0:07:46
22 22 156 Emotional Rescue J/80 Annapolis, MD 15:28:10 2:03:10 2:03:10 -0:09:22
23 23 148 Fast Company   J/80 Montreal, CAN 15:28:26 2:03:26 2:03:26 -0:09:38
26 dsq 336 Andale   J/80 Houston, TX 15:25:49 2:00:49 2:00:49 -0:07:01
26 dsq 291 USA 291   J/80 Sag Harbor, NY 15:26:42 2:01:42 2:01:42 -0:07:54
                   
                   
Race 5   January 17, 2001   Distance: 5.393 NM Start Time: 10:25:00    
1 1 152 Willy T   J/80 Annapolis, MD 12:04:22 1:39:22 1:39:22 0:00:00
2 2 116 OverAchiever   J/80 Beverly, MA 12:04:28 1:39:28 1:39:28 -0:00:06
3 3 69 USA 69   J/80 Cleveland, OH 12:05:21 1:40:21 1:40:21 -0:00:59
4 4 285 Bada Bing   J/80 Perth Amboy, NJ 12:05:49 1:40:49 1:40:49 -0:01:27
5 5 99 Adrenaline   J/80 Seacliff, NY 12:06:34 1:41:34 1:41:34 -0:02:12
6 6 336 Andale   J/80 Houston, TX 12:06:39 1:41:39 1:41:39 -0:02:17
7 7 31 Flash   J/80 Raritan, NJ 12:07:07 1:42:07 1:42:07 -0:02:45
8 8 52 Pinocchio   J/80 Lk Winnipesaukee,NH 12:07:21 1:42:21 1:42:21 -0:02:59
9 9 176 Thrown Together J/80 Perth Amboy, NJ 12:09:07 1:44:07 1:44:07 -0:04:45
10 10 65 Hustle   J/80 E. Greenwich, RI 12:10:47 1:45:47 1:45:47 -0:06:25
11 11 63 Monster Lady   J/80 Pt. Washington,NY 12:11:10 1:46:10 1:46:10 -0:06:48
12 12 352 352   J/80 Larchmont, NY 12:11:11 1:46:11 1:46:11 -0:06:49
13 13 287 Whiskey Tango   J/80 Seabrook, TX 12:11:13 1:46:13 1:46:13 -0:06:51
14 14 156 Emotional Rescue J/80 Annapolis, MD 12:11:18 1:46:18 1:46:18 -0:06:56
15 15 340 Spirit of Triton   J/80 Oriental, NC 12:11:48 1:46:48 1:46:48 -0:07:26
16 16 298 Lone Star J   J/80 Kemah, TX 12:12:04 1:47:04 1:47:04 -0:07:42
17 17 44 Kicks   J/80 Austin, TX 12:12:17 1:47:17 1:47:17 -0:07:55
18 18 266 Flyer 2000   J/80 Farmington Hills,MI 12:13:16 1:48:16 1:48:16 -0:08:54
19 19 250 Gironimo   J/80 Nashville, TN 12:13:46 1:48:46 1:48:46 -0:09:24
20 20 291 USA 291   J/80 Sag Harbor, NY 12:13:53 1:48:53 1:48:53 -0:09:31
21 21 219 Sooner Magic   J/80 Okla. City, OK 12:14:19 1:49:19 1:49:19 -0:09:57
22 22 93038 Running Bear   J/80 Annapolis, MD 12:14:28 1:49:28 1:49:28 -0:10:06
23 23 77 Hammertime   J/80 Houston, TX 12:15:03 1:50:03 1:50:03 -0:10:41
24 24 182 Bear Instinct   J/80 Annapolis, MD 12:16:26 1:51:26 1:51:26 -0:12:04
25 25 148 Fast Company   J/80 Montreal, CAN 12:16:31 1:51:31 1:51:31 -0:12:09
                   
Race 6   January 17, 2001   Distance: 6.4 NM Start Time: 13:05:00    
1 1 116 OverAchiever   J/80 Beverly, MA 15:01:09 1:56:09 1:56:09 0:00:00
2 2 44 Kicks   J/80 Austin, TX 15:01:59 1:56:59 1:56:59 -0:00:50
3 3 219 Sooner Magic   J/80 Okla. City, OK 15:02:08 1:57:08 1:57:08 -0:00:59
4 4 152 Willy T   J/80 Annapolis, MD 15:02:22 1:57:22 1:57:22 -0:01:13
5 5 287 Whiskey Tango   J/80 Seabrook, TX 15:03:25 1:58:25 1:58:25 -0:02:16
6 6 69 USA 69   J/80 Cleveland, OH 15:03:27 1:58:27 1:58:27 -0:02:18
7 7 31 Flash   J/80 Raritan, NJ 15:04:09 1:59:09 1:59:09 -0:03:00
8 8 99 Adrenaline   J/80 Seacliff, NY 15:04:27 1:59:27 1:59:27 -0:03:18
9 9 250 Gironimo   J/80 Nashville, TN 15:04:32 1:59:32 1:59:32 -0:03:23
10 10 352 352   J/80 Larchmont, NY 15:05:10 2:00:10 2:00:10 -0:04:01
11 11 93038 Running Bear   J/80 Annapolis, MD 15:05:54 2:00:54 2:00:54 -0:04:45
12 12 182 Bear Instinct   J/80 Annapolis, MD 15:06:56 2:01:56 2:01:56 -0:05:47
13 13 65 Hustle   J/80 E. Greenwich, RI 15:07:04 2:02:04 2:02:04 -0:05:55
14 14 77 Hammertime   J/80 Houston, TX 15:07:33 2:02:33 2:02:33 -0:06:24
15 15 176 Thrown Together J/80 Perth Amboy, NJ 15:08:17 2:03:17 2:03:17 -0:07:08
16 16 340 Spirit of Triton   J/80 Oriental, NC 15:10:07 2:05:07 2:05:07 -0:08:58
17 17 156 Emotional Rescue J/80 Annapolis, MD 15:10:16 2:05:16 2:05:16 -0:09:07
18 18 291 USA 291   J/80 Sag Harbor, NY 15:10:36 2:05:36 2:05:36 -0:09:27
19 19 285 Bada Bing   J/80 Perth Amboy, NJ 15:11:04 2:06:04 2:06:04 -0:09:55
20 20 63 Monster Lady   J/80 Pt. Washington,NY 15:11:28 2:06:28 2:06:28 -0:10:19
21 21 148 Fast Company   J/80 Montreal, CAN 15:12:47 2:07:47 2:07:47 -0:11:38
22 22 336 Andale   J/80 Houston, TX 15:13:11 2:08:11 2:08:11 -0:12:02
23 23 266 Flyer 2000   J/80 Farmington Hills,MI 15:15:08 2:10:08 2:10:08 -0:13:59
24 24 52 Pinocchio   J/80 Lk Winnipesaukee,NH 15:17:32 2:12:32 2:12:32 -0:16:23
26 dsq 298 Lone Star J   J/80 Kemah, TX 15:08:15 2:03:15 2:03:15 -0:07:06
                   
                   
Race 7   January 18, 2001   Distance: 11.43 NM Start Time: 10:25:00    
1 1 352 352   J/80 Larchmont, NY 13:17:29 2:52:29 2:52:29 0:00:00
2 2 219 Sooner Magic   J/80 Okla. City, OK 13:20:18 2:55:18 2:55:18 -0:02:49
3 3 250 Gironimo   J/80 Nashville, TN 13:21:35 2:56:35 2:56:35 -0:04:06
4 4 44 Kicks   J/80 Austin, TX 13:22:23 2:57:23 2:57:23 -0:04:54
5 5 65 Hustle   J/80 E. Greenwich, RI 13:23:09 2:58:09 2:58:09 -0:05:40
6 6 69 USA 69   J/80 Cleveland, OH 13:23:18 2:58:18 2:58:18 -0:05:49
7 7 99 Adrenaline   J/80 Seacliff, NY 13:23:49 2:58:49 2:58:49 -0:06:20
8 8 31 Flash   J/80 Raritan, NJ 13:24:12 2:59:12 2:59:12 -0:06:43
9 9 152 Willy T   J/80 Annapolis, MD 13:24:39 2:59:39 2:59:39 -0:07:10
10 10 63 Monster Lady   J/80 Pt. Washington,NY 13:25:25 3:00:25 3:00:25 -0:07:56
11 11 285 Bada Bing   J/80 Perth Amboy, NJ 13:26:14 3:01:14 3:01:14 -0:08:45
12 12 77 Hammertime   J/80 Houston, TX 13:26:49 3:01:49 3:01:49 -0:09:20
13 13 340 Spirit of Triton   J/80 Oriental, NC 13:27:36 3:02:36 3:02:36 -0:10:07
14 14 116 OverAchiever   J/80 Beverly, MA 13:27:48 3:02:48 3:02:48 -0:10:19
15 15 52 Pinocchio   J/80 Lk Winnipesaukee,NH 13:28:16 3:03:16 3:03:16 -0:10:47
16 16 336 Andale   J/80 Houston, TX 13:28:52 3:03:52 3:03:52 -0:11:23
17 17 156 Emotional Rescue J/80 Annapolis, MD 13:28:55 3:03:55 3:03:55 -0:11:26
18 18 298 Lone Star J   J/80 Kemah, TX 13:30:17 3:05:17 3:05:17 -0:12:48
19 19 266 Flyer 2000   J/80 Farmington Hills,MI 13:32:33 3:07:33 3:07:33 -0:15:04
20 20 176 Thrown Together J/80 Perth Amboy, NJ 13:33:35 3:08:35 3:08:35 -0:16:06
21 21 287 Whiskey Tango   J/80 Seabrook, TX 13:33:38 3:08:38 3:08:38 -0:16:09
22 22 291 USA 291   J/80 Sag Harbor, NY 13:33:46 3:08:46 3:08:46 -0:16:17
23 23 148 Fast Company   J/80 Montreal, CAN 13:34:22 3:09:22 3:09:22 -0:16:53
24 24 182 Bear Instinct   J/80 Annapolis, MD 13:35:37 3:10:37 3:10:37 -0:18:08
25 25 93038 Running Bear   J/80 Annapolis, MD 13:38:02 3:13:02 3:13:02 -0:20:33
                   
Race 8   January 19, 2001   Distance: 6.529 NM Start Time: 10:25:00    
1 1 352 352   J/80 Larchmont, NY 11:46:30 1:21:30 1:21:30 0:00:00
2 2 69 USA 69   J/80 Cleveland, OH 11:47:42 1:22:42 1:22:42 -0:01:12
3 3 63 Monster Lady   J/80 Pt. Washington,NY 11:48:18 1:23:18 1:23:18 -0:01:48
4 4 44 Kicks   J/80 Austin, TX 11:48:44 1:23:44 1:23:44 -0:02:14
5 5 219 Sooner Magic   J/80 Okla. City, OK 11:48:58 1:23:58 1:23:58 -0:02:28
6 6 285 Bada Bing   J/80 Perth Amboy, NJ 11:49:41 1:24:41 1:24:41 -0:03:11
7 7 77 Hammertime   J/80 Houston, TX 11:49:47 1:24:47 1:24:47 -0:03:17
8 8 99 Adrenaline   J/80 Seacliff, NY 11:50:31 1:25:31 1:25:31 -0:04:01
9 9 298 Lone Star J   J/80 Kemah, TX 11:50:53 1:25:53 1:25:53 -0:04:23
10 10 266 Flyer 2000   J/80 Farmington Hills,MI 11:50:58 1:25:58 1:25:58 -0:04:28
11 11 116 OverAchiever   J/80 Beverly, MA 11:51:05 1:26:05 1:26:05 -0:04:35
12 12 65 Hustle   J/80 E. Greenwich, RI 11:51:06 1:26:06 1:26:06 -0:04:36
13 13 340 Spirit of Triton   J/80 Oriental, NC 11:51:11 1:26:11 1:26:11 -0:04:41