YACHTING KEY WEST RACE WEEK  2001 - FINAL  RESULTS

DIVISION 1-Series DIVISION 2-Series DIVISION 3-Series DIVISION 4-Series
IMS    1D35    PHRF 1  PHRF 6     PHRF 7 Melges 24  Farr 40
   PHRF 2    PHRF 3 PHRF 8     PHRF 9 J/105  Mumm 30
    PHRF 4  PHRF 5  PHRF 10       J/80   J/29  

Division 1 - Series                         

 IMS       1D35     PHRF 1     PHRF 2       PHRF 3      PHRF 4      PHRF 5

CLASS Place Sail Number Boat Name Owner Boat type Race 1 pts Race 2 pts Race 3 pts Race 4 pts Race 5 pts Race 6 pts Race 7 pts Race 8 pts Total points Home Port
1A-IMS 1 50014 Esmeralda Makoto Uematsu Farr 50 1 1 2 1 7 p20 6 4 1 23 Newport, RI
1A-IMS 2 79 Virago Bache Renshaw N/M 49 3 3 1 5 1 2 6 2 23 Portsmouth, RI
1A-IMS 3 888L Highland Fling Irvine Laidlaw CM 60 3.1 6 5 2 3 1 1 4 25.1 Isle of Man, UK
1A-IMS 4 25555 Idler George David N/M 50 2 2 3 4 2 7 p20 3 6 29 New York, NY
1A-IMS 5 5050 Sea Hawk Naohiko Sera Farr 47 4 4 4 3 7 3 7 3 35 Seabornia, JPN
1A-IMS 6 60006 Rima Isam Kabbani CM 60 5 5 6 6 4 4 2 5 37 Newport, RI
1A-IMS 7 19450 Krazy K-Yote II Ortwin Kandler IMS 50 6 8 8 8 6 8 5 7 56 Southampton, UK
1A-IMS 8 38008 Uarshek II Ennio Staffini Farr 49 7 7 7 7 8 7 8 10 p20 61 Annapolis, MD
1A-IMS 9 92 Javelin Larry Bulman Farr 49 10 dnf 10 dnc 10 dnc 10 dnc 10 dnc 10 dnc 10 dnc 10 dnc 80 Annapolis, MD
CLASS Place Sail Number Boat Name Owner Boat type Race 1 pts Race 2 pts Race 3 pts Race 4 pts Race 5 pts Race 6 pts Race 7 pts Race 8 pts Total points Home Port
1B-PHRF 1 1 53 Chessie Racing George Collins Farr 52 1 2 2 1 2 5 2 3 18 Gibson Island, MD
1B-PHRF 1 2 323 Equation Bill Alcott Santa Cruz 2 1 3 3 3 4 4 1 21 Detriot, MI
1B-PHRF 1 3 46469 Magnitude Doug Baker Turbo Sled 6 3 1 4 1 2 1 4 22 Long Beach, CA
1B-PHRF 1 4 48000 Sjambok Michael J. Brennan 1D48 3 4 6 2 5 1 3 5 29 Annapolis, MD
1B-PHRF 1 5 50200 Harrier Jeff Salzman S&S 48 4 6 4 7 6 3 6 2 38 Newport, RI
1B-PHRF 1 6 47003 LeRenard Stephen B. Phillips Cncordia47 7 7 5 5 4 8 5 7 48 Annapolis, MD
1B-PHRF 1 7 51092 Decision Stephen B. Murray SntaCruz52 8 5 8 6 8 7 7 6 55 New Orleans, LA
1B-PHRF 1 8 47001 Victrix Curtis Kime Cncordia47 5 8 7 8 7 6 8 8 57 Gross Pointe, MI
1B-PHRF 1 9 8653R Spirit of Minerva Formula 1 Events Farr 65 9 9 9 9 9 9 9 9 72 Portsmouth, UK
CLASS Place Sail Number Boat Name Owner Boat type Race 1 pts Race 2 pts Race 3 pts Race 4 pts Race 5 pts Race 6 pts Race 7 pts Race 8 pts Total points Home Port
1C-PHRF 2 1 93145 Strabo Marty Fisher J/145 4 2 1 4 3 2 1 7 24 Annapolis, MD
1C-PHRF 2 2 8448 PAX NZL Robert Siegel Farr 43 1 3 7 1 1 7 4 4 28 Stamford, CT
1C-PHRF 2 3 3696 Raincloud Mike Rose J/125 3 1 5 3 11 5 5 5 38 Houston, TX
1C-PHRF 2 4 46888 Cita Cita Litt Schock 40 2 4 4 7 10 1 10 1 39 Newport Beach, CA
1C-PHRF 2 5 63900 Cwene II James P. Sinclair Tripp 41 6 7 9 8 2 4 3 2 41 Wilmington, DE
1C-PHRF 2 6 38 Fatal Attraction F. Gray Kiger Farr 39 7 5 2 10 4 6 7 3 44 Norfolk, VA
1C-PHRF 2 7 1 Ilderim Axel Wallenberg J/145 9 6 10 6 6 3 2 9 51 Stockholm, SWE
1C-PHRF 2 8 51543 Pterodactyl Emerald Bay Boatwrk Dobroth 43 11 8 3 2 5 10 9 10 58 New York, NY
1C-PHRF 2 9 51351 Rumours Tim Woodhouse Thompson35 5 11 8 5 8 9 11 8 65 Newport, RI
1C-PHRF 2 10 51107 Still Crazy… Bill Helming J/125 10 9 6 9 7 11 6 11 69 Boothbay Harbor, ME
1C-PHRF 2 11 32111 Passion SHastings/V Brickey SntaCruz50 8 10 11 11 9 8 8 6 71 Corpus Christi, TX
CLASS Place Sail Number Boat Name Owner Boat type Race 1 pts Race 2 pts Race 3 pts Race 4 pts Race 5 pts Race 6 pts Race 7 pts Race 8 pts Total points Home Port
1D-1D35 1 35016 Joss Owen Kratz 1D35 2 7 3 1 2 3 6 5 29 Houston, TX
1D-1D35 2 35011 Avalanche W.S. Shellhorse 1D35 5 1 1 4 1 9 7 3 31 Lake Wesley, VA
1D-1D35 3 35028 Wild Thing Kara M. Zylstra 1D35 6 10 2 5 10 4 1 1 39 San Diego, CA
1D-1D35 4 35008 Wind Quest Doug DeVos 1D35 3 5 5 13 12 15 5 12 70 Holland, MI
1D-1D35 5 35017 ZsaZsa William Wright 1D35 8 8 16 7 5 5 13 8 70 Newport, RI
1D-1D35 6 35014 Widowmaker Nick & Tina Worth 1D35 1 16 11 10 6 14 6 p20 9 73 Hampton, VA
1D-1D35 7 35031 Extreme Michael Goldfarb 1D35 4 14 15 3 17 2 15 4 74 Seattle, WA
1D-1D35 8 35004 Heartbreaker Robert L. Hughes 1D35 12 12 13 17 4 6 3 7 74 Holland, MI
1D-1D35 9 35042 Koinonia Doug Ament 1D35 16 3 8 6 7 7 8 19 74 San Diego, CA
1D-1D35 10 35025 Tabasco John D. Wylie 1D35 13 4 4 14 13 17 4 6 75 San Diego, CA
1D-1D35 11 35045 Kaizen Steve Howe 1D35 14 6 6 2 16 12 9 13 78 San Diego, CA
1D-1D35 12 35035 Smiling Bulldog Garth Dennis 1D35 10 9 18 12 15 1 12 2 79 Ithica, NY
1D-1D35 13 35012 Loose Ruck David Pyles 1D35 7 11 19 8 8 11 10 11 85 Oxford, MD
1D-1D35 14 51135 SoSpiritPrivateer NY Maritime College 1D35 9 2 14 11 11 13 16 16 92 Ft. Schuyler, NY
1D-1D35 15 35020 Victory Victor J. Cribb, Jr 1D35 15 13 10 16 3 18 14 10 99 Wilmington,DE
1D-1D35 16 35010 Jacaibon John Musa 1D35 18 15 12 9 18 8 17 14 111 Ft. Collins, CO
1D-1D35 17 35039 Plowhorse Robert Hesse 1D35 17 17 21 p40 15 9 10 18 15 122 Buffalo, NY
1D-1D35 18 35009 Storyville Joe Blouin 1D35 11 20 17 18 14 19 11 18 128 Tampa, FL
1D-1D35 19 35030 Tsunami Greg Stephens 1D35 19 18 7 19 20 16 19 17 135 Detroit, MI
1D-1D35 20 35041 F41 Dr. George Couch 1D35 20 19 9 20 19 20 20 20 147 Watertown, NY
CLASS Place Sail Number Boat Name Owner Boat type Race 1 pts Race 2 pts Race 3 pts Race 4 pts Race 5 pts Race 6 pts Race 7 pts Race 8 pts Total points Home Port
1E-PHRF 3 1 106 Tiburon Michael T. Gray Melgs30OB 1 1 1 1 2 1 1 1 9 Metairie, LA
1E-PHRF 3 2 105 New Wave Michael Carroll Hendersn30 2 3 5 3 1 2 3 4 23 Clearwater, FL
1E-PHRF 3 3 850 Warpspeed H Cole/C Adams Thmpson850 4 4 3 4 4 5 5 2 31 Hood River, OR
1E-PHRF 3 4 50090 Ragtime Rodney Johnstone J/90 6 5 4 5 3 3 4 5 35 Stonington, CT
1E-PHRF 3 5 51171 Wairere Chris&Trice Bouzaid Thompson30 3 2 2 2 12 4 6 15 ocs 46 Jamestown, RI
1E-PHRF 3 6 122 Cast of Thousands David Irwin Hendersn30 5 8 7 8 7 11 8 3 57 Heath, TX
1E-PHRF 3 7 25519 Love Letter Dave Kirby Hendersn30 7 7 8 11 6 6 2 11 58 Stamford, CT
1E-PHRF 3 8 104 KamiKaze Mario Fichera Melges 30 9 6 9 7 8 8 15 dsq 6 68 Manhasset, NY
1E-PHRF 3 9 110 Savannah Walter Kennedy Hendersn30 14 11 6 6 9 9 10 7 72 Charlotte, NC
1E-PHRF 3 10 102 Psyched-Up Ben Singleton Hendersn30 8 9 11 12 11 13 13 8 85 Bedminster, NJ
1E-PHRF 3 11 103 Sleigh Ride Robert N. Sleght Hendersn30 12 13 13 9 15 ocs 7 7 10 86 Cleveland, OH
1E-PHRF 3 12 129 Dark & Stormy Kevin Young Hendersn30 11 12 15 dnf 10 5 12 11 12 88 Cleveland, OH
1E-PHRF 3 13 123 Purple Haze Nico Cottone Hendersn30 10 10 10 14 13 10 12 9 88 Brick, NJ
1E-PHRF 3 14 120 Judy Tom W. Gore Hendersn30 13 14 12 13 10 15 dsq 9 13 99 Ft. Meyers, FL
CLASS Place Sail Number Boat Name Owner Boat type Race 1 pts Race 2 pts Race 3 pts Race 4 pts Race 5 pts Race 6 pts Race 7 pts Race 8 pts Total points Home Port
1F1-PHRF 4 1 6636 The Wall Gordon Shiff Mumm 36 2 2 1 3 2 7 1 1 19 Tampa, FL
1F1-PHRF 4 2 50141 Sheerness Keith Rodney Taylor 41 6 4 5 1 3 2 2 2 25 Newport, RI
1F1-PHRF 4 3 41944 Spank Me Bob Limoggio C&C 44 7 3 3 2 1 3 3 6 28 Port Washington, NY
1F1-PHRF 4 4 41284 Impetuous Paul M. Zabetakis Mumm 36 4 5 7 4 6 1 5 3 35 Dolphin Cove, CT
1F1-PHRF 4 5 38005 Painkiller 4 Alice Martin Sydney 38 3 11 ocs 2 5 9 4 4 5 43 Chicago, IL
1F1-PHRF 4 6 51438 Habanero Steve Jones Aerodyne38 1 3 p20 6 7 8 5 11 dsq 4 45 Belton, TX
1F1-PHRF 4 7 42845 Spirit John Boyle Dobroth 45 9 6 4 6 5 8 7 7 52 Chicago, IL
1F1-PHRF 4 8 42940 Outer Limits David Connolly Tripp 40 8 7 8 8 4 10 6 8 59 Ft. Lauderdale, FL
1F1-PHRF 4 9 130 Maxed Out David Fleishman J/130 SD 5 9 9 9 7 6 8 9 62 Georgetown, CI
1F1-PHRF 4 10 7 Por Fin 3 Bob Handley Mumm 36 10 8 10 10 10 9 9 10 76 Asheboro, NC
CLASS Place Sail Number Boat Name Owner Boat type Race 1 pts Race 2 pts Race 3 pts Race 4 pts Race 5 pts Race 6 pts Race 7 pts Race 8 pts Total points Home Port
1F2-PHRF 5 1 5002 Claddagh L Fallon/J Flanagan N/M 40 4 1 1 1 1 3 1 10 dnc 22 Marblehead, MA