YACHTING KEY WEST RACE WEEK  2001 - FINAL  RESULTS

DIVISION 1-Series DIVISION 2-Series DIVISION 3-Series DIVISION 4-Series
IMS    1D35    PHRF 1  PHRF 6     PHRF 7 Melges 24  Farr 40
   ***PHRF 2***    PHRF 3 PHRF 8     PHRF 9 J/105  Mumm 30
    PHRF 4  PHRF 5  PHRF 10       J/80   J/29  

CLASS C - PHRF 2      -     SERIES

    Race 1 Race 2  |  Race 3  |   Race 4 |   Race 5 |   Race 6 Race 7 Race 8 

Yachting Key West Race Week 2001   CLASS C - PHRF 2 Final Results    
                   
Race 1 January 15, 2001   Distance: 8.44 NM Start Time: 10:20:00  
PL PTS Sail Boat Rating   Homeport Finish Elapsed Corrected Delta
1 1 8448 PAX  NZL 9 Farr 43 Stamford, CT 11:44:44 1:24:44 1:23:28 0:00:00
2 2 46888 Cita -6 Schock 40 Newport Beach, CA 11:43:22 1:23:22 1:24:12 -0:00:44
3 3 3696 Raincloud -3 J/125 Houston, TX 11:44:12 1:24:12 1:24:37 -0:01:09
4 4 93145 Strabo -18 J/145 Annapolis, MD 11:42:21 1:22:21 1:24:52 -0:01:24
5 5 51351 Rumours -9 Thompson35 Newport, RI 11:43:42 1:23:42 1:24:57 -0:01:29
6 6 63900 Cwene II 9 Tripp 41 Wilmington, DE 11:46:20 1:26:20 1:25:04 -0:01:36
7 7 38 Fatal Attraction 6 Farr 39 Norfolk, VA 11:46:02 1:26:02 1:25:11 -0:01:43
8 8 32111 Passion 6 SntaCruz50 Corpus Christi, TX 11:46:41 1:26:41 1:25:50 -0:02:22
9 9 1 Ilderim -18 J/145 Stockholm, SWE 11:43:41 1:23:41 1:26:12 -0:02:44
10 10 51107 Still Crazy… -3 J/125 Boothbay Harbor, ME 11:45:56 1:25:56 1:26:21 -0:02:53
11 11 51543 Pterodactyl 3 Dobroth 43 New York, NY 11:50:54 1:30:54 1:30:28 -0:07:00
                   
Race 2 January 15, 2001   Distance: 12.13 NM Start Time: 12:35:00  
1 1 3696 Raincloud -3 J/125 Houston, TX 14:35:18 2:00:18 2:00:54 0:00:00
2 2 93145 Strabo -18 J/145 Annapolis, MD 14:32:17 1:57:17 2:00:55 -0:00:01
3 3 8448 PAX  NZL 9 Farr 43 Stamford, CT 14:38:24 2:03:24 2:01:34 -0:00:40
4 4 46888 Cita -6 Schock 40 Newport Beach, CA 14:36:04 2:01:04 2:02:16 -0:01:22
5 5 38 Fatal Attraction 6 Farr 39 Norfolk, VA 14:39:22 2:04:22 2:03:09 -0:02:15
6 6 1 Ilderim -18 J/145 Stockholm, SWE 14:34:40 1:59:40 2:03:18 -0:02:24
7 7 63900 Cwene II 9 Tripp 41 Wilmington, DE 14:40:27 2:05:27 2:03:37 -0:02:43
8 8 51543 Pterodactyl 3 Dobroth 43 New York, NY 14:39:43 2:04:43 2:04:06 -0:03:12
9 9 51107 Still Crazy… -3 J/125 Boothbay Harbor, ME 14:38:41 2:03:41 2:04:17 -0:03:23
10 10 32111 Passion 6 SntaCruz50 Corpus Christi, TX 14:41:00 2:06:00 2:04:47 -0:03:53
11 11 51351 Rumours -9 Thompson35 Newport, RI 14:38:47 2:03:47 2:05:36 -0:04:42
                   
Race 3 January 16, 2001   Distance: 8.56 NM Start Time: 10:40:00  
1 1 93145 Strabo -18 J/145 Annapolis, MD 12:02:16 1:22:16 1:24:50 0:00:00
2 2 38 Fatal Attraction 6 Farr 39 Norfolk, VA 12:06:55 1:26:55 1:26:03 -0:01:13
3 3 51543 Pterodactyl 3 Dobroth 43 New York, NY 12:06:52 1:26:52 1:26:26 -0:01:36
4 4 46888 Cita -6 Schock 40 Newport Beach, CA 12:05:54 1:25:54 1:26:45 -0:01:55
5 5 3696 Raincloud -3 J/125 Houston, TX 12:08:05 1:28:05 1:28:30 -0:03:40
6 6 51107 Still Crazy… -3 J/125 Boothbay Harbor, ME 12:09:05 1:29:05 1:29:30 -0:04:40
7 7 8448 PAX  NZL 9 Farr 43 Stamford, CT 12:10:55 1:30:55 1:29:37 -0:04:47
8 8 51351 Rumours -9 Thompson35 Newport, RI 12:08:33 1:28:33 1:29:50 -0:05:00
9 9 63900 Cwene II 9 Tripp 41 Wilmington, DE 12:11:45 1:31:45 1:30:27 -0:05:37
10 10 1 Ilderim -18 J/145 Stockholm, SWE 12:09:34 1:29:34 1:32:08 -0:07:18
11 11 32111 Passion 6 SntaCruz50 Corpus Christi, TX 12:13:50 1:33:50 1:32:58 -0:08:08
                   
Race 4 January 16, 2001   Distance: 6.82 NM Start Time: 13:55:00  
1 1 8448 PAX  NZL 9 Farr 43 Stamford, CT 15:08:00 1:13:00 1:11:58 0:00:00
2 2 51543 Pterodactyl 3 Dobroth 43 New York, NY 15:08:45 1:13:45 1:13:24 -0:01:26
3 3 3696 Raincloud -3 J/125 Houston, TX 15:08:22 1:13:22 1:13:42 -0:01:44
4 4 93145 Strabo -18 J/145 Annapolis, MD 15:07:04 1:12:04 1:14:06 -0:02:08
5 5 51351 Rumours -9 Thompson35 Newport, RI 15:09:11 1:14:11 1:15:12 -0:03:14
6 6 1 Ilderim -18 J/145 Stockholm, SWE 15:08:36 1:13:36 1:15:38 -0:03:40
7 7 46888 Cita -6 Schock 40 Newport Beach, CA 15:10:28 1:15:28 1:16:08 -0:04:10
8 8 63900 Cwene II 9 Tripp 41 Wilmington, DE 15:12:45 1:17:45 1:16:43 -0:04:45
9 9 51107 Still Crazy… -3 J/125 Boothbay Harbor, ME 15:11:33 1:16:33 1:16:53 -0:04:55
10 10 38 Fatal Attraction 6 Farr 39 Norfolk, VA 15:12:39 1:17:39 1:16:58 -0:05:00
11 11 32111 Passion 6 SntaCruz50 Corpus Christi, TX 15:12:50 1:17:50 1:17:09 -0:05:11
                   
Race 5 January 17, 2001   Distance: 10.69 NM Start Time: 10:45:00  
1 1 8448 PAX  NZL 9 Farr 43 Stamford, CT 13:34:16 2:49:16 2:47:39 0:00:00
2 2 63900 Cwene II 9 Tripp 41 Wilmington, DE 13:37:36 2:52:36 2:50:59 -0:03:20
3 3 93145 Strabo -18 J/145 Annapolis, MD 13:33:46 2:48:46 2:51:58 -0:04:19
4 4 38 Fatal Attraction 6 Farr 39 Norfolk, VA 13:38:18 2:53:18 2:52:13 -0:04:34
5 5 51543 Pterodactyl 3 Dobroth 43 New York, NY 13:37:56 2:52:56 2:52:23 -0:04:44
6 6 1 Ilderim -18 J/145 Stockholm, SWE 13:35:28 2:50:28 2:53:40 -0:06:01
7 7 51107 Still Crazy… -3 J/125 Boothbay Harbor, ME 13:38:52 2:53:52 2:54:24 -0:06:45
8 8 51351 Rumours -9 Thompson35 Newport, RI 13:37:57 2:52:57 2:54:33 -0:06:54
9 9 32111 Passion 6 SntaCruz50 Corpus Christi, TX 13:41:01 2:56:01 2:54:56 -0:07:17
10 10 46888 Cita -6 Schock 40 Newport Beach, CA 13:44:16 2:59:16 3:00:20 -0:12:41
11 11 3696 Raincloud -3 J/125 Houston, TX 13:48:55 3:03:55 3:04:27 -0:16:48
                   
Race 6 January 18, 2001   Distance: 7.79 NM Start Time: 10:20:00  
1 1 46888 Cita -6 Schock 40 Newport Beach, CA 11:45:26 1:25:26 1:26:12 0:00:00
2 2 93145 Strabo -18 J/145 Annapolis, MD 11:44:53 1:24:53 1:27:13 -0:01:01
3 3 1 Ilderim -18 J/145 Stockholm, SWE 11:45:01 1:25:01 1:27:21 -0:01:09
4 4 63900 Cwene II 9 Tripp 41 Wilmington, DE 11:48:44 1:28:44 1:27:33 -0:01:21
5 5 3696 Raincloud -3 J/125 Houston, TX 11:47:16 1:27:16 1:27:39 -0:01:27
6 6 38 Fatal Attraction 6 Farr 39 Norfolk, VA 11:48:50 1:28:50 1:28:03 -0:01:51
7 7 8448 PAX  NZL 9 Farr 43 Stamford, CT 11:49:34 1:29:34 1:28:23 -0:02:11
8 8 32111 Passion 6 SntaCruz50 Corpus Christi, TX 11:50:22 1:30:22 1:29:35 -0:03:23
9 9 51351 Rumours -9 Thompson35 Newport, RI 11:48:46 1:28:46 1:29:56 -0:03:44
10 10 51543 Pterodactyl 3 Dobroth 43 New York, NY 11:50:20 1:30:20 1:29:56 -0:03:44
11 11 51107 Still Crazy… -3 J/125 Boothbay Harbor, ME 11:50:19 1:30:19 1:30:42 -0:04:30
                   
Race 7 January 18, 2001   Distance: 7.74 NM Start Time: 12:55:00  
1 1 93145 Strabo -18 J/145 Annapolis, MD 14:28:03 1:33:03 1:35:22 0:00:00
2 2 1 Ilderim -18 J/145 Stockholm, SWE 14:28:45 1:33:45 1:36:04 -0:00:42
3 3 63900 Cwene II 9 Tripp 41 Wilmington, DE 14:32:38 1:37:38 1:36:28 -0:01:06
4 4 8448 PAX  NZL 9 Farr 43 Stamford, CT 14:33:34 1:38:34 1:37:24 -0:02:02
5 5 3696 Raincloud -3 J/125 Houston, TX 14:33:39 1:38:39 1:39:02 -0:03:40
6 6 51107 Still Crazy… -3 J/125 Boothbay Harbor, ME 14:33:44 1:38:44 1:39:07 -0:03:45
7 7 38 Fatal Attraction 6 Farr 39 Norfolk, VA 14:35:07 1:40:07 1:39:20 -0:03:58
8 8 32111 Passion 6 SntaCruz50 Corpus Christi, TX 14:36:28 1:41:28 1:40:41 -0:05:19
9 9 51543 Pterodactyl 3 Dobroth 43 New York, NY 14:36:10 1:41:10 1:40:46 -0:05:24
10 10 46888 Cita -6 Schock 40 Newport Beach, CA 14:35:20 1:40:20 1:41:06 -0:05:44
11 11 51351 Rumours -9 Thompson35 Newport, RI 14:35:57 1:40:57 1:42:06 -0:06:44
                   
Race 8 January 19, 2001   Distance: 16.49 NM Start Time: 10:20:00  
1 1 46888 Cita -6 Schock 40 Newport Beach, CA 12:54:27 2:34:27 2:36:05 0:00:00
2 2 63900 Cwene II 9 Tripp 41 Wilmington, DE 13:00:19 2:40:19 2:37:50 -0:01:45
3 3 38 Fatal Attraction 6 Farr 39 Norfolk, VA 12:59:48 2:39:48 2:38:09 -0:02:04
4 4 8448 PAX  NZL 9 Farr 43 Stamford, CT 13:00:47 2:40:47 2:38:18 -0:02:13
5 5 3696 Raincloud -3 J/125 Houston, TX 12:57:54 2:37:54 2:38:43 -0:02:38
6 6 32111 Passion 6 SntaCruz50 Corpus Christi, TX 13:01:28 2:41:28 2:39:49 -0:03:44
7 7 93145 Strabo -18 J/145 Annapolis, MD 12:55:18 2:35:18 2:40:14 -0:04:09
8 8 51351 Rumours -9 Thompson35 Newport, RI 12:58:38 2:38:38 2:41:06 -0:05:01
9 9 1 Ilderim -18 J/145 Stockholm, SWE 12:56:50 2:36:50 2:41:46 -0:05:41
10 10 51543 Pterodactyl 3 Dobroth 43 New York, NY 13:03:31 2:43:31 2:42:41 -0:06:36
11 11 51107 Still Crazy… -3 J/125 Boothbay Harbor, ME 13:03:20 2:43:20 2:44:09 -0:08:04

 

Regatta Scoring Systems by Tom Fisher

Wrap Up Press Release

International Team Results

Saucony 5K Fun Run

Race Dates for Yachting Key West Race Week 2002 are January 21 - 25, 2002

   TOP of PAGE | Contact Us | PRI Home | Race Week 2002Find IT Fast