YACHTING KEY WEST RACE WEEK  2001 - FINAL  RESULTS

DIVISION 1-Series DIVISION 2-Series DIVISION 3-Series DIVISION 4-Series
IMS    ***1D35***    PHRF 1  PHRF 6     PHRF 7 Melges 24  Farr 40
   PHRF 2    PHRF 3 PHRF 8     PHRF 9 J/105  Mumm 30
    PHRF 4  PHRF 5 PHRF 10       J/80   J/29  

CLASS D - 1D35      -     SERIES

    Race 1 Race 2  |  Race 3  |   Race 4 |   Race 5 |   Race 6 Race 7 Race 8 

 

Yachting Key West Race Week 2001 CLASS D - 1D35 Final Results
Race 1 January 15, 2001 Distance: 6.84 NM Start Time: 10:30:00
PL PTS Sail Boat Homeport Finish Elapsed Corrected Delta
1 1 35014 Widowmaker 1D35 Hampton, VA 11:42:40 1:07:40 1:07:40 0:00:00
2 2 35016 Joss 1D35 Houston, TX 11:42:41 1:07:41 1:07:41 -0:00:01
3 3 35008 Wind Quest 1D35 Holland, MI 11:43:04 1:08:04 1:08:04 -0:00:24
4 4 35031 Extreme 1D35 Seattle, WA 11:43:20 1:08:20 1:08:20 -0:00:40
5 5 35011 Avalanche 1D35 Lake Wesley, VA 11:43:32 1:08:32 1:08:32 -0:00:52
6 6 35028 Wild Thing 1D35 San Diego, CA 11:43:33 1:08:33 1:08:33 -0:00:53
7 7 35012 Loose Ruck 1D35 Oxford, MD 11:43:40 1:08:40 1:08:40 -0:01:00
8 8 35017 ZsaZsa 1D35 Newport, RI 11:44:05 1:09:05 1:09:05 -0:01:25
9 9 51135 SoSpiritPrivateer 1D35 Ft. Schuyler, NY 11:44:11 1:09:11 1:09:11 -0:01:31
10 10 35035 Smiling Bulldog 1D35 Ithica, NY 11:44:15 1:09:15 1:09:15 -0:01:35
11 11 35009 Storyville 1D35 Tampa, FL 11:44:19 1:09:19 1:09:19 -0:01:39
12 12 35004 Heartbreaker 1D35 Holland, MI 11:44:26 1:09:26 1:09:26 -0:01:46
13 13 35025 Tabasco 1D35 San Diego, CA 11:44:41 1:09:41 1:09:41 -0:02:01
14 14 35045 Kaizen 1D35 San Diego, CA 11:44:42 1:09:42 1:09:42 -0:02:02
15 15 35020 Victory 1D35 Wilmington,DE 11:44:47 1:09:47 1:09:47 -0:02:07
16 16 35042 Koinonia 1D35 San Diego, CA 11:44:51 1:09:51 1:09:51 -0:02:11
17 17 35039 Plowhorse 1D35 Buffalo, NY 11:45:15 1:10:15 1:10:15 -0:02:35
18 18 35010 Jacaibon 1D35 Ft. Collins, CO 11:45:28 1:10:28 1:10:28 -0:02:48
19 19 35030 Tsunami 1D35 Detroit, MI 11:46:11 1:11:11 1:11:11 -0:03:31
20 20 35041 F41 1D35 Watertown, NY 11:47:34 1:12:34 1:12:34 -0:04:54
Race 2 January 15, 2001 Distance: 10.31 NM Start Time: 12:45:00
1 1 35011 Avalanche 1D35 Lake Wesley, VA 14:33:28 1:43:28 1:43:28 0:00:00
2 2 51135 SoSpiritPrivateer 1D35 Ft. Schuyler, NY 14:34:29 1:44:29 1:44:29 -0:01:01
3 3 35042 Koinonia 1D35 San Diego, CA 14:35:07 1:45:07 1:45:07 -0:01:39
4 4 35025 Tabasco 1D35 San Diego, CA 14:35:11 1:45:11 1:45:11 -0:01:43
5 5 35008 Wind Quest 1D35 Holland, MI 14:35:30 1:45:30 1:45:30 -0:02:02
6 6 35045 Kaizen 1D35 San Diego, CA 14:36:40 1:46:40 1:46:40 -0:03:12
7 7 35016 Joss 1D35 Houston, TX 14:36:53 1:46:53 1:46:53 -0:03:25
8 8 35017 ZsaZsa 1D35 Newport, RI 14:36:54 1:46:54 1:46:54 -0:03:26
9 9 35035 Smiling Bulldog 1D35 Ithica, NY 14:37:04 1:47:04 1:47:04 -0:03:36
10 10 35028 Wild Thing 1D35 San Diego, CA 14:37:09 1:47:09 1:47:09 -0:03:41
11 11 35012 Loose Ruck 1D35 Oxford, MD 14:37:20 1:47:20 1:47:20 -0:03:52
12 12 35004 Heartbreaker 1D35 Holland, MI 14:38:02 1:48:02 1:48:02 -0:04:34
13 13 35020 Victory 1D35 Wilmington,DE 14:38:03 1:48:03 1:48:03 -0:04:35
14 14 35031 Extreme 1D35 Seattle, WA 14:38:21 1:48:21 1:48:21 -0:04:53
15 15 35010 Jacaibon 1D35 Ft. Collins, CO 14:38:25 1:48:25 1:48:25 -0:04:57
16 16 35014 Widowmaker 1D35 Hampton, VA 14:38:31 1:48:31 1:48:31 -0:05:03
17 17 35039 Plowhorse 1D35 Buffalo, NY 14:39:00 1:49:00 1:49:00 -0:05:32
18 18 35030 Tsunami 1D35 Detroit, MI 14:39:59 1:49:59 1:49:59 -0:06:31
19 19 35041 F41 1D35 Watertown, NY 14:40:48 1:50:48 1:50:48 -0:07:20
20 20 35009 Storyville 1D35 Tampa, FL 14:41:15 1:51:15 1:51:15 -0:07:47
Race 3 January 16, 2001 Distance: 7.0 NM Start Time: 10:50:00
1 1 35011 Avalanche 1D35 Lake Wesley, VA 12:06:44 1:16:44 1:16:44 0:00:00
2 2 35028 Wild Thing 1D35 San Diego, CA 12:07:05 1:17:05 1:17:05 -0:00:21
3 3 35016 Joss 1D35 Houston, TX 12:07:58 1:17:58 1:17:58 -0:01:14
4 4 35025 Tabasco 1D35 San Diego, CA 12:08:37 1:18:37 1:18:37 -0:01:53
5 5 35008 Wind Quest 1D35 Holland, MI 12:08:45 1:18:45 1:18:45 -0:02:01
6 6 35045 Kaizen 1D35 San Diego, CA 12:08:59 1:18:59 1:18:59 -0:02:15
7 7 35030 Tsunami 1D35 Detroit, MI 12:09:10 1:19:10 1:19:10 -0:02:26
8 8 35042 Koinonia 1D35 San Diego, CA 12:09:18 1:19:18 1:19:18 -0:02:34
9 9 35041 F41 1D35 Watertown, NY 12:09:24 1:19:24 1:19:24 -0:02:40
10 10 35020 Victory 1D35 Wilmington,DE 12:09:28 1:19:28 1:19:28 -0:02:44
11 11 35014 Widowmaker 1D35 Hampton, VA 12:09:29 1:19:29 1:19:29 -0:02:45
12 12 35010 Jacaibon 1D35 Ft. Collins, CO 12:10:02 1:20:02 1:20:02 -0:03:18
13 13 35004 Heartbreaker 1D35 Holland, MI 12:10:23 1:20:23 1:20:23 -0:03:39
14 14 51135 SoSpiritPrivateer 1D35 Ft. Schuyler, NY 12:11:07 1:21:07 1:21:07 -0:04:23
15 15 35031 Extreme 1D35 Seattle, WA 12:11:18 1:21:18 1:21:18 -0:04:34
16 16 35017 ZsaZsa 1D35 Newport, RI 12:11:50 1:21:50 1:21:50 -0:05:06
17 17 35009 Storyville 1D35 Tampa, FL 12:11:57 1:21:57 1:21:57 -0:05:13
18 18 35035 Smiling Bulldog 1D35 Ithica, NY 12:12:00 1:22:00 1:22:00 -0:05:16
19 19 35012 Loose Ruck 1D35 Oxford, MD 12:12:13 1:22:13 1:22:13 -0:05:29
20 21 p40 35039 Plowhorse 1D35 Buffalo, NY 12:12:14 1:22:14 1:22:14 -0:05:30
Race 4 January 16, 2001 Distance: 5.90 NM Start Time: 14:05:00
1 1 35016 Joss 1D35 Houston, TX 15:13:37 1:03:37 1:03:37 0:00:00
2 2 35045 Kaizen 1D35 San Diego, CA 15:14:03 1:04:03 1:04:03 -0:00:26
3 3 35031 Extreme 1D35 Seattle, WA 15:14:05 1:04:05 1:04:05 -0:00:28
4 4 35011 Avalanche 1D35 Lake Wesley, VA 15:14:17 1:04:17 1:04:17 -0:00:40
5 5 35028 Wild Thing 1D35 San Diego, CA 15:14:36 1:04:36 1:04:36 -0:00:59
6 6 35042 Koinonia 1D35 San Diego, CA 15:14:44 1:04:44 1:04:44 -0:01:07
7 7 35017 ZsaZsa 1D35 Newport, RI 15:14:45 1:04:45 1:04:45 -0:01:08
8 8 35012 Loose Ruck 1D35 Oxford, MD 15:14:46 1:04:46 1:04:46 -0:01:09
9 9 35010 Jacaibon 1D35 Ft. Collins, CO 15:14:51 1:04:51 1:04:51 -0:01:14
10 10 35014 Widowmaker 1D35 Hampton, VA 15:15:04 1:05:04 1:05:04 -0:01:27
11 11 51135 SoSpiritPrivateer 1D35 Ft. Schuyler, NY 15:15:19 1:05:19 1:05:19 -0:01:42
12 12 35035 Smiling Bulldog 1D35 Ithica, NY 15:15:34 1:05:34 1:05:34 -0:01:57
13 13 35008 Wind Quest 1D35 Holland, MI 15:15:36 1:05:36 1:05:36 -0:01:59
14 14 35025 Tabasco 1D35 San Diego, CA 15:15:37 1:05:37 1:05:37 -0:02:00
15 15 35039 Plowhorse 1D35 Buffalo, NY 15:15:56 1:05:56 1:05:56 -0:02:19
16 16 35020 Victory 1D35 Wilmington,DE 15:16:16 1:06:16 1:06:16 -0:02:39
17 17 35004 Heartbreaker 1D35 Holland, MI 15:16:31 1:06:31 1:06:31 -0:02:54
18 18 35009 Storyville 1D35 Tampa, FL 15:16:48 1:06:48 1:06:48 -0:03:11
19 19 35030 Tsunami 1D35 Detroit, MI 15:17:21 1:07:21 1:07:21 -0:03:44
20 20 35041 F41 1D35 Watertown, NY 15:17:52 1:07:52 1:07:52 -0:04:15
Race 5 January 17, 2001 Distance: 9.8 NM Start Time: 10:55:00
1 1 35011 Avalanche 1D35 Lake Wesley, VA 13:41:05 2:46:05 2:46:05 0:00:00
2 2 35016 Joss 1D35 Houston, TX 13:41:11 2:46:11 2:46:11 -0:00:06
3 3 35020 Victory 1D35 Wilmington,DE 13:41:24 2:46:24 2:46:24 -0:00:19
4 4 35004 Heartbreaker 1D35 Holland, MI 13:41:28 2:46:28 2:46:28 -0:00:23
5 5 35017 ZsaZsa 1D35 Newport, RI 13:42:22 2:47:22 2:47:22 -0:01:17
6 6 35014 Widowmaker 1D35 Hampton, VA 13:42:24 2:47:24 2:47:24 -0:01:19
7 7 35042 Koinonia 1D35 San Diego, CA 13:43:40 2:48:40 2:48:40 -0:02:35
8 8 35012 Loose Ruck 1D35 Oxford, MD 13:43:44 2:48:44 2:48:44 -0:02:39
9 9 35039 Plowhorse 1D35 Buffalo, NY 13:43:56 2:48:56 2:48:56 -0:02:51
10 10 35028 Wild Thing 1D35 San Diego, CA 13:44:09 2:49:09 2:49:09 -0:03:04
11 11 51135 SoSpiritPrivateer 1D35 Ft. Schuyler, NY 13:44:20 2:49:20 2:49:20 -0:03:15
12 12 35008 Wind Quest 1D35 Holland, MI 13:44:35 2:49:35 2:49:35 -0:03:30
13 13 35025 Tabasco 1D35 San Diego, CA 13:44:36 2:49:36 2:49:36 -0:03:31
14 14 35009 Storyville 1D35 Tampa, FL 13:44:52 2:49:52 2:49:52 -0:03:47
15 15 35035 Smiling Bulldog 1D35 Ithica, NY 13:45:23 2:50:23 2:50:23 -0:04:18
16 16 35045 Kaizen 1D35 San Diego, CA 13:46:03 2:51:03 2:51:03 -0:04:58
17 17 35031 Extreme 1D35 Seattle, WA 13:46:18 2:51:18 2:51:18 -0:05:13
18 18 35010 Jacaibon 1D35 Ft. Collins, CO 13:47:02 2:52:02 2:52:02 -0:05:57
19 19 35041 F41 1D35 Watertown, NY 13:47:55 2:52:55 2:52:55 -0:06:50
20 20 35030 Tsunami 1D35 Detroit, MI 13:52:32 2:57:32 2:57:32 -0:11:27
Race 6 January 18, 2001 Distance: 7.02 NM Start Time: 10:30:00
1 1 35035 Smiling Bulldog 1D35 Ithica, NY 11:46:53 1:16:53 1:16:53 0:00:00
2 2 35031 Extreme 1D35 Seattle, WA 11:47:20 1:17:20 1:17:20 -0:00:27
3 3 35016 Joss 1D35 Houston, TX 11:48:20 1:18:20 1:18:20 -0:01:27
4 4 35028 Wild Thing 1D35 San Diego, CA 11:48:45 1:18:45 1:18:45 -0:01:52
5 5 35017 ZsaZsa 1D35 Newport, RI 11:48:52 1:18:52 1:18:52 -0:01:59
6 6 35004 Heartbreaker 1D35 Holland, MI 11:49:05 1:19:05 1:19:05 -0:02:12
7 7 35042 Koinonia 1D35 San Diego, CA 11:49:13 1:19:13 1:19:13 -0:02:20
8 8 35010 Jacaibon 1D35 Ft. Collins, CO 11:49:46 1:19:46 1:19:46 -0:02:53
9 9 35011 Avalanche 1D35 Lake Wesley, VA 11:49:49 1:19:49 1:19:49 -0:02:56
10 10 35039 Plowhorse 1D35 Buffalo, NY 11:49:55 1:19:55 1:19:55 -0:03:02
11 11 35012 Loose Ruck 1D35 Oxford, MD 11:50:04 1:20:04 1:20:04 -0:03:11
12 12 35045 Kaizen 1D35 San Diego, CA 11:50:09 1:20:09 1:20:09 -0:03:16
13 13 51135 SoSpiritPrivateer 1D35 Ft. Schuyler, NY 11:50:13 1:20:13 1:20:13 -0:03:20
14 14 35014 Widowmaker 1D35 Hampton, VA 11:50:14 1:20:14 1:20:14 -0:03:21
15 15 35008 Wind Quest 1D35 Holland, MI 11:50:25 1:20:25 1:20:25 -0:03:32
16 16 35030 Tsunami 1D35 Detroit, MI 11:51:01 1:21:01 1:21:01 -0:04:08
17 17 35025 Tabasco 1D35 San Diego, CA 11:51:07 1:21:07 1:21:07 -0:04:14
18 18 35020 Victory 1D35 Wilmington,DE 11:52:00 1:22:00 1:22:00 -0:05:07
19 19 35009 Storyville 1D35 Tampa, FL 11:52:01 1:22:01 1:22:01 -0:05:08
20 20 35041 F41 1D35 Watertown, NY 11:52:50 1:22:50 1:22:50 -0:05:57
Race 7 January 18, 2001 Distance: 6.47 NM Start Time: 13:20:00
1 1 35028 Wild Thing 1D35 San Diego, CA 14:44:06 1:24:06 1:24:06 0:00:00
2 6 p20 35014 Widowmaker 1D35 Hampton, VA 14:45:25 1:25:25 1:25:25 -0:01:19
3 3 35004 Heartbreaker 1D35 Holland, MI 14:45:47 1:25:47 1:25:47 -0:01:41
4 4 35025 Tabasco 1D35 San Diego, CA 14:46:40 1:26:40 1:26:40 -0:02:34
5 5 35008 Wind Quest 1D35 Holland, MI 14:47:02 1:27:02 1:27:02 -0:02:56
6 6 35016 Joss 1D35 Houston, TX 14:47:28 1:27:28 1:27:28 -0:03:22
7 7 35011 Avalanche 1D35 Lake Wesley, VA 14:48:18 1:28:18 1:28:18 -0:04:12
8 8 35042 Koinonia 1D35 San Diego, CA 14:48:24 1:28:24 1:28:24 -0:04:18
9 9 35045 Kaizen 1D35 San Diego, CA 14:49:15 1:29:15 1:29:15 -0:05:09
10 10 35012 Loose Ruck 1D35 Oxford, MD 14:49:19 1:29:19 1:29:19 -0:05:13
11 11 35009 Storyville 1D35 Tampa, FL 14:49:21 1:29:21 1:29:21 -0:05:15
12 12 35035 Smiling Bulldog 1D35 Ithica, NY 14:49:33 1:29:33 1:29:33 -0:05:27
13 13 35017 ZsaZsa 1D35 Newport, RI 14:49:35 1:29:35 1:29:35 -0:05:29
14 14 35020 Victory 1D35 Wilmington,DE 14:49:51 1:29:51 1:29:51 -0:05:45
15 15 35031 Extreme 1D35 Seattle, WA 14:49:58 1:29:58 1:29:58 -0:05:52
16 16 51135 SoSpiritPrivateer 1D35 Ft. Schuyler, NY 14:50:09 1:30:09 1:30:09 -0:06:03
17 17 35010 Jacaibon 1D35 Ft. Collins, CO 14:50:10 1:30:10 1:30:10 -0:06:04
18 18 35039 Plowhorse 1D35 Buffalo, NY 14:50:36 1:30:36 1:30:36 -0:06:30
19 19 35030 Tsunami 1D35 Detroit, MI 14:50:59 1:30:59 1:30:59 -0:06:53
20 20 35041 F41 1D35 Watertown, NY 14:51:25 1:31:25 1:31:25 -0:07:19
Race 8 January 19, 2001 Distance: 10.96 NM Start Time: 10:30:00
1 1 35028 Wild Thing 1D35 San Diego, CA 12:23:31 1:53:31 1:53:31 0:00:00
2 2 35035 Smiling Bulldog 1D35 Ithica, NY 12:24:35 1:54:35 1:54:35 -0:01:04
3 3 35011 Avalanche 1D35 Lake Wesley, VA 12:24:51 1:54:51 1:54:51 -0:01:20
4 4 35031 Extreme 1D35 Seattle, WA 12:25:33 1:55:33 1:55:33 -0:02:02
5 5 35016 Joss 1D35 Houston, TX 12:25:42 1:55:42 1:55:42 -0:02:11
6 6 35025 Tabasco 1D35 San Diego, CA 12:25:51 1:55:51 1:55:51 -0:02:20
7 7 35004 Heartbreaker 1D35 Holland, MI 12:26:01 1:56:01 1:56:01 -0:02:30
8 8 35017 ZsaZsa 1D35 Newport, RI 12:26:04 1:56:04 1:56:04 -0:02:33
9 9 35014 Widowmaker 1D35 Hampton, VA 12:26:17 1:56:17 1:56:17 -0:02:46
10 10 35020 Victory 1D35 Wilmington,DE 12:26:39 1:56:39 1:56:39 -0:03:08
11 11 35012 Loose Ruck 1D35 Oxford, MD 12:27:05 1:57:05 1:57:05 -0:03:34
12 12 35008 Wind Quest 1D35 Holland, MI 12:27:18 1:57:18 1:57:18 -0:03:47
13 13 35045 Kaizen 1D35 San Diego, CA 12:28:08 1:58:08 1:58:08 -0:04:37
14 14 35010 Jacaibon 1D35 Ft. Collins, CO 12:28:41 1:58:41 1:58:41 -0:05:10
15 15 35039 Plowhorse 1D35 Buffalo, NY 12:28:46 1:58:46 1:58:46 -0:05:15
16 16 51135 SoSpiritPrivateer 1D35 Ft. Schuyler, NY 12:29:03 1:59:03 1:59:03 -0:05:32
17 17 35030 Tsunami 1D35 Detroit, MI 12:29:28 1:59:28 1:59:28 -0:05:57
18 18 35009 Storyville 1D35 Tampa, FL 12:31:21 2:01:21 2:01:21 -0:07:50
19 19 35042 Koinonia 1D35 San Diego, CA 12:31:29 2:01:29 2:01:29 -0:07:58
20 20 35041 F41 1D35 Watertown, NY 12:32:36 2:02:36 2:02:36 -0:09:05

 

Race Dates for Yachting Key West Race Week 2002 are January 21 - 25, 2002

   TOP of PAGE | Contact Us | PRI Home | Race Week 2002Find IT Fast