HOME       Final Results       CONTACT
 
   

ACURA GRAND PRIX

Combined Key West and Miami Points

Final Results

 

       
   

TP52 - Stay Calm

Stuart Robinson, London England

 

   

Swan 45 - Goombay Smash

William Douglass, Newport, RI

 
   

Farr 40 - Mascalzone Latino

Vincenzo Onorato, Naples Italy

 
   

J/105 - Gumption 3

Kevin Grainger, Rye New York

 
   

Mumm 30 - Groovederchi

Dineen Demourkas, Santa Barbara, California

 
   

Melges 24 - Giacomel Audi Racing

Riccardo Simoneschi, Genoa, Italy

 
 
   Boat Name Owner Homeport TOT PL   TOT PL   TOT  PL
TP52     Key West   Miami     Total  
Stay Calm Stuart Robinson Royal Thames YC, UK 20 1   55.25 6   75.25 1
RUSH Thomas Stark Newport, RI 26 2   51.75 5   77.75 2
Patches Eamon Connelly Galway, IRE 55 6   32.25 1   87.25 3
Bambakou John Coumantaros Newport, RI 42 5   46.75 4   88.75 4
Sjambok Michael Brennan Annapolis, MD 41 4   60.50 7   101.5 5
Glory John Buchan Hunts Point, WA 59 7   69.50 8   128.5 6
                   
Swan 45                    
Goombay Smash William Douglass Newport, RI 45 3   13 1   58 1
Fever G. Gordon/K.Diederichs Southhampton, UK 65 6   33 3   98 2
Better Than Marcin Rojek Newport, RI 110 13   21 2   131 3
Vixen Dick Weismann Annapolis, MD 132 16   33 3   165 4
                   
Farr 40                    
Mascalzone Latino Vincenzo Onorato Napoli, ITA 58 1   52 3   110 1
Warpath Stephen Howe San Diego, CA 61 3   59 4   120 2
Norwegian Steam Eivind Astrup Oslo, NOR 74 4   49 2   123 3
Heartbreaker Robert Hughes Holland, MI 75 5   48 1   123 4
Nerone Massimo Mezzaroma Punta Ala YC, ITA 84 8   69 6   153 5
Fiamma Alessandro Barnaba Cala Galera, ITA 61 2   98 10   159 6
Opus One Wolfgang Stolz Newport, RI 101 13   62 5   163 7
Barking Mad James Richardson Newport, RI 93 11   84 8   177 8
Ramrod Rod Jabin Annapolis, MD 84 7   98 9   182 9
Twins Erik Maris Newport, RI 104 14   84 7   188 10
Fresh Guidance Simon Williams Greenwich, CT 88 9   138 15   226 11
Infinity John Thomson Sands Point, NY 95 12   144 17   239 12
Temptress Alan Field Bristol, RI 110 16   143 16   253 13
Flash Gordon 5 Helmut Jahn Chicago, IL 132 17   121 13   253 14
Groovederci John Demourkas Santa Barbara 169 21   111 11   280 15
Phish Food Alexis Michas Stonington, CT 169 20   137 14   306 16
Madina Milano Dario Ferrari Portofino, ITA 153 18