
PREMIERE RACING HOME | PRESS RELEASES | RACE WEEK NEWS | PHOTO GALLERY
ALL RESULTS: DIVISION 1 | DIVISION 2 | DIVISION 3 | DIVISION 4
| DIVISION 2 SERIES - PHRF1, PHRF 2, PHRF 3, PHRF 4, PHRF 5, PHRF 6, Corsair 28R | Posted: |
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
| 19 Jan | 19 Jan | 20 Jan | 20 Jan | 21 Jan | 21 Jan | 22 Jan | 22 Jan | 23 Jan |
| PHRF 1 | back to top |
| Name | Entrant | |||||||||||||||
| 6821 | Swan 68 | |||||||||||||||
| G55 | Ker 55 | |||||||||||||||
| 73600 | Swan 70 | |||||||||||||||
| 28385 | Transpac 52 | |||||||||||||||
| 888 | CM 60 | |||||||||||||||
| 51112 | R/P 75 | |||||||||||||||
| 323 | Andrews 68 | |||||||||||||||
| 55 | SantaCruz70 | |||||||||||||||
| 23 | SantaCruz70 |
| PHRF 2 | back to top |
| Name | Entrant | |||||||||||||||
| 7676 | R/P 43 | |||||||||||||||
| 119 | Taylor 49 | |||||||||||||||
| 482 | Farr 53 | |||||||||||||||
| 48000 | 1D48 | |||||||||||||||
| 4774 | Farr 49 | |||||||||||||||
| 92 | Farr 49 | |||||||||||||||
| 38008 | Farr 49 | |||||||||||||||
| 1455R | J/145 |
| PHRF 3 | back to top |
| Name | Entrant | |||||||||||||||
| 52133 | J/133 | |||||||||||||||
| 49 | J/44 | |||||||||||||||
| 39532 | Farr 395 | |||||||||||||||
| 39526 | Farr 395 | |||||||||||||||
| 39512 | Farr 395 | |||||||||||||||
| 35041 | 1D35 | |||||||||||||||
| 39537 | Farr 395 | |||||||||||||||
| 5790R | Bene1st47.7 |
| PHRF 4 | back to top |
| Name | Entrant | |||||||||||||||
| 106 | Melges 30 | |||||||||||||||
| 105 | Henderson 30 | |||||||||||||||
| 4 | Farr 36 | |||||||||||||||
| 51171 | Thompson 30 | |||||||||||||||
| 03 | J/90 | |||||||||||||||
| 74111 | Farr 36 | |||||||||||||||
| 46850 | Schock 40 | |||||||||||||||
| 110 | Henderson 30 | |||||||||||||||
| 51757 | Thompson 870 | |||||||||||||||
| 103 | Henderson 30 |
| PHRF 5 | back to top |
| Name | Entrant | |||||||||||||||
| 120 | J/120 | |||||||||||||||
| 93081 | J/120 | |||||||||||||||
| 147 | J/120 | |||||||||||||||
| 28920 | J/120 | |||||||||||||||
| 37 | J/109 | |||||||||||||||
| 50271 | J/120 | |||||||||||||||
| 51 | J/109 | |||||||||||||||
| 145 | J/120 | |||||||||||||||
| 52109 | J/109 | |||||||||||||||
| 104 | J/109 | |||||||||||||||
| 123 | J/109 | |||||||||||||||
| 25497 | J/120 |
| PHRF 6 | back to top |
| Name | Entrant | |||||||||||||||
| 25424 | Sydney 36 | |||||||||||||||
| 51518 | Bene1st40.7 | |||||||||||||||
| 32193 | J/35 | |||||||||||||||
| 41841 | Frers 41 | |||||||||||||||
| 51377 | Bene1st40.7 | |||||||||||||||
| 13666 | C&C 43 | |||||||||||||||
| 50250 | SR-33 | |||||||||||||||
| 50911 | J/35 | |||||||||||||||
| 25524 | Bene 36.7 | |||||||||||||||
| 53228 | Cape Fear 38 | |||||||||||||||
| 50451 | Mumm 36 | |||||||||||||||
| 51699 | Bene 36.7 | |||||||||||||||
| 93254 | Bene 36.7 | |||||||||||||||
| 52060 | C&C 110 |
| Corsair 28R | back to top |
| Name | Entrant | |||||||||||||
| 156 | ||||||||||||||
| 83 | ||||||||||||||
| 159 | ||||||||||||||
| 158 | ||||||||||||||
| 62 | ||||||||||||||
| 51589 | ||||||||||||||
| 175 | ||||||||||||||
| 64 | ||||||||||||||
| 153 | ||||||||||||||
| 161 |
IMS
|
|
BOAT |
SAIL
No. |
RACE
1 |
RACE
2 |
RACE
3 |
RACE
4 |
RACE
5 |
RACE
6 |
RACE
7 |
RACE
8 |
RACE
9 |
TOTAL |
|
1 |
TALISMAN |
482 |
DSQ |
2 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
9 |
|
2 |
JAVELIN |
92 |
1 |
1 |
3 |
4 |
3 |
5 |
2 |
3 |
3 |
20 |
|
3 |
NUMBERS
97 |
119 |
4 |
5 |
2 |
2 |
2 |
3 |
5 |
4 |
2 |
24 |
|
4 |
CANVASBACK |
4774 |
5 |
3 |
5 |
3 |
4 |
2 |
3 |
2 |
4 |
26 |
|
5 |
UARSHEK
II |
38008 |
2 |
4 |
4 |
5 |
5 |
4 |
4 |
5 |
5 |
33 |
J120
| Name | Entrant | |||||||||||||
| 147 | ||||||||||||||
| 93081 | ||||||||||||||
| 50271 | ||||||||||||||
| 28920 | ||||||||||||||
| 120 | ||||||||||||||
| 145 | ||||||||||||||
| 25497 |
|
|